Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
IVES, EVERETT & DARLENE | state | 2009 | $6,684 | tax credit/rebate | ||
IVES, EVERETT & DARLENE | state | 2010 | $7,875 | tax credit/rebate | ||
JACKSON, DAN & SHELLEY | state | 2009 | $27,374 | tax credit/rebate | ||
JACKSON, DAN & SHELLEY | state | 2010 | $51,842 | tax credit/rebate | ||
JACKSON, MICHAEL & ALISSA | state | 2009 | $2,460 | tax credit/rebate | ||
JACKSON, PHILLIP & MARGARET | state | 2010 | $1,500 | tax credit/rebate | ||
JACKSON, ROBERT & SUSAN | state | 2009 | $5,943 | tax credit/rebate | ||
JACKSON, ROBERT & SUSAN | state | 2010 | $23,783 | tax credit/rebate | ||
JACKSON, WILLIAM & MARY HEAT | state | 2007 | $7,116 | tax credit/rebate | ||
JACKSON, WILLIAM & MARY HEAT | state | 2011 | $12,673 | tax credit/rebate | ||
JACKSON, WILLIAM & MARY HEAT | state | 2010 | $15,641 | tax credit/rebate | ||
JACKSON, WILLIAM & MARY HEAT | state | 2008 | $19,101 | tax credit/rebate | ||
JACKSON, WILLIAM & MARY HEAT | state | 2009 | $25,564 | tax credit/rebate | ||
JAERBYN, RANDI | state | 2007 | $2,869 | tax credit/rebate | ||
JAERBYN, RANDI & PATRIK | state | 2009 | $5,776 | tax credit/rebate | ||
JAERBYN, RANDI & PATRIK | state | 2010 | $7,225 | tax credit/rebate | ||
JAMES, KENNITH & NORMA | state | 2007 | $24,115 | tax credit/rebate | ||
JAMES, KENNITH & NORMA | state | 2008 | $25,265 | tax credit/rebate | ||
JAMES, KENNITH & NORMA | state | 2009 | $27,114 | tax credit/rebate | ||
JAMES, NORMA & KENNITH | state | 2010 | $4,241 | tax credit/rebate | ||
JANSEN, BETTY | state | 2009 | $3,461 | tax credit/rebate | ||
JANSEN, BETTY & JEROME | state | 2008 | $35,479 | tax credit/rebate | ||
JANSEN, JOHN & ANDREA | state | 2010 | $3,461 | tax credit/rebate | ||
JAY A PRECOURT TR FOR AMANDA JANE PRECOURT | state | 2009 | $11,033 | tax credit/rebate | ||
JAY A PRECOURT TR FOR AMANDA JANE PRECOURT | state | 2010 | $13,803 | tax credit/rebate | ||
JAY A PRECOURT TR FOR JAY ANTHONY PRECOURT,JR | state | 2009 | $11,033 | tax credit/rebate | ||
JAY A PRECOURT TRUST FOR JAY ANTHONY PRECOURT JR | state | 2010 | $13,803 | tax credit/rebate | ||
JDF FAMILY TR | state | 2007 | $2,194 | tax credit/rebate | ||
JDF LONG TERM TR | state | 2007 | $2,265 | tax credit/rebate | ||
JENKS, RONALD & JEAN | state | 2008 | $1,764 | tax credit/rebate | ||
J-M FOODS,INC | state | 2010 | $6,821 | tax credit/rebate | ||
JOHN C MCGRATH TR | state | 2007 | $7,162 | tax credit/rebate | ||
JOHNSON BLALOCK, JENNIFER | state | 2010 | $1,763 | tax credit/rebate | ||
JOHNSON BLALOCK, JENNIFER | state | 2009 | $2,869 | tax credit/rebate | ||
JOHNSON BLALOCK, JENNIFER | state | 2008 | $3,431 | tax credit/rebate | ||
JOHNSON BLALOCK, JENNIFER | state | 2007 | $4,040 | tax credit/rebate | ||
JOHNSON, BRODY & ROBIN | state | 2009 | $3,849 | tax credit/rebate | ||
JOHNSON, BRODY & ROBIN | state | 2008 | $4,109 | tax credit/rebate | ||
JOHNSON, BRUCE & DONNA | state | 2007 | $1,642 | tax credit/rebate | ||
JOHNSON, DAVID & DAWN | state | 2007 | $157,437 | tax credit/rebate | ||
JOHNSON, DAVID & DAWN | state | 2008 | $157,513 | tax credit/rebate | ||
JOHNSON, DAVID & DAWN | state | 2010 | $157,719 | tax credit/rebate | ||
JOHNSON, DAVID & DAWN | state | 2009 | $157,967 | tax credit/rebate | ||
JOHNSON, DAVID & LOUISE | state | 2009 | $18,728 | tax credit/rebate | ||
JOHNSON, JEAN | state | 2007 | $1,250 | tax credit/rebate | ||
JOHNSON, JODY & TRUDI | state | 2009 | $3,849 | tax credit/rebate | ||
JOHNSON, JODY & TRUDI | state | 2010 | $3,849 | tax credit/rebate | ||
JOHNSON, JODY & TRUDI | state | 2008 | $4,110 | tax credit/rebate | ||
JOHNSON, JODY & TRUDI | state | 2007 | $5,767 | tax credit/rebate | ||
JOHNSON, R | state | 2010 | $3,639 | tax credit/rebate | ||
JOHNSON, R | state | 2009 | $7,947 | tax credit/rebate | ||
JOHNSON, R | state | 2007 | $11,538 | tax credit/rebate | ||
JOHNSON, R BRENT | state | 2008 | $9,556 | tax credit/rebate | ||
JOHNSON, ROBERT & TAMERA | state | 2007 | $1,250 | tax credit/rebate | ||
JOLLIFF, DANIEL & CAMRON | state | 2010 | $19,982 | tax credit/rebate | ||
JONES JR, DANIEL & JONES, CAROL | state | 2007 | $1,552 | tax credit/rebate | ||
JONES, CAROL | state | 2008 | $4,607 | tax credit/rebate | ||
JONES, ROBERT & ARDETH | state | 2010 | $3,984 | tax credit/rebate | ||
JONES, ROBERT & ARDETH | state | 2011 | $3,984 | tax credit/rebate | ||
JONES, ROBERT & ARDETH | state | 2007 | $5,442 | tax credit/rebate | ||
JONES, ROBERT & ARDETH | state | 2008 | $6,024 | tax credit/rebate | ||
JONES, ROBERT & JOEY | state | 2009 | $3,864 | tax credit/rebate | ||
JONES, ROBERT & JOEY | state | 2007 | $6,184 | tax credit/rebate | ||
JONES, ROBERT & JOEY | state | 2008 | $6,979 | tax credit/rebate | ||
JONES, RONALD & MELINA | state | 2007 | $2,979 | tax credit/rebate | ||
JONES, STEVEN | state | 2010 | $1,786 | tax credit/rebate | ||
JONES, STEVEN | state | 2007 | $2,947 | tax credit/rebate | ||
JONES, STEVEN & LOWRIE, TRACY | state | 2011 | $1,167 | tax credit/rebate | ||
JONES, STEVEN & WILSON, MELINDA | state | 2009 | $2,158 | tax credit/rebate | ||
JONES, STEVEN & WILSON, MELINDA | state | 2008 | $3,624 | tax credit/rebate | ||
JONES, SUE | state | 2011 | $1,166 | tax credit/rebate | ||
JONES, SUE | state | 2010 | $1,646 | tax credit/rebate | ||
JONES, SUE | state | 2009 | $2,019 | tax credit/rebate | ||
JONES, SUE | state | 2007 | $2,946 | tax credit/rebate | ||
JONES, SUE | state | 2008 | $3,622 | tax credit/rebate | ||
JURGENSMEYER, CURTIS & ELLEN | state | 2007 | $1,650 | tax credit/rebate | ||
JURGENSMEYER, CURTIS & ELLEN | state | 2009 | $4,950 | tax credit/rebate | ||
JURGENSMEYER, CURTIS & ELLEN | state | 2010 | $6,905 | tax credit/rebate | ||
JURGENSMEYER, CURTIS & ELLEN | state | 2008 | $10,176 | tax credit/rebate | ||
JURGENSMEYER, PATRICK & TONYA | state | 2010 | $14,142 | tax credit/rebate | ||
JURGENSMEYER, PATRICK & TONYA | state | 2007 | $62,603 | tax credit/rebate | ||
JURGENSMEYER, PATRICK & TONYA | state | 2008 | $87,438 | tax credit/rebate | ||
JURGENSMEYER, PATRICK & TONYA | state | 2009 | $104,139 | tax credit/rebate | ||
JURGENSMEYER, TERRY & DEBORAH | state | 2009 | $6,500 | tax credit/rebate | ||
JURGENSMEYER, TERRY & DEBORAH | state | 2010 | $9,017 | tax credit/rebate | ||
JURGENSMEYER, TERRY & DEBORAH | state | 2011 | $10,371 | tax credit/rebate | ||
JURGENSMEYER, TERRY & DEBORAH | state | 2007 | $22,811 | tax credit/rebate | ||
JW GROUP,INC | state | 2008 | $18,339 | tax credit/rebate | ||
JW GROUP,INC | state | 2007 | $20,839 | tax credit/rebate | ||
JW GROUP,INC | state | 2010 | $60,584 | tax credit/rebate | ||
JW GROUP,INC. | state | 2009 | $20,910 | tax credit/rebate | ||
KAISER, GEORGE | state | 2007 | $24,310 | tax credit/rebate | ||
KAISER, GEORGE | state | 2008 | $54,003 | tax credit/rebate | ||
KAISER, GEORGE | state | 2010 | $78,869 | tax credit/rebate | ||
KAISER, GEORGE | state | 2009 | $84,689 | tax credit/rebate | ||
KAMS,INC | state | 2007 | $12,270 | tax credit/rebate | ||
KAMS,INC | state | 2009 | $28,874 | tax credit/rebate | ||
KANTER, STEVEN & JUDITH | state | 2010 | $1,443 | tax credit/rebate | ||
KANTOR, JONATHAN & LINDA | state | 2009 | $3,020 | tax credit/rebate | ||
KAREN R HANSTEIN | state | 2008 | $1,186 | tax credit/rebate | ||
KAREN R HANSTEIN 1998 FAM TR | state | 2009 | $1,367 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
