Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
HARE, JOHN & FELICIA | state | 2009 | $1,559 | tax credit/rebate | ||
HARE, JOHN & FELICIA | state | 2010 | $3,471 | tax credit/rebate | ||
HARGROVE, DOUGLAS & LOU | state | 2007 | $1,473 | tax credit/rebate | ||
HARGROVE, GARY & CYNTHIA | state | 2009 | $1,908 | tax credit/rebate | ||
HARGROVE, GARY & CYNTHIA | state | 2008 | $1,946 | tax credit/rebate | ||
HARGROVE, GARY & CYNTHIA | state | 2007 | $2,946 | tax credit/rebate | ||
HARGROVE, GLENNA | state | 2007 | $1,473 | tax credit/rebate | ||
HAROLD HAMM DST TRUST | state | 2008 | $14,387 | tax credit/rebate | ||
HAROLD HAMM HJ TR | state | 2010 | $12,972 | tax credit/rebate | ||
HAROLD HAMM HJ TR | state | 2009 | $13,000 | tax credit/rebate | ||
HAROLD HAMM HJ TRUST | state | 2008 | $9,591 | tax credit/rebate | ||
HARPER, DAVID | state | 2007 | $1,500 | tax credit/rebate | ||
HARPER, TRUDY & KNIPP, ROGER | state | 2009 | $600,563 | tax credit/rebate | ||
HARPER, TRUDY & ROGER | state | 2008 | $600,166 | tax credit/rebate | ||
HARPER, TRUDY & ROGER | state | 2010 | $600,953 | tax credit/rebate | ||
HARPSTER, BRIAN & HOLLY | state | 2011 | $10,427 | tax credit/rebate | ||
HARPSTER, BRIAN & HOLLY | state | 2010 | $14,387 | tax credit/rebate | ||
HARPSTER, BRIAN & HOLLY | state | 2007 | $19,048 | tax credit/rebate | ||
HARPSTER, BRIAN & HOLLY | state | 2008 | $22,498 | tax credit/rebate | ||
HARPSTER, BRIAN & HOLLY | state | 2009 | $22,550 | tax credit/rebate | ||
HARPSTER, HILLARY | state | 2011 | $5,966 | tax credit/rebate | ||
HARPSTER, HILLARY | state | 2010 | $6,929 | tax credit/rebate | ||
HARPSTER, HILLARY | state | 2008 | $11,277 | tax credit/rebate | ||
HARPSTER, HILLARY | state | 2009 | $11,305 | tax credit/rebate | ||
HARPSTER, HILLARY | state | 2007 | $15,647 | tax credit/rebate | ||
HARRISON JR, CHARLES & SHIRLEY, NATALIE | state | 2008 | $88,485 | tax credit/rebate | ||
HARRISON JR, CHARLES & SHIRLEY, NATALIE | state | 2009 | $160,121 | tax credit/rebate | ||
HARRISON JR, CHARLES & SHIRLEY, NATALIE | state | 2007 | $177,385 | tax credit/rebate | ||
HARRISON, CHARLES & SHIRLEY, NATALIE | state | 2010 | $685,664 | tax credit/rebate | ||
HARRISON, DAVID & JAN | state | 2007 | $1,546 | tax credit/rebate | ||
HARRY H DIAMOND,INC | state | 2007 | $15,344 | tax credit/rebate | ||
HARVEY, GARY & LEIGH | state | 2010 | $1,736 | tax credit/rebate | ||
HARVEY, GARY & LEIGH | state | 2008 | $1,766 | tax credit/rebate | ||
HARVEY, GARY & LEIGH | state | 2009 | $1,766 | tax credit/rebate | ||
HASCO MANUFACTURING CO,INC | state | 2007 | $12,000 | tax credit/rebate | ||
HASSINGER, C & KAYLYNNE | state | 2008 | $6,500 | tax credit/rebate | ||
HAWKS, HOWARD & RHONDA | state | 2008 | $10,265,842 | tax credit/rebate | ||
HAWKS, HOWARD & RHONDA | state | 2009 | $10,273,546 | tax credit/rebate | ||
HAWKS, HOWARD & RHONDA | state | 2010 | $10,281,136 | tax credit/rebate | ||
HAWKS, NEAL | state | 2007 | $1,310,054 | tax credit/rebate | ||
HAWKS, NEAL | state | 2008 | $1,310,913 | tax credit/rebate | ||
HAWKS, NEAL | state | 2009 | $1,312,085 | tax credit/rebate | ||
HAWKS, NEAL & JAMIE | state | 2010 | $1,313,238 | tax credit/rebate | ||
HAWKS, TROY & HEATHER | state | 2007 | $1,298,495 | tax credit/rebate | ||
HAWKS, TROY & HEATHER | state | 2008 | $1,299,348 | tax credit/rebate | ||
HAWKS, TROY & HEATHER | state | 2009 | $1,300,512 | tax credit/rebate | ||
HAWKS, TROY & HEATHER | state | 2010 | $1,301,658 | tax credit/rebate | ||
HAYES, BRETT & PAMELA | state | 2008 | $5,983 | tax credit/rebate | ||
HAYES, BRETT & PAMELA | state | 2009 | $5,983 | tax credit/rebate | ||
HAYES, BRETT & PAMELA | state | 2010 | $5,983 | tax credit/rebate | ||
HAYES, BRETT & PAMELA | state | 2011 | $5,983 | tax credit/rebate | ||
HAYS, JAMES & BECKY | state | 2007 | $1,338 | tax credit/rebate | ||
HAYWOOD, KENNETH & CYNTHIA | state | 2011 | $197,046 | tax credit/rebate | ||
HAYWOOD, KENNETH & CYNTHIA | state | 2010 | $213,137 | tax credit/rebate | ||
HAYWOOD, KENNETH & CYNTHIA | state | 2009 | $224,867 | tax credit/rebate | ||
HAYWOOD, KENNETH & CYNTHIA | state | 2008 | $251,068 | tax credit/rebate | ||
HAYWOOD, KENNETH & CYNTHIA | state | 2007 | $279,991 | tax credit/rebate | ||
HEAPS, GLEN & KIMBERLY | state | 2008 | $3,500 | tax credit/rebate | ||
HECKENKEMPER, KEITH & MARIANNE | state | 2007 | $3,671 | tax credit/rebate | ||
HECKENKEMPER, KEITH & MARIANNE | state | 2008 | $9,721 | tax credit/rebate | ||
HELICOMB INTERNATIONAL INC | Berkshire Hathaway | state | 2010 | $4,894 | tax credit/rebate | |
HELICOMB INTERNATIONAL,INC | Berkshire Hathaway | state | 2009 | $15,125 | tax credit/rebate | |
HELLER, NATHAN & JANET | state | 2008 | $1,783 | tax credit/rebate | ||
HELLER, NATHAN & JANET | state | 2009 | $1,783 | tax credit/rebate | ||
HELLER, NATHAN & JANET | state | 2010 | $1,783 | tax credit/rebate | ||
HELLER, NATHAN & JANET | state | 2011 | $1,783 | tax credit/rebate | ||
HELSCEL, CHARLES & CHARLOTTE | state | 2010 | $4,985 | tax credit/rebate | ||
HELSCEL, CHARLES & CHARLOTTE | state | 2009 | $9,498 | tax credit/rebate | ||
HELSCEL, CHARLES & CHARLOTTE | state | 2008 | $10,500 | tax credit/rebate | ||
HELYER, SCOTT & RHONDA | state | 2007 | $91,640 | tax credit/rebate | ||
HELYER, SCOTT & RHONDA | state | 2008 | $91,684 | tax credit/rebate | ||
HELYER, SCOTT & RHONDA | state | 2010 | $91,804 | tax credit/rebate | ||
HEM,INC | state | 2008 | $1,391 | tax credit/rebate | ||
HEM,INC | state | 2007 | $4,334 | tax credit/rebate | ||
HENDERSON, MATTHEW | state | 2009 | $1,766 | tax credit/rebate | ||
HENDRICKS, BRANDON | state | 2007 | $899,344 | tax credit/rebate | ||
HENDRICKS, BRANDON | state | 2008 | $899,778 | tax credit/rebate | ||
HENDRICKS, BRANDON | state | 2009 | $900,371 | tax credit/rebate | ||
HENDRICKS, BRANDON | state | 2010 | $900,954 | tax credit/rebate | ||
HENDRICKS, JANITA & JANITA | state | 2009 | $9,792 | tax credit/rebate | ||
HENDRICKS, JOHN & JANITA | state | 2008 | $3,211 | tax credit/rebate | ||
HENDRICKS, JOHN & JANITA | state | 2011 | $4,332 | tax credit/rebate | ||
HENDRICKS, JOHN & JANITA | state | 2010 | $6,567 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2007 | $5,728,345 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2008 | $5,731,114 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2009 | $5,734,888 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2010 | $5,738,607 | tax credit/rebate | ||
HENNINGSEN, WILLIAM & GLENDA | state | 2010 | $2,403 | tax credit/rebate | ||
HENNINGSEN, WILLIAM & GLENDA | state | 2011 | $2,403 | tax credit/rebate | ||
HENNINGSEN, WILLIAM & GLENDA | state | 2009 | $6,196 | tax credit/rebate | ||
HENNINGSEN, WILLIAM & GLENDA | state | 2008 | $7,318 | tax credit/rebate | ||
HENNINGSEN, WILLIAM & GLENDA | state | 2007 | $8,104 | tax credit/rebate | ||
HENRY, LARRY & KAY | state | 2011 | $1,626 | tax credit/rebate | ||
HENRY, LARRY & KAY | state | 2010 | $4,373 | tax credit/rebate | ||
HENRY, LARRY & KAY | state | 2007 | $5,471 | tax credit/rebate | ||
HENRY, LARRY & KAY | state | 2008 | $5,672 | tax credit/rebate | ||
HENRY, LARRY & KAY | state | 2009 | $7,118 | tax credit/rebate | ||
HERMETIC SWITCH,INC | state | 2007 | $10,500 | tax credit/rebate | ||
HERNANDEZ, JENNIFER & ALFRED | state | 2007 | $899,343 | tax credit/rebate | ||
HERNANDEZ, JENNIFER & ALFRED | state | 2008 | $899,778 | tax credit/rebate | ||
HERNANDEZ, JENNIFER & ALFRED | state | 2009 | $900,370 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
