Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Canoo | Canoo Inc. | multiple | 2021 | $300,000,000 |
MEGADEAL ![]() |
|
Koch Nitrogen | Koch Industries | local | 2014 | $148,700,000 |
MEGADEAL ![]() |
|
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2015 | $147,966,122 | tax credit/rebate | |
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2013 | $142,724,945 | tax credit/rebate | |
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2014 | $132,282,173 | tax credit/rebate | |
NEXTERA ENERGY CAPITAL HOLDINGS INC | NextEra Energy | state | 2015 | $119,334,074 | tax credit/rebate | |
NEXTERA ENERGY CAPITAL HOLDINGS INC | NextEra Energy | state | 2014 | $103,237,835 | tax credit/rebate | |
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2012 | $93,760,018 | tax credit/rebate | |
Boeing Co. | Boeing | state | 2015 | $91,755,076 |
MEGADEAL ![]() |
|
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2016 | $67,875,550 | tax credit/rebate | |
Devon Energy | Devon Energy | state | 2013 | $66,850,000 |
MEGADEAL ![]() |
|
NEXTERA ENERGY CAPITAL HOLDINGS INC | NextEra Energy | state | 2016 | $60,849,970 | tax credit/rebate | |
WEYERHAEUSER CO & SUBS | Weyerhaeuser | state | 2008 | $54,602,784 | tax credit/rebate | |
WEYERHAEUSER CO & SUBS | Weyerhaeuser | state | 2007 | $54,420,349 | tax credit/rebate | |
OGE ENERGY CORP AND SUBS | OGE Energy | state | 2010 | $52,424,628 | tax credit/rebate | |
WEYERHAEUSER CO & SUBS | Weyerhaeuser | state | 2009 | $48,207,126 | tax credit/rebate | |
WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | state | 2014 | $47,214,467 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | state | 2009 | $45,241,062 | tax credit/rebate | |
GOOGLE INC | Alphabet Inc. | state | 2015 | $42,889,841 | tax credit/rebate | |
KIMBERLY-CLARK CORPORATION | Kimberly-Clark | state | 2015 | $32,792,578 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | state | 2012 | $31,577,513 | tax credit/rebate | |
CVR ENERGY INC & SUBS | Icahn Enterprises | state | 2015 | $31,466,050 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | state | 2015 | $31,409,246 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | state | 2014 | $31,318,961 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | state | 2012 | $31,096,411 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | state | 2013 | $30,725,610 | tax credit/rebate | |
GOOGLE LLC | Alphabet Inc. | state | 2016 | $27,864,131 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | state | 2011 | $27,848,741 | tax credit/rebate | |
QUAD/GRAPHICS,INC | Quad/Graphics | state | 2009 | $26,498,293 | tax credit/rebate | |
AEP UTILITIES, INC | American Electric Power | state | 2015 | $25,420,773 | tax credit/rebate | |
Google INC | Alphabet Inc. | state | 2016 | $23,855,193 | property tax abatement | |
AEP UTILITIES, INC | American Electric Power | state | 2014 | $23,763,147 | tax credit/rebate | |
CENTRAL FARMERS INC | state | 2012 | $23,693,946 | tax credit/rebate | ||
CVR ENERGY INC & SUBS | Icahn Enterprises | state | 2014 | $22,939,378 | tax credit/rebate | |
OGE ENERGY CORP AND SUBSIDIARIES | OGE Energy | state | 2008 | $22,079,298 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | state | 2014 | $21,892,832 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | state | 2015 | $21,536,953 | tax credit/rebate | |
GOOGLE INC | Alphabet Inc. | state | 2014 | $20,455,357 | tax credit/rebate | |
WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | state | 2016 | $20,130,065 | tax credit/rebate | |
Sigma Processed Meats | Alfa S.A.B. | local | 2011 | $16,750,000 | tax increment financing | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | state | 2013 | $16,493,235 | tax credit/rebate | |
EAGLE MATERIALS INC | Eagle Materials | state | 2015 | $16,323,288 | tax credit/rebate | |
DOLESE BROS. CO. | state | 2015 | $15,235,317 | tax credit/rebate | ||
EAGLE MATERIALS INC | Eagle Materials | state | 2014 | $15,222,133 | tax credit/rebate | |
Oklahoma Medical Research Foundation | state | 2007 | $15,000,000 | grant | ||
EAGLE MATERIALS INC | Eagle Materials | state | 2013 | $14,091,149 | tax credit/rebate | |
QUAD/GRAPHICS INC | Quad/Graphics | state | 2016 | $13,773,334 | tax credit/rebate | |
CVR ENERGY INC & SUBS | Icahn Enterprises | state | 2016 | $13,448,964 | tax credit/rebate | |
ONEOK INC | Oneok | state | 2013 | $12,607,857 | tax credit/rebate | |
ONEOK INC | Oneok | state | 2014 | $12,607,857 | tax credit/rebate | |
KIMBERLY-CLARK CORPORATION | Kimberly-Clark | state | 2016 | $12,316,662 | tax credit/rebate | |
GARY, SAMUEL & NANCY | state | 2011 | $12,071,765 | tax credit/rebate | ||
Orion Ethanol LLC | local | 2011 | $12,000,000 | tax increment financing | ||
ONEOK INC | Oneok | state | 2012 | $11,658,209 | tax credit/rebate | |
CVR ENERGY INC & SUBS | Icahn Enterprises | state | 2013 | $11,616,875 | tax credit/rebate | |
CVR ENERGY INC & SUBS | Icahn Enterprises | state | 2012 | $11,094,824 | tax credit/rebate | |
COFFEYVILLE RESOURCES, LLC | Icahn Enterprises | local | 2015 | $11,063,264 | tax credit/rebate | |
ONEOK INC | Oneok | state | 2011 | $10,829,156 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | state | 2011 | $10,683,625 | tax credit/rebate | |
HAWKS, HOWARD & RHONDA | state | 2010 | $10,281,136 | tax credit/rebate | ||
HAWKS, HOWARD & RHONDA | state | 2009 | $10,273,546 | tax credit/rebate | ||
HAWKS, HOWARD & RHONDA | state | 2008 | $10,265,842 | tax credit/rebate | ||
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | state | 2007 | $10,250,775 | tax credit/rebate | |
KOCH INDUSTRIES,INC AND SUBS | Koch Industries | state | 2009 | $10,072,442 | tax credit/rebate | |
VALERO REFINING CO OKLAHOMA COMBINED | Valero Energy | state | 2007 | $9,836,631 | tax credit/rebate | |
GARY, SAMUEL & NANCY | state | 2010 | $9,721,230 | tax credit/rebate | ||
SEABOARD FOODS,LLC | Seaboard Corp. | state | 2016 | $9,697,667 | tax credit/rebate | |
CL JV HOLDINGS, LLC | local | 2015 | $9,670,023 | tax credit/rebate | ||
Advance Food Company | Tyson Foods | local | 2011 | $9,250,000 | tax increment financing | |
AEP UTILITIES,INC | American Electric Power | state | 2008 | $8,987,918 | tax credit/rebate | |
SCHWANS HOME SERVICE INC | Schwan Food | state | 2014 | $8,946,129 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | state | 2012 | $8,848,483 | tax credit/rebate | |
WHITING PETROLEUM CORPORATION & SUB | Whiting Petroleum | state | 2013 | $8,801,047 | tax credit/rebate | |
SCHWANS HOME SERVICE INC | Schwan Food | state | 2015 | $8,754,955 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | state | 2011 | $8,672,482 | tax credit/rebate | |
AEP UTILITIES,INC | American Electric Power | state | 2007 | $8,091,595 | tax credit/rebate | |
DOLESE BROS. CO. | state | 2016 | $7,804,192 | tax credit/rebate | ||
KOCH INDUSTRIES, INC AND SUB | Koch Industries | state | 2013 | $7,751,404 | tax credit/rebate | |
APPLE INC. | Apple Inc. | state | 2013 | $7,584,019 | tax credit/rebate | |
Continental Resources | Continental Resources Inc. | local | 2012 | $7,200,000 | grant | |
EAGLE MATERIALS INC | Eagle Materials | state | 2016 | $7,107,995 | tax credit/rebate | |
Oklahoma Ethanol LLC | Chaparral Energy | local | 2011 | $7,000,000 | tax increment financing | |
ONEOK INC | Oneok | state | 2016 | $6,682,227 | tax credit/rebate | |
WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | state | 2007 | $6,552,011 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | state | 2015 | $6,464,043 | tax credit/rebate | |
BRUNSWICK CORP | Brunswick Corp. | state | 2008 | $6,428,501 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | state | 2015 | $6,366,029 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | state | 2013 | $6,349,883 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | state | 2013 | $6,329,094 | tax credit/rebate | |
GARY, SAMUEL & NANCY | state | 2009 | $6,324,649 | tax credit/rebate | ||
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | state | 2014 | $6,313,932 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | state | 2014 | $6,059,253 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | state | 2014 | $6,059,253 | tax credit/rebate | |
OGE ENERGY CORP & SUBS | OGE Energy | state | 2007 | $6,031,855 | tax credit/rebate | |
Boeing | Boeing | local | $6,000,000 | grant | ||
CF INDUSTRIES ENTERPRISES,INC | CF Industries | state | 2013 | $5,964,490 | tax credit/rebate | |
KOCH INDUSTRIES,INC | Koch Industries | state | 2007 | $5,959,107 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | state | 2012 | $5,799,714 | tax credit/rebate | |
HENDRICKS, THOMAS & MARY | state | 2010 | $5,738,607 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2009 | $5,734,888 | tax credit/rebate | ||
HENDRICKS, THOMAS & MARY | state | 2008 | $5,731,114 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
