Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
QUARTER TURN RESOURCES INC | state | 2009 | $19,645 | grant | ||
QUARTER TURN RESOURCES INC | state | 2010 | $12,784 | grant | ||
QUARTER TURN RESOURCES INC | state | 2010 | $14,163 | grant | ||
QUARTER TURN RESOURCES INC | state | 2010 | $16,019 | grant | ||
QUARTER TURN RESOURCES INC | state | 2010 | $16,802 | grant | ||
QUARTER TURN RESOURCES INC | state | 2011 | $17,116 | grant | ||
QUARTER TURN RESOURCES INC | state | 2011 | $20,062 | grant | ||
QUARTER TURN RESOURCES INC | state | 2011 | $23,067 | grant | ||
QUARTER TURN RESOURCES INC | state | 2011 | $25,090 | grant | ||
QUARTER TURN RESOURCES INC | state | 2012 | $5,116 | grant | ||
QUARTER TURN RESOURCES INC | state | 2012 | $16,722 | grant | ||
QUARTER TURN RESOURCES INC | state | 2012 | $17,502 | grant | ||
QUARTER TURN RESOURCES INC | state | 2012 | $26,370 | grant | ||
QUARTZ MOUNTAIN AEROSPACE #2 | state | 2008 | $41,953 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2007 | $8,554 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2007 | $10,935 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2007 | $19,260 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2007 | $22,584 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2008 | $27,419 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2008 | $27,761 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2008 | $36,822 | grant | ||
QUARTZ MTN AEROSPACE INC #2 | state | 2009 | $52,402 | grant | ||
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $17,534 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $27,828 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $28,444 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $34,456 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $36,468 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $36,820 | grant | |
QUESTAR EXPLOR & PROD CO | Diamondback Energy | state | 2010 | $62,440 | grant | |
RELIANCE PRESSURE CONTROL LLC | state | 2011 | $1,919 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2011 | $2,588 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2012 | $2,084 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2013 | $3,464 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2013 | $3,885 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2013 | $4,796 | grant | ||
RELIANCE PRESSURE CONTROL LLC | state | 2013 | $6,194 | grant | ||
RESOURCE RECOVERY TECH LLC | state | 2008 | $15,214 | grant | ||
RESOURCE RECOVERY TECH LLC | state | 2009 | $10,364 | grant | ||
RESOURCE RECOVERY TECH LLC | state | 2009 | $10,945 | grant | ||
RESOURCE RECOVERY TECH LLC | state | 2009 | $12,296 | grant | ||
RESOURCE RECOVERY TECH LLC | state | 2009 | $13,009 | grant | ||
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $6,763 | grant | |
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $8,956 | grant | |
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $15,974 | grant | |
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $17,654 | grant | |
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $19,516 | grant | |
RISKMETRICS GROUP INC | MSCI Inc. | state | 2009 | $24,554 | grant | |
RISKMETRICS SOLUTIONS INC | MSCI Inc. | state | 2009 | $48,693 | grant | |
ROAD SCIENCE, LLC | state | 2011 | $13,423 | grant | ||
ROAD SCIENCE, LLC | state | 2011 | $14,552 | grant | ||
ROAD SCIENCE, LLC | state | 2011 | $18,850 | grant | ||
ROAD SCIENCE, LLC | state | 2012 | $13,832 | grant | ||
ROAD SCIENCE, LLC | state | 2012 | $14,687 | grant | ||
ROAD SCIENCE, LLC | state | 2012 | $24,441 | grant | ||
ROAD SCIENCE, LLC | state | 2012 | $28,111 | grant | ||
RT MANUFACTURING LLC | state | 2011 | $7,757 | grant | ||
RT MANUFACTURING LLC | state | 2011 | $8,709 | grant | ||
RT MANUFACTURING LLC | state | 2011 | $10,712 | grant | ||
RT MANUFACTURING LLC | state | 2011 | $10,961 | grant | ||
RT MANUFACTURING LLC | state | 2012 | $10,470 | grant | ||
RUHRPUMPEN INC | state | 2008 | $14,159 | grant | ||
RUHRPUMPEN INC | state | 2008 | $14,615 | grant | ||
RUHRPUMPEN INC | state | 2008 | $21,347 | grant | ||
RUHRPUMPEN INC | state | 2008 | $23,139 | grant | ||
RUHRPUMPEN INC | state | 2009 | $23,534 | grant | ||
RUHRPUMPEN INC | state | 2009 | $27,181 | grant | ||
RUHRPUMPEN INC | state | 2009 | $35,259 | grant | ||
RUHRPUMPEN INC | state | 2009 | $35,889 | grant | ||
RUHRPUMPEN INC | state | 2010 | $35,816 | grant | ||
RUHRPUMPEN INC | state | 2010 | $37,567 | grant | ||
RUHRPUMPEN INC | state | 2010 | $44,795 | grant | ||
RUHRPUMPEN INC | state | 2010 | $49,449 | grant | ||
RUHRPUMPEN INC | state | 2011 | $27,727 | grant | ||
RUHRPUMPEN INC | state | 2011 | $33,298 | grant | ||
RUHRPUMPEN INC | state | 2011 | $36,211 | grant | ||
RUHRPUMPEN INC | state | 2011 | $49,666 | grant | ||
RUHRPUMPEN INC | state | 2012 | $35,570 | grant | ||
RUHRPUMPEN INC | state | 2012 | $38,314 | grant | ||
RUHRPUMPEN INC | state | 2012 | $39,530 | grant | ||
RUHRPUMPEN INC | state | 2012 | $44,344 | grant | ||
RUHRPUMPEN INC | state | 2013 | $36,651 | grant | ||
RUHRPUMPEN INC | state | 2013 | $50,114 | grant | ||
RUHRPUMPEN INC-QJ | state | 2013 | $43,272 | grant | ||
S&R COMPRESSION LLC | state | 2012 | $3,843 | grant | ||
S&R COMPRESSION LLC | state | 2012 | $7,818 | grant | ||
S&R COMPRESSION LLC | state | 2012 | $16,419 | grant | ||
S&R COMPRESSION LLC | state | 2012 | $18,594 | grant | ||
S&R COMPRESSION LLC | state | 2013 | $23,488 | grant | ||
S&R COMPRESSION LLC | state | 2013 | $34,039 | grant | ||
S&R COMPRESSION LLC | state | 2013 | $40,989 | grant | ||
S&R COMPRESSION LLC-QJ | state | 2013 | $41,553 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2011 | $1,494 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $2,512 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $3,519 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $3,617 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $3,765 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2013 | $3,116 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2013 | $3,318 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2013 | $3,382 | grant | ||
SALTUS TECHNOLOGIES LLC - QJ | state | 2013 | $2,734 | grant | ||
SAMSON INVESTMENT CO | KKR & Co. | state | 2013 | $1,190,335 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
