Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
AMERICAN PIPE BENDING;INC | state | 2014 | $8,749 | tax credit/rebate | ||
ANTOSH; ROBERT P | state | 2014 | $8,719 | tax credit/rebate | ||
H-I-S PAINT MANUFACTURING COMPANY | state | 2014 | $8,716 | tax credit/rebate | ||
FLOWELL CORP | state | 2014 | $8,600 | tax credit/rebate | ||
IVES; EVERETT W & DARLENE | state | 2014 | $8,120 | tax credit/rebate | ||
MCANELLY; JAMES E & KATHY C | state | 2014 | $8,011 | tax credit/rebate | ||
SWANK; DONNA G | state | 2014 | $7,933 | tax credit/rebate | ||
DUVALL; JESSE W & CELIA D | state | 2014 | $7,833 | tax credit/rebate | ||
NEWTON; JESSE L & JEANNA | state | 2014 | $7,614 | tax credit/rebate | ||
MCCARTY; MARK J & LISA J | state | 2014 | $7,309 | tax credit/rebate | ||
DIXON; MATTHEW N & RAE S | state | 2014 | $7,282 | tax credit/rebate | ||
CALE; CHARLES A & PAMELA E | state | 2014 | $7,211 | tax credit/rebate | ||
BROWN; WALTER K | state | 2014 | $6,974 | tax credit/rebate | ||
SCHWARZ; RICHARD A & ANDREA B | state | 2014 | $6,812 | tax credit/rebate | ||
CROUCH; RICHARD L & PAULA M | state | 2014 | $6,667 | tax credit/rebate | ||
THERMAL WINDOWS INC | state | 2014 | $6,607 | tax credit/rebate | ||
SCHWARZ; MICHAEL J | state | 2014 | $6,544 | tax credit/rebate | ||
GILLIHAN; RONALD D & EVELYN W | state | 2014 | $6,486 | tax credit/rebate | ||
PLUMMER; BRIAN D & REGINA G | state | 2014 | $6,406 | tax credit/rebate | ||
YAFFE; SEAN B & JENNIFER M | state | 2014 | $6,260 | tax credit/rebate | ||
TOWER COMPONENTS INC | state | 2014 | $6,239 | tax credit/rebate | ||
LICHTMANN; ROBERT S | state | 2014 | $6,225 | tax credit/rebate | ||
TROMBKA; MERRIN E | state | 2014 | $6,125 | tax credit/rebate | ||
GLOBE MANUFACTURING COMPANY-OK LLC | MSA Safety Inc. | state | 2014 | $6,000 | tax credit/rebate | |
BLADE; KARL W & ALICE J | state | 2014 | $5,919 | tax credit/rebate | ||
THOMAS; JERRY & BROCKMAN; JANIS J | state | 2014 | $5,845 | tax credit/rebate | ||
ZECO MACHINE INC | state | 2014 | $5,760 | tax credit/rebate | ||
RIDENER; EDDIE J & GERALDINE A | state | 2014 | $5,741 | tax credit/rebate | ||
ELLIOTT; ROBERT R | state | 2014 | $5,682 | tax credit/rebate | ||
ARRINGTON; MICHAEL A | state | 2014 | $5,680 | tax credit/rebate | ||
MCAFEE; MICHAEL W & SHARLA K | state | 2014 | $5,618 | tax credit/rebate | ||
BACHMAN; LYLE T & CHARLOTTE K | state | 2014 | $5,544 | tax credit/rebate | ||
STEPHEN INVESTMENT COMPANY | state | 2014 | $5,398 | tax credit/rebate | ||
LAURENCE; STEVEN R & CINDY G | state | 2014 | $5,346 | tax credit/rebate | ||
MORRIS; MAURY T & JUDY K | state | 2014 | $5,346 | tax credit/rebate | ||
TOLBERT; RONALD L & EDITH A | state | 2014 | $5,346 | tax credit/rebate | ||
SATTERWHITE; JUSTIN R | state | 2014 | $5,310 | tax credit/rebate | ||
DELAY; MICHAEL C & JAMIE L | state | 2014 | $5,297 | tax credit/rebate | ||
HENNINGSEN; WILLIAM G & GLENDA J | state | 2014 | $5,210 | tax credit/rebate | ||
HEALEY; CHASE R & ERICA L | state | 2014 | $5,174 | tax credit/rebate | ||
LAMB; ASHLEY B & STUART D | state | 2014 | $5,133 | tax credit/rebate | ||
SUMMERFORD; JEFF L & ROBIN M | state | 2014 | $5,115 | tax credit/rebate | ||
GIBSON; TIMOTHY B & JAMELL A | state | 2014 | $5,051 | tax credit/rebate | ||
CARRISON; JASON D & SARAH L | state | 2014 | $5,050 | tax credit/rebate | ||
YAFFE; RICHARD G & JO ELLEN | state | 2014 | $5,014 | tax credit/rebate | ||
BAKER; LARRY L & LAURIE D | state | 2014 | $5,000 | tax credit/rebate | ||
LAY; BRYAN S | state | 2014 | $5,000 | tax credit/rebate | ||
WARD; JUSTIN R & SANDRA M | state | 2014 | $5,000 | tax credit/rebate | ||
RIDER; SCOTT & LORI | state | 2014 | $4,975 | tax credit/rebate | ||
BATTAGLIA; LARRY & WILMA | state | 2014 | $4,972 | tax credit/rebate | ||
SHORTESS; GLENN S & ANNETTE | state | 2014 | $4,933 | tax credit/rebate | ||
GADDIS; DANIEL R & ERICA D | state | 2014 | $4,906 | tax credit/rebate | ||
GOODWIN; CHARLES A & BELINDA S | state | 2014 | $4,883 | tax credit/rebate | ||
TAMPLIN; JERRY O & REBA J | state | 2014 | $4,883 | tax credit/rebate | ||
CRONIN; JEFFREY W & LESLIE K | state | 2014 | $4,839 | tax credit/rebate | ||
SELLERS; JAMES B & ANITA B | state | 2014 | $4,839 | tax credit/rebate | ||
WILSON; BRENT F & KELLIE D | state | 2014 | $4,838 | tax credit/rebate | ||
LEWIS; MICHAEL J & STEPHANIE R | state | 2014 | $4,812 | tax credit/rebate | ||
CRUMPTON; CHARLES K & STEPHANIE B | state | 2014 | $4,734 | tax credit/rebate | ||
CRUMPTON; REX B & SHERRY A | state | 2014 | $4,734 | tax credit/rebate | ||
GOODWIN; BOYD K & RHONDA L | state | 2014 | $4,729 | tax credit/rebate | ||
WARREN; STEPHEN W & KATHRYN S | state | 2014 | $4,705 | tax credit/rebate | ||
GIBBS; JAMES A & JANIE A | state | 2014 | $4,586 | tax credit/rebate | ||
THE PUMP & MOTOR WORKS INC | state | 2014 | $4,482 | tax credit/rebate | ||
PURSER; F W & DANA D | state | 2014 | $4,232 | tax credit/rebate | ||
WALTERS; ROBERT J & SHARON K | state | 2014 | $4,232 | tax credit/rebate | ||
LINTON; JOHN C & DIANA S | state | 2014 | $4,171 | tax credit/rebate | ||
O-K BIT SERVICE INC | state | 2014 | $4,171 | tax credit/rebate | ||
GIBSON; DANIEL M & JESACA L | state | 2014 | $4,070 | tax credit/rebate | ||
MCHENRY; JACK & PAULA | state | 2014 | $4,000 | tax credit/rebate | ||
MORRIS; SARAH A & SHAYNE M | state | 2014 | $4,000 | tax credit/rebate | ||
TROWHILL; KEVIN S | state | 2014 | $3,864 | tax credit/rebate | ||
FRANK; JEWEL D & THELMA R | state | 2014 | $3,831 | tax credit/rebate | ||
MCGUIRE; DEANA G | state | 2014 | $3,824 | tax credit/rebate | ||
WESTFIELD; ROBERT T & ANNE L | state | 2014 | $3,819 | tax credit/rebate | ||
NEWTON; JEFFREY H & VERRONE; SILVIA H | state | 2014 | $3,807 | tax credit/rebate | ||
CRAVEN; PATRICIA L | state | 2014 | $3,542 | tax credit/rebate | ||
LINTON; JAMES M & PAMELA J | state | 2014 | $3,472 | tax credit/rebate | ||
NINNESS; DICKIE | state | 2014 | $3,430 | tax credit/rebate | ||
TEEL; ROCKY W & LYNDA F | state | 2014 | $3,405 | tax credit/rebate | ||
SHARP; MARK A & MARY | state | 2014 | $3,404 | tax credit/rebate | ||
SHARP; ROBERT M & MARY A | state | 2014 | $3,404 | tax credit/rebate | ||
JURGENSMEYER; CURTIS C & ELLEN E | state | 2014 | $3,393 | tax credit/rebate | ||
JURGENSMEYER; PATRICK J & TONYA S | state | 2014 | $3,393 | tax credit/rebate | ||
JURGENSMEYER; TERRY L & DEBORAH F | state | 2014 | $3,393 | tax credit/rebate | ||
CASADY; THOMAS & PATRICIA K | state | 2014 | $3,378 | tax credit/rebate | ||
JACKSON; WILLIAM A | state | 2014 | $3,202 | tax credit/rebate | ||
YOUNGE; DAVID L & LYNN R | state | 2014 | $3,201 | tax credit/rebate | ||
SCHWARZ; RONALD E & KARLA J | state | 2014 | $3,133 | tax credit/rebate | ||
SWANK; JIMMY D & VERONA L | state | 2014 | $3,108 | tax credit/rebate | ||
BOWEN; BETTY | state | 2014 | $3,106 | tax credit/rebate | ||
ANTOSH; DAVID J & ASHLEY D | state | 2014 | $3,066 | tax credit/rebate | ||
BYFIELD; CHRISTOPHER D & SHELL | state | 2014 | $3,004 | tax credit/rebate | ||
THRUN JR; WALTER J & THRUN; LORI S | state | 2014 | $3,003 | tax credit/rebate | ||
LOVE; MICHAEL E & JEANNE G | state | 2014 | $2,993 | tax credit/rebate | ||
COLVARD; JEREMY L & JENNIFER D | state | 2014 | $2,889 | tax credit/rebate | ||
KINDLE; JAY F & LORINDA M | state | 2014 | $2,889 | tax credit/rebate | ||
MCGEE; ROCKY R & CAROLINE E | state | 2014 | $2,838 | tax credit/rebate | ||
ALLEN; JAMES D & KATIE M | state | 2014 | $2,610 | tax credit/rebate | ||
WEILERT; DAVID P & MELINDA | state | 2014 | $2,586 | tax credit/rebate | ||
FRAZIER; DELL G & LINDA K | state | 2014 | $2,544 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
