Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
AFG ACQUISITION GROUP LLC | state | 2013 | $4,336 | grant | ||
AFG ACQUISITION GROUP LLC | state | 2013 | $4,934 | grant | ||
AFG ACQUISITION GROUP LLC | state | 2013 | $5,640 | grant | ||
AFG ACQUISITION GROUP LLC | state | 2013 | $5,833 | grant | ||
AFG ACQUISITION GROUP LLC | state | 2013 | $7,026 | grant | ||
AGIO | state | 2013 | $46,343 | grant | ||
AGIO | state | 2013 | $57,400 | grant | ||
AGIO LLC | state | 2013 | $43,423 | grant | ||
AGIO LLC | state | 2013 | $45,286 | grant | ||
AIRGAS USA LLC | Air Liquide | state | 2013 | $15,360 | grant | |
AIRGAS USA LLC | Air Liquide | state | 2013 | $46,669 | grant | |
AIRGAS USA LLC | Air Liquide | state | 2013 | $48,198 | grant | |
ALLTRA CORP | state | 2013 | $19,113 | grant | ||
ALLTRA CORP | state | 2013 | $21,558 | grant | ||
ALLTRA CORPORATION - QJ | state | 2013 | $29,347 | grant | ||
ALLTRA CORPORATION - QJ | state | 2013 | $35,304 | grant | ||
AMERICAN CANCER SOCIETY INC | state | 2013 | $70,551 | grant | ||
AMERICAN CANCER SOCIETY INC | state | 2013 | $70,699 | grant | ||
AMERICAN CANCER SOCIETY INC | state | 2013 | $83,526 | grant | ||
AMERICAN CASTING LLC | state | 2013 | $24,346 | grant | ||
AMERICAN CASTING LLC | state | 2013 | $129,503 | grant | ||
AMERICAN CASTINGS LLC #1 | state | 2013 | $105,728 | grant | ||
AMERICAN CASTINGS LLC #1 | state | 2013 | $118,169 | grant | ||
AMERICAN CASTINGS LLC #1 | state | 2013 | $136,665 | grant | ||
AMERICAN CASTINGS LLC #2 | state | 2013 | $12,994 | grant | ||
AMERICAN CASTINGS LLC #2 | state | 2013 | $13,486 | grant | ||
AMITECH ENGINEERING CORP | state | 2013 | $2,344 | grant | ||
ANSR | state | 2013 | $8,713 | grant | ||
APACHE CORP #2 | Apache Corp. | state | 2013 | $53,003 | grant | |
APACHE CORP #2 | Apache Corp. | state | 2013 | $75,534 | grant | |
APACHE CORPORATION | Apache Corp. | state | 2013 | $122,994 | grant | |
APACHE CORPORATION | Apache Corp. | state | 2013 | $175,609 | grant | |
ARROW ENGINE CO | TriMas Corporation | state | 2013 | $41,655 | grant | |
ARROW ENGINE CO | TriMas Corporation | state | 2013 | $48,955 | grant | |
ARROW ENGINE COMPANY-QJ | state | 2013 | $43,638 | grant | ||
ARROW ENGINE COMPANY-QJ | state | 2013 | $49,799 | grant | ||
ATC DRIVETRAIN LLC #2 | state | 2013 | $21,113 | grant | ||
ATC DRIVETRAIN LLC #2 | state | 2013 | $25,917 | grant | ||
AUTO-TURN MANUFACTURING INC - | state | 2013 | $8,350 | grant | ||
AUTO-TURN MFG INC | state | 2013 | $8,131 | grant | ||
AUTO-TURN MFG INC | state | 2013 | $8,939 | grant | ||
AUTO-TURN MFG INC | state | 2013 | $10,906 | grant | ||
AVERY BARRON IND-FABRIC LLC | state | 2013 | $9,181 | grant | ||
AVERY BARRON IND-FABRIC LLC | state | 2013 | $9,507 | grant | ||
AVERY BARRON IND-FABRIC LLC | state | 2013 | $11,715 | grant | ||
AVERY BARRON IND-FABRIC LLC | state | 2013 | $15,633 | grant | ||
AVERY BARRON INDUSTRIES, LLC | state | 2013 | $11,999 | grant | ||
AVIATION TRAINING CONSULT LLC | state | 2013 | $5,781 | grant | ||
AVIATION TRAINING CONSULTING L | state | 2013 | $3,508 | grant | ||
AXH AIR-COOLERS LLC #1 | state | 2013 | $196,694 | grant | ||
AXH AIR-COOLERS LLC #1 | state | 2013 | $209,740 | grant | ||
AXH AIR-COOLERS LLC #2 | state | 2013 | $4,258 | grant | ||
AXH AIR-COOLERS, LLC | state | 2013 | $249,205 | grant | ||
BALON CORP | state | 2013 | $125,228 | grant | ||
BALON CORP | state | 2013 | $148,319 | grant | ||
BALON CORPORATION - QJ | state | 2013 | $149,746 | grant | ||
BLUESTONE NATURAL RES LLC | NGP Energy Capital | state | 2013 | $6,636 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | state | 2013 | $8,362 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | state | 2013 | $12,451 | grant | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | state | 2013 | $8,697 | grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | state | 2013 | $270,104 | grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | state | 2013 | $299,026 | grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | state | 2013 | $328,260 | grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | state | 2013 | $395,489 | grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | state | 2013 | $396,733 | grant | |
BORETS-WEATHERFORD US INC | state | 2013 | $51,768 | grant | ||
BORETS-WEATHERFORD US INC | state | 2013 | $73,139 | grant | ||
BORETS-WEATHERFORD US INC | state | 2013 | $75,129 | grant | ||
BORETS-WEATHERFORD US INC-QJ | state | 2013 | $77,815 | grant | ||
BORON PRODUCTS LLC | 3M Company | state | 2013 | $17,693 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $18,709 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $19,877 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $22,040 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $23,247 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $23,550 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $24,392 | grant | |
CALIFORNIA STATE AUTOMOBILE AS | state | 2013 | $233,114 | grant | ||
CALIFORNIA STATE AUTOMOBILE AS | state | 2013 | $234,945 | grant | ||
CALIFORNIA STATE AUTOMOBILE AS | state | 2013 | $267,210 | grant | ||
CALLIDUS TECHNOLOGIES LLC | Honeywell International | state | 2013 | $51,990 | grant | |
CALLIDUS TECHNOLOGIES LLC | Honeywell International | state | 2013 | $89,735 | grant | |
CAMERON INTL CORPORATION #2 | Schlumberger | state | 2013 | $11,946 | grant | |
CAMERON INTL CORPORATION #2 | Schlumberger | state | 2013 | $20,973 | grant | |
CAMERON INTL CORPORATION #2 | Schlumberger | state | 2013 | $32,622 | grant | |
CAMERON TECHNOLOGIES US INC | Schlumberger | state | 2013 | $63,044 | grant | |
CAMERON TECHNOLOGIES US INC | Schlumberger | state | 2013 | $72,099 | grant | |
CAMERON TECHNOLOGIES US INC | Schlumberger | state | 2013 | $73,230 | grant | |
CAPSPIRE INC | state | 2013 | $6,497 | grant | ||
CAPSPIRE, INC | state | 2013 | $6,701 | grant | ||
CAPSPIRE, INC | state | 2013 | $6,787 | grant | ||
CARDINAL FG CO | state | 2013 | $125,690 | grant | ||
CARDINAL FG CO | state | 2013 | $130,828 | grant | ||
CARDINAL FG CO | state | 2013 | $145,213 | grant | ||
CARDINAL FG COMPANY - QJ | state | 2013 | $124,463 | grant | ||
CARSAFE LLC | state | 2013 | $1,742 | grant | ||
CARSAFE LLC | state | 2013 | $7,391 | grant | ||
CARSAFE LLC | state | 2013 | $8,070 | grant | ||
CARSAFE, LLC | state | 2013 | $5,213 | grant | ||
CCA OF TENNESSEE LLC | CoreCivic | state | 2013 | $53,095 | grant | |
CCA OF TENNESSEE LLC | CoreCivic | state | 2013 | $60,589 | grant | |
CCA OF TENNESSEE LLC | CoreCivic | state | 2013 | $78,425 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
