Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
SIEGFRIED, T & DIANNE | state | 2008 | $63,910 | tax credit/rebate | ||
SILVER, CHARLES & EULA | state | 2008 | $8,676 | tax credit/rebate | ||
SILVER, RICKY & TRACI | state | 2008 | $4,542 | tax credit/rebate | ||
SIMMONS, ROBERT | state | 2008 | $11,000 | tax credit/rebate | ||
SKAFTASON, JOHANN & HELGADOTTIR, ANNA | state | 2008 | $16,893 | tax credit/rebate | ||
SMITH INTERNATIONAL ACQUISITION CORP | Schlumberger | state | 2008 | $34,620 | tax credit/rebate | |
SMITH INTERNATIONAL INC | Schlumberger | state | 2008 | $154,505 | tax credit/rebate | |
SMITH, DONALD | state | 2008 | $18,188 | tax credit/rebate | ||
SMITH, FRANK & HEIDI | state | 2008 | $2,883 | tax credit/rebate | ||
SMITH, GLENN & KIM | state | 2008 | $2,545 | tax credit/rebate | ||
SMITH, LEONARD & LANETA | state | 2008 | $2,500 | tax credit/rebate | ||
SMITH, NORMAN & SARA | state | 2008 | $2,246 | tax credit/rebate | ||
SMITH, PAUL & ANNETTE | state | 2008 | $857,910 | tax credit/rebate | ||
SMITH, WILLIAM & CAROL | state | 2008 | $1,340 | tax credit/rebate | ||
SNYDER, RICK & ANITA | state | 2008 | $2,372 | tax credit/rebate | ||
SOCARRAS, RICK & KATHERINE | state | 2008 | $3,681 | tax credit/rebate | ||
SOLOMON, WILLIAM & CHRISTY | state | 2008 | $21,000 | tax credit/rebate | ||
SONOCO PRODUCTS CO & SUBS | Sonoco Products | state | 2008 | $11,946 | tax credit/rebate | |
SORENSON, JOHN & KAREN | state | 2008 | $32,852 | tax credit/rebate | ||
SOUTHWESTERN WIRE,INC | state | 2008 | $176,621 | tax credit/rebate | ||
SPARGER, RONALD & KIMBERLY | state | 2008 | $2,825 | tax credit/rebate | ||
SPECIAL METALS,INC | Berkshire Hathaway | state | 2008 | $31,648 | tax credit/rebate | |
SPECTRA ENERGY CORP & AFFILIATES | Enbridge | state | 2008 | $27,990 | tax credit/rebate | |
SPOR, STEVEN & KRISTI | state | 2008 | $14,190 | tax credit/rebate | ||
SPUNAUGLE, GLENN & SHIRLEY | state | 2008 | $6,650 | tax credit/rebate | ||
STANTON, WILLIAM & APRIL | state | 2008 | $1,080 | tax credit/rebate | ||
STEVEN D RAUPE 1998 FAMILY TR | state | 2008 | $1,186 | tax credit/rebate | ||
STEWART, MONTE & CONSTANCE | state | 2008 | $5,041 | tax credit/rebate | ||
STROBEL, GLENN & JOAN | state | 2008 | $44,873 | tax credit/rebate | ||
STRUCTURED FINANCE AMERICAS LLC | state | 2008 | $45,411 | tax credit/rebate | ||
STURGEON, ROY | state | 2008 | $59,796 | tax credit/rebate | ||
SULLIVAN, LIONEL & CAROLYN | state | 2008 | $327,448 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2008 | $28,892 | tax credit/rebate | ||
SUNBLEST FOODS INC | state | 2008 | $22,866 | tax credit/rebate | ||
SUNOCO,INC (R&M) & SUBS | Energy Transfer | state | 2008 | $285,195 | tax credit/rebate | |
SURIANO, MICHAEL & LAURA | state | 2008 | $2,231 | tax credit/rebate | ||
SWANK, DONNA | state | 2008 | $4,224 | tax credit/rebate | ||
SWANK, ERIC & CLARKE, DONNA | state | 2008 | $5,665 | tax credit/rebate | ||
SWANK, JIMMY & VERONA | state | 2008 | $18,558 | tax credit/rebate | ||
SWEEPER METAL FABRICATORS CORP | state | 2008 | $10,000 | tax credit/rebate | ||
SYRLES, THOMAS & JERRY | state | 2008 | $4,934 | tax credit/rebate | ||
TALLEY JR, EDWARD | state | 2008 | $1,064 | tax credit/rebate | ||
TALLEY, MARY & EDWARD | state | 2008 | $53,206 | tax credit/rebate | ||
TAMPLIN, JERRY & REBA | state | 2008 | $1,130 | tax credit/rebate | ||
TANNER, DAVID & PEGGY | state | 2008 | $21,643 | tax credit/rebate | ||
TANNER, RONALD & MARTY | state | 2008 | $154,446 | tax credit/rebate | ||
TARBY OF DELAWARE,INC | state | 2008 | $7,769 | tax credit/rebate | ||
TATE, KENNETH & PAULA | state | 2008 | $2,719 | tax credit/rebate | ||
TAUER, ERIC & BRANDI | state | 2008 | $6,458 | tax credit/rebate | ||
TAYLOR VALVE TECHNOLOGY INC | state | 2008 | $11,594 | tax credit/rebate | ||
TAYLOR, ELIZABETH | state | 2008 | $5,045 | tax credit/rebate | ||
TCM INVESTMENTS,INC | KKR & Co. | state | 2008 | $61,711 | tax credit/rebate | |
TEAGUE, MICHAEL & HEIDI | state | 2008 | $4,717 | tax credit/rebate | ||
TECHNISAND INC | state | 2008 | $35,088 | tax credit/rebate | ||
TEEL, ROCKY & LINDA | state | 2008 | $12,667 | tax credit/rebate | ||
TERRY, MICHAEL & LYNN | state | 2008 | $3,896 | tax credit/rebate | ||
THE AMERICAN EDUCATION CORP | state | 2008 | $3,000 | tax credit/rebate | ||
THE BAMA CO INC. & SUBS | state | 2008 | $1,404,415 | tax credit/rebate | ||
THE CHARLES MACHINE WORKS INC & SUBS | state | 2008 | $24,735 | tax credit/rebate | ||
THE LAWTON PUBLISHING CO,INC | state | 2008 | $4,841 | tax credit/rebate | ||
THE OKLAHOMA PUBLISHING CO & SUBS | state | 2008 | $113,810 | tax credit/rebate | ||
THE PEPSI BOTTLING GROUP INC & AFFILIATES | PepsiCo | state | 2008 | $153,047 | tax credit/rebate | |
THE PRECOURT FAMILY SECURITY TR | state | 2008 | $15,955 | tax credit/rebate | ||
THE PUMP & MOTOR WORKS,INC | state | 2008 | $4,230 | tax credit/rebate | ||
THERMAL WINDOWS,INC | state | 2008 | $29,951 | tax credit/rebate | ||
THOMAS, JERRY & BROCKMAN, JANIS | state | 2008 | $18,174 | tax credit/rebate | ||
THOMAS, LARRY & PAULK, ROBIN | state | 2008 | $32,820 | tax credit/rebate | ||
THORNTON, TIMOTHY & JULIE | state | 2008 | $8,000 | tax credit/rebate | ||
THURMES, GARY & NINA | state | 2008 | $2,714 | tax credit/rebate | ||
TIPSWORD, WALLACE & BETTYE | state | 2008 | $8,992 | tax credit/rebate | ||
TOLBERT, BILL & ORA | state | 2008 | $5,767 | tax credit/rebate | ||
TOLBERT, GARY & CONNIE | state | 2008 | $3,968 | tax credit/rebate | ||
TOLBERT, RONALD & EDITH | state | 2008 | $3,965 | tax credit/rebate | ||
TOLMAN, ERIC & NITA | state | 2008 | $2,000 | tax credit/rebate | ||
TOWER COMPONENTS,INC | state | 2008 | $4,228 | tax credit/rebate | ||
TOWNSDIN, RONALD & STACY | state | 2008 | $1,475 | tax credit/rebate | ||
TOWNSDIN, ROY & NORMA | state | 2008 | $26,550 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2008 | $2,248 | tax credit/rebate | ||
TRECE,INC | state | 2008 | $3,973 | tax credit/rebate | ||
TROUPE, DOUGLAS & SHERRI | state | 2008 | $235,313 | tax credit/rebate | ||
TUBE CITY IMS CORP | state | 2008 | $14,927 | tax credit/rebate | ||
TUCKER, DAVID & STEPHANIE | state | 2008 | $1,181 | tax credit/rebate | ||
TUCKER, MICHAEL & STACY | state | 2008 | $14,263 | tax credit/rebate | ||
TULSACK,INC | state | 2008 | $17,351 | tax credit/rebate | ||
TURNER, WILLIAM & RHONDA | state | 2008 | $65,966 | tax credit/rebate | ||
U S SILICA CO | U.S. Silica | state | 2008 | $40,399 | tax credit/rebate | |
U S SILICA CO | U.S. Silica | state | 2008 | $45,335 | tax credit/rebate | |
UMICORE OPTICAL MATERIALS USA INC | Umicore | state | 2008 | $188,929 | tax credit/rebate | |
UNARCO INDUSTRIES,INC | Berkshire Hathaway | state | 2008 | $193,484 | tax credit/rebate | |
UNIVERSAL TRAILER CORP HORSE/LIVE GROUP | state | 2008 | $52,740 | tax credit/rebate | ||
VALERO REFINING CO-OKLA-COMBINED | Valero Energy | state | 2008 | $4,728,089 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | state | 2008 | $2,000 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | state | 2008 | $550,200 | tax credit/rebate | |
VANDYKE, GREG & KAREN | state | 2008 | $105,297 | tax credit/rebate | ||
VFJ VENTURES,INC | VF Corp. | state | 2008 | $69,953 | tax credit/rebate | |
VINYARD FRUIT VEGETABLE | state | 2008 | $10,304 | tax credit/rebate | ||
VOX PRINTING, INC | state | 2008 | $52,679 | tax credit/rebate | ||
WAKO INC | state | 2008 | $3,500 | tax credit/rebate | ||
WALGREEN CO | Walgreens Boots Alliance | state | 2008 | $113,509 | tax credit/rebate | |
WALKER, EMILY | state | 2008 | $4,592 | tax credit/rebate | ||
WALKER, JAMES & KATHLEEN | state | 2008 | $34,224 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
