Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
LABARGE, INC. | state | 2008 | $2,589 | training reimbursement | ||
RELIANCE PRESSURE CONTROL LLC | state | 2011 | $2,588 | grant | ||
WEILERT; DAVID P & MELINDA | state | 2014 | $2,586 | tax credit/rebate | ||
BEERS, JAMES & LINDA | state | 2008 | $2,585 | tax credit/rebate | ||
SPECIFIC SYSTEMS LTD | state | 2014 | $2,585 | grant | ||
SCHWARZ, RICHARD | state | 2012 | $2,584 | tax credit/rebate | ||
SCHWARZ, MICHAEL | state | 2012 | $2,583 | tax credit/rebate | ||
BEERS, JAMES & LINDA | state | 2007 | $2,582 | tax credit/rebate | ||
INDUSTRIAL GASKET, INC | state | 2009 | $2,580 | tax credit/rebate | ||
CALE, CHARLES & PAMELA | state | 2009 | $2,579 | tax credit/rebate | ||
TAYLOR RIGS LLC | state | 2007 | $2,579 | grant | ||
SHORT, MICHAEL E & NANCY J | state | 2013 | $2,579 | tax credit/rebate | ||
MORRIS, DANIEL & JACQUELIN | state | 2009 | $2,572 | tax credit/rebate | ||
MCCORMICK, THOMAS & ELIZABETH | state | 2008 | $2,565 | tax credit/rebate | ||
BLUESTONE NATURAL RES LLC | NGP Energy Capital | state | 2011 | $2,565 | grant | |
DUENNER III, ROBERT & DUENNER, AMANDA | state | 2009 | $2,560 | tax credit/rebate | ||
DUENNER, JANE | state | 2008 | $2,560 | tax credit/rebate | ||
DUENNER, STEPHEN & RUTH | state | 2008 | $2,560 | tax credit/rebate | ||
DUENNER, STEPHEN & RUTH | state | 2009 | $2,560 | tax credit/rebate | ||
RANDOLPH, KATHERINE | state | 2008 | $2,560 | tax credit/rebate | ||
RANDOLPH, KATHERINE | state | 2010 | $2,560 | tax credit/rebate | ||
REFRACTORY ANCHORS INC | state | 2009 | $2,560 | tax credit/rebate | ||
THE LAWTON PUBLISHING CO,INC | state | 2009 | $2,560 | tax credit/rebate | ||
DUENNER III, ROBERT & GREER, AMANDA | state | 2008 | $2,559 | tax credit/rebate | ||
DUENNER, JANE | state | 2009 | $2,559 | tax credit/rebate | ||
THG ENERGY SOLUTIONS | state | 2013 | $2,554 | grant | ||
SHIPMAN, MATTHEW T | state | 2013 | $2,553 | tax credit/rebate | ||
RELIANCE PRESSURE CONTROL LLC | state | 2014 | $2,550 | grant | ||
LOPEZ, DAVID & MARISA | state | 2007 | $2,545 | tax credit/rebate | ||
SMITH, GLENN & KIM | state | 2008 | $2,545 | tax credit/rebate | ||
FRAZIER; DELL G & LINDA K | state | 2014 | $2,544 | tax credit/rebate | ||
TECHNOLOGY DEVELOPMENT GROUP I | state | 2013 | $2,543 | grant | ||
DAUBENBERGER LIFE INSURANCE TR | state | 2014 | $2,535 | tax credit/rebate | ||
TRAINOR, NANCY L | state | 2013 | $2,533 | tax credit/rebate | ||
ATHA, FLOYD & HONEY | state | 2011 | $2,531 | tax credit/rebate | ||
PATTERSON, BRIAN | state | 2008 | $2,529 | tax credit/rebate | ||
STEWART, MONTE & CONSTANCE | state | 2007 | $2,528 | tax credit/rebate | ||
SOFTWARE DEVELOPMENT TECH INC | state | 2007 | $2,525 | grant | ||
BRANDT, LAWRENCE & EVELYN | state | 2007 | $2,522 | tax credit/rebate | ||
MARTINEK; ROBERT T | state | 2014 | $2,520 | tax credit/rebate | ||
GOTHARD III, ARCH & SANDRA | state | 2010 | $2,519 | tax credit/rebate | ||
XTREME POWER GLOVE LLC | state | 2008 | $2,519 | grant | ||
MCGUIRE, DEANA | state | 2009 | $2,512 | tax credit/rebate | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $2,512 | grant | ||
BYRD, BOB & SHAWNA | state | 2009 | $2,506 | tax credit/rebate | ||
CALVERT, BEVERLY | state | 2009 | $2,506 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2009 | $2,506 | tax credit/rebate | ||
INDUSTRIAL GASKET, INC | state | 2010 | $2,504 | tax credit/rebate | ||
SOFTWARE DEVELOPMENT TECH INC | state | 2009 | $2,503 | grant | ||
HANNAH, FRED & JOYCE | state | 2009 | $2,500 | tax credit/rebate | ||
NEWTON, JESSE & JEANNA | state | 2009 | $2,500 | tax credit/rebate | ||
NEWTON, JESSE & JEANNA | state | 2010 | $2,500 | tax credit/rebate | ||
NEWTON, JESSE & JEANNA | state | 2011 | $2,500 | tax credit/rebate | ||
RICHARDS, WAYNE & KIMBERLY | state | 2007 | $2,500 | tax credit/rebate | ||
RICHARDS, WAYNE & KIMBERLY | state | 2009 | $2,500 | tax credit/rebate | ||
SMITH, LEONARD & LANETA | state | 2008 | $2,500 | tax credit/rebate | ||
HART, KERRY | state | 2012 | $2,500 | tax credit/rebate | ||
NEWTON, JESSE & JEANNA | state | 2012 | $2,500 | tax credit/rebate | ||
WALLACE, LARRY J & KIMBERLY D | state | 2013 | $2,500 | tax credit/rebate | ||
MOSS, PETE & SUSAN G | state | 2013 | $2,500 | tax credit/rebate | ||
BATTAGLIA, LARRY & WILMA | state | 2013 | $2,500 | tax credit/rebate | ||
WALLACE, LARRY A & DANIKA B | state | 2013 | $2,500 | tax credit/rebate | ||
NYAMKE; NDEDE | state | 2014 | $2,500 | tax credit/rebate | ||
DOLGENCORP LLC #2 | Dollar General | state | 2010 | $2,499 | grant | |
FARQUE, CLAUDE & MARGARET L | state | 2013 | $2,494 | tax credit/rebate | ||
FARQUE, JASON A | state | 2013 | $2,494 | tax credit/rebate | ||
FARQUE, ERIC & MANSFIELD, LESLIE E | state | 2013 | $2,494 | tax credit/rebate | ||
CARRENS, DONALD & PATRICIA | state | 2007 | $2,492 | tax credit/rebate | ||
AILEY; RONALD W & CONNIE R | state | 2014 | $2,492 | tax credit/rebate | ||
ANTOSH, DAVID J & ASHLEY D | state | 2013 | $2,491 | tax credit/rebate | ||
WEAR, CHARLES & JANET | state | 2008 | $2,487 | tax credit/rebate | ||
DERNONCOURT, NORA | state | 2011 | $2,476 | tax credit/rebate | ||
BAKER, FREDDIE & KARAN | state | 2007 | $2,473 | tax credit/rebate | ||
GIBSON, DANIEL & JESACA | state | 2011 | $2,469 | tax credit/rebate | ||
HOST ANALYTICS INC | state | 2007 | $2,469 | grant | ||
SMICO MANUFACTURING CO INC-QJ | state | 2013 | $2,466 | grant | ||
TECHNOLOGY DEVELOPMENT GRP INC | state | 2012 | $2,466 | grant | ||
CUNNINGHAM, WILLIAM & ERNESTINE | state | 2008 | $2,463 | tax credit/rebate | ||
IFS COATINGS | state | 2015 | $2,462 | grant | ||
FARQUE; CLAUDE & MARGARET L | state | 2014 | $2,462 | tax credit/rebate | ||
FARQUE; JASON A | state | 2014 | $2,462 | tax credit/rebate | ||
NORTHCUTT, RONALD & KAREN | state | 2012 | $2,461 | tax credit/rebate | ||
JACKSON, MICHAEL & ALISSA | state | 2009 | $2,460 | tax credit/rebate | ||
RODENHAVER, DANIEL & CAROLINE | state | 2009 | $2,460 | tax credit/rebate | ||
BITHELL, DEFORREST & LAURIE | state | 2010 | $2,459 | tax credit/rebate | ||
LANE, RICHARD & BRIDGETTE | state | 2010 | $2,459 | tax credit/rebate | ||
TAYLOR, ELIZABETH | state | 2007 | $2,458 | tax credit/rebate | ||
WEST BUSINESS SERV LP | state | 2008 | $2,456 | grant | ||
YAFFE, SEAN & JENNIFER | state | 2012 | $2,454 | tax credit/rebate | ||
TULSA POWER INC | state | 2009 | $2,453 | grant | ||
COZART PERRY INDUSTRIES INC | state | 2015 | $2,452 | grant | ||
COZART-PERRY INDUSTRIES INC | state | 2015 | $2,441 | grant | ||
THOMPSON, MARTIN & JACKIE | state | 2010 | $2,440 | tax credit/rebate | ||
GAROFOLO, JOSEPH & LINDA | state | 2009 | $2,433 | tax credit/rebate | ||
KONARIK, DOUG & SHERI | state | 2009 | $2,433 | tax credit/rebate | ||
SCHALLER, JOHN & CAROL | state | 2009 | $2,433 | tax credit/rebate | ||
TOWER COMPONENTS,INC. | state | 2009 | $2,432 | tax credit/rebate | ||
SALTUS TECHNOLOGIES LLC - QJ | state | 2014 | $2,426 | grant | ||
BULLARD, TROOP & KAREN | state | 2010 | $2,425 | tax credit/rebate | ||
MOCHA, WILLIAM | state | 2008 | $2,423 | tax credit/rebate | ||
RIVERSIDE MACHINE,INC | state | 2007 | $2,422 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
