Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2014 | $23,735 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2014 | $20,440 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $157,488 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $148,050 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $144,098 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $72,237 | grant | |
TRECE,INC | state | 2007 | $1,500 | tax credit/rebate | ||
TRECE,INC | state | 2008 | $3,973 | tax credit/rebate | ||
TRASE MILLER ENTERPRISES, INC. | state | 2008 | $34,810 | training reimbursement | ||
TRASE MILLER ENTERPRISES, INC. | state | 2011 | $8,190 | training reimbursement | ||
TRANS-TEL | state | 2008 | $10,106 | training reimbursement | ||
TRANS-TEL | state | 2009 | $39,848 | training reimbursement | ||
Trans -Tel | state | 2011 | $14,504 | training reimbursement | ||
TRAINOR, NANCY L | state | 2013 | $2,533 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2011 | $1,406 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2010 | $1,606 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2007 | $1,758 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2008 | $2,248 | tax credit/rebate | ||
TRAINOR, NANCY | state | 2009 | $2,506 | tax credit/rebate | ||
TRACKER MARINE LLC | Bass Pro | state | 2007 | $82,238 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $88,870 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $89,311 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $91,155 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $99,733 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $104,455 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $107,607 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $110,827 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2007 | $122,837 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2008 | $111,064 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2008 | $112,263 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2008 | $115,933 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2008 | $126,285 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2009 | $59,818 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2009 | $96,431 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2009 | $97,254 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2009 | $150,423 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2010 | $61,581 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2010 | $73,045 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2010 | $81,783 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2010 | $87,530 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2011 | $76,093 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2011 | $83,425 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2011 | $88,458 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2011 | $95,861 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2012 | $45,614 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2012 | $58,339 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2012 | $81,419 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2012 | $87,045 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2013 | $32,179 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2013 | $34,585 | grant | |
TRACKER MARINE LLC | Bass Pro | state | 2013 | $37,021 | grant | |
TPI BILLING SOLUTIONS LLC | state | 2007 | $1,751 | grant | ||
TPI BILLING SOLUTIONS LLC | state | 2007 | $2,755 | grant | ||
TPI BILLING SOLUTIONS LLC | state | 2007 | $4,522 | grant | ||
TOWNSDIN, ROY & NORMA | state | 2010 | $14,919 | tax credit/rebate | ||
TOWNSDIN, ROY & NORMA | state | 2007 | $17,167 | tax credit/rebate | ||
TOWNSDIN, ROY & NORMA | state | 2009 | $22,429 | tax credit/rebate | ||
TOWNSDIN, ROY & NORMA | state | 2008 | $26,550 | tax credit/rebate | ||
TOWNSDIN, RONALD & STACY | state | 2010 | $1,036 | tax credit/rebate | ||
TOWNSDIN, RONALD & STACY | state | 2009 | $1,246 | tax credit/rebate | ||
TOWNSDIN, RONALD & STACY | state | 2008 | $1,475 | tax credit/rebate | ||
TOWERWORX | state | 2008 | $4,266 | training reimbursement | ||
TOWER COMPONENTS,INC. | state | 2009 | $2,432 | tax credit/rebate | ||
TOWER COMPONENTS,INC | state | 2007 | $3,806 | tax credit/rebate | ||
TOWER COMPONENTS,INC | state | 2008 | $4,228 | tax credit/rebate | ||
TOWER COMPONENTS,INC | state | 2011 | $6,087 | tax credit/rebate | ||
TOWER COMPONENTS INC | state | 2013 | $5,955 | tax credit/rebate | ||
TOWER COMPONENTS INC | state | 2014 | $6,239 | tax credit/rebate | ||
TOTAL ENERGY FABRICATION CORP. | state | 2014 | $31,419 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2011 | $3,851 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2011 | $8,521 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2011 | $16,686 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2012 | $12,350 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2012 | $12,464 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2012 | $12,464 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2012 | $13,745 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2013 | $14,321 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2013 | $16,349 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2013 | $16,817 | grant | ||
TOTAL ENERGY FABRICATION CORP | state | 2014 | $23,060 | grant | ||
TORNADO ALLEY TURBO INC | state | 2008 | $6,202 | grant | ||
TORNADO ALLEY TURBO INC | state | 2008 | $8,223 | grant | ||
TORNADO ALLEY TURBO INC | state | 2008 | $10,282 | grant | ||
TORNADO ALLEY TURBO INC | state | 2008 | $13,793 | grant | ||
TORNADO ALLEY TURBO INC | state | 2009 | $6,528 | grant | ||
TORNADO ALLEY TURBO INC | state | 2009 | $8,675 | grant | ||
TORNADO ALLEY TURBO INC | state | 2009 | $9,209 | grant | ||
TORNADO ALLEY TURBO INC | state | 2010 | $5,357 | grant | ||
TORNADO ALLEY TURBO INC | state | 2010 | $6,916 | grant | ||
TORNADO ALLEY TURBO INC | state | 2010 | $7,154 | grant | ||
TORNADO ALLEY TURBO INC | state | 2010 | $7,426 | grant | ||
TORNADO ALLEY TURBO INC | state | 2011 | $5,473 | grant | ||
TORNADO ALLEY TURBO INC | state | 2011 | $5,877 | grant | ||
Tompc LLC | state | 2016 | $499,918 | property tax abatement | ||
TOMER, MARK & GLORIA | state | 2007 | $4,772 | tax credit/rebate | ||
Tom Stack LLC | Devon Energy | state | 2016 | $595,599 | property tax abatement | |
TOLMAN, KENT & NITA | state | 2007 | $2,980 | tax credit/rebate | ||
TOLMAN, ERIC & NITA | state | 2008 | $2,000 | tax credit/rebate | ||
TOLBERT; RONALD L & EDITH A | state | 2014 | $5,346 | tax credit/rebate | ||
TOLBERT; GARY L & CONNIE J | state | 2014 | $2,076 | tax credit/rebate | ||
TOLBERT; BILL G & ORA F | state | 2014 | $10,515 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
