Subsidy Tracker: State Summary of State and Local Awards
State Name:
Illinois
Subsidy Total:
$8,122,715,040
Number of Awards:
9,825
Time Period:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $741,450,000 | 3 |
Sears | $568,912,215 | 22 |
Mitsubishi Group | $256,745,333 | 4 |
Lenovo | $117,900,000 | 1 |
Ford Motor | $105,812,688 | 9 |
United States Steel | $104,252,237 | 6 |
Volkswagen | $100,065,082 | 9 |
Mondelez International | $90,609,983 | 7 |
Archer Daniels Midland | $87,534,030 | 11 |
University of Illinois | $75,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
UI LABS | Local | 2014 | $10,000,000 | tax increment financing | ||
Gx Chicago, LLC | Local | 2009 | $10,000,000 | tax increment financing | ||
Hollywood House L.P. | Local | 2008 | $9,900,000 | tax increment financing | ||
Christiana Investors LLC (USG headquarters) | Knauf | local | 2004 | $9,750,000 | tax increment financing | |
MCVICKERS NEW LENOX, LLC | local | 2009 | $9,750,000 | tax credit/rebate | ||
550 Adams LLC | Local | 2004 | $9,750,000 | tax increment financing | ||
Marathon Petroleum Company LLC | Marathon Petroleum | state | 2007 | $9,744,908 | tax credit/rebate | |
Palmet Venture, LLC | local | 2018 | $9,650,000 | tax increment financing | ||
Marathon Petroleum Company LLC | Marathon Petroleum | state | 2006 | $9,600,828 | tax credit/rebate | |
Kimberly-Clark Corporation | Kimberly-Clark | state | 2021 | $9,510,373 | tax credit/rebate | |
Holsten Real Estate Development | Local | 2019 | $9,500,000 | Tax Increment Financing | ||
Baldwin Energy Inc | Vistra Energy | state | 2009 | $9,469,129 | grant | |
Universal City Studios LLP | Comcast | state | 2009 | $9,303,200 | tax credit/rebate | |
Universal Television, LLC | Comcast | state | 2017 | $9,236,033 | tax credit/rebate | |
Republic Windows and Doors Inc | local | 2000 | $9,132,000 | tax increment financing | ||
CIPM, LLC and CenterPoint Realty Services Corp., LLC | Local | 2000 | $9,000,000 | tax increment financing | ||
Lawndale H&A Bond, LP, and Lawndale H&A Bond Development, LLC | Local | 2007 | $8,950,000 | tax increment financing | ||
Parkside Old Town I, LLC et al | Local | 2006 | $8,737,605 | tax increment financing | ||
Clark/Taylor L.L.C. | local | 2000 | $8,616,793 | tax increment financing | ||
NTV Limited Partnership ,NTV II Limited Partnership and North Town Village LLC | local | 2000 | $8,600,000 | tax increment financing | ||
Footwear Factory Development Corp | Local | 2005 | $8,500,000 | tax increment financing | ||
Grossinger City Autocorp, Inc. | Local | 2008 | $8,500,000 | tax increment financing | ||
Park Boulevard LLC | Local | 2004 | $8,390,000 | tax increment financing | ||
Park Boulevard LLC | local | 2017 | $8,390,000 | tax increment financing | ||
Parkside Nine Phase II, LP | Local | 2010 | $8,216,100 | tax increment financing | ||
FCA US LLC f/k/a Chrysler Group, LLC | state | 2013 | $8,161,932 | tax credit/rebate | ||
Walgreen Company | Walgreens Boots Alliance | state | 2017 | $8,117,315 | tax credit/rebate | |
Scottsdale Center, LLC | Local | 2005 | $8,100,000 | tax increment financing | ||
Brinshore - Michaels | local | 2015 | $8,100,000 | tax increment financing | ||
3418 N. Knox LLC/Alpina Manufacturing | local | 2013 | $8,100,000 | tax increment financing | ||
Third Act Pictures Inc. | state | 2012 | $8,049,341 | tax credit/rebate | ||
Combined Development-Howard, L.L.C. | local | 2001 | $8,000,000 | tax increment financing | ||
FRY'S ELECTRONICS INC | Fry's Electronics | local | 2001 | $8,000,000 | tax credit/rebate | |
WALMART | Walmart | local | 2010 | $8,000,000 | tax credit/rebate | |
State CITE, L.L.C. | Local | 1999 | $8,000,000 | tax increment financing | ||
Blommer Chocolate Co. | Local | 2004 | $8,000,000 | tax increment financing | ||
Mendota Hills, LLC | state | 2016 | $8,000,000 | tax credit/rebate | ||
Combined Development-Howard, L.L.C. | local | 2018 | $8,000,000 | tax increment financing | ||
2006 Film Services llC | state | 2008 | $7,983,408 | tax credit/rebate | ||
IBT Group L.L.C. | Local | 2012 | $7,935,395 | tax increment financing | ||
The Lion Electric Co. USA, Inc. and Northern Genesis Acquisition Company | state | 2021 | $7,920,299 | tax credit/rebate | ||
Lincoln/Belmont/Ashland, LLC | Local | 1994 | $7,671,036 | tax increment financing | ||
DW Studios Productions LLC | ViacomCBS | state | 2011 | $7,660,175 | tax credit/rebate | |
SHOPPES AT COLLEGE HILLS, LLC | local | 2004 | $7,637,000 | tax credit/rebate | ||
CITYGATE CENTRE HOTEL LLC | local | 2008 | $7,500,000 | tax credit/rebate | ||
SAM'S WEST, INC. | Walmart | local | 2013 | $7,500,000 | tax credit/rebate | |
550 Jackson Associates, LLC | Local | 2000 | $7,500,000 | tax increment financing | ||
Loretto Hospital | Local | 2006 | $7,500,000 | tax increment financing | ||
Beautiful Day Productions LLC | state | 2016 | $7,404,806 | tax credit/rebate | ||
5007 Lawndale Corp. | local | 2008 | $7,400,000 | tax increment financing | ||
20th Century Fox Film Corp | Walt Disney | state | 2015 | $7,395,544 | tax credit/rebate | |
AIR-WEB | local | 2007 | $7,350,000 | tax credit/rebate | ||
Groupon, Inc | Groupon | state | 2014 | $7,324,152 | tax credit/rebate | |
Montclare Senior Residences Phase II, L.P. | local | 2003 | $7,197,700 | tax increment financing | ||
Montclare Sr. Residences Phase II, L.P. | Local | 2002 | $7,197,700 | tax increment financing | ||
Lakeshore 87th St Homes L.P. | Local | 2001 | $7,190,000 | tax increment financing | ||
Hairpin Lofts, LLC and Brinshore 2008 Corp. | Local | 2009 | $7,151,770 | tax increment financing | ||
Mesquite Productions, Inc. | state | 2018 | $7,096,997 | tax credit/rebate | ||
Mesquite Productions, Inc. | state | 2018 | $7,096,997 | tax credit/rebate | ||
Uptown Goldblatt's Venture LLC | local | 2002 | $7,052,894 | tax increment financing | ||
Archer Daniels Midland Company | Archer Daniels Midland | state | 2004 | $7,042,168 | tax credit/rebate | |
95th & Stony I, L.L.C. and 95th & Stony II, L.L.C. | Local | 1997 | $7,025,000 | tax increment financing | ||
Chicago Christian Industrial League Properties Inc. | local | 2004 | $7,022,900 | tax increment financing | ||
C.C.I.L. Properties, Inc. and C.C.I.L., corp. | Local | 2002 | $7,022,900 | tax increment financing | ||
201 North Wells Investors L.L.C | Local | 1999 | $7,000,000 | tax increment financing | ||
CD-EB/EP Retail JV, LLC | Local | 2011 | $7,000,000 | tax increment financing | ||
CD-EB/EP Retail JV, LLC | local | 2018 | $7,000,000 | tax increment financing | ||
Archer Daniels Midland Company | Archer Daniels Midland | state | 2008 | $6,972,620 | tax credit/rebate | |
United Parcel Service, Inc. | United Parcel Service | Local | 2004 | $6,933,800 | tax increment financing | |
Lawndale Productions Inc. | state | 2019 | $6,719,288 | tax credit/rebate | ||
Rozar Pictures LLC | state | 2015 | $6,717,863 | tax credit/rebate | ||
SMS LEASING | local | 2005 | $6,700,000 | tax credit/rebate | ||
343 S Dearborn II LLC | Local | 1998 | $6,600,000 | tax increment financing | ||
Ernst & Young LLP | Ernst & Young | state | 2014 | $6,532,331 | tax credit/rebate | |
Canal/Taylor Central, LLC | local | 2005 | $6,500,000 | tax increment financing | ||
Hillshire Brands Company | Tyson Foods | Local | 2011 | $6,500,000 | tax increment financing | |
Bickerdike Redevelopment Corp | local | 2015 | $6,450,503 | tax increment financing | ||
Tootsie Roll | Tootsie Roll Industries | local | 1999 | $6,368,943 | tax increment financing | |
Brinshore Development, LLC | local | 2018 | $6,350,000 | tax increment financing | ||
The Nine Productions, LLC | state | 2019 | $6,151,358 | tax credit/rebate | ||
Chicago Greenworks LLC | Local | 2004 | $6,148,331 | tax increment financing | ||
SLRDM 7400 South Rockwell Development, LLC | local | 2007 | $6,093,318 | tax increment financing | ||
20th Century Fox Film Corp | Walt Disney | state | 2016 | $6,088,546 | tax credit/rebate | |
Accretive Health Inc. | local | 2011 | $6,000,000 | tax increment financing | ||
GRECO-REGGI PLANO LLC | local | 2009 | $6,000,000 | tax credit/rebate | ||
ROBERT LOQUERCIO ENTERPRISES, INC. | local | 2013 | $6,000,000 | tax credit/rebate | ||
SB MUNDELEIN LLC | local | 2003 | $6,000,000 | tax credit/rebate | ||
Prairie State Energy Campus Management, Inc. | Prairie State Generating | state | 2014 | $6,000,000 | grant | |
Black Ensemble Theater Corp. | Local | 2005 | $6,000,000 | tax increment financing | ||
SB Friedman and Co. | Local | 2010 | $6,000,000 | tax increment financing | ||
Black Ensemble Theater Corp. | local | 2017 | $6,000,000 | tax increment financing | ||
Marathon Petroleum Company LLC | Marathon Petroleum | state | 2009 | $5,958,560 | tax credit/rebate | |
Ravenswood Partners of Illinois L.P. | Local | 2005 | $5,820,000 | tax increment financing | ||
Heartless Productions LLC | Comcast | state | 2011 | $5,783,105 | tax credit/rebate | |
MillerCoors LLC | Molson Coors Brewing | Local | 2009 | $5,775,000 | tax increment financing | |
Archer Daniels Midland Company | Archer Daniels Midland | state | 2007 | $5,714,501 | tax credit/rebate | |
American Stores Properties, Inc. | Cerberus Capital Management | Local | 1999 | $5,600,000 | tax increment financing | |
Shubert Hotel Associates, LLC and Monroe Presentation, LLC | Local | 2002 | $5,564,650 | tax increment financing | ||
Shubert Hotel Associates, LLC and Monroe Presentation, LLC | local | 2018 | $5,564,650 | tax increment financing | ||
Navistar, Inc. and its Affiliates | Volkswagen | state | 2016 | $5,530,109 | tax credit/rebate | |
Picrow Streaming, Inc. | state | 2018 | $5,524,204 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
