Subsidy Tracker: State Summary of State and Local Awards
State Name:
Georgia
Subsidy Total:
$2,290,897,711
Number of Awards:
931
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Kia Motors | $410,000,000 | 1 |
| $355,000,000 | 1 | |
| SK Holdings | $299,500,000 | 1 |
| Baxter International | $225,250,000 | 2 |
| Engineered Floors | $111,600,000 | 2 |
| NCR Corp. | $110,000,000 | 2 |
| Caterpillar | $96,600,000 | 4 |
| Toyo Tire & Rubber | $71,000,000 | 1 |
| Anthem | $51,350,000 | 2 |
| American Securities | $11,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Kia | Kia Motors | multiple | 2006 | $410,000,000 |
MEGADEAL |
|
| local | 2020 | $355,000,000 |
MEGADEAL |
|||
| SK Innovation | SK Holdings | multiple | 2019 | $299,500,000 |
megadeal |
|
| Baxter International | Baxter International | multiple | 2012 | $211,500,000 |
MEGADEAL |
|
| NCR | NCR Corp. | state | 2009 | $110,000,000 |
MEGADEAL |
|
| Engineered Floors | Engineered Floors | state | 2013 | $105,600,000 |
MEGADEAL |
|
| Caterpillar | Caterpillar | multiple | 2012 | $77,700,000 |
MEGADEAL |
|
| Toyo Tire | Toyo Tire & Rubber | multiple | 2004 | $71,000,000 |
MEGADEAL |
|
| Anthem | Anthem | state | 2016 | $50,850,000 |
MEGADEAL |
|
| National Center for Civil and Human Rights | local | 2014 | $40,000,000 | tax increment financing | ||
| Perry Homes Redevelopment L | local | $27,000,000 | tax increment financing | |||
| Caterpillar Inc. | Caterpillar | state | 2012 | $18,000,000 | grant | |
| Baxter Healthcare Corporation | Baxter International | state | 2012 | $13,750,000 | grant | |
| Blue Bird Body Co. | American Securities | state | 2003 | $11,000,000 | grant | |
| Novare Group | local | 2007 | $11,000,000 | tax increment financing | ||
| Banyon Street capital, LLC | local | 2017 | $9,052,319 | tax increment financing | ||
| BEL HOWELL MILL HOLDINGS LLC | local | 2013 | $8,130,264 | property tax abatement | ||
| Newport | local | 2017 | $8,000,000 | tax increment financing | ||
| Pulte Homes Corporation | PulteGroup | local | 2010 | $7,600,067 | tax increment financing | |
| Gulfstream Aerospace Corporation | General Dynamics | state | 2010 | $7,500,000 | grant | |
| Coca-Cola Company | Coca-Cola | local | 2007 | $7,400,000 | tax increment financing | |
| Barry Real Estate Companies | local | 2009 | $7,094,787 | tax increment financing | ||
| Princeton Lakes Partners LLC | local | 2010 | $6,638,256 | tax increment financing | ||
| LG EIGHT TWO ZERO WEST LLC | local | 2013 | $6,549,912 | property tax abatement | ||
| LG EIGHT TWO ZERO WEST LLC | local | 2013 | $6,549,912 | property tax abatement | ||
| WRS | local | 2017 | $6,500,000 | tax increment financing | ||
| Range Fuels, Inc. | state | 2007 | $6,250,000 | grant | ||
| Engineered Floors, LLC | Engineered Floors | state | 2014 | $6,000,000 | grant | |
| Mercedes-Benz USA, LLC | Daimler | state | 2016 | $6,000,000 | grant | |
| Place Properties | local | 2017 | $6,000,000 | tax increment financing | ||
| Harold A. Dawson Co., | local | 2002 | $5,800,000 | tax increment financing | ||
| BEL HOWELL MILL HOLDINGS LLC | local | 2013 | $5,420,176 | property tax abatement | ||
| Barry Real Estate | local | 2007 | $5,400,000 | tax increment financing | ||
| Trammell Crow Residential | CBRE Group | local | 2009 | $5,300,000 | tax increment financing | |
| Sewon America, Inc. | state | 2009 | $5,000,000 | grant | ||
| Mitsubishi Power Systems Americas, Inc. | Mitsubishi Group | state | 2010 | $5,000,000 | grant | |
| AFLAC | Aflac | state | 2007 | $4,625,000 | grant | |
| Legacy Property Group | local | 2008 | $4,400,000 | tax increment financing | ||
| Urban Realty Partners | local | 2006 | $4,300,000 | tax increment financing | ||
| Pilgrim's Pride | JBS | state | 2010 | $4,000,000 | grant | |
| Integral Real Estate Group | local | 2008 | $4,000,000 | tax increment financing | ||
| MILLENNIUM ATLANTA AIRPORT HOTEL I LLC | local | 2013 | $3,990,072 | property tax abatement | ||
| WHITE PROVISION REDEVELOPMENT LP | local | 2013 | $3,912,000 | property tax abatement | ||
| Kumho Tire Georgia, Inc. | Doublestar Group | state | 2009 | $3,800,000 | grant | |
| Trammell Crow Company | CBRE Group | local | 2007 | $3,659,715 | tax increment financing | |
| Prestwick Development Company | local | 2017 | $3,600,000 | tax increment financing | ||
| BRICKWORKS ATLANTA LLC | local | 2013 | $3,265,296 | property tax abatement | ||
| InVision Group | local | 2007 | $3,200,000 | tax increment financing | ||
| Honda | Honda | state | 2005 | $3,000,000 | grant | |
| Perdue Farms | Perdue | state | 2005 | $3,000,000 | grant | |
| Target | Target | state | 2005 | $3,000,000 | grant | |
| RD Management | local | 2007 | $3,000,000 | tax increment financing | ||
| Mitsubishi Power Systems Americas, Inc. | Mitsubishi Group | state | 2012 | $3,000,000 | grant | |
| Lowe's Home Centers, Inc. | Lowe's | state | 2012 | $3,000,000 | grant | |
| America's Capital Partners | local | 2014 | $3,000,000 | tax increment financing | ||
| Global X Properties | local | 2017 | $3,000,000 | tax increment financing | ||
| EFACEC Power Transformers, Inc. | state | 2009 | $2,950,000 | grant | ||
| The University Financing Found | local | 2009 | $2,792,299 | tax increment financing | ||
| WHITE PROVISION REDEVELOPMENT LP | local | 2013 | $2,608,000 | property tax abatement | ||
| COVENTRY STATION LLLP | local | 2013 | $2,549,760 | property tax abatement | ||
| Fred's Inc. | Fred's Inc. | state | 2002 | $2,500,000 | grant | |
| Edens & Avant | local | 2014 | $2,500,000 | tax increment financing | ||
| General Motors LLC. | General Motors | state | 2016 | $2,500,000 | grant | |
| YMCA of Metro Atlanta, Inc. | local | 2017 | $2,500,000 | tax increment financing | ||
| ADP, Inc. | Automatic Data Processing | state | 2010 | $2,475,000 | grant | |
| LILLIE R CAMPBELL HOUSE LP | local | 2013 | $2,466,336 | property tax abatement | ||
| Barry Real Estate | local | 2005 | $2,300,000 | tax increment financing | ||
| Sanderson Farms | Sanderson Farms | state | 2004 | $2,275,000 | grant | |
| Fleetguard, Inc. | Cummins | state | 2003 | $2,250,000 | grant | |
| BRICKWORKS ATLANTA LLC | local | 2013 | $2,176,864 | property tax abatement | ||
| TERRACES III L P | local | 2013 | $2,160,000 | property tax abatement | ||
| DOGWOOD PARTNERS LP | local | 2013 | $2,091,712 | property tax abatement | ||
| Northside Village Development | local | 2005 | $2,072,001 | tax increment financing | ||
| ADP | Automatic Data Processing | state | 2007 | $2,025,000 | grant | |
| Saint Gobain | Saint-Gobain | state | 2002 | $2,000,000 | grant | |
| Decoma International, Inc. | state | 2003 | $2,000,000 | grant | ||
| Great Dane Limited Partnership | Great Dane LLC | state | 2011 | $2,000,000 | grant | |
| Brock Built & Tyler Place CDC | local | $2,000,000 | tax increment financing | |||
| Historic Westside Partners | local | 2001 | $1,900,000 | tax increment financing | ||
| Miller Gallman Developers | local | 2008 | $1,882,320 | tax increment financing | ||
| ASHTON BROWNS MILL LP | local | 2013 | $1,825,200 | property tax abatement | ||
| MCN ENTERPRISES I LLC | local | 2013 | $1,824,000 | property tax abatement | ||
| Urban Realty Partners | local | 2007 | $1,800,000 | tax increment financing | ||
| Kubota Manufacturing of America Corporation | Kubota | state | 2016 | $1,750,000 | grant | |
| Atlantic Paper & Foil | state | 2002 | $1,700,000 | grant | ||
| PROVENANCE AT HOLLOWELL FAMILY LP | local | 2013 | $1,693,056 | property tax abatement | ||
| PITTSBURGH PHASE I LP | local | 2013 | $1,593,360 | property tax abatement | ||
| Academy Sports + Outdoors | KKR & Co. | state | 2007 | $1,580,000 | grant | |
| Contender Boats | state | 2005 | $1,575,208 | grant | ||
| First Quality Baby Products, LLC | state | 2010 | $1,505,770 | grant | ||
| Marfrig | Marfrig | state | 2001 | $1,500,000 | grant | |
| Regal Marine | state | 2001 | $1,500,000 | grant | ||
| A. Duda & Sons | state | 2004 | $1,500,000 | grant | ||
| Bass Pro Shop | Bass Pro | state | 2005 | $1,500,000 | grant | |
| T-Mobile USA | T-Mobile US | state | 2007 | $1,500,000 | grant | |
| NCR Corporation | NCR Corp. | state | 2010 | $1,500,000 | grant | |
| Legacy Property Group | local | 2006 | $1,500,000 | tax increment financing | ||
| Mando America Corporation | state | 2012 | $1,500,000 | grant | ||
| JCG Foods of Georgia LLC | state | 2013 | $1,500,000 | grant | ||
| PulteGroup, Inc | PulteGroup | state | 2014 | $1,500,000 | grant | |
| CONSTITUTION AVENUE APARTMENTS | local | 2013 | $1,474,496 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)