Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alaska
Subsidy Total:
$745,156,132
Number of Awards:
194
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Teck Resources | $267,000,000 | 1 |
| Golden Valley Electric Association | $135,664,000 | 1 |
| Avista | $100,000,000 | 1 |
| BP | $28,695,941 | 21 |
| FedEx | $28,000,000 | 1 |
| Exxon Mobil | $13,126,240 | 5 |
| Apache | $10,537,635 | 1 |
| Comcast | $9,635,706 | 1 |
| Chevron | $6,815,725 | 5 |
| ConocoPhillips | $3,056,672 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Red Dog Mine | Teck Resources | state | 1990 | $267,000,000 | infrastructure assistance | |
| Teck Resources | Teck Resources | state | 1990 | $180,000,000 |
MEGADEAL |
|
| Golden Valley Electric Assocation | Golden Valley Electric Association | state | 1991 | $135,664,000 | infrastructure assistance | |
| Alaska Electric Light and Power Company | Avista | state | 1998 | $100,000,000 | infrastructure assistance | |
| Teck Resources | Teck Resources | state | 1999 | $87,000,000 |
MEGADEAL |
|
| Cornucopia Oil Gas Company LLC | state | 2016 | $39,865,868 | tax credit/rebate | ||
| Alaska Ship and Drydock | state | 1989 | $30,000,000 | infrastructure assistance | ||
| Federal Express | FedEx | state | 1995 | $28,000,000 | infrastructure assistance | |
| Capstone Mining Corp. | state | 1990 | $25,000,000 | infrastructure assistance | ||
| Renaissance Umiat, LLC | state | 2016 | $11,167,793 | tax credit/rebate | ||
| Apache Alaska Corporation | Apache | state | 2016 | $10,537,635 | tax credit/rebate | |
| Icebreaker Films | Comcast | state | 2012 | $9,635,706 | tax credit/rebate | |
| Georgia Film Fund Five | state | 2013 | $6,257,139 | tax credit/rebate | ||
| Exxon Company USA | Exxon Mobil | state | 1983 | $6,197,625 | tax credit/rebate | |
| Exxon Company USA | Exxon Mobil | state | 1984 | $5,119,500 | tax credit/rebate | |
| Sohio Alaska Petroleum | BP | state | 1983 | $4,152,409 | tax credit/rebate | |
| ARCO Alaska Inc. | BP | state | 1984 | $3,706,000 | tax credit/rebate | |
| Unocal | Chevron | state | 1984 | $3,706,000 | tax credit/rebate | |
| Miller Energy Resources, Inc. | state | 2016 | $3,264,038 | tax credit/rebate | ||
| ARCO Alaska, Inc. | BP | state | 1993 | $2,599,602 | tax credit/rebate | |
| BP Exploration (AK) Inc. | BP | state | 1994 | $2,394,547 | tax credit/rebate | |
| Bluecrest Energy, Inc. | state | 2016 | $2,343,795 | tax credit/rebate | ||
| ARCO Alaska, Inc. | BP | state | 1993 | $2,160,000 | tax credit/rebate | |
| Beyond Indigo Productions LLC | state | 2011 | $2,140,413 | tax credit/rebate | ||
| Kid Play Entertainment | state | 2012 | $2,054,345 | tax credit/rebate | ||
| BP Alaska Exploration | BP | state | 1983 | $2,045,216 | tax credit/rebate | |
| ARCO Alaska, Inc. (UTP) | BP | state | 1993 | $1,910,175 | tax credit/rebate | |
| Kid Play Entertainment | state | 2012 | $1,888,885 | tax credit/rebate | ||
| Kid Play Entertainment | state | 2012 | $1,871,718 | tax credit/rebate | ||
| ARCO Alaska, Inc.(UTP) | BP | state | 1993 | $1,811,219 | tax credit/rebate | |
| Cretaceous Films | state | 2013 | $1,666,271 | tax credit/rebate | ||
| Sohio Alaska Petroleum | BP | state | 1984 | $1,378,076 | tax credit/rebate | |
| Conoco | ConocoPhillips | state | 1992 | $1,371,691 | tax credit/rebate | |
| Exxon Company USA | Exxon Mobil | state | 1984 | $1,367,738 | tax credit/rebate | |
| ARCO Alaska, Inc. | BP | state | 1993 | $1,241,177 | tax credit/rebate | |
| Texaco Inc. | Chevron | state | 1986 | $952,179 | tax credit/rebate | |
| Texaco Inc. | Chevron | state | 1987 | $898,563 | tax credit/rebate | |
| Original Productions | state | 2011 | $898,203 | tax credit/rebate | ||
| BP Exploration (AK) Inc | BP | state | 1994 | $893,246 | tax credit/rebate | |
| Amerada Hess | Hess | state | 1986 | $888,594 | tax credit/rebate | |
| ARCO Alaska, Inc. | BP | state | 1993 | $845,018 | tax credit/rebate | |
| Original Productions | state | 2012 | $786,441 | tax credit/rebate | ||
| Texaco Inc. | Chevron | state | 1987 | $771,743 | tax credit/rebate | |
| Amerada Hess | Hess | state | 1987 | $757,731 | tax credit/rebate | |
| Conoco | ConocoPhillips | state | 1990 | $732,805 | tax credit/rebate | |
| Amerada Hess | Hess | state | 1990 | $732,805 | tax credit/rebate | |
| ARCO Alaska, Inc. | BP | state | 1993 | $727,940 | tax credit/rebate | |
| ARCO Alaska Inc. | BP | state | 1985 | $715,531 | tax credit/rebate | |
| ARCO Alaska Inc. | BP | state | 1990 | $699,302 | tax credit/rebate | |
| Original Productions | state | 2013 | $690,882 | tax credit/rebate | ||
| Conoco | ConocoPhillips | state | 1993 | $660,321 | tax credit/rebate | |
| Doyon, Limited | state | 2016 | $649,788 | tax credit/rebate | ||
| Original Productions | state | 2011 | $584,562 | tax credit/rebate | ||
| Original Productions | state | 2012 | $491,772 | tax credit/rebate | ||
| Prospector Productions | state | 2013 | $487,486 | tax credit/rebate | ||
| Union Oil Co. of Cal (H) | Chevron | state | 1994 | $487,240 | tax credit/rebate | |
| Bongo | state | 2013 | $477,434 | tax credit/rebate | ||
| BP Alaska Exploration | BP | state | 1987 | $475,631 | tax credit/rebate | |
| Mobil | Exxon Mobil | state | 1987 | $432,511 | tax credit/rebate | |
| BP Alaska Exploration | BP | state | 1988 | $423,982 | tax credit/rebate | |
| Original Productions | state | 2013 | $419,125 | tax credit/rebate | ||
| Bongo | state | 2012 | $398,917 | tax credit/rebate | ||
| Original Productions | state | 2011 | $393,423 | tax credit/rebate | ||
| Helping Hands | state | 2013 | $354,349 | tax credit/rebate | ||
| Ranger Media | state | 2013 | $342,294 | tax credit/rebate | ||
| Al Roker Entertainment | state | 2013 | $335,903 | tax credit/rebate | ||
| Original Productions | state | 2013 | $322,732 | tax credit/rebate | ||
| Bongo | state | 2013 | $309,342 | tax credit/rebate | ||
| Thinkfactory Media | state | 2012 | $292,381 | tax credit/rebate | ||
| Conoco | ConocoPhillips | state | 1992 | $275,521 | tax credit/rebate | |
| ARCO Alaska, Inc. (UTP) | BP | state | 1993 | $250,823 | tax credit/rebate | |
| Petrofina | state | 1992 | $227,594 | tax credit/rebate | ||
| Wildlife HD | state | 2012 | $217,473 | tax credit/rebate | ||
| Alaska Film | state | 2013 | $202,165 | tax credit/rebate | ||
| Repsol E&P USA Inc | Repsol | state | 2016 | $200,000 | tax credit/rebate | |
| ARCO Alaska, Inc. | BP | state | 1993 | $191,019 | tax credit/rebate | |
| Great Bear Petroleum Operating, LLC | state | 2016 | $190,232 | tax credit/rebate | ||
| On the Ice LLC | state | 2011 | $171,145 | tax credit/rebate | ||
| SprocketHeads | state | 2013 | $163,991 | tax credit/rebate | ||
| Rainy Pass Productions | state | 2011 | $150,442 | tax credit/rebate | ||
| Teton Gravity Research | state | 2013 | $148,010 | tax credit/rebate | ||
| D & S Fisheries | state | 2013 | $147,952 | tax credit/rebate | ||
| Radical Media | state | 2013 | $140,882 | tax credit/rebate | ||
| Amerada Hess | Hess | state | 1987 | $140,071 | tax credit/rebate | |
| Rabbit Content | state | 2011 | $107,277 | tax credit/rebate | ||
| Discovery Studios | Discovery Inc. | state | 2012 | $106,217 | tax credit/rebate | |
| Zonk! Productions | state | 2013 | $105,887 | tax credit/rebate | ||
| Original Productions | state | 2012 | $104,516 | tax credit/rebate | ||
| Original Productions | state | 2013 | $101,097 | tax credit/rebate | ||
| Maxus Exploration | state | 1987 | $100,297 | tax credit/rebate | ||
| Diamond Shamrock | state | 1986 | $100,128 | tax credit/rebate | ||
| Accumulate Energy Alaska, INC. | state | 2016 | $99,060 | tax credit/rebate | ||
| PSG Motion Pictures | state | 2012 | $93,274 | tax credit/rebate | ||
| ZONK! Productions | state | 2012 | $91,080 | tax credit/rebate | ||
| Brain Farm Cinema | state | 2012 | $87,057 | tax credit/rebate | ||
| API Arts & Outreach | state | 2012 | $86,210 | tax credit/rebate | ||
| Moore Huntley Productions | state | 2009 | $79,504 | tax credit/rebate | ||
| PSG Motion Pictures | state | 2012 | $79,417 | tax credit/rebate | ||
| Iditarod Trail Committee | state | 2013 | $75,557 | tax credit/rebate | ||
| Iditarod Trail Committee | state | 2012 | $72,568 | tax credit/rebate | ||
| St. Thomas Productions | state | 2012 | $71,624 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)