Subsidy Tracker: State Summary of State and Local Awards
State Name:
North Dakota
Subsidy Total:
$3,486,616
Number of Awards:
776
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2005.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Electric | $221,065 | 1 |
Unisys | $174,290 | 1 |
Sysco | $85,202 | 1 |
Nokia | $73,771 | 1 |
Microsoft | $57,262 | 1 |
Raytheon Technologies | $41,405 | 1 |
CNH Industrial | $35,440 | 2 |
Walgreens Boots Alliance | $27,718 | 1 |
TriNet Group | $27,631 | 1 |
PepsiCo | $23,188 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Aatrix Software | state | 1992 | $300,000 | loan or bond financing | ||
Ames Mfg. | state | 1992 | $300,000 | loan or bond financing | ||
Dakota Catalyst | state | 1992 | $300,000 | loan or bond financing | ||
Hydrobikes | state | 1992 | $300,000 | loan or bond financing | ||
Oral Logic | state | 1992 | $300,000 | loan or bond financing | ||
Safe Corporation | state | 1992 | $300,000 | loan or bond financing | ||
Robodyne | state | 1993 | $300,000 | loan or bond financing | ||
Aviko USA LLC | state | 1995 | $300,000 | loan or bond financing | ||
L&S Feist Family LLP | state | 1995 | $300,000 | loan or bond financing | ||
Drayton Grain Processors | state | 1996 | $300,000 | loan or bond financing | ||
Farmer's Choice Pasta | state | 1996 | $300,000 | loan or bond financing | ||
Glenmac | state | 1996 | $300,000 | loan or bond financing | ||
Microlap Technologies | state | 1996 | $300,000 | loan or bond financing | ||
N.American Bison Coop. | state | 1996 | $300,000 | loan or bond financing | ||
NISC | state | 1996 | $300,000 | loan or bond financing | ||
Noble Dev. Corp. | state | 1996 | $300,000 | loan or bond financing | ||
AgGrow Oils | state | 1997 | $300,000 | loan or bond financing | ||
Alloway Industries | state | 1997 | $300,000 | loan or bond financing | ||
N. Valley Potato Growers | state | 1997 | $300,000 | loan or bond financing | ||
Deva Lifewear | state | 1999 | $300,000 | loan or bond financing | ||
Wahpeton CDC (Primeboard) | Oaktree Capital Management | state | 1999 | $300,000 | loan or bond financing | |
Williston EDC | state | 1999 | $300,000 | loan or bond financing | ||
Biodigestor Technologies | state | 2000 | $300,000 | loan or bond financing | ||
Glass Busters | state | 2000 | $300,000 | loan or bond financing | ||
Top Taste | state | 2000 | $300,000 | loan or bond financing | ||
Intellisol | state | 2001 | $300,000 | loan or bond financing | ||
United Spring Wheat | state | 2001 | $300,000 | loan or bond financing | ||
United Spring Wheat | state | 2001 | $300,000 | loan or bond financing | ||
WebSmart Interactive | state | 2001 | $300,000 | loan or bond financing | ||
AgriCover | state | 2002 | $300,000 | loan or bond financing | ||
Heartland Feeds | state | 2002 | $300,000 | loan or bond financing | ||
PPD LLLP | state | 2002 | $300,000 | loan or bond financing | ||
Zircon Construction | state | 2003 | $300,000 | loan or bond financing | ||
Dakota Country Swine | state | 2004 | $300,000 | loan or bond financing | ||
Harriston-Mayo LLC | state | 2006 | $300,000 | loan or bond financing | ||
Realtruck | state | 2006 | $300,000 | loan or bond financing | ||
Malach USA LLP | state | 2007 | $300,000 | loan or bond financing | ||
Avenue Right LLC | state | 2008 | $300,000 | loan or bond financing | ||
Harriston/Mayo LLC | state | 2008 | $300,000 | loan or bond financing | ||
NetHertz.com Inc | state | 2008 | $300,000 | loan or bond financing | ||
Pedigree Technologies LLC | state | 2008 | $300,000 | loan or bond financing | ||
EID Passport | state | 2010 | $300,000 | loan or bond financing | ||
NISC | state | 2010 | $300,000 | loan or bond financing | ||
Clinical Supplies Management, Inc. | state | 2015 | $300,000 | loan or bond financing | ||
Harvest Fuel, Inc. | state | 2014 | $300,000 | loan or bond financing | ||
Northwest Professional Color, Inc. | state | 2013 | $300,000 | loan or bond financing | ||
Fress, Inc. | state | 2012 | $300,000 | loan or bond financing | ||
Fixes 4 Kids, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
Loyalty Builders, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
Killdeer Mountain Mfg. | state | 2011 | $300,000 | loan or bond financing | ||
Boost Information Systems, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
RTS Shearing, LLC | state | 2011 | $300,000 | loan or bond financing | ||
Botlink, LLC | state | 2016 | $300,000 | loan or bond financing | ||
Sure-Way Systems | Stericycle | state | 1998 | $299,000 | loan or bond financing | |
Financial Business Systems | state | 2001 | $291,000 | loan or bond financing | ||
Composite America | state | 2002 | $290,000 | loan or bond financing | ||
Glass Blast Media | state | 2005 | $288,000 | loan or bond financing | ||
Steffes ETS | state | 1996 | $282,510 | loan or bond financing | ||
NuGrain | state | 1995 | $275,000 | loan or bond financing | ||
Northwestern Dairy | state | 2002 | $275,000 | loan or bond financing | ||
Spiral Light Candle Corporation | state | 2013 | $275,000 | loan or bond financing | ||
SNAPS Holding Company | state | 2013 | $262,000 | loan or bond financing | ||
Autonomous Tractor Corporation | state | 2018 | $250,500 | loan or bond financing | ||
PACKET DIGITAL | state | 2009 | $250,003 | loan or bond financing | ||
Intelligent InSites | state | 2009 | $250,002 | loan or bond financing | ||
Precision Fiberglass | state | 1992 | $250,000 | loan or bond financing | ||
Dakota Catalyst | state | 1993 | $250,000 | loan or bond financing | ||
Harriston Industries | state | 1996 | $250,000 | loan or bond financing | ||
Shea Technologies | state | 1997 | $250,000 | loan or bond financing | ||
Pribbs Steel | state | 1998 | $250,000 | loan or bond financing | ||
TSR Parts | state | 1999 | $250,000 | loan or bond financing | ||
Cobra Hose | state | 2000 | $250,000 | loan or bond financing | ||
Kenmare Motel | state | 2000 | $250,000 | loan or bond financing | ||
Ray Mac Inc. | state | 2000 | $250,000 | loan or bond financing | ||
Grand Forks Growth Fund | state | 2002 | $250,000 | loan or bond financing | ||
Wooly Boys | state | 2003 | $250,000 | loan or bond financing | ||
American Defense Industries | state | 2005 | $250,000 | loan or bond financing | ||
Buffalo City Wood Products, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
ND Natural Beef LLC | state | 2006 | $250,000 | loan or bond financing | ||
NDSU Research & Technology Park, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
Tarnel USA, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
Trimlife Inc | state | 2008 | $250,000 | loan or bond financing | ||
Intelligent Insites, Inc. | state | 2010 | $250,000 | loan or bond financing | ||
American Defense Industries, Inc. | state | 2013 | $250,000 | loan or bond financing | ||
Packet Digital, LLC | state | 2012 | $250,000 | loan or bond financing | ||
Intelligent Insites, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
Buffalo City Wood Procuts | state | 2012 | $250,000 | loan or bond financing | ||
Leonardite Products, LLC | state | 2016 | $250,000 | loan or bond financing | ||
Premier Refinery, LLC | state | 2016 | $250,000 | loan or bond financing | ||
Drayton Grain Processors | state | 1998 | $240,000 | loan or bond financing | ||
Mid-America Aviation | Moog Inc. | state | 1992 | $230,000 | loan or bond financing | |
Ideal Aerosmith | state | 2016 | $225,250 | loan or bond financing | ||
TAG | state | 1991 | $225,000 | loan or bond financing | ||
Central Machine | state | 1999 | $225,000 | loan or bond financing | ||
Sonne Labs | state | 2000 | $225,000 | loan or bond financing | ||
Altavian, Inc. | state | 2015 | $224,727 | loan or bond financing | ||
Skid-Lift, LLC | state | 2017 | $222,875 | loan or bond financing | ||
Northwest Prof. Color | state | 2005 | $211,605 | loan or bond financing | ||
Weather Modification Inc. | state | 2005 | $206,000 | loan or bond financing | ||
Drayton Grain Processors | state | 2000 | $204,846 | loan or bond financing | ||
Oakes Enhancement | state | 1999 | $201,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
