Subsidy Tracker: State Summary of State and Local Awards
State Name:
Virginia
Subsidy Total:
$2,167,333,348
Number of Awards:
4,461
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $762,045,299 | 10 |
Micron Technology | $255,439,200 | 9 |
Rolls-Royce | $111,792,577 | 10 |
Huntington Ingalls Industries | $98,390,821 | 4 |
Northrop Grumman | $72,308,528 | 12 |
Volvo | $59,200,000 | 3 |
Canon | $33,522,666 | 13 |
Altria | $31,603,328 | 5 |
Dominion Energy | $30,000,000 | 3 |
Continental AG | $17,891,713 | 12 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Polymer Group | Berry Global | state | 2010 | $750,000 | grant | |
Polymer Group, Inc. | Berry Global | state | 2010 | $750,000 | grant | |
GEICO | Berkshire Hathaway | local | 1998 | $750,000 | grant | |
Oceaneering International | Oceaneering International | state | 2014 | $750,000 | grant | |
Ardagh Metal Packaging USA Inc. | Ardagh Packaging Group | state | 2014 | $750,000 | grant | |
Polymer Group | Berry Global | state | 2011 | $750,000 | grant | |
Oceaneering International | Oceaneering International | state | 2014 | $750,000 | grant | |
Ardagh Metal Packaging | Ardagh Packaging Group | state | 2014 | $750,000 | grant | |
Oceaneering International | Oceaneering International | state | 2014 | $750,000 | grant | |
College Board | state | 2018 | $750,000 | grant | ||
Arconic | Arconic | state | 2018 | $750,000 | grant | |
Co Star | state | 2017 | $732,000 | training reimbursement | ||
eBay Enterprise, Inc. | state | 2015 | $710,000 | grant | ||
CGI-AMS | CGI | state | 2006 | $700,000 | grant | |
Avid Medical, Inc. | Owens & Minor | state | 2006 | $700,000 | grant | |
Lillian Vernon | local | 1995 | $700,000 | grant | ||
Stihl, Inc | local | 2006 | $700,000 | grant | ||
Ashland Inc. | Ashland Global Holdings | state | 2015 | $700,000 | grant | |
Accutec Blades | state | 2016 | $700,000 | grant | ||
Microsoft- Mecklenburg | Microsoft | state | 2016 | $700,000 | grant | |
Ashland Inc. | Ashland Global Holdings | state | 2015 | $700,000 | grant | |
Polykon Manufacturing LLC | state | 2016 | $700,000 | grant | ||
LifeNet Health | state | 2018 | $700,000 | grant | ||
SIKES PROPERTIES OF VA LLC | local | 2015 | $681,300 | tax credit/rebate | ||
Albany Industries | state | 2012 | $680,000 | grant | ||
Fareva S.A. | state | 2012 | $650,000 | grant | ||
Bland County Industrial Park | state | 2014 | $650,000 | grant | ||
Graystone Corporation Office & Industial Park II | state | 2011 | $650,000 | grant | ||
K2M Company | Stryker | state | 2015 | $650,000 | grant | |
Kilgour Industries, Ltd. | state | 2014 | $650,000 | grant | ||
Liebherr Mining & Construction Equipment, Inc. | Liebherr | state | 2014 | $650,000 | grant | |
North Shenandoah Industrial Park, Phase II | state | 2011 | $650,000 | grant | ||
Oceaneering International | Oceaneering International | state | 2014 | $650,000 | grant | |
Patriot Centre - Lot 12 | state | 2015 | $650,000 | grant | ||
Progress Park (Lot 24) | state | 2012 | $650,000 | grant | ||
ShaeDawn Industrial Park | state | 2012 | $650,000 | grant | ||
Wildwood Commerce Park | state | 2012 | $650,000 | grant | ||
Mill Place Commerce Park, Phase II (Shamrock Farms) | state | 2013 | $650,000 | grant | ||
Ferncliff Business Park (Patriot Aluminum Products, LLC) | state | 2011 | $650,000 | grant | ||
Fareva | state | 2015 | $650,000 | grant | ||
CenterPoint Intermodal Center-Lot 5 | state | 2016 | $650,000 | grant | ||
TDSD, LLC | state | 2016 | $650,000 | grant | ||
Teletech Healthcare Solutions, Inc | TTEC | state | 2016 | $645,000 | grant | |
Project Island (Corporate Executive Board) | state | 2017 | $640,000 | training reimbursement | ||
510nano VA LLC | state | 2015 | $635,000 | grant | ||
RTI International Metals, Inc. | Arconic | state | 2008 | $633,168 | grant | |
Target (Maximus) (Ravens 2) | state | 2016 | $627,206 | training reimbursement | ||
Target (Maximus) (Ravens 2) | state | 2017 | $627,206 | training reimbursement | ||
Blacksburg Industrial Park (TORC Technologies) | state | 2010 | $625,000 | grant | ||
Norhurst Inc. | state | 2013 | $625,000 | grant | ||
TUCKAHOE MANAGEMENT LLC | local | 2015 | $619,800 | tax credit/rebate | ||
Aditya Burla Minacs Worldwide dBa Minacs | state | 2014 | $614,840 | training reimbursement | ||
IBM Corporation | IBM Corp. | state | 2005 | $600,000 | grant | |
Virginia Casting Industries | state | 2010 | $600,000 | grant | ||
Bell Atlantic | Verizon Communications | local | 1992 | $600,000 | grant | |
LifeNet | local | 2003 | $600,000 | grant | ||
Rubbermaid Commercial Products | Newell Brands | state | 2011 | $600,000 | grant | |
Andros Foods North America | state | 2015 | $600,000 | grant | ||
Korona Candles | state | 2014 | $600,000 | grant | ||
AYNA, LLC | state | 2011 | $600,000 | grant | ||
Big Stone Gap Productions, LLC | state | 2014 | $600,000 | grant | ||
To Have and To Hold, LLC | state | 2012 | $600,000 | grant | ||
ABB, Inc. (FY11) | state | 2011 | $600,000 | grant | ||
Pyott-Boone Electronics, Inc. | state | 2012 | $600,000 | grant | ||
Macerata Wheels, LLC | state | 2013 | $600,000 | grant | ||
Korona Candles | state | 2014 | $600,000 | grant | ||
Movement Mortgage LLC | state | 2016 | $600,000 | grant | ||
Phoenix Packaging | state | 2017 | $600,000 | grant | ||
Commerce Park | state | 2012 | $580,000 | grant | ||
MeadWestvaco Corporation (Retraining) | WestRock | state | 2012 | $567,621 | training reimbursement | |
Appalachian BioFuels, LLC | state | 2015 | $565,000 | grant | ||
NanoSonic, Inc. / Wheatland Eco-Park | state | 2011 | $562,500 | grant | ||
CustomInk, LLC | state | 2014 | $560,191 | training reimbursement | ||
Rolls-Royce | Rolls-Royce | state | 2009 | $560,000 | training reimbursement | |
Hanesbrands, Inc. | Hanesbrands | state | 2013 | $555,000 | grant | |
Continental Automotive Systems, Inc. | Continental AG | state | 2015 | $550,000 | grant | |
American Woodmark Corporation | American Woodmark | state | 2017 | $550,000 | grant | |
JK Moving and Storage, II | state | 2017 | $544,475 | training reimbursement | ||
MS Marketing LLC | state | 2011 | $542,360 | training reimbursement | ||
Coastal Training Technologies | DuPont de Nemours | local | 2000 | $540,000 | grant | |
Green Distribution | state | 2014 | $540,000 | grant | ||
Green Distribution | state | 2014 | $540,000 | grant | ||
Iluka Resources Inc | state | 2013 | $525,000 | grant | ||
Fishbowl, Inc. | state | 2014 | $522,614 | training reimbursement | ||
Deloitte | Deloitte Touche Tohmatsu | state | 2010 | $520,000 | training reimbursement | |
North American Mold Technology, LLC | state | 2014 | $520,000 | grant | ||
Mid-Atlantic Advanced Manufacturing Center | state | 2013 | $508,000 | grant | ||
Yokohama Tire Manufacturing Virginia, LLC | Yokohama Rubber | state | 2015 | $507,500 | training reimbursement | |
Mayville Engineering Company (MEC)aka: Center Manufacturing, Inc. | state | 2014 | $505,000 | grant | ||
Cross Laminated Technologies/USA(CLT USA, LLC) | state | 2013 | $503,000 | grant | ||
McAirlaid's | state | 2006 | $500,000 | grant | ||
Northrop Grumman Information Technology, Inc. | Northrop Grumman | state | 2006 | $500,000 | grant | |
GridPoint, Inc. | state | 2008 | $500,000 | grant | ||
Raytheon | Raytheon Technologies | state | 2009 | $500,000 | grant | |
ICF International | ICF International Inc. | state | 2011 | $500,000 | grant | |
Adolph Coors Company | Molson Coors Brewing | state | 2004 | $500,000 | grant | |
United States Gypsum | Knauf | state | 2005 | $500,000 | grant | |
Interbake Foods | state | 2005 | $500,000 | grant | ||
Printpak | state | 2006 | $500,000 | grant | ||
Barr Laboratories Inc. | Teva Pharmaceutical Industries | state | 2008 | $500,000 | grant | |
Industrial Resource Technologies Inc. | state | 2008 | $500,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
