4461 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
360 Communications | Virginia | local | 1996 | $9,200 | grant | ||
Abacus | Virginia | local | 1996 | $50,000 | grant | ||
Acoustical Sheetmetal | Virginia | local | 2005 | $75,000 | grant | ||
ADS/Mythics | Mythics | Virginia | local | 2005 | $65,000 | grant | |
ADS/Mythics | Mythics | Virginia | local | 2009 | $75,000 | grant | |
Airborne | Air Transport Services Group | Virginia | local | 1991 | $90,000 | grant | |
Al-Anon | Virginia | local | 1995 | $100,000 | grant | ||
Allied Tech | Virginia | local | 1995 | $25,000 | grant | ||
Allied Technology Group | Virginia | local | 2011 | $40,000 | grant | ||
Amerigroup | Anthem | Virginia | local | 2003 | $2,000,000 | grant | |
AMSEC | Huntington Ingalls Industries | Virginia | local | 2012 | $100,000 | grant | |
AMSEC/SAIC | Virginia | local | 2003 | $200,000 | grant | ||
Anthem (Trigon Blue Cross Blue Shield) | Anthem | Virginia | local | 2002 | $190,000 | grant | |
Architectural Graphics | Virginia | local | 1999 | $75,000 | grant | ||
Arkios BioDevelopment | Virginia | local | 2011 | $15,000 | grant | ||
ARS | Virginia | local | 1993 | $30,000 | grant | ||
Art Institute | Education Management Corporation | Virginia | local | 2009 | $400,000 | grant | |
Atlantic Container Lines | Virginia | local | 1997 | $45,000 | grant | ||
AvalonBay Communities, Inc. | AvalonBay Communities | Virginia | local | 2007 | $130,000 | grant | |
Avis | Avis Budget Group | Virginia | local | 1995 | $344,000 | grant | |
Avis Budget Car Rental | Avis Budget Group | Virginia | local | 2010 | $100,000 | grant | |
Bay Mechanical | Virginia | local | 1995 | $64,000 | grant | ||
Beach Center | Virginia | local | 2009 | $900,000 | grant | ||
Bell Atlantic | Verizon Communications | Virginia | local | 1992 | $600,000 | grant | |
Caliper, Inc. | Virginia | local | 1996 | $15,000 | grant | ||
Card Services International | Virginia | local | 2001 | $85,000 | grant | ||
Caribbean Cookie | Virginia | local | 1996 | $1,048 | grant | ||
Cendant | Avis Budget Group | Virginia | local | 2002 | $70,000 | grant | |
Cendant - Budget/Avis | Avis Budget Group | Virginia | local | 2003 | $187,000 | grant | |
CIGNA | Cigna | Virginia | local | 1992 | $100,000 | grant | |
Coastal Training Technologies | DuPont de Nemours | Virginia | local | 2000 | $540,000 | grant | |
Comptek | Virginia | local | 1993 | $20,000 | grant | ||
Construction Svs Unlimited (Oceana West Trd Ctr) | Virginia | local | 2000 | $50,000 | grant | ||
Consulting Associates, Inc. (CAI) | Virginia | local | 1998 | $10,000 | grant | ||
Cooper Career Institute | Virginia | local | 1996 | $15,000 | grant | ||
Cox, Kliewer & Company, P.C. | Virginia | local | 2002 | $35,000 | grant | ||
CP Ships | Virginia | local | 2006 | $40,000 | grant | ||
Crawford Properties, LLC (Ethan Allen) (Part B) | Virginia | local | 2004 | $131,000 | grant | ||
CRMC | Virginia | local | 1993 | $125,000 | grant | ||
Custom Air Trays | Virginia | local | 1998 | $10,000 | grant | ||
Dalfort | Virginia | local | 1992 | $90,000 | grant | ||
Del-International | Virginia | local | 1996 | $75,000 | grant | ||
DLH Sports | Virginia | local | 2009 | $250,000 | grant | ||
Electronic Systems | Virginia | local | 1996 | $100,000 | grant | ||
Entergy | Entergy | Virginia | local | 1995 | $25,000 | grant | |
Ernst & Young | Ernst & Young | Virginia | local | 1993 | $100,000 | grant | |
GEICO | Berkshire Hathaway | Virginia | local | 1998 | $750,000 | grant | |
General Foam | Virginia | local | 1995 | $400,000 | grant | ||
Global Technology Systems | Virginia | local | 2000 | $75,000 | grant | ||
Great Atlantic Management Company | Virginia | local | 2003 | $31,000 | grant | ||
GTE Cellular Communications | Verizon Communications | Virginia | local | 1997 | $25,000 | grant | |
Hall Auto Group | Virginia | local | 2002 | $64,000 | grant | ||
Hampton University | Virginia | local | 2003 | $100,000 | grant | ||
Hayes, Seay, Matt. | Virginia | local | 1996 | $25,000 | grant | ||
HeadGear, Inc. | Virginia | local | 2004 | $50,000 | grant | ||
Heritage Bank (Part B) | Virginia | local | 2007 | $73,000 | grant | ||
Hermes Abrasives, LTD. | Virginia | local | 2009 | $160,000 | grant | ||
Household Recovery Services Corporation (HRSC) | Virginia | local | 2002 | $100,000 | grant | ||
HRH/BAL | Virginia | local | 1993 | $50,000 | grant | ||
HRSC | Virginia | local | 1994 | $100,000 | grant | ||
Impaq Computers | Virginia | local | 1996 | $60,000 | grant | ||
IMS Gear | Virginia | local | 2000 | $60,000 | grant | ||
IMS Gear Virginia Inc | Virginia | local | 2012 | $480,000 | grant | ||
IMS Gear, Inc. | Virginia | local | 2004 | $25,000 | grant | ||
InMotion Hosting, Inc. | Virginia | local | 2010 | $100,000 | grant | ||
Insulation Systems | Virginia | local | 2000 | $30,000 | grant | ||
International Parkway | Virginia | local | 1995 | $136,000 | grant | ||
ISC | Virginia | local | 1994 | $67,000 | grant | ||
Issues & Answers | Virginia | local | 1993 | $50,000 | grant | ||
J & A | Virginia | local | 1995 | $42,000 | grant | ||
JDR Recovery Corporation | Virginia | local | 1997 | $75,000 | grant | ||
JFH | Virginia | local | 1996 | $105,000 | grant | ||
K & M Environmental | Virginia | local | 2000 | $50,000 | grant | ||
Klett Consulting Group, Inc | Virginia | local | 2010 | $35,000 | grant | ||
Labels Unlimited (Site Change Approved - April 99) | Virginia | local | 1998 | $65,000 | grant | ||
Land & Coates, Inc. | Virginia | local | 2004 | $15,000 | grant | ||
Liberty Tax | Virginia | local | 2008 | $350,000 | grant | ||
LifeNet | Virginia | local | 1999 | $140,000 | grant | ||
LifeNet | Virginia | local | 2003 | $600,000 | grant | ||
LifeNet Health | Virginia | local | 2010 | $500,000 | grant | ||
Lillian Vernon | Virginia | local | 1995 | $700,000 | grant | ||
Lillian Vernon Corporation | Virginia | local | 2006 | $100,000 | grant | ||
Loan Care Service Center | Virginia | local | 2010 | $100,000 | grant | ||
M & G Electronics | Virginia | local | 1996 | $75,000 | grant | ||
M & G Electronics | Virginia | local | 1997 | $75,000 | grant | ||
M. G. MiniGears | Virginia | local | 2000 | $200,000 | grant | ||
Mailing Concepts, Inc. | Virginia | local | 1997 | $50,000 | grant | ||
Mancon, Inc. | Virginia | local | 2004 | $175,000 | grant | ||
Max Media Properties | Virginia | local | 1996 | $45,000 | grant | ||
MCO | Virginia | local | 2009 | $28,000 | grant | ||
MEAC | Virginia | local | 2005 | $50,000 | grant | ||
Membership Marketing | Virginia | local | 1995 | $92,000 | grant | ||
Micromax | Virginia | local | 1993 | $12,380 | grant | ||
Mohawk Marketing | Virginia | local | 2000 | $110,000 | grant | ||
National Leisure Group | Virginia | local | 2001 | $200,000 | grant | ||
Nationwide Insurance | Nationwide | Virginia | local | 1996 | $10,000 | grant | |
New Dominion Pictures | Virginia | local | 1996 | $60,000 | grant | ||
New Dominion Pictures | Virginia | local | 1997 | $120,000 | grant | ||
Nexcom | Virginia | local | 1994 | $7,450 | grant | ||
Nexcom/Beverly | Virginia | local | 1993 | $420,000 | grant | ||
Nexcom/Beverly | Virginia | local | 1996 | $100,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
