Subsidy Tracker: Industry Summary Page
Major Industry:
waste management and environmental services
Subsidy Total:
$45,363,655
Number of Awards:
309
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Waste Management | $19,897,679 | 124 |
Stericycle | $8,121,939 | 36 |
Veolia Environnement | $6,331,143 | 19 |
Republic Services | $6,123,923 | 12 |
Clean Harbors Inc. | $1,873,418 | 18 |
Casella Waste Systems | $1,747,679 | 24 |
Tradebe | $700,000 | 3 |
Heritage-Crystal Clean | $550,000 | 2 |
Clean Earth Inc. | $17,874 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Stericycle Inc. | Stericycle | New York | state | 2006 | $139,325 | enterprise zone | |
Stericycle Inc. | Stericycle | New York | state | 2007 | $131,077 | enterprise zone | |
Safety-Kleen, Inc. & Lichtenberg Property Number Three, LLC | Clean Harbors Inc. | Ohio | state | 2011 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2005 | undisclosed | enterprise zone | |
WM Recycle America LLC | Waste Management | Arizona | state | 2008 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2005 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2006 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2006 | undisclosed | enterprise zone | |
Waste Management National Services, Inc. | Waste Management | Arizona | state | 2005 | undisclosed | enterprise zone | |
Waste Management National Services | Waste Management | Arizona | state | 2008 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2006 | undisclosed | enterprise zone | |
Waste Management National Services, Inc. | Waste Management | Arizona | state | 2007 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2005 | undisclosed | enterprise zone | |
Waste Management National Services, Inc. | Waste Management | Arizona | state | 2006 | undisclosed | enterprise zone | |
Republic Services, Inc (formerly: Allied Waste Industries, Inc) | Republic Services | Arizona | state | 2008 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2007 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2007 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2007 | undisclosed | enterprise zone | |
Waste Management of Arizona, Inc | Waste Management | Arizona | state | 2008 | undisclosed | enterprise zone | |
Republic Services, Inc (formerly: Allied Waste Industries, Inc) | Republic Services | Arizona | state | 2008 | undisclosed | enterprise zone | |
Allied Waste Industries, Inc. | Republic Services | Arizona | state | 2006 | undisclosed | enterprise zone | |
Republic Services | Republic Services | Arizona | state | 2010 | undisclosed | enterprise zone | |
waste Management of Arizona, Inc. | Waste Management | Arizona | state | 2010 | undisclosed | enterprise zone | |
WM Recycle America LLC | Waste Management | Arizona | state | 2010 | undisclosed | enterprise zone | |
Republic Services | Republic Services | Arizona | state | 2010 | undisclosed | enterprise zone | |
Waste Management National Services, Inc. | Waste Management | Arizona | state | 2010 | undisclosed | enterprise zone | |
Republic Services | Republic Services | Arizona | state | 2010 | undisclosed | enterprise zone | |
Waste Management of Maryland, Inc. | Waste Management | Maryland | local | 2007 | undisclosed | enterprise zone | |
Stericycle, Inc. | Stericycle | Maryland | local | 2008 | undisclosed | enterprise zone | |
Allied Waste North America Inc | Republic Services | California | local | 2012 | undisclosed | enterprise zone | |
Elder Creek Transfer & Recovery Inc | Republic Services | California | local | 2012 | undisclosed | enterprise zone | |
BFI Waste Systems of North America | Republic Services | California | local | 2012 | undisclosed | enterprise zone | |
Stericycle, Inc | Stericycle | California | local | 2012 | undisclosed | enterprise zone | |
Waste Management, Inc. | Waste Management | California | local | 2012 | undisclosed | enterprise zone | |
Waste Management, Inc. | Waste Management | California | local | 2012 | undisclosed | enterprise zone | |
Waste Management, Inc. | Waste Management | California | local | 2012 | undisclosed | enterprise zone | |
Stericycle, Inc. | Stericycle | Louisiana | state | 2015 | $298,100 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2004 | $50,000 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2005 | $111,352 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2008 | $115,561 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2009 | $122,409 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2010 | $85,010 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2010 | $254,265 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2001 | $78,000 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2002 | $17,000 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2003 | $90,000 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2011 | $69,970 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2011 | $244,235 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2012 | $56,799 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2012 | $245,922 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2013 | $41,487 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2013 | $172,541 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2014 | $26,339 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2014 | $102,962 | enterprise zone | |
Waste Management and Recycling Products | Waste Management | New York | state | 2003 | $5,794 | enterprise zone | |
Waste Management and Recycling Products | Waste Management | New York | state | 2004 | $3,063 | enterprise zone | |
Waste Management and Recycling Products | Waste Management | New York | state | 2005 | $9,781 | enterprise zone | |
Waste Management and Recycling Products, Inc. | Waste Management | New York | state | 2001 | $2,200 | enterprise zone | |
Waste Management and Recycling Products, Inc. | Waste Management | New York | state | 2002 | $11,818 | enterprise zone | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2014 | $23,644 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2012 | $17,155 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2012 | $17,045 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2013 | $9,157 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2014 | $5,690 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2012 | $5,639 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2013 | $5,169 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2011 | $126,950 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2011 | $56,868 | federal grant | |
Agreen Energy, LLC | Casella Waste Systems | United States | federal | 2011 | $946,950 | federal grant | |
Veolia Energy Renewables, LLC | Veolia Environnement | United States | federal | 2012 | $2,219,925 | federal grant | |
BGreen Energy, LLC | Casella Waste Systems | United States | federal | 2014 | $705,661 | federal grant | |
AGREEN ENERGY, LLC | Casella Waste Systems | United States | federal | 2015 | $4,020 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2015 | $1,732 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2015 | $1,949 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2015 | $4,191 | federal grant | |
AGREEN ENERGY, LLC | Casella Waste Systems | United States | federal | 2016 | $3,819 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2016 | $1,520 | federal grant | |
HIGH MOUNTAIN FUELS, LLC | Waste Management | United States | federal | 2016 | $1,795 | federal grant | |
AGREEN ENERGY, LLC | Casella Waste Systems | United States | federal | 2011 | $400,000 | federal loan or loan guarantee | |
Hpd Llc | Veolia Environnement | United States | federal | 2011 | $690,948 | federal loan or loan guarantee | |
Hpd Llc | Veolia Environnement | United States | federal | 2011 | $1,161,561 | federal loan or loan guarantee | |
Industrial Service Oil Co. Inc | Clean Harbors Inc. | United States | federal | 2011 | $5,000,000 | federal loan or loan guarantee | |
ROSEMEAD OIL PRODUCTS INC. | Clean Harbors Inc. | United States | federal | 2010 | $1,600,000 | federal loan or loan guarantee | |
Stericycle, Inc. | Stericycle | Illinois | state | 2010 | $85,500 | grant | |
Waste Management of Central Pa Inc. | Waste Management | Pennsylvania | state | $50,000 | grant | ||
OAKLEAF Waste Management Inc. | Waste Management | Connecticut | state | 2011 | $3,000,000 | grant | |
Waste Management of New Jersey Incorporated | Waste Management | New Jersey | state | 2012 | $399,000 | grant | |
ADS Waste Holdings, Inc. | Waste Management | Florida | state | 2013 | $200,000 | grant | |
Veolia Water Solutions & Technologies North | Veolia Environnement | New Jersey | state | 2013 | $561,630 | grant | |
Stericycle, Inc. | Stericycle | Illinois | state | 2012 | $85,500 | grant | |
Stericycle, Inc. | Stericycle | Illinois | state | 2013 | $85,500 | grant | |
Stericycle, Inc. | Stericycle | Illinois | state | 2014 | $85,500 | grant | |
Republic Services Customer Resource Center West | Republic Services | Arizona | state | 2016 | $500,000 | grant | |
Republic Services | Republic Services | North Carolina | local | 2016 | $216,818 | grant | |
Republic Services | Republic Services | North Carolina | local | 2015 | $136,633 | grant | |
Republic Services | Republic Services | North Carolina | local | 2015 | $80,185 | grant | |
Greenstar LLC | Waste Management | Connecticut | state | 2013 | $100,000 | grant/loan hybrid program | |
Waste Management of Wisconsin, Inc. | Waste Management | Wisconsin | state | 2007 | $20,000,000 | industrial revenue bond |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
