Subsidy Tracker: Industry Summary Page
Major Industry:
retailing
Subsidy Total:
$7,946,948,433
Number of Awards:
7,667
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $3,522,918,174 | 230 |
Sears | $574,182,077 | 56 |
Bass Pro | $395,168,933 | 64 |
Lowe's | $315,995,278 | 233 |
Walmart | $241,531,675 | 501 |
CVS Health | $241,062,731 | 174 |
Fresh Direct | $186,970,562 | 32 |
Target | $177,945,582 | 198 |
Wakefern Food | $131,898,800 | 5 |
Kohl's | $129,485,364 | 65 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CSC Distribution, Inc. DBA Big Lots | Big Lots | Alabama | state | 2010 | $3,000 | cost reimbursement | |
THE CHILDREN'S PLACE | Children's Place Retail Stores | Alabama | state | 2008 | $18,000 | cost reimbursement | |
The Children's Place | Children's Place Retail Stores | Alabama | state | 2009 | $27,000 | cost reimbursement | |
The Children's Place | Children's Place Retail Stores | Alabama | state | 2009 | $36,000 | cost reimbursement | |
Amazon.com | Amazon.com | Alabama | multiple | 2018 | $54,600,000 |
megadeal ![]() |
|
FACS Group, Inc. | Macy's | Arizona | state | 2004 | undisclosed | enterprise zone | |
FACS Group, Inc. | Macy's | Arizona | state | 2006 | undisclosed | enterprise zone | |
Macy's Credit and Customer Services | Macy's | Arizona | state | 2007 | undisclosed | enterprise zone | |
CVS Pharmacy Inc | CVS Health | Arizona | state | 2008 | undisclosed | enterprise zone | |
FACS Group, Inc. | Macy's | Arizona | state | 2005 | undisclosed | enterprise zone | |
AutoZone, Inc. | AutoZone | Arizona | state | 2005 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc. | Walmart | Arizona | state | 2004 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc. | Walmart | Arizona | state | 2004 | undisclosed | enterprise zone | |
Auto Zone, Inc. | AutoZone | Arizona | state | 2004 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc. | Walmart | Arizona | state | 2005 | undisclosed | enterprise zone | |
Crosstown Traders, Inc. | Ascena Retail Group | Arizona | state | 2006 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc. | Walmart | Arizona | state | 2006 | undisclosed | enterprise zone | |
AutoZone, Inc. | AutoZone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Crosstown Traders, Inc | Ascena Retail Group | Arizona | state | 2007 | undisclosed | enterprise zone | |
Wal-Mart Stores, Inc Unit 7013 | Walmart | Arizona | state | 2007 | undisclosed | enterprise zone | |
Amazon com AZDC, Inc | Amazon.com | Arizona | state | 2008 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2005 | undisclosed | enterprise zone | |
Safeway, Inc. - Tax Division | Albertsons Companies | Arizona | state | 2006 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | Arizona | state | 2008 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2007 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2005 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | Arizona | state | 2008 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2007 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2006 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2005 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2006 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | Arizona | state | 2008 | undisclosed | enterprise zone | |
Schaller Anderson, Inc. | CVS Health | Arizona | state | 2007 | undisclosed | enterprise zone | |
Amazon com AZDC, Inc | Amazon.com | Arizona | state | 2008 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2007 | undisclosed | enterprise zone | |
Safeway, Inc | Albertsons Companies | Arizona | state | 2008 | undisclosed | enterprise zone | |
Schaller Anderson Inc | CVS Health | Arizona | state | 2008 | undisclosed | enterprise zone | |
CVS Pharmacy | CVS Health | Arizona | state | 2010 | undisclosed | enterprise zone | |
Macy's Credit and Customer Services, Inc. | Macy's | Arizona | state | 2010 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2010 | undisclosed | enterprise zone | |
Ulta Salon, Cosmetics and Fragrance, Inc. | Ulta Beauty | Arizona | state | 2010 | undisclosed | enterprise zone | |
Safeway, Inc. | Albertsons Companies | Arizona | state | 2010 | undisclosed | enterprise zone | |
Macy's Corporate Services, Inc. | Macy's | Arizona | state | 2010 | undisclosed | enterprise zone | |
Safeway Inc., Phx Div Ice Cream Plant | Albertsons Companies | Arizona | state | 2003 | $241,285 | training reimbursement | |
Wal-Mart Stores East, LP | Walmart | Arizona | state | 2003 | $469,886 | training reimbursement | |
CVS Pharmacy | CVS Health | Arizona | state | 2005 | $110,000 | training reimbursement | |
Schaller Anderson Inc. | CVS Health | Arizona | state | 2006 | $209,328 | training reimbursement | |
CSK AUTO, INC. | O'Reilly Automotive | Arizona | state | 2006 | $64,725 | training reimbursement | |
CVS Pharmacy | CVS Health | Arizona | state | 2006 | $100,000 | training reimbursement | |
Cabela's Retail Inc. | Bass Pro | Arizona | state | 2006 | $109,822 | training reimbursement | |
Caremark Rx, Inc. | CVS Health | Arizona | state | 2007 | $407,541 | training reimbursement | |
Amazon.com.azdc, Inc. | Amazon.com | Arizona | state | 2008 | $739,671 | training reimbursement | |
Reinalt-Thomas Corp dba Discount Tire(The) | Discount Tire | Arizona | state | 2008 | $322,325 | training reimbursement | |
Safeway Inc | Albertsons Companies | Arizona | state | 2008 | $511,388 | training reimbursement | |
Macy's Corporate Services, Inc. | Macy's | Arizona | state | 2008 | $1,297,184 | training reimbursement | |
Longs Drug Stores | CVS Health | Arizona | state | 2009 | $22,438 | training reimbursement | |
Aetna Inc. dba Schaller Anderson | CVS Health | Arizona | state | 2009 | $139,713 | training reimbursement | |
CVS Caremark Corporation | CVS Health | Arizona | state | 2011 | $59,423 | training reimbursement | |
DICK'S Sporting Goods, Inc. | Dick's Sporting Goods | Arizona | state | 2012 | $48,978 | training reimbursement | |
Target Corporation | Target | Arizona | state | 2013 | undisclosed | property tax abatement | |
Basha's Inc | Bashas | Arizona | state | 2013 | undisclosed | property tax abatement | |
Bashas' Inc. | Bashas | Arizona | state | 2013 | undisclosed | property tax abatement | |
CVS Health - Scottsdale | CVS Health | Arizona | state | 2015 | $189,916 | training reimbursement | |
Target Corporation | Target | Arizona | local | 2006 | $250,000 | grant | |
CVS Pharmacy, Inc. | CVS Health | Arizona | state | 2018 | $372,870 | training reimbursement | |
Urban Outfitters | Urban Outfitters | Arizona | Local | 2018 | undisclosed | property tax abatement | |
WAL-MART STORES INC | Walmart | Arkansas | state | 2010 | $301,099 | tax credit/rebate | |
WAL-MART STORES INC | Walmart | Arkansas | state | 2010 | $1,174,287 | tax credit/rebate | |
WAL-MART STORES ARKANSAS LLC | Walmart | Arkansas | state | 2010 | $274,701 | tax credit/rebate | |
The Higbee Company | Dillard's | Arkansas | state | 2011 | $82,367 | training reimbursement | |
Wal Mart | Walmart | Arkansas | state | 2009 | $15,050 | training reimbursement | |
Wal Mart | Walmart | Arkansas | state | 2010 | $3,810 | training reimbursement | |
Wal Mart | Walmart | Arkansas | state | 2011 | $14,240 | training reimbursement | |
THE HIGBEE COMPANY | Dillard's | Arkansas | state | 2013 | $85,244 | training reimbursement | |
WAL MART STORES INC | Walmart | Arkansas | state | 2014 | $4,848 | training reimbursement | |
WAL-MART STORES INC | Walmart | Arkansas | state | 2013 | $7,088 | training reimbursement | |
WAL MART STORES INC | Walmart | Arkansas | state | 2013 | $6,775 | training reimbursement | |
WAL-MART | Walmart | Arkansas | state | 2013 | $2,544 | training reimbursement | |
WAL MART STORES INC | Walmart | Arkansas | state | 2014 | $8,037 | training reimbursement | |
WAL-MART | Walmart | Arkansas | state | 2015 | $6,625 | training reimbursement | |
THE HIGBEE COMPANY | Dillard's | Arkansas | state | 2016 | $273,133 | training reimbursement | |
THE HIGBEE COMPANY | Dillard's | Arkansas | state | 2017 | $310,555 | training reimbursement | |
THE HIGBEE COMPANY | Dillard's | Arkansas | state | 2018 | $223,996 | training reimbursement | |
WAL-MART STORES ARKANSAS, LLC | Walmart | Arkansas | state | $1,396,879 | tax credit/rebate | ||
WAL-MART STORES ARKANSAS, LLC | Walmart | Arkansas | state | $6,872,639 | tax credit/rebate | ||
The Higbee Company | Dillard's | Arkansas | state | $1,696,165 | tax credit/rebate | ||
CARVANA LLC | Carvana Co. | Arkansas | state | 2021 | $1,000,000 | grant | |
DOLLAR TREE STORES, INC. | Dollar Tree | California | state | 2002 | $28,000 | training reimbursement | |
GAP, INC.-PACIFIC DISTRIBUTION CENTER | Gap Inc. | California | state | 2003 | $43,134 | training reimbursement | |
LOWE'S COMPANIES, INC. | Lowe's | California | state | 2003 | $60,240 | training reimbursement | |
WAL-MART STORES, INC. | Walmart | California | state | 2003 | $202,216 | training reimbursement | |
SEARS LOGISTICS SERVICES, INC. | Sears | California | state | 2003 | $227,370 | training reimbursement | |
SEARS, ROEBUCK & COMPANY | Sears | California | state | 2003 | $523,480 | training reimbursement | |
AETNA, INC. | CVS Health | California | state | 2003 | $1,739,088 | training reimbursement | |
SAFEWAY, INC. | Albertsons Companies | California | state | 2004 | $249,800 | training reimbursement | |
SEARS, ROEBUCK & COMPANY | Sears | California | state | 2004 | $266,546 | training reimbursement | |
PENSKE AUTOMOTIVE GROUP, INC. | Penske Automotive | California | state | 2004 | $319,280 | training reimbursement | |
SEARS LOGISTICS SERVICES, INC. | Sears | California | state | 2004 | $592,800 | training reimbursement | |
SEARS, ROEBUCK AND COMPANY | Sears | California | state | 2005 | $34,632 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
