Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
BARNES & NOBLE BOOKSELLERS INC | Elliott Management | Maine | state | 2011 | $4,749 | property tax abatement | |
SELMET INC | Warburg Pincus | Washington | state | 2018 | $4,761 | tax credit/rebate | |
GULF OIL LIMITED PARTNERSHIP | ArcLight Capital Partners | Maine | state | 2010 | $4,770 | property tax abatement | |
SPARTON IRVINE LLC | Cerberus Capital Management | California | state | 2018 | $4,777 | training reimbursement | |
Sierra Holdings, Inc | TPG Capital | Oregon | state | 2010 | $4,875 | tax credit/rebate | |
Spartech Industries | Arsenal Capital Partners | Mississippi | state | 2010 | $4,883 | training reimbursement | |
Ogden Martin Systems of Babylon, Inc. (Covanta Babylon, Inc.) | EQT AB | New York | local | 2007 | $4,907 | tax credit/rebate; property tax abatement | |
Save A Lot | Onex | New York | state | 2008 | $4,950 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2007 | $5,000 | enterprise zone | |
Zeolyst International | Carlyle Group | Kansas | state | 2009 | $5,000 | grant | |
SECTIONAL STAMPING INC | MiddleGround Capital | Ohio | state | 2008 | $5,000 | grant | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,074 | tax credit/rebate | |
Ogden Martin Systems of Babylon, Inc. (Covanta Babylon, Inc.) | EQT AB | New York | local | 2008 | $5,119 | tax credit/rebate; property tax abatement | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,201 | tax credit/rebate | |
BARNES & NOBLE BOOKSELLERS INC | Elliott Management | Maine | state | 2009 | $5,210 | property tax abatement | |
SERVICEMASTER?CONSUMER?SERVICES?LIMITED | Roark Capital | Tennessee | local | 2014 | $5,234 | property tax abatement | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $5,236 | federal grant | |
Standard Fruit & Vegetable | KKR & Co. | Texas | local | 1998 | $5,240 | property tax abatement | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2009 | $5,396 | tax credit/rebate; property tax abatement | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Ohio | local | 2010 | $5,419 | tax credit/rebate | |
Motel 6 Roseburg | Blackstone | Oregon | state | 2010 | $5,453 | tax credit/rebate | |
Armstrong Hardwood Flooring | American Industrial Partners | West Virginia | state | 2016 | $5,468 | training reimbursement | |
Unifrax Corporation | Clearlake Capital | New York | local | 2004 | $5,477 | tax credit/rebate; property tax abatement | |
United Stationers Supply Co. | Sycamore Partners Management | Colorado | state | $5,487 | tax credit/rebate | ||
Golden Brothers, Inc. | TPG Capital | Pennsylvania | state | 2010 | $5,513 | tax credit/rebate | |
MOTEL 6 OPERATING LP | Blackstone | Maine | state | 2011 | $5,522 | property tax abatement | |
Cobham Holdings (US) Inc. | Advent International | Maryland | state | 2017 | $5,576 | tax credit/rebate | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2006 | $5,580 | training reimbursement | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2011 | $5,580 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2010 | $5,580 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2013 | $5,580 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2014 | $5,580 | tax credit/rebate | |
ALDER BIOPHARMACEUTICALS INC | TPG Capital | Washington | state | 2015 | $5,580 | tax credit/rebate | |
ALDER BIOPHARMACEUTICALS INC | TPG Capital | Washington | state | 2016 | $5,580 | tax credit/rebate | |
SIMONTON WINDOWS | Clayton Dubilier & Rice | Oklahoma | state | 2010 | $5,629 | training reimbursement | |
PHARMERICA EAST, INC. | KKR & Co. | Maine | state | 2009 | $5,640 | property tax abatement | |
Staples | Sycamore Partners Management | Colorado | state | 2018 | $5,641 | tax credit/rebate | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2010 | $5,657 | tax credit/rebate; property tax abatement | |
Remington Arms Company, Inc. | Cerberus Capital Management | Arkansas | state | 2009 | $5,760 | training reimbursement | |
Carleton Technologies, Inc. | Advent International | Maryland | state | 2012 | $5,841 | tax credit/rebate | |
Carleton Technologies, Inc. | Advent International | Maryland | state | 2014 | $5,841 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,843 | tax credit/rebate | |
Remington Arms Company, Inc. | Cerberus Capital Management | New York | state | 2008 | $5,893 | enterprise zone | |
SERVICE MASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2007 | $5,913 | property tax abatement | |
MOTEL 6 OPERATING LP | Blackstone | Maine | state | 2009 | $5,921 | property tax abatement | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2011 | $5,940 | tax credit/rebate; property tax abatement | |
AerSale, Inc. | Leonard Green & Partners | New Mexico | state | 2015 | $5,944 | training reimbursement | |
Sparton | Cerberus Capital Management | South Dakota | state | 2018 | $6,000 | grant | |
Sparton | Cerberus Capital Management | South Dakota | state | 2019 | $6,000 | grant | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,023 | tax credit/rebate | |
Vertellus Performance Materials, Inc. | Wind Point Partners | North Carolina | state | 2011 | $6,031 | tax credit/rebate | |
Pfaudler Inc. | Deutsche Beteiligungs AG | New York | state | 2011 | $6,095 | enterprise zone | |
MOTEL 6 OPERATING LP | Blackstone | Maine | state | 2012 | $6,096 | property tax abatement | |
Gates Corporation | Blackstone | Kansas | state | 2009 | $6,100 | training reimbursement | |
SEDGWICK CLAIMS MANAGEMENT SVC INC | KKR & Co. | Tennessee | local | 2009 | $6,124 | property tax abatement | |
CARLETON TECHNOLOGIES, INC. | Advent International | Washington | state | 2017 | $6,129 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | Pennsylvania | state | 2017 | $6,215 | tax credit/rebate | |
CEC Entertainment, Inc. | Apollo Global Management | Colorado | state | 2018 | $6,250 | tax credit/rebate | |
Jetro Cash and Carry Enterprises, LLC #4 (2012) | Leonard Green & Partners | New York | local | 2016 | $6,278 | multiple | |
Jetro Cash & Carry Enterprises, LLC #3 (2010) | Leonard Green & Partners | New York | local | 2013 | $6,280 | multiple | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2012 | $6,310 | tax credit/rebate; property tax abatement | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,369 | tax credit/rebate | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2005 | $6,375 | training reimbursement | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,418 | tax credit/rebate | |
PetSmart 390% | BC Partners | Oregon | state | 2007 | $6,424 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,424 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2012 | $6,438 | tax credit/rebate | |
BARNES & NOBLE BOOKSELLERS INC | Elliott Management | Maine | state | 2018 | $6,449 | property tax abatement | |
BARNES & NOBLE BOOKSELLERS INC | Elliott Management | Maine | state | 2019 | $6,449 | property tax abatement | |
CEC Entertainment Inc Unit 721 | Apollo Global Management | Colorado | state | $6,451 | tax credit/rebate | ||
Onex, Inc. | Onex | Pennsylvania | state | 2017 | $6,484 | tax credit/rebate | |
Sentinel Capital Partners IV, LP | Sentinel Capital Partners | North Carolina | state | 2014 | $6,500 | tax credit/rebate | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2013 | $6,537 | tax credit/rebate; property tax abatement | |
Tower Automotive, Inc. | KPS Capital Partners, LP | Mississippi | state | 2009 | $6,541 | training reimbursement | |
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | Washington | state | 2016 | $6,567 | tax credit/rebate | |
Save A Lot | Onex | New York | state | 2007 | $6,600 | enterprise zone | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2013 | $6,636 | grant | |
STAPLES CONTRACT & COMMERCIAL, INC. | Sycamore Partners Management | Colorado | state | 2017 | $6,652 | tax credit/rebate | |
CEC Entertainment, Inc. - 721000 | Apollo Global Management | Colorado | state | 2018 | $6,713 | tax credit/rebate | |
Jetro Cash & Carry Enterprises, LLC #4 (2012) | Leonard Green & Partners | New York | local | 2018 | $6,736 | multiple | |
Garda USA, Inc | BC Partners | Florida | local | 2013 | $6,750 | grant | |
CEC Entertainment, Inc. - 662000 | Apollo Global Management | Colorado | state | 2018 | $6,751 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | United States | federal | 2012 | $6,780 | federal grant | |
Unifrax Corporation | Clearlake Capital | New York | local | 2016 | $6,829 | tax credit/rebate | |
Unifrax Corporation | Clearlake Capital | New York | local | 2017 | $6,835 | tax credit/rebate | |
Staples Contract & Commercial - #10318, #10873 | Sycamore Partners Management | Colorado | state | $6,840 | tax credit/rebate | ||
ADT Security Systems - 265 Thruway | Apollo Global Management | New York | local | 2011 | $6,872 | tax credit/rebate; property tax abatement | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2009 | $6,896 | grant | |
Covanta Babylon, Inc. | EQT AB | New York | local | 2014 | $6,910 | tax credit/rebate | |
Jetro Cash & Carry | Leonard Green & Partners | New York | local | 2009 | $6,932 | tax credit/rebate; property tax abatement | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2010 | $6,994 | property tax abatement | |
Tower Automotive Operations | KPS Capital Partners, LP | Illinois | state | 2015 | $6,997 | tax credit/rebate | |
Sparton | Cerberus Capital Management | South Dakota | state | 2013 | $7,000 | grant | |
NBTY/Cartwright Loop/Exp. | Carlyle Group | New York | local | 2017 | $7,051 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $7,156 | tax credit/rebate | |
Unifrax Corporation | Clearlake Capital | New York | local | 2019 | $7,162 | tax credit/rebate | |
Magneti Marelli Holding USA, Inc. | KKR & Co. | North Carolina | state | 2013 | $7,234 | tax credit/rebate | |
Unifrax Corporation | Clearlake Capital | New York | local | 2011 | $7,363 | tax credit/rebate; property tax abatement | |
American Medical Response of Colorado, Inc. | KKR & Co. | Colorado | state | 2014 | $7,386 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $7,392 | tax credit/rebate | |
TRC ENVIRONMENTAL CORPORATION | New Mountain Capital | Maine | state | 2014 | $7,408 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
