Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
Shutterfly, Inc. | Apollo Global Management | Arizona | state | 2010 | undisclosed | enterprise zone | |
JACUZZI BRANDS CORP. DBA JACUZZI GROUP WORLDWIDE | Apollo Global Management | California | state | 2011 | $21,212 | training reimbursement | |
EAGLEPICHER TECHNOLOGIES, LLC, AN OMG COMPANY | Apollo Global Management | Missouri | state | 2012 | $1,481,009 | tax credit/rebate | |
ADT Security Systems - 265 Thruway | Apollo Global Management | New York | local | 2010 | $16,392 | tax credit/rebate; property tax abatement | |
Yahoo! Inc. | Apollo Global Management | New York | local | 2010 | $279,690 | tax credit/rebate; property tax abatement | |
Yahoo! Inc. | Apollo Global Management | Nebraska | state | 2011 | undisclosed | tax credit/rebate | |
YAHOO INC | Apollo Global Management | Washington | state | 2010 | $260,533 | tax credit/rebate | |
Rodney Hunt Company | Apollo Global Management | Massachusetts | state | 2012 | $545,600 | tax credit/rebate | |
Oceania Cruises, Inc. | Apollo Global Management | Florida | state | 2003 | $240,000 | tax credit/rebate | |
ADT Security Services, Inc. | Apollo Global Management | Florida | state | 2010 | $1,235,830 | grant | |
RUMFORD PAPER COMPANY | Apollo Global Management | Maine | state | 2012 | $627,549 | property tax abatement | |
CEC ENTERTAINMENT INC | Apollo Global Management | Maine | state | 2012 | $3,928 | property tax abatement | |
YAHOO! INC. | Apollo Global Management | California | state | 2012 | $211,953 | training reimbursement | |
ADT Security Systems - 265 Thruway | Apollo Global Management | New York | local | 2008 | $33,040 | tax credit/rebate; property tax abatement | |
ADT Security Systems - 265 Thruway | Apollo Global Management | New York | local | 2011 | $6,872 | tax credit/rebate; property tax abatement | |
Yahoo! Inc. | Apollo Global Management | New York | local | 2011 | $283,570 | tax credit/rebate; property tax abatement | |
Yahoo | Apollo Global Management | New York | multiple | 2009 | $478,000,000 |
MEGADEAL ![]() |
|
YAHOO INC | Apollo Global Management | Washington | state | 2011 | $165,197 | tax credit/rebate | |
Outbound Inc. | Apollo Global Management | Connecticut | state | 2012 | $250,000 | grant/loan hybrid program | |
NCL LTD dba NCL Of Norwegian Cruise Line | Apollo Global Management | Arizona | state | 2006 | $107,979 | training reimbursement | |
WEST TELEMARKETING LP | Apollo Global Management | Oklahoma | state | 2007 | $164,004 | grant | |
WEST TELEMARKETING LP | Apollo Global Management | Oklahoma | state | 2007 | $166,528 | grant | |
WEST TELEMARKETING LP | Apollo Global Management | Oklahoma | state | 2007 | $196,597 | grant | |
WEST TELEMARKETING LP | Apollo Global Management | Oklahoma | state | 2007 | $201,688 | grant | |
ADT US Holdings, Inc. | Apollo Global Management | Tennessee | state | 2013 | $100,000 | training reimbursement | |
Affinion Group, Inc. | Apollo Global Management | Tennessee | state | 2013 | $49,590 | training reimbursement | |
Borden Chemical | Apollo Global Management | Ohio | local | 1997 | undisclosed | enterprise zone | |
ADT SERVICES INC | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
ECOATM INC | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
ECOATM INC | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
ECOATM INC | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
ECOATM INC | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
GROUPEX FINANCIAL CORPORATION | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
GROUPEX FINANCIAL CORPORATION | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
GROUPEX FINANCIAL CORPORATION | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
GROUPEX FINANCIAL CORPORATION | Apollo Global Management | California | local | 2012 | undisclosed | tax credit/rebate | |
FRESH MARKET, INC. | Apollo Global Management | Illinois | local | 2008 | $250,000 | tax credit/rebate | |
FRESH MARKET, INC. | Apollo Global Management | Illinois | local | 2013 | $700,000 | tax credit/rebate | |
ADT LLC | Apollo Global Management | Florida | state | 2013 | $400,000 | grant | |
ADT LLC | Apollo Global Management | Florida | state | 2013 | $672,000 | tax credit/rebate | |
CEC Entertainment, Inc | Apollo Global Management | Colorado | state | $2,993 | tax credit/rebate | ||
CEC Entertainment, Inc Unit 702 | Apollo Global Management | Colorado | state | $3,510 | tax credit/rebate | ||
CEC Entertainment, Inc - Unit #662 | Apollo Global Management | Colorado | state | $4,117 | tax credit/rebate | ||
CEC Entertainment Inc Unit 721 | Apollo Global Management | Colorado | state | $6,451 | tax credit/rebate | ||
CEC ENTERTAINMENT INC | Apollo Global Management | Maine | state | 2013 | $4,394 | property tax abatement | |
RUMFORD PAPER COMPANY | Apollo Global Management | Maine | state | 2013 | $1,695,773 | property tax abatement | |
McGraw-Hill Education, Inc. | Apollo Global Management | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
McGraw-Hill Education, Inc. | Apollo Global Management | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
Shutterfly, Inc. | Apollo Global Management | South Carolina | state | 2012 | $700,000 | grant | |
The Fresh Market, Inc | Apollo Global Management | Louisiana | state | 2013 | $191,672 | enterprise zone | |
Yahoo! Inc. | Apollo Global Management | New York | local | 2012 | $911,859 | tax credit/rebate; property tax abatement | |
YAHOO INC | Apollo Global Management | Washington | state | 2012 | $251,649 | tax credit/rebate | |
EAGLE PICHER TECHNOLOGIES LLC | Apollo Global Management | United States | federal | 2000 | $360,230 | federal grant | |
EAGLE PICHER TECHNOLOGIES LLC | Apollo Global Management | United States | federal | 2002 | $136,642 | federal grant | |
EAGLE PICHER TECHNOLOGIES LLC | Apollo Global Management | United States | federal | 2002 | $136,642 | federal grant | |
EAGLEPICHER TECHNOLOGIES, LLC | Apollo Global Management | United States | federal | 2013 | $495,852 | federal grant | |
ECOATM INC. | Apollo Global Management | United States | federal | 2011 | $150,000 | federal grant | |
ECOATM, INC. | Apollo Global Management | United States | federal | 2012 | $500,000 | federal grant | |
ECOATM, INC. | Apollo Global Management | United States | federal | 2012 | $16,000 | federal grant | |
KCP TECH | Apollo Global Management | United States | federal | 2002 | $499,831 | federal grant | |
KCP TECH | Apollo Global Management | United States | federal | 2005 | $499,808 | federal grant | |
KCP Tech | Apollo Global Management | United States | federal | 2007 | $199,905 | federal grant | |
KCP TECH | Apollo Global Management | United States | federal | 2006 | $9,500 | federal grant | |
YAHOO! INC. | Apollo Global Management | United States | federal | 2010 | $9,921,887 | federal grant | |
ESCANABA PAPER COMPANY INC | Apollo Global Management | United States | federal | 2008 | $300,000 | federal grant | |
ESCANABA PAPER COMPANY INC | Apollo Global Management | United States | federal | 2008 | $300,000 | federal grant | |
EaglePicher Technologies | Apollo Global Management | United States | federal | 2013 | $47,322 | federal grant | |
Maxim Crane Works Lp | Apollo Global Management | United States | federal | 2007 | $380,330 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2009 | $135,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2008 | $225,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2009 | $450,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2010 | $675,000 | federal loan or loan guarantee | |
Willfire Hc, Llc | Apollo Global Management | United States | federal | 2014 | $1,194,271 | federal loan or loan guarantee | |
CHUCK E CHEESE | Apollo Global Management | United States | federal | 2008 | $1,270,000 | federal loan or loan guarantee | |
Chuck E. Cheese | Apollo Global Management | United States | federal | 2014 | $1,194,000 | federal loan or loan guarantee | |
Chuck E. Cheese | Apollo Global Management | United States | federal | 2014 | $1,358,000 | federal loan or loan guarantee | |
RUMFORD PAPER COMPANY | Apollo Global Management | Maine | state | 2014 | $509,719 | property tax abatement | |
CEC ENTERTAINMENT INC | Apollo Global Management | Maine | state | 2014 | $4,494 | property tax abatement | |
West Corporation | Apollo Global Management | Wisconsin | state | 2013 | $89,000 | tax credit/rebate | |
West Corporation | Apollo Global Management | Wisconsin | state | 2014 | $385,700 | tax credit/rebate | |
YAHOO INC | Apollo Global Management | Washington | state | 2013 | $217,992 | tax credit/rebate | |
West Corporation & Subsidiaries | Apollo Global Management | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
RACKSPACE US, INC. | Apollo Global Management | Texas | state | 2007 | undisclosed | enterprise zone | |
Yahoo! Inc. | Apollo Global Management | New York | local | 2013 | $931,944 | tax credit/rebate; property tax abatement | |
RUMFORD PAPER COMPANY | Apollo Global Management | Maine | state | 2015 | $773,132 | property tax abatement | |
CEC ENTERTAINMENT INC | Apollo Global Management | Maine | state | 2015 | $1,891 | property tax abatement | |
McGraw-Hill Global Education, LLC | Apollo Global Management | New York | state | 2015 | $2,600,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
