Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Freeport Energy Center LP | Energy Capital Partners | Texas | state | 2008 | undisclosed | property tax abatement | |
Backcountry.com | TSG Consumer Partners | Utah | state | 2007 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2005 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2006 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2008 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2008 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2009 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PEXCO | AEA Investors | Washington | state | 2009 | undisclosed | tax credit/rebate | |
Capsugel (Warner-Lambert) | KKR & Co. | South Carolina | state | 2010 | undisclosed | tax credit/rebate | |
Capsugel - Greenwood, Div of Pfizer, Inc. | KKR & Co. | South Carolina | state | 2009 | undisclosed | tax credit/rebate | |
Confluence Watersports | Ares Management | South Carolina | state | 2010 | undisclosed | tax credit/rebate | |
Pfizer, Capsugel Division | KKR & Co. | South Carolina | state | 2007 | undisclosed | tax credit/rebate | |
DOLCO Packaging | Genstar Capital | Texas | state | 2009 | undisclosed | training reimbursement | |
Brand Energy Solutions LLC | Clayton Dubilier & Rice | Texas | state | 2009 | undisclosed | training reimbursement | |
Duro Bag Manufacturing Co. | Wind Point Partners | Texas | state | 2009 | undisclosed | training reimbursement | |
Ascend Performance Materials LLC | SK Capital Partners | Texas | state | 2010 | undisclosed | training reimbursement | |
Corporate Express Document & Print Mgmt dba Staples Print Solutions | Sycamore Partners Management | Texas | state | 2010 | undisclosed | training reimbursement | |
Carry-On Trailer | Bain Capital | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
ADA Carbon Solutions | Energy Capital Partners | Louisiana | state | 2009 | undisclosed | training reimbursement | |
Gardner Denver Thomas | KKR & Co. | Louisiana | state | 2009 | undisclosed | training reimbursement | |
ADA Carbon Solutions | Energy Capital Partners | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Gardner Denver Thomas | KKR & Co. | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Gardner Denver Thomas | KKR & Co. | Louisiana | state | 2011 | undisclosed | training reimbursement | |
The Neiman Marcus Group | Ares Management | Texas | local | 2009 | undisclosed | tax credit/rebate | |
West Telemarketing | Apollo Global Management | Texas | local | 2001 | undisclosed | tax credit/rebate | |
West Telemarketing LP | Apollo Global Management | Texas | local | 2005 | undisclosed | tax credit/rebate | |
Freeport Energy Center LP | Energy Capital Partners | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Calpine Construction Finance Co LP & Baytown Energy Center LP-Delaware Limited Partnership | Energy Capital Partners | Texas | local | 2000 | undisclosed | tax credit/rebate | |
Sabre, Inc. and Maguire Partners-Solana Holdings LP & Maguire Holdings Westlake Partnership | TPG Capital | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Laredo WLE, LP | Riverstone Holdings | Texas | local | 2008 | undisclosed | tax credit/rebate | |
Sonic | Roark Capital | Texas | local | 2000 | undisclosed | tax credit/rebate | |
Sonic Drive In | Roark Capital | Texas | local | 2002 | undisclosed | tax credit/rebate | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
SPARTON CORPORATION | Cerberus Capital Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
JOSEPH T RYERSON & SON INC | Platinum Equity | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
TOWER AUTOMOTIVE OPERATIONS USA I LLC | KPS Capital Partners, LP | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ADCO PRODUCTS INC | American Securities LLC | Michigan | local | 2010 | undisclosed | property tax abatement | |
CHAMPION BUS INC | American Industrial Partners | Michigan | local | 2010 | undisclosed | property tax abatement | |
TOWER AUTOMOTIVE OPERATIONS USA I,LL | KPS Capital Partners, LP | Michigan | local | 2010 | undisclosed | property tax abatement | |
AXLE TECH INTERNATIONAL LLC | Carlyle Group | Michigan | local | 2010 | undisclosed | property tax abatement | |
AXLE TECH INTERNATIONAL LLC | Carlyle Group | Michigan | local | 2010 | undisclosed | property tax abatement | |
MASCO CABINETRY COMPANY | Platinum Equity | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
CHAMPION BUS INC | American Industrial Partners | Michigan | local | 2011 | undisclosed | property tax abatement | |
STANT USA | H.I.G. Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
STYRON,LLC | Bain Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
DURA AUTOMOTIVE SYSTEMS,LLC | MiddleGround Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
GREENFIELD DIE & MANUFACTURING | MiddleGround Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Magneti Marelli Suspension USA, LLC | KKR & Co. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Magneti Marelli Suspension USA, LLC | KKR & Co. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Nordyne, LLC | Melrose Industries | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Nordyne, LLC | Melrose Industries | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Service Master Consumer Svcs. | Roark Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Shiloh Industries, Inc. | MiddleGround Capital | Tennessee | local | 2011 | undisclosed | property tax abatement | |
PetsMart Inc. & Subsidiaries | BC Partners | Arizona | state | 2004 | undisclosed | enterprise zone | |
Associated Materials Inc. | Hellman & Friedman | Arizona | state | 2005 | undisclosed | enterprise zone | |
Associated Materials Incorporated | Hellman & Friedman | Arizona | state | 2006 | undisclosed | enterprise zone | |
PetSmart , Inc. & Subsidiaries | BC Partners | Arizona | state | 2005 | undisclosed | enterprise zone | |
Associated Materials, Inc. | Hellman & Friedman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone | |
Petsmart, Inc. & Subsidiaries | BC Partners | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2008 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2008 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2008 | undisclosed | enterprise zone | |
Associated Materials Incorporated | Hellman & Friedman | Arizona | state | 2008 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2008 | undisclosed | enterprise zone | |
Simmons Company & Subsidiaries | Advent International | Arizona | state | 2005 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | Arizona | state | 2006 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | Arizona | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
