Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Albertson's Store #571 / Jim Vannan | Cerberus Capital Management | Oregon | state | 2007 | $25,361 | tax credit/rebate | |
Clackamas Milk Plant / Safeway | Cerberus Capital Management | Oregon | state | 2007 | $50,164 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,074 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $7,392 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $7,156 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,843 | tax credit/rebate | |
PetSmart 390% | BC Partners | Oregon | state | 2007 | $6,424 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,418 | tax credit/rebate | |
Albertson's Store #590 / Jim Vannan | Cerberus Capital Management | Oregon | state | 2007 | $23,572 | tax credit/rebate | |
Albertson's Store #559 / Jim Vannon | Cerberus Capital Management | Oregon | state | 2007 | $24,111 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $5,201 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,424 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,369 | tax credit/rebate | |
PetSmart | BC Partners | Oregon | state | 2007 | $6,023 | tax credit/rebate | |
Sierra Holdings, Inc | TPG Capital | Oregon | state | 2010 | $4,875 | tax credit/rebate | |
Motel 6 Roseburg | Blackstone | Oregon | state | 2010 | $5,453 | tax credit/rebate | |
Covanta Marion | EQT AB | Oregon | state | 2010 | $26,247 | tax credit/rebate | |
Covanta Marion, Inc | EQT AB | Oregon | state | 2010 | $17,108 | tax credit/rebate | |
Service Master of Portland | Roark Capital | Oregon | state | 2010 | $448,250 | tax credit/rebate | |
Spartech Plastics Company | Arsenal Capital Partners | Oregon | state | 2010 | $16,882 | tax credit/rebate | |
Hussey Copper Corporation | KPS Capital Partners, LP | Pennsylvania | state | $200,000 | training reimbursement | ||
Ingram Micro, Inc. | Platinum Equity | Pennsylvania | state | $162,102 | training reimbursement | ||
Ingram Micro, Inc. | Platinum Equity | Pennsylvania | state | $147,316 | training reimbursement | ||
Springs Window Fashions LLC | Golden Gate Capital | Pennsylvania | state | $100,000 | training reimbursement | ||
Glen-Gery Corporation | Bain Capital | Pennsylvania | state | $64,000 | training reimbursement | ||
Acuity Specialty Products, Inc. | New Mountain Capital | Pennsylvania | state | $45,000 | training reimbursement | ||
Great Wolf Lodge of the Poconos, LLC | Apollo Global Management | Pennsylvania | state | $212,000 | grant | ||
Fleetwood Motor Homes of Pennsylvania, Inc. | American Industrial Partners | Pennsylvania | state | $500,000 | tax credit/rebate | ||
Acuity Specialty Products, Inc. | New Mountain Capital | Pennsylvania | state | $300,000 | tax credit/rebate | ||
HomerWood Hardwood Flooring Co. | American Industrial Partners | Pennsylvania | state | $285,000 | tax credit/rebate | ||
Great Wolf Lodge of the Poconos | Apollo Global Management | Pennsylvania | state | $154,000 | tax credit/rebate | ||
Styron, LLC | Bain Capital | Pennsylvania | state | $86,000 | tax credit/rebate | ||
Hussey Copper Ltd. | KPS Capital Partners, LP | Pennsylvania | state | $25,000 | tax credit/rebate | ||
Homerwood, Inc. | American Industrial Partners | Pennsylvania | state | $210,886 | loan or bond financing | ||
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | $160,000 | loan or bond financing | ||
Acuity Specialty Products, Inc. | New Mountain Capital | Pennsylvania | state | $400,000 | grant | ||
West Telemarketing Corporation II | Apollo Global Management | Pennsylvania | state | $325,000 | grant | ||
Fleetwood Motor Homes of Pennsylvania, Inc. | American Industrial Partners | Pennsylvania | state | $250,000 | grant | ||
Armstrong Wood Products, Inc. dba Armstrong Cabinet Products | American Industrial Partners | Pennsylvania | state | $250,000 | grant | ||
Sinter Metals, Inc. | Melrose Industries | Pennsylvania | state | $250,000 | grant | ||
Homerwood Hardwood Flooring Co | American Industrial Partners | Pennsylvania | state | $250,000 | grant | ||
Empire Kosher Poultry, Inc. | Aterian Investment Partners | Pennsylvania | state | $150,000 | grant | ||
Styron, LLC | Bain Capital | Pennsylvania | state | $150,000 | grant | ||
Maxim Crane Works a/k/a Anthony Crane Rental LP | Apollo Global Management | Pennsylvania | state | $100,000 | grant | ||
Hain Pure Protein Corporation | Aterian Investment Partners | Pennsylvania | state | $80,000 | grant | ||
Hussey Copper Ltd. | KPS Capital Partners, LP | Pennsylvania | state | $70,000 | grant | ||
Five Below, Inc. | Advent International | Pennsylvania | state | $50,000 | grant | ||
Jostens, Inc. | Platinum Equity | Pennsylvania | state | $25,000 | grant | ||
Kovatch Mobile Equip | American Industrial Partners | Pennsylvania | state | 2008 | $14,186 | tax credit/rebate | |
Combined Systems, Inc. | Carlyle Group | Pennsylvania | state | 2008 | $11,005 | tax credit/rebate | |
Galleon Pharmaceuticals, Inc. | TPG Capital | Pennsylvania | state | 2009 | $31,749 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2009 | $15,554 | tax credit/rebate | |
Combined Systems, Inc. | Carlyle Group | Pennsylvania | state | 2009 | $8,380 | tax credit/rebate | |
Galleon Pharmaceuticals, Inc. | TPG Capital | Pennsylvania | state | 2010 | $33,662 | tax credit/rebate | |
Golden Brothers, Inc. | TPG Capital | Pennsylvania | state | 2010 | $5,513 | tax credit/rebate | |
Combined Systems, Inc. | Carlyle Group | Pennsylvania | state | 2010 | $3,238 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2010 | $3,105 | tax credit/rebate | |
CoSentry | TA Associates | South Dakota | state | 2011 | $1,000 | training reimbursement | |
Servicemaster Company | Roark Capital | Tennessee | state | 2008 | undisclosed | training reimbursement | |
BMC Software Texas LP | Bain Capital | Texas | state | 1999 | undisclosed | property tax abatement | |
BMC Software Texas LP | Bain Capital | Texas | state | 2000 | undisclosed | property tax abatement | |
Associated Materials Inc. | Hellman & Friedman | Texas | state | 2000 | undisclosed | property tax abatement | |
Alside-Associated Materials Inc. | Hellman & Friedman | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
Alside-Associated Materials Inc. | Hellman & Friedman | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
Associated Materials Inc. (Alside) | Hellman & Friedman | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
Associated Materials Inc. | Hellman & Friedman | Texas | state | 2004 | undisclosed | property tax abatement | |
Freeport Energy Center LP | Energy Capital Partners | Texas | state | 2007 | undisclosed | property tax abatement | |
Brazos Valley Energy, LLC | Energy Capital Partners | Texas | state | 2008 | undisclosed | property tax abatement | |
Freeport Energy Center LP | Energy Capital Partners | Texas | state | 2008 | undisclosed | property tax abatement | |
Rackspace | Apollo Global Management | Texas | state | 2007 | $22,000,000 | grant | |
Authentix | Carlyle Group | Texas | state | 2007 | $1,000,000 | grant | |
Petco Animal Supplies | CVC Capital Partners | Texas | state | 2010 | $3,100,000 | grant | |
Backcountry.com | TSG Consumer Partners | Utah | state | 2007 | undisclosed | tax credit/rebate | |
Gates Corporation | Blackstone | Virginia | state | 2007 | $300,000 | grant | |
Hancor, Inc. | American Securities LLC | Vermont | state | 2001 | $44,354 | tax credit/rebate; property tax abatement | |
SELMET INC | Warburg Pincus | Washington | state | 2005 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2006 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2008 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2008 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2009 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PEXCO | AEA Investors | Washington | state | 2009 | undisclosed | tax credit/rebate | |
STE MICHELLE WINE ESTATES | Sycamore Partners Management | Washington | state | 2009 | $424,006 | tax credit/rebate | |
ATTACHMATE WRQ | Golden Gate Capital | Washington | state | 2004 | $113,593 | tax credit/rebate | |
AVENTAIL CORPORATION | Silver Lake | Washington | state | 2004 | $85,260 | tax credit/rebate | |
ATTACHMATE CORPORATION | Golden Gate Capital | Washington | state | 2004 | $70,021 | tax credit/rebate | |
AVENTAIL CORPORATION | Silver Lake | Washington | state | 2005 | $89,923 | tax credit/rebate | |
ATTACHMATE CORPORATION | Golden Gate Capital | Washington | state | 2005 | $55,901 | tax credit/rebate | |
ATTACHMATE WRQ | Golden Gate Capital | Washington | state | 2005 | $20,866 | tax credit/rebate | |
YAHOO INC | Apollo Global Management | Washington | state | 2007 | $74,045 | tax credit/rebate | |
ATTACHMATE CORPORATION | Golden Gate Capital | Washington | state | 2007 | $68,654 | tax credit/rebate | |
COINSTAR INC | Apollo Global Management | Washington | state | 2007 | $64,675 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
