Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Empire Gen Holdings, Inc. | Energy Capital Partners | New York | state | 2008 | $84,000 | tax credit/rebate | |
Empire Gen Holdings, Inc. | Energy Capital Partners | New York | state | 2010 | $86,951,916 | tax credit/rebate | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2010 | $331,354 | enterprise zone | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2011 | $1,028,500 | enterprise zone | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2012 | $455,093 | enterprise zone | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2013 | $381,987 | enterprise zone | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2014 | $371,857 | enterprise zone | |
Empire Generating Co, LLC | Energy Capital Partners | New York | state | 2015 | $320,818 | enterprise zone | |
Empire Generating Co. LLC | Energy Capital Partners | New York | Local | 2018 | $23,814,867 | tax credit/rebate | |
Empire Kosher Poultry, Inc. | Aterian Investment Partners | Pennsylvania | state | $150,000 | grant | ||
ENERGYSOLUTIONS LLC | Energy Capital Partners | United States | federal | 2007 | $4,283,000 | federal grant | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2011 | $85,989 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2012 | $188,411 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2012 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2013 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2013 | $209,282 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2014 | $214,529 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2014 | $27,198 | tax credit/rebate | |
EnergySolutions, Inc. & Subsidiaries | Energy Capital Partners | Maryland | state | 2012 | $3,913 | tax credit/rebate | |
EnergySolutions, Inc. & Subsidiaries | Energy Capital Partners | Maryland | state | 2014 | $3,913 | tax credit/rebate | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2008 | $5,890,827 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2007 | $4,283,000 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2008 | $2,900,000 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2008 | $2,900,000 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2007 | $1,134,522 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2007 | $936,151 | federal grant | |
ENERGYSOLUTIONS, LLC | Energy Capital Partners | United States | federal | 2007 | $915,448 | federal grant | |
Enviva | Riverstone Holdings | North Carolina | state | 2012 | $500,000 | grant | |
Enviva | Riverstone Holdings | North Carolina | state | 2014 | $270,000 | grant | |
Enviva | Riverstone Holdings | Virginia | state | 2013 | $300,000 | grant | |
Enviva LP | Riverstone Holdings | Virginia | state | 2012 | $300,000 | grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2011 | $50,357 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2011 | $7,891 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $240,967 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2014 | $63,015 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $57,099 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2014 | $52,270 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $22,401 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $15,931 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $5,236 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $2,972 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2015 | $29,053 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2015 | $34,010 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2015 | $57,342 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2016 | $33,652 | federal grant | |
Enviva, LP | Riverstone Holdings | North Carolina | state | 2014 | $195,000 | grant | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER CO | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 1993 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 1993 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 1993 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 1996 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2007 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2008 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2009 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2010 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY | Apollo Global Management | Michigan | local | 2011 | undisclosed | property tax abatement | |
ESCANABA PAPER COMPANY INC | Apollo Global Management | United States | federal | 2008 | $300,000 | federal grant | |
ESCANABA PAPER COMPANY INC | Apollo Global Management | United States | federal | 2008 | $300,000 | federal grant | |
Exigence North America, LLC | Blackstone | New York | local | 2009 | $1,095 | tax credit/rebate; property tax abatement | |
Fairmount Minerals LTD | American Securities LLC | United States | federal | 2010 | $22,137 | federal grant | |
Fairmount Minerals LTD | American Securities LLC | United States | federal | 2011 | $69,426 | federal grant | |
Fairmount Minerals, Ltd. | American Securities LLC | Wisconsin | state | 2007 | $10,000,000 | industrial revenue bond | |
Five Below Inc. | Advent International | Pennsylvania | state | $225,000 | tax credit/rebate | ||
Five Below Inc. | Advent International | Pennsylvania | state | $150,000 | grant | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Five Below, Inc. | Advent International | Pennsylvania | state | $50,000 | grant | ||
Five Below, Inc. | Advent International | Delaware | state | 2010 | $250,000 | grant/loan hybrid program | |
Five Below, Inc. | Advent International | Delaware | state | 2010 | $125,000 | grant/loan hybrid program | |
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $462,000 | tax credit/rebate | |
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $900,000 | grant | |
Fleetwood Motor Homes of Pennsylvania, Inc. | American Industrial Partners | Pennsylvania | state | $500,000 | tax credit/rebate | ||
Fleetwood Motor Homes of Pennsylvania, Inc. | American Industrial Partners | Pennsylvania | state | $250,000 | grant | ||
Fleetwood RV, Inc. | American Industrial Partners | Indiana | state | 2010 | $9,000,000 | tax credit/rebate | |
Fleetwood RV, Inc. | American Industrial Partners | Indiana | state | 2010 | $150,000 | tax credit/rebate | |
Fleetwood RV, Inc. | American Industrial Partners | Indiana | state | 2010 | $100,000 | training reimbursement | |
Fleetwood Travel Trailers of Kentucky, Inc. | American Industrial Partners | Kentucky | state | 2001 | $2,673,349 | tax credit/rebate | |
Fleetwood Travel Trailers of Ohio, Inc. | American Industrial Partners | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
FLEETWOOD TRAVEL TRAILERS OF TEXAS, INC. | American Industrial Partners | Texas | state | 2000 | undisclosed | enterprise zone | |
FLOW POLYMERS, LLC | Arsenal Capital Partners | United States | federal | 2011 | $143,984 | federal grant | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $4,456,137 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $8,076,189 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $547,783 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2012 | $698,152 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2015 | $12,677 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2014 | $162,684 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $2,864,108 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $6,137,438 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $507,168 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
