Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Save A Lot | Onex | New York | state | 2014 | $11,121 | enterprise zone | |
Save A Lot | Onex | New York | state | 2015 | $14,125 | enterprise zone | |
Staples | Sycamore Partners Management | New York | state | 2004 | $16,320 | enterprise zone | |
Staples | Sycamore Partners Management | New York | state | 2004 | $16,680 | enterprise zone | |
Staples | Sycamore Partners Management | New York | state | 2003 | $46,500 | enterprise zone | |
Staples | Sycamore Partners Management | New York | state | 2003 | $46,500 | enterprise zone | |
Staples the Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2002 | $31,000 | enterprise zone | |
Staples, Inc. | Sycamore Partners Management | New York | state | 2004 | $35,625 | enterprise zone | |
Staples, Inc. | Sycamore Partners Management | New York | state | 2003 | $46,500 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2004 | $1,457,823 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2005 | $1,569,553 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2008 | $1,036,864 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2009 | $1,250,383 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2010 | $1,095,710 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2002 | $946,000 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2003 | $1,365,545 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2011 | $1,153,864 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2012 | $1,002,624 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2013 | $783,126 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2014 | $515,764 | enterprise zone | |
Staples, The Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2015 | $248,929 | enterprise zone | |
Staples, The Office Superstore East, Inc. FKA Staples | Sycamore Partners Management | New York | state | 2001 | $10,500 | enterprise zone | |
Staples, The Office Superstore East, Inc. FKA Staples | Sycamore Partners Management | New York | state | 2002 | $58,500 | enterprise zone | |
Staples, Tthe Office Superstore, East FKA Staples, Inc. | Sycamore Partners Management | New York | state | 2002 | $738,000 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2009 | $2,374 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2010 | $12,565 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2011 | $14,847 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2012 | $31,008 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2013 | $3,297 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2014 | $28,384 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2015 | $30,963 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2008 | $30,654 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2004 | $419,000 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2005 | $145,972 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2009 | $25,890 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2010 | $13,026 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2003 | $156,850 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2011 | $3,135 | enterprise zone | |
Unifrax Corporation | Clearlake Capital | New York | state | 2012 | $26,862 | enterprise zone | |
Unifrax I, LLC fka Unifrax Corporation | American Securities LLC | New York | state | 2013 | $26,500 | enterprise zone | |
Unifrax I, LLC fka Unifrax Corporation | American Securities LLC | New York | state | 2014 | $8,657 | enterprise zone | |
Unifrax I, LLC fka Unifrax Corporation | American Securities LLC | New York | state | 2002 | $115,725 | enterprise zone | |
Unifrax I, LLC fka Unifrax Corporation | American Securities LLC | New York | state | 2015 | $35,737 | enterprise zone | |
Dayton Parts | AEA Investors | Oklahoma | state | 2016 | $13,938 | property tax abatement | |
United Stationers Supply Co | Sycamore Partners Management | Oregon | state | 2016 | $58,130 | property tax abatement | |
United Stationers Supply Company | Sycamore Partners Management | Oregon | state | 2016 | $53,673 | property tax abatement | |
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $462,000 | tax credit/rebate | |
PetSmart, Inc. | BC Partners | Pennsylvania | state | 2014 | $1,090,000 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | Pennsylvania | state | 2014 | $750,000 | tax credit/rebate | |
Web.com Group, Inc. | General Atlantic | Pennsylvania | state | 2016 | $148,000 | tax credit/rebate | |
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $900,000 | grant | |
Pharmaceutical Research Associates Inc | KKR & Co. | Pennsylvania | state | 2014 | $750,000 | grant | |
Web.com Group, Inc. | General Atlantic | Pennsylvania | state | 2016 | $40,000 | grant | |
Cobham Advanced Electronic Solutions, Inc. | Advent International | Pennsylvania | state | 2016 | $158,386 | tax credit/rebate | |
Backcountry.com | TSG Consumer Partners | Virginia | state | 2012 | $300,000 | grant | |
Enviva | Riverstone Holdings | Virginia | state | 2013 | $300,000 | grant | |
Intelsat | BC Partners | Virginia | state | 2013 | $1,300,000 | grant | |
CARLETON LIFE SUPPORT SYSTEMS INC | Advent International | Washington | state | 2015 | undisclosed | tax credit/rebate | |
CARLETON LIFE SUPPORT SYSTEMS INC | Advent International | Washington | state | 2016 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2015 | undisclosed | tax credit/rebate | |
CARLETON TECHNOLOGIES INC | Advent International | Washington | state | 2016 | undisclosed | tax credit/rebate | |
GKN AEROSPACE CHEM-TRONICS INC | Melrose Industries | Washington | state | 2015 | undisclosed | tax credit/rebate | |
GKN AEROSPACE CHEM-TRONICS INC | Melrose Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SELMET INC | Warburg Pincus | Washington | state | 2015 | undisclosed | tax credit/rebate | |
GKN AEROSPACE CHEM-TRONICS INC | Melrose Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
YAHOO! INC | Apollo Global Management | Washington | state | 2016 | $1,476,889 | tax credit/rebate | |
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | Washington | state | 2016 | $2,936,037 | tax credit/rebate | |
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | Washington | state | 2016 | $2,907 | tax credit/rebate | |
ALDER BIOPHARMACEUTICALS INC | TPG Capital | Washington | state | 2016 | $5,580 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2016 | $470,000 | tax credit/rebate | |
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | Washington | state | 2016 | $6,567 | tax credit/rebate | |
TEKNI-PLEX INC | Genstar Capital | Washington | state | 2016 | $19,188 | tax credit/rebate | |
Gehl Foods LLC | Wind Point Partners | Wisconsin | state | 2017 | $10,000 | grant | |
Coldwater Creek Inc | Sycamore Partners Management | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Simonton Holdings Inc | Clayton Dubilier & Rice | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Simonton Holdings Inc | Clayton Dubilier & Rice | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Simonton Holdings Inc | Clayton Dubilier & Rice | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Simonton Holdings Inc | Clayton Dubilier & Rice | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Simonton Holdings Inc | Clayton Dubilier & Rice | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Armstrong Hardwood Flooring Co. | American Industrial Partners | Mississippi | state | 2015 | $200,000 | grant/loan hybrid program | |
Shutterfly, Inc. | Apollo Global Management | Arizona | state | 2018 | $157,118 | training reimbursement | |
Life Time Fitness | Leonard Green & Partners | Colorado | state | 2017 | $283,097 | tax credit/rebate | |
Carleton Life Support Systems, Inc. | Advent International | Iowa | state | 2017 | $1,005,050 | tax credit/rebate | |
Portillo's Food Service, Inc. | Berkshire Partners | Illinois | state | 2015 | $118,947 | tax credit/rebate | |
Portillo's Hot Dogs, LLC | Berkshire Partners | Illinois | state | 2016 | $67,285 | tax credit/rebate | |
Yahoo! Inc. and its Subsidiaries | Apollo Global Management | Illinois | state | 2016 | $561,739 | tax credit/rebate | |
Yahoo! Inc. and its Subsidiaries | Apollo Global Management | Illinois | state | 2017 | $453,022 | tax credit/rebate | |
CTA Acoustics, Inc. | Cerberus Capital Management | Kentucky | state | 2017 | $50,000 | training reimbursement | |
Team Technologies, Inc | Clearlake Capital | Tennessee | state | 2017 | $64,000 | grant | |
Team Technologies, Inc | Clearlake Capital | Tennessee | state | 2017 | $400,000 | grant | |
Res-Care, Inc. | KKR & Co. | Kentucky | state | 2017 | $550,000 | tax credit/rebate | |
Tower Automotive Operations USA I, LLC | KPS Capital Partners, LP | Kentucky | state | 2018 | $600,000 | tax credit/rebate | |
ecoATM, LLC | Apollo Global Management | Kentucky | state | 2017 | $3,000,000 | tax credit/rebate | |
Res-Care, Inc. (thru Louisville/Jefferson County Metro Government) | KKR & Co. | Kentucky | state | 2018 | $500,000 | loan or bond financing | |
Golden Brothers, Inc. (t/a Golden Technologies) | TPG Capital | Pennsylvania | state | 2017 | $38,734 | tax credit/rebate | |
AP Exhaust Holdings, LLC | Audax Group | Pennsylvania | state | 2017 | $10,212 | tax credit/rebate | |
Onex, Inc. | Onex | Pennsylvania | state | 2017 | $6,484 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | Pennsylvania | state | 2017 | $6,215 | tax credit/rebate | |
REMINGTON ARMS COMPANY INC | Cerberus Capital Management | Arkansas | state | 2018 | $99,788 | training reimbursement | |
REMINGTON ARMS COMPANY INC | Cerberus Capital Management | Arkansas | state | 2018 | $96,559 | training reimbursement | |
STAPLES THE OFFICE SUPERSTORE WEST, INC. | Sycamore Partners Management | Colorado | state | 2016 | $1,157 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
