Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Styron LLC | Bain Capital | Michigan | state | 2010 | $480,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $73,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $8,000 | tax credit/rebate | |
DBI/Capital Safety I | KKR & Co. | Minnesota | state | 2005 | undisclosed | enterprise zone | |
DBI/Capital Safety II | KKR & Co. | Minnesota | state | 2006 | undisclosed | enterprise zone | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | Missouri | state | 2002 | $2,776,517 | tax credit/rebate | |
VI-JON LABORATORIES, INC. | Berkshire Partners | Missouri | state | 2000 | $317,023 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | Missouri | state | 2003 | $196,612 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2006 | $28,069 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2007 | $76,043 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2008 | $84,252 | tax credit/rebate | |
NORDYNE INC C/O NORTEK INC | Melrose Industries | Missouri | state | 2004 | $5,446,756 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA, INC. | Melrose Industries | Missouri | state | 2008 | $248,679 | tax credit/rebate | |
SLICEHOST, LLC | Apollo Global Management | Missouri | state | 2006 | $55,333 | tax credit/rebate | |
SLICEHOST, LLC | Apollo Global Management | Missouri | state | 2007 | $75,000 | tax credit/rebate | |
INC Research, Inc. | Carlyle Group | North Carolina | state | 2008 | $141,558 | tax credit/rebate | |
INC Research, Inc. | Carlyle Group | North Carolina | state | 2008 | $85,500 | tax credit/rebate | |
American Tire Distributors, Inc. | TPG Capital | North Carolina | state | 2009 | $161,401 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2009 | $48,000 | tax credit/rebate | |
Magneti Marelli Holding USA, Inc. | KKR & Co. | North Carolina | state | 2009 | $9,645 | tax credit/rebate | |
American Tire Distributors, Inc. | TPG Capital | North Carolina | state | 2010 | $302,274 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2010 | $38,250 | tax credit/rebate | |
INC Research, Inc. | Carlyle Group | North Carolina | state | 2007 | $19,793,000 | grant | |
Citco Fund Services (USA) Inc. | General Atlantic | North Carolina | state | 2010 | $5,517,000 | grant | |
FNA Polymer Corp | Blackstone | North Carolina | state | 2008 | $1,170,497 | tax credit/rebate | |
GKN Driveline North America, Inc. | Melrose Industries | North Carolina | state | 2008 | $542,945 | tax credit/rebate | |
GKN Sinter Metals, Inc. | Melrose Industries | North Carolina | state | 2008 | $269,374 | tax credit/rebate | |
Frontier Spinning Mills, Inc. | American Securities LLC | North Carolina | state | 2008 | $208,230 | tax credit/rebate | |
Affinia Group, Inc. | Cypress Group | North Carolina | state | 2008 | $170,816 | tax credit/rebate | |
Associated Materials Incorporated | Hellman & Friedman | North Carolina | state | 2008 | $99,964 | tax credit/rebate | |
Magneti Marelli Holding USA, Inc. | KKR & Co. | North Carolina | state | 2008 | $72,282 | tax credit/rebate | |
Armstrong Hardwood Flooring | American Industrial Partners | North Carolina | state | 2008 | $23,674 | tax credit/rebate | |
Wahpeton CDC (Primeboard) | Oaktree Capital Management | North Dakota | state | 1999 | $300,000 | loan or bond financing | |
Primeboard Inc. | Oaktree Capital Management | North Dakota | state | 2005 | $500,000 | loan or bond financing | |
West Corporation | Apollo Global Management | Nebraska | state | 1996 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
West Corporation | Apollo Global Management | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
ADT Security Services, Inc. | Apollo Global Management | Nebraska | state | 2003 | undisclosed | tax credit/rebate | |
Wilkinson Industries, Inc. | Mid Oaks Investments | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
West Corporation | Apollo Global Management | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
CoSentry.Net, LLC | TA Associates | Nebraska | state | 2010 | undisclosed | tax credit/rebate | |
Warner Power Conversion | Ares Management | New Hampshire | state | 2010 | $65,100 | training reimbursement | |
Warner Power Conversion | Ares Management | New Hampshire | state | 2011 | $46,595 | training reimbursement | |
BARNES & NOBLE COLLEGE BOOKSELLERS, LLC | Elliott Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CHARLOTTE RUSSE, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
COVANTA ESSEX COMPANY | EQT AB | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DURO BAG MANUFACTURING CO. | Wind Point Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
GYMBOREE RETAIL STORE, INC. | Bain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MALLINCKRODT BAKER, INC. | New Mountain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MORAN FOODS INC. | Onex | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MORAN FOODS, INC. | Onex | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PETSMART, INC. | BC Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PETSMART, INC. | BC Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
QS RETAIL, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SIEMENS WATER TECHNOLOGIES CORP. | AEA Investors | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE NEIMAN-MARCUS GROUP, INC. | Ares Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
TRIARCO INDUSTRIES, INC. | One Rock Capital Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WEST MARINE PRODUCTS, INC. | Monomoy Capital Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $4,456,137 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $2,864,108 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $8,076,189 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $6,137,438 | tax credit/rebate | |
FLUSHING TOWN CENTER LP | Onex | New York | state | 2007 | $547,783 | tax credit/rebate | |
Flushing Town Center, L.P. | Onex | New York | state | 2007 | $507,168 | tax credit/rebate | |
Empire Gen Holdings, Inc. | Energy Capital Partners | New York | state | 2008 | $84,000 | tax credit/rebate | |
Staples, The Office Superstore East Inc. | Sycamore Partners Management | New York | state | 2006 | $1,095,000 | enterprise zone | |
Unifrax Corp. | Clearlake Capital | New York | state | 2006 | $200,940 | enterprise zone | |
Jetro Management & Development Corp. | Leonard Green & Partners | New York | state | 2006 | $177,912 | enterprise zone | |
Anchor Glass Container Corp. | CVC Capital Partners | New York | state | 2006 | $43,000 | enterprise zone | |
Pfaudler Inc. | Deutsche Beteiligungs AG | New York | state | 2006 | $18,356 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2006 | $15,032 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2006 | $14,333 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2006 | $10,693 | enterprise zone | |
Save A Lot | Onex | New York | state | 2006 | $9,100 | enterprise zone | |
Carestream Health Inc. | Onex | New York | state | 2007 | $2,973,327 | enterprise zone | |
Staples, The Office Superstore East Inc. | Sycamore Partners Management | New York | state | 2007 | $2,056,208 | enterprise zone | |
Hancor Inc. | American Securities LLC | New York | state | 2007 | $485,595 | enterprise zone | |
Jetro Management & Development Corp. | Leonard Green & Partners | New York | state | 2007 | $153,452 | enterprise zone | |
Remington Arms Co. Inc. | Cerberus Capital Management | New York | state | 2007 | $100,000 | enterprise zone | |
Unifrax Corp. | Clearlake Capital | New York | state | 2007 | $44,000 | enterprise zone | |
Anchor Glass Container Corp. | CVC Capital Partners | New York | state | 2007 | $24,000 | enterprise zone | |
National Bedding Co. LLC | Advent International | New York | state | 2007 | $21,303 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2007 | $16,747 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2007 | $12,176 | enterprise zone | |
Jetro Cash & Carry Enterprises Inc. | Leonard Green & Partners | New York | state | 2007 | $11,982 | enterprise zone | |
Pfaudler Inc. | Deutsche Beteiligungs AG | New York | state | 2007 | $10,027 | enterprise zone | |
Save A Lot | Onex | New York | state | 2007 | $6,600 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2007 | $5,000 | enterprise zone | |
ARMSTRONG WOOD PRODUCTS, INC. | American Industrial Partners | Ohio | state | 2007 | undisclosed | enterprise zone | |
Albertson's Store #571 / Jim Vannan | Cerberus Capital Management | Oregon | state | 2007 | $25,361 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
