Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Material Handling Systems, Inc. | Thomas H. Lee Partners | United States | federal | 2014 | $500,000 | federal loan or loan guarantee | |
Pexco Llc | AEA Investors | United States | federal | 2014 | $500,000 | federal loan or loan guarantee | |
Playpower, Inc. | Littlejohn & Co. | United States | federal | 2014 | $1,500,000 | federal loan or loan guarantee | |
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2014 | $4,500,000 | federal loan or loan guarantee | |
Willfire Hc, Llc | Apollo Global Management | United States | federal | 2014 | $1,194,271 | federal loan or loan guarantee | |
Chuck E. Cheese | Apollo Global Management | United States | federal | 2014 | $1,194,000 | federal loan or loan guarantee | |
Chuck E. Cheese | Apollo Global Management | United States | federal | 2014 | $1,358,000 | federal loan or loan guarantee | |
Crunch Fitness | TPG Capital | United States | federal | 2014 | $1,976,000 | federal loan or loan guarantee | |
Motel 6 | Blackstone | United States | federal | 2014 | $2,590,000 | federal loan or loan guarantee | |
Synagro Woonsocket, LLC | EQT AB | United States | federal | 2014 | $3,300,312 | federal grant | |
RUMFORD PAPER COMPANY | Apollo Global Management | Maine | state | 2014 | $509,719 | property tax abatement | |
SHAWS SUPERMARKETS INC AND SUBSIDIA | Cerberus Capital Management | Maine | state | 2014 | $459,205 | property tax abatement | |
STAPLES OFFICE SUPERSTORE EAST INC | Sycamore Partners Management | Maine | state | 2014 | $49,820 | property tax abatement | |
PETCO ANIMAL SUPPLIES STORES INC | CVC Capital Partners | Maine | state | 2014 | $17,375 | property tax abatement | |
TRC ENVIRONMENTAL CORPORATION | New Mountain Capital | Maine | state | 2014 | $7,408 | property tax abatement | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2014 | $4,686 | property tax abatement | |
CEC ENTERTAINMENT INC | Apollo Global Management | Maine | state | 2014 | $4,494 | property tax abatement | |
GULF OIL LIMITED PARTNERSHIP | ArcLight Capital Partners | Maine | state | 2014 | $3,134 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2014 | $1,928 | property tax abatement | |
MULTI-COLOR CORPORATION | Platinum Equity | Ohio | state | 2014 | $250,000 | grant | |
GKN DRIVELINE BOWLING GREEN INC | Melrose Industries | Ohio | state | 2014 | $105,170 | grant | |
CHROMAFLO TECHNOLOGIES CORPORATION | American Securities LLC | Ohio | state | 2014 | $70,590 | grant | |
SPARTON MEDICAL SYSTEMS INC | Cerberus Capital Management | Ohio | state | 2014 | $66,328 | grant | |
TOLEDO REFINING COMPANY LLC | Blackstone | Ohio | state | 2014 | $65,645 | grant | |
TOWER AUTOMOTIVE OPERATIONS USA I LLC | KPS Capital Partners, LP | Ohio | state | 2014 | $25,070 | grant | |
EMERSON NETWORK POWER | Platinum Equity | Ohio | state | 2014 | $22,150 | grant | |
EMERSON NETWORK POWER LIEBERT | Platinum Equity | Ohio | state | 2014 | $20,405 | grant | |
West Corporation | Apollo Global Management | Wisconsin | state | 2014 | $385,700 | tax credit/rebate | |
EnergySolutions, Inc. & Subsidiaries | Energy Capital Partners | Maryland | state | 2014 | $3,913 | tax credit/rebate | |
Carleton Technologies, Inc. | Advent International | Maryland | state | 2014 | $5,841 | tax credit/rebate | |
Carleton Life Support Systems, Inc. | Advent International | Iowa | state | 2014 | $807,543 | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2014 | undisclosed | tax credit/rebate | |
Enviva | Riverstone Holdings | North Carolina | state | 2014 | $270,000 | grant | |
Enviva, LP | Riverstone Holdings | North Carolina | state | 2014 | $195,000 | grant | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | Oklahoma | state | 2014 | $49,314 | grant | |
AFFINIA PRODUCTS CORP LLC | Cypress Group | Oklahoma | state | 2014 | $31,090 | grant | |
ORS NASCO, LLC | Sycamore Partners Management | Oklahoma | state | 2014 | $22,234 | grant | |
ORS NASCO, LLC | Sycamore Partners Management | Oklahoma | state | 2014 | $19,582 | grant | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | Oklahoma | state | 2014 | $9,029 | grant | |
Aeroflex Plainview, Inc. | Advent International | Florida | state | 2014 | $260,000 | tax credit/rebate | |
Wheeled Coach Industries, Inc. | American Industrial Partners | Florida | state | 2014 | $168,000 | tax credit/rebate | |
Pregis Innovative Packaging Inc. | Warburg Pincus | Indiana | state | 2014 | $75,000 | tax credit/rebate | |
Tower Automotive Operations USA I, LLC | KPS Capital Partners, LP | Kentucky | state | 2014 | $2,000,000 | tax credit/rebate | |
The Gates Corporation | Blackstone | Kentucky | state | 2014 | $37,000 | training reimbursement | |
Angus Chemical Company | Golden Gate Capital | Louisiana | local | 2014 | $112,694 | property tax abatement | |
Angus Chemical Company | Golden Gate Capital | Louisiana | local | 2014 | $1,744,587 | property tax abatement | |
ASAP Industries LLC | Ares Management | Louisiana | local | 2014 | $82,239 | property tax abatement | |
ASAP Industries LLC | Ares Management | Louisiana | local | 2014 | $124,875 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $689,201 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $563,652 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $600,381 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $651,575 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $632,386 | property tax abatement | |
Cornerstone Chemical Company | Littlejohn & Co. | Louisiana | local | 2014 | $571,048 | property tax abatement | |
Gardner Denver Thomas | KKR & Co. | Louisiana | local | 2014 | $38,275 | property tax abatement | |
Innophos, Inc. | One Rock Capital Partners | Louisiana | local | 2014 | $257,118 | property tax abatement | |
Frontier Spinning Mills, Inc. | American Securities LLC | North Carolina | state | 2014 | $379,317 | tax credit/rebate | |
Providencia USA, Inc. | Blackstone | North Carolina | state | 2014 | $45,719 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2014 | $18,673 | tax credit/rebate | |
DynCorp | Cerberus Capital Management | North Carolina | state | 2014 | $2,171 | tax credit/rebate | |
AP Exhaust Technologies, Inc. | Audax Group | North Carolina | state | 2014 | $3,521 | tax credit/rebate | |
Compuware Corporation | Thoma Bravo | North Carolina | state | 2014 | $13,831 | tax credit/rebate | |
The Gates Corporation | Blackstone | North Carolina | state | 2014 | $1,546 | tax credit/rebate | |
Frontier Spinning Mills, Inc. | American Securities LLC | North Carolina | state | 2014 | $2,725 | tax credit/rebate | |
Sentinel Capital Partners IV, LP | Sentinel Capital Partners | North Carolina | state | 2014 | $6,500 | tax credit/rebate | |
United Stationers Supply Co. | Sycamore Partners Management | North Carolina | state | 2014 | $26,932 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $90,167 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $956,129 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $1,853,036 | tax credit/rebate | |
GKN Driveline Newton, LLC | Melrose Industries | North Carolina | state | 2014 | $3,535,000 | grant | |
GKN Driveline North America, Inc. II | Melrose Industries | North Carolina | state | 2014 | $1,340,000 | grant | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2014 | $1,625,410 | property tax abatement | |
FXI INC | One Rock Capital Partners | Indiana | local | 2014 | $2,575,130 | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Shiloh Industries, Inc. | MiddleGround Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Nordyne, LLC | Melrose Industries | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Nordyne, LLC | Melrose Industries | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
INGRAM MICRO INC. | Platinum Equity | California | state | 2014 | $81,157 | training reimbursement | |
HUNTER TECHNOLOGY CORP | Cerberus Capital Management | California | state | 2014 | $59,706 | training reimbursement | |
BROTMAN MEDICAL CENTER, INC. | Leonard Green & Partners | California | state | 2014 | $497,344 | training reimbursement | |
Stant USA Corp. | H.I.G. Capital | Indiana | state | 2014 | $750,000 | tax credit/rebate | |
GKN Sinter Metals, LLC | Melrose Industries | Indiana | state | 2014 | $150,000 | tax credit/rebate | |
Tower Automotive | KPS Capital Partners, LP | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
Ellie Mae, Inc. | Thoma Bravo | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Compuware Corporation | Thoma Bravo | North Carolina | state | 2014 | $13,831 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | Ohio | state | 2014 | $415,317 | tax credit/rebate | |
Columbus Steel Castings Company | Protostar Partners | Ohio | state | 2014 | $1,796,912 | tax credit/rebate | |
Combined Systems, Inc. | Carlyle Group | Pennsylvania | state | 2014 | $29,038 | tax credit/rebate | |
Golden Brothers, Inc. (t/a Golden Technologies) | TPG Capital | Pennsylvania | state | 2014 | $24,861 | tax credit/rebate | |
Kovatch Mobile Equipment Corp. | American Industrial Partners | Pennsylvania | state | 2014 | $19,888 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2014 | $1,549 | tax credit/rebate | |
ATTACHMATE CORPORATION | Golden Gate Capital | Washington | state | 2014 | $96,920 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
