Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Spartech | Arsenal Capital Partners | Mississippi | state | 2009 | $3,740 | training reimbursement | |
Tower Automotive, Inc. | KPS Capital Partners, LP | Mississippi | state | 2009 | $6,541 | training reimbursement | |
Spartech Industries | Arsenal Capital Partners | Mississippi | state | 2010 | $4,883 | training reimbursement | |
Tower Automotive, Inc. | KPS Capital Partners, LP | Mississippi | state | 2010 | $2,851 | training reimbursement | |
American Medical Response | KKR & Co. | Mississippi | state | 2012 | $2,211 | training reimbursement | |
Tower Automotive | KPS Capital Partners, LP | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Tower Automotive, LLC | KPS Capital Partners, LP | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Tower Automotive | KPS Capital Partners, LP | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
FXI Inc. | One Rock Capital Partners | Mississippi | state | 2015 | $35,000 | grant | |
Armstrong Hardwood Flooring Co. | American Industrial Partners | Mississippi | state | 2015 | $200,000 | grant/loan hybrid program | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | Missouri | state | 2002 | $2,776,517 | tax credit/rebate | |
VI-JON LABORATORIES, INC. | Berkshire Partners | Missouri | state | 2000 | $317,023 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | Missouri | state | 2003 | $196,612 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2006 | $28,069 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2007 | $76,043 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2008 | $84,252 | tax credit/rebate | |
NORDYNE INC C/O NORTEK INC | Melrose Industries | Missouri | state | 2004 | $5,446,756 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA, INC. | Melrose Industries | Missouri | state | 2008 | $248,679 | tax credit/rebate | |
SLICEHOST, LLC | Apollo Global Management | Missouri | state | 2006 | $55,333 | tax credit/rebate | |
SLICEHOST, LLC | Apollo Global Management | Missouri | state | 2007 | $75,000 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA, INC. | Melrose Industries | Missouri | state | 2011 | $1,158,370 | tax credit/rebate | |
EAGLEPICHER TECHNOLOGIES, LLC, AN OMG COMPANY | Apollo Global Management | Missouri | state | 2012 | $1,481,009 | tax credit/rebate | |
Corporate Express Office Products/ Southcor Developers | Sycamore Partners Management | Missouri | local | 2007 | undisclosed | property tax abatement | |
BLOUNT INTERNATIONAL, INC. (FREDERICK MFG INC) | American Securities LLC | Missouri | state | 2012 | $81,012 | tax credit/rebate | |
GATES CORPORATION (GATES RUBBER COMPANY) | Blackstone | Missouri | state | 2019 | $296,500 | tax credit/rebate | |
Decker Coal | Resource Capital Funds | Montana | state | 2008 | $250,000 | training reimbursement | |
West Corporation | Apollo Global Management | Nebraska | state | 1996 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
West Corporation | Apollo Global Management | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
ADT Security Services, Inc. | Apollo Global Management | Nebraska | state | 2003 | undisclosed | tax credit/rebate | |
Wilkinson Industries, Inc. | Mid Oaks Investments | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
West Corporation | Apollo Global Management | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
CoSentry.Net, LLC | TA Associates | Nebraska | state | 2010 | undisclosed | tax credit/rebate | |
Milk Specialties Global | American Securities LLC | Nebraska | state | 2009 | $81,000 | training reimbursement | |
Yahoo! | Apollo Global Management | Nebraska | state | 2009 | $1,060,000 | training reimbursement | |
Yahoo! Inc. | Apollo Global Management | Nebraska | state | 2011 | undisclosed | tax credit/rebate | |
Grede Omaha, LLC | Gamut Capital | Nebraska | state | 2012 | undisclosed | tax credit/rebate | |
West Corporation & Subsidiaries | Apollo Global Management | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
Ellie Mae, Inc. | Thoma Bravo | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
West Corporation and Subsidiaries | Apollo Global Management | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
SONIC | Roark Capital | Nebraska | local | 2018 | $152,397 | tax increment financing | |
Yahoo! Inc. | Apollo Global Management | Nebraska | state | 2018 | $9,714,764 | tax credit/rebate | |
CoSentry Holdings, Inc. & Subsidiaries | TA Associates | Nebraska | state | 2019 | $361,380 | tax rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2019 | $1,162,226 | tax rebate | |
Yahoo! Inc. | Apollo Global Management | Nebraska | state | 2020 | $9,685,220 | tax rebate | |
Carry-On Trailer | Bain Capital | Nevada | state | 2006 | $42,892 | tax credit/rebate | |
Chromalloy Nevada | Carlyle Group | Nevada | state | 2011 | $22,000 | training reimbursement | |
Carry-On Trailer | Bain Capital | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $90,167 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $956,129 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2014 | $1,853,036 | tax credit/rebate | |
Petco | CVC Capital Partners | Nevada | state | 2015 | $100,000 | grant | |
Petco | CVC Capital Partners | Nevada | state | 2016 | $100,000 | grant | |
Warner Power Conversion | Ares Management | New Hampshire | state | 2010 | $65,100 | training reimbursement | |
Warner Power Conversion | Ares Management | New Hampshire | state | 2011 | $46,595 | training reimbursement | |
BARNES & NOBLE COLLEGE BOOKSELLERS, LLC | Elliott Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CHARLOTTE RUSSE, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
COVANTA ESSEX COMPANY | EQT AB | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DURO BAG MANUFACTURING CO. | Wind Point Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
GYMBOREE RETAIL STORE, INC. | Bain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MALLINCKRODT BAKER, INC. | New Mountain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MORAN FOODS INC. | Onex | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MORAN FOODS, INC. | Onex | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PETSMART, INC. | BC Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PETSMART, INC. | BC Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
QS RETAIL, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SIEMENS WATER TECHNOLOGIES CORP. | AEA Investors | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE NEIMAN-MARCUS GROUP, INC. | Ares Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
TRIARCO INDUSTRIES, INC. | One Rock Capital Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WEST MARINE PRODUCTS, INC. | Monomoy Capital Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CATAPULT LEARNING, LLC | Carlyle Group | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE NEIMAN-MARCUS GROUP, INC. | Ares Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CHARLOTTE RUSSE, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
QS RETAIL, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
GYMBOREE RETAIL STORE, INC. | Bain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DURO BAG MANUFACTURING CO. | Wind Point Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BARNES & NOBLE COLLEGE BOOKSELLERS, LLC | Elliott Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES CONTRACT AND COMMERCIAL, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PARTY CITY CORPORATION | Thomas H. Lee Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA GROUP, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PETSMART, INC. | BC Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
MORAN FOODS INC. | Onex | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PARTY CITY CORPORATION | Thomas H. Lee Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
STAPLES THE OFFICE SUPERSTORE EAST, INC. | Sycamore Partners Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
