Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
INSIGHT GLOBAL INC | Ares Management | California | local | 2012 | undisclosed | tax credit/rebate | |
The Neiman Marcus Group, Inc. | Ares Management | Pennsylvania | state | $453,000 | tax credit/rebate | ||
The Neiman Marcus Group, Inc | Ares Management | Pennsylvania | state | $375,000 | grant | ||
ASAP Industries LLC | Ares Management | Louisiana | state | 2013 | $347,979 | property tax abatement | |
ASAP Industries LLC | Ares Management | Louisiana | state | 2013 | $13,508 | property tax abatement | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2012 | $66,678 | tax credit/rebate; property tax abatement | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2014 | $4,686 | property tax abatement | |
ASAP Industries LLC | Ares Management | Louisiana | local | 2014 | $82,239 | property tax abatement | |
ASAP Industries LLC | Ares Management | Louisiana | local | 2014 | $124,875 | property tax abatement | |
THE NEIMAN MARCUS GROUP LLC | Ares Management | Texas | state | 2003 | undisclosed | enterprise zone | |
THE NEIMAN MARCUS GROUP LLC | Ares Management | Texas | state | 2009 | undisclosed | enterprise zone | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2013 | $72,021 | tax credit/rebate; property tax abatement | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2015 | $2,995 | property tax abatement | |
St. Joseph Energy Partners LLC | Ares Management | Indiana | local | 2015 | $60,000,000 |
MEGADEAL ![]() |
|
ASAP Industries, LLC | Ares Management | Louisiana | state | 2015 | $227,692 | property tax abatement | |
ASAP Industries, LLC | Ares Management | Louisiana | state | 2015 | $10,099 | property tax abatement | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2014 | $74,737 | tax credit/rebate | |
ASAP Industries, LLC | Ares Management | Louisiana | state | 2016 | $262,395 | property tax abatement | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2016 | $4,150 | property tax abatement | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2015 | $94,630 | tax credit/rebate | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2016 | $37,362 | tax credit/rebate | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2017 | $2,920 | property tax abatement | |
GTRC Services, Inc. | Ares Management | Indiana | state | 2019 | $1,500,000 | tax credit/rebate | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2018 | $1,957 | property tax abatement | |
GUITAR CENTER STORES INC | Ares Management | Maine | state | 2019 | $1,957 | property tax abatement | |
Spartech Plastics Company | Arsenal Capital Partners | Oregon | state | 2010 | $16,882 | tax credit/rebate | |
Spartech | Arsenal Capital Partners | Mississippi | state | 2009 | $3,740 | training reimbursement | |
Spartech Industries | Arsenal Capital Partners | Mississippi | state | 2010 | $4,883 | training reimbursement | |
SPARTECH PLASTICS LLC | Arsenal Capital Partners | Ohio | state | 2008 | $30,000 | grant | |
Spartech Polycom, Inc. | Arsenal Capital Partners | Indiana | state | 2013 | $235,000 | tax credit/rebate | |
Spartech Polycom, Inc. | Arsenal Capital Partners | Indiana | state | 2013 | $75,000 | training reimbursement | |
Spartech Polycom, Inc. | Arsenal Capital Partners | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
FLOW POLYMERS, LLC | Arsenal Capital Partners | United States | federal | 2011 | $143,984 | federal grant | |
Igm Resins Charlotte Inc. | Arsenal Capital Partners | United States | federal | 2011 | $750,000 | federal loan or loan guarantee | |
Arsenal Capital Partners | Arsenal Capital Partners | Georgia | local | 2015 | $1,255,940 | tax increment financing | |
PIONEER METAL FINISHING INC. | Aterian Investment Partners | Michigan | local | 1997 | undisclosed | property tax abatement | |
PIONEER METAL FINISHING INC. | Aterian Investment Partners | Michigan | local | 1997 | undisclosed | property tax abatement | |
PIONEER METAL FINISHING CORPORATION | Aterian Investment Partners | Michigan | local | 2003 | undisclosed | property tax abatement | |
Empire Kosher Poultry, Inc. | Aterian Investment Partners | Pennsylvania | state | $150,000 | grant | ||
Hain Pure Protein Corporation | Aterian Investment Partners | Pennsylvania | state | $80,000 | grant | ||
Source Refrigeration & HVAC, Inc. | Audax Group | Florida | state | 2008 | $90,000 | tax credit/rebate | |
AP Exhaust Technologies, Inc. | Audax Group | North Carolina | state | 2012 | $22,777 | tax credit/rebate | |
AP Exhaust Technologies, Inc. | Audax Group | North Carolina | state | 2013 | $12,626 | tax credit/rebate | |
AP Exhaust Technologies, Inc. | Audax Group | North Carolina | state | 2014 | $3,521 | tax credit/rebate | |
RelaDyne LLC | Audax Group | Ohio | state | 2015 | $143,000 | tax credit/rebate | |
AP Exhaust Holdings, Inc. | Audax Group | North Carolina | state | 2015 | $4,610 | tax credit/rebate | |
AP Exhaust Holdings, Inc. | Audax Group | North Carolina | state | 2015 | $21,096 | tax credit/rebate | |
AP Exhaust Holdings, LLC | Audax Group | Pennsylvania | state | 2017 | $10,212 | tax credit/rebate | |
Organogenesis, Inc | Avista Capital Partners | Massachusetts | state | 2011 | $457,899 | tax credit/rebate | |
Organogenesis, Inc | Avista Capital Partners | Massachusetts | state | 2012 | $240,000 | tax credit/rebate | |
ORGANOGENESIS | Avista Capital Partners | United States | federal | 2000 | $1,027,521 | federal grant | |
BMC SOFTWARE, INC. | Bain Capital | California | state | 2010 | $11,731 | training reimbursement | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | Georgia | state | 2010 | $360,000 | grant | |
Carry-On Trailer, Inc. | Bain Capital | Iowa | state | 2005 | $307,500 | loan or bond financing | |
DIVERSEY CORPORATION | Bain Capital | Michigan | local | 1992 | undisclosed | property tax abatement | |
DIVERSEY CORPORATION | Bain Capital | Michigan | local | 1993 | undisclosed | property tax abatement | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $160,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $716,000 | property tax abatement | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $328,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $4,096,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $353,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $480,000 | tax credit/rebate | |
GYMBOREE RETAIL STORE, INC. | Bain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Glen-Gery Corporation | Bain Capital | Pennsylvania | state | $64,000 | training reimbursement | ||
Styron, LLC | Bain Capital | Pennsylvania | state | $86,000 | tax credit/rebate | ||
Styron, LLC | Bain Capital | Pennsylvania | state | $150,000 | grant | ||
BMC Software Texas LP | Bain Capital | Texas | state | 1999 | undisclosed | property tax abatement | |
BMC Software Texas LP | Bain Capital | Texas | state | 2000 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
Carry-On Trailer | Bain Capital | Nevada | state | 2006 | $42,892 | tax credit/rebate | |
BMC Software, Inc. | Bain Capital | Texas | state | 2009 | $402,123 | training reimbursement | |
Carry-On Trailer | Bain Capital | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Carry-On Trailer | Bain Capital | Iowa | state | 2007 | $240,624 | training reimbursement | |
Apex Tool Group | Bain Capital | Arkansas | state | 2011 | $13,000 | training reimbursement | |
STYRON,LLC | Bain Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
GYMBOREE RETAIL STORE, INC. | Bain Capital | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Bobs Discount Furniture | Bain Capital | Massachusetts | state | 2003 | undisclosed | tax credit/rebate | |
Danaher Tool Group | Bain Capital | Massachusetts | state | 1995 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | Maryland | state | 2013 | undisclosed | tax credit/rebate | |
DiverseyLever | Bain Capital | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Apex Tool Group, LLC | Bain Capital | South Carolina | state | 2011 | $150,000 | grant | |
Diversey | Bain Capital | United States | federal | 2011 | $27,488 | federal grant | |
Diversey | Bain Capital | United States | federal | 2012 | $809,456 | federal grant | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2007 | $600,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2008 | $600,000 | federal loan or loan guarantee | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2014 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2015 | $340,902 | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2015 | undisclosed | tax credit/rebate | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $500,000 | grant/loan hybrid program | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $1,418,000 | property tax abatement | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $398,000 | tax credit/rebate | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2015 | $400,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2016 | $500,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
