Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
DUNKIN DONUTS | Roark Capital | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
DUNKIN DONUTS | Roark Capital | United States | federal | 2008 | $1,400,000 | federal loan or loan guarantee | |
Dunkin Donuts | Roark Capital | United States | federal | 2008 | $1,495,000 | federal loan or loan guarantee | |
Dunkin Donuts | Roark Capital | United States | federal | 2008 | $1,140,000 | federal loan or loan guarantee | |
Dunkin Donuts | Roark Capital | United States | federal | 2011 | $1,358,000 | federal loan or loan guarantee | |
Dunkin Donuts and Baskin Robbins | Roark Capital | United States | federal | 2011 | $1,530,000 | federal loan or loan guarantee | |
DUNKIN DONUTS BASKIN ROBBINS | Roark Capital | United States | federal | 2007 | $1,225,200 | federal loan or loan guarantee | |
DUNKIN DONUTS/BASKIN ROBBINS | Roark Capital | United States | federal | 2010 | $1,660,000 | federal loan or loan guarantee | |
DUNKIN DONUTS/BASKIN ROBBINS | Roark Capital | United States | federal | 2007 | $1,409,100 | federal loan or loan guarantee | |
SERVICE MASTER | Roark Capital | United States | federal | 2007 | $1,450,000 | federal loan or loan guarantee | |
Sonic Drive In | Roark Capital | United States | federal | 2008 | $1,655,500 | federal loan or loan guarantee | |
SONIC RESTAURANTS | Roark Capital | United States | federal | 2009 | $1,130,000 | federal loan or loan guarantee | |
BUFFALO WILD WINGS | Roark Capital | United States | federal | 2011 | $1,292,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2010 | $1,007,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2011 | $1,410,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2012 | $1,118,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2012 | $1,056,000 | federal loan or loan guarantee | |
SERVICEMASTER | Roark Capital | United States | federal | 2007 | $1,019,000 | federal loan or loan guarantee | |
ServiceMaster | Roark Capital | United States | federal | 2011 | $1,188,000 | federal loan or loan guarantee | |
SONIC DRIVE IN | Roark Capital | United States | federal | 2007 | $1,397,000 | federal loan or loan guarantee | |
BASKIN-ROBBINS STATE STREET | Roark Capital | United States | federal | 2010 | $15,800 | federal loan or loan guarantee | |
BASKIN-ROBBINS STATE STREET | Roark Capital | United States | federal | 2010 | $19,200 | federal loan or loan guarantee | |
JAMBA JUICE | Roark Capital | United States | federal | 2010 | $35,000 | federal loan or loan guarantee | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
ServiceMaster Consumer Services | Roark Capital | Tennessee | local | 2014 | undisclosed | property tax abatement | |
SERVICEMASTER?CONSUMER?SERVICES?LIMITED | Roark Capital | Tennessee | local | 2014 | $5,234 | property tax abatement | |
SERVICEMASTER?CONSUMER?SERVICES?LIMITED | Roark Capital | Tennessee | local | 2014 | $7,719 | property tax abatement | |
SERVICEMASTER?CONSUMER?SERVICES?LIMITED | Roark Capital | Tennessee | local | 2014 | $19,681 | property tax abatement | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2016 | $1,809,000 | federal loan or loan guarantee | |
Dunkin' Donuts | Roark Capital | United States | federal | 2016 | $1,071,000 | federal loan or loan guarantee | |
Jamba Juice Company | Roark Capital | Texas | state | 2016 | $800,000 | grant | |
ServiceMaster Global Holdings, Inc. | Roark Capital | Tennessee | local | 2016 | $474,589 | property tax abatement | |
ServiceMaster Global Holdings, Inc. | Roark Capital | Tennessee | local | 2016 | $369,242 | property tax abatement | |
Dunkin Donuts | Roark Capital | North Carolina | local | $30,000 | grant | ||
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Service Master Consumer Services | Roark Capital | Tennessee | local | 2016 | undisclosed | property tax abatement | |
SONIC | Roark Capital | Nebraska | local | 2018 | $152,397 | tax increment financing | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER CONSUMER SERVICES | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER CONSUMER SERVICES, LP | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | local | 2018 | undisclosed | property tax abatement | |
ARBY'S | Roark Capital | United States | federal | 2020 | $2,095,000 | federal loan or loan guarantee | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SERVICEMASTER GLOBAL HOLDINGS | Roark Capital | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SERVICE MASTER OF ST. CLOUD, INC. | Roark Capital | United States | federal | 2021 | $3,422,100 | federal loan or loan guarantee | |
Digital Domain Media Group | Searchlight Capital | Florida | state | 2011 | $50,000 | training reimbursement | |
Digital Domain Media | Searchlight Capital | Florida | state | 2011 | $379,764 | training reimbursement | |
Digital Domain Media Group | Searchlight Capital | Florida | multiple | 2009 | $135,000,000 |
MEGADEAL ![]() |
|
Sentinel Capital Partners IV, LP | Sentinel Capital Partners | North Carolina | state | 2014 | $6,500 | tax credit/rebate | |
PS eServ Corp dba eServ, A Perot Systems Company | Silver Lake | Iowa | state | 2007 | $1,000,000 | grant/loan hybrid program | |
PS eServ Corp dba eServ, A Perot Systems Company | Silver Lake | Iowa | state | 2007 | $441,000 | tax credit/rebate | |
TriGeo Network Security | Silver Lake | Idaho | state | 2002 | $14,465 | training reimbursement | |
Advanced Receivables Strategy, Inc. | Silver Lake | Kentucky | state | 2003 | $2,951,150 | tax credit/rebate | |
AVENTAIL CORPORATION | Silver Lake | Washington | state | 2004 | $85,260 | tax credit/rebate | |
AVENTAIL CORPORATION | Silver Lake | Washington | state | 2005 | $89,923 | tax credit/rebate | |
IPC Information Systems,Inc | Silver Lake | New York | state | 2002 | $150,000 | grant | |
IPC Information Systems,Inc | Silver Lake | New York | local | 2002 | $252,000 | grant | |
IPC Information Systems,Inc | Silver Lake | New York | local | 2004 | $255,500 | grant | |
Interactive Data Corp. | Silver Lake | New York | local | 2009 | $795,000 | grant | |
Interactive Data Corporation ( Amended 6/09) | Silver Lake | Massachusetts | state | 2004 | undisclosed | tax credit/rebate | |
Netpro Computing, Inc. | Silver Lake | Arizona | state | 2006 | $209,350 | training reimbursement | |
Netpro Computing, Inc. | Silver Lake | Arizona | state | 2006 | $151,070 | training reimbursement | |
BLACKLINE SYSTEMS INC | Silver Lake | California | local | 2012 | undisclosed | tax credit/rebate | |
Solarwinds | Silver Lake | Utah | state | 2013 | $32,864,576 | tax credit/rebate | |
Credant Technologies, Inc. | Silver Lake | United States | federal | 2010 | $877,500 | federal loan or loan guarantee | |
BlackLine Systems, Inc. | Silver Lake | California | state | 2015 | $1,100,000 | tax credit/rebate | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2005 | $6,375 | training reimbursement | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2006 | $5,580 | training reimbursement | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2007 | $11,740 | training reimbursement | |
Ascend Performance Materials LLC | SK Capital Partners | Texas | state | 2010 | undisclosed | training reimbursement | |
Ascend Performance Materials, LLC | SK Capital Partners | Florida | state | 2012 | $50,000 | training reimbursement | |
Ascend Performance Materials | SK Capital Partners | Florida | state | 2011 | $118,204 | training reimbursement | |
Ascend Performance Materials, LLC | SK Capital Partners | Florida | state | 2011 | $118,204 | training reimbursement | |
Ascend Performance Materials, LLC | SK Capital Partners | South Carolina | state | 2011 | undisclosed | tax credit/rebate | |
Ascend Performance Materials, LLC | SK Capital Partners | Florida | state | 2010 | $408,000 | tax credit/rebate | |
Ascend Performance Materials, LLC | SK Capital Partners | Florida | state | 2010 | $400,000 | grant | |
Noramco, Inc. | SK Capital Partners | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
Ascend Performance Materials Operations Llc | SK Capital Partners | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Ascend Performance Materials Operations Llc | SK Capital Partners | United States | federal | 2010 | $22,500,000 | federal loan or loan guarantee | |
Ascend Performance Materials | SK Capital Partners | Texas | state | 2013 | $1,000,000 | grant | |
Noramco, Inc. | SK Capital Partners | Delaware | state | 2014 | $16,371 | training reimbursement | |
Ascend Performance Materials, LLC | SK Capital Partners | South Carolina | state | 2018 | undisclosed | tax credit/rebate | |
Corporate Express Office Products | Sycamore Partners Management | California | state | 2005 | undisclosed | training reimbursement | |
Corporate Express | Sycamore Partners Management | Colorado | state | 2006 | $60,000 | grant | |
Coldwater Creek | Sycamore Partners Management | Idaho | state | 1996 | $16,725 | training reimbursement | |
Coldwater Creek | Sycamore Partners Management | Idaho | state | 1998 | $27,400 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
