Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
EMERSON NETWORK POWER LIEBERT | Platinum Equity | Ohio | state | 2014 | $20,405 | grant | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2013 | $21,544 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. ( | Platinum Equity | Iowa | state | 2010 | $150,600 | tax credit/rebate | |
Ingram Micro Services LLC | Platinum Equity | Indiana | state | 2015 | $98,000 | training reimbursement | |
Multi-Color Corporation | Platinum Equity | Indiana | state | 2015 | $200,000 | training reimbursement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2014 | undisclosed | property tax abatement | |
INGRAM MICRO INC. | Platinum Equity | California | state | 2014 | $81,157 | training reimbursement | |
Ingram Micro Services LLC | Platinum Equity | Indiana | state | 2015 | $195,000 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | Indiana | state | 2015 | $1,000,000 | tax credit/rebate | |
Ingram Micro Inc. | Platinum Equity | New York | state | 2015 | $7,697,825 | tax credit/rebate | |
MULTI-COLOR CORPORATION | Platinum Equity | Ohio | state | 2015 | $250,000 | grant | |
Multi-Color Corporation | Platinum Equity | Ohio | state | 2014 | $415,317 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2014 | $1,549 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. | Platinum Equity | Colorado | state | 2013 | $9,942 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. | Platinum Equity | Colorado | state | 2014 | $3,003 | tax credit/rebate | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2014 | $286,054 | tax credit/rebate | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | North Carolina | state | 2015 | $43,000 | grant | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2015 | $41,519 | tax credit/rebate | |
Ryerson | Platinum Equity | Delaware | state | 2013 | $21,951 | training reimbursement | |
Ryerson | Platinum Equity | Delaware | state | 2014 | $16,317 | training reimbursement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2016 | undisclosed | property tax abatement | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2016 | $107,273 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | Pennsylvania | state | 2017 | $6,215 | tax credit/rebate | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Colorado | state | 2016 | $13,060 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. | Platinum Equity | Colorado | state | 2016 | $13,060 | tax credit/rebate | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2017 | $89,771 | tax credit/rebate | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2017 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2017 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2017 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2018 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2018 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2018 | undisclosed | property tax abatement | |
Wesco Aircraft Hardware Corporation | Platinum Equity | Texas | local | 2016 | undisclosed | property tax abatement | |
Joseph T. Ryerson and Son, Inc. | Platinum Equity | Colorado | state | 2018 | $23,240 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. | Platinum Equity | Colorado | state | 2019 | $14,581 | tax credit/rebate | |
Ingram Micro Services, LLC | Platinum Equity | Indiana | state | 2019 | $975,000 | tax credit/rebate | |
Ingram Micro, Inc. | Platinum Equity | New York | Local | 2018 | $109,432 | tax credit/rebate | |
Multi-Color Corporation | Platinum Equity | North Carolina | state | 2017 | $3,438 | tax credit/rebate | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
Wesco Aircraft Hardware Corp. | Platinum Equity | Texas | state | 2020 | $1,826,400 | grant | |
Columbus Steel Castings Company et al. | Protostar Partners | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
Columbus Steel Castings Company | Protostar Partners | Ohio | state | 2014 | $1,796,912 | tax credit/rebate | |
Higher One, Inc. | Providence Equity Partners | Connecticut | state | 2011 | $18,500,000 | tax credit/rebate | |
Higher One, Inc. | Providence Equity Partners | Connecticut | state | 2012 | $5,500,000 | grant | |
Higher One, Inc. | Providence Equity Partners | Connecticut | state | 2011 | undisclosed | Enterprise Zone | |
Decker Coal | Resource Capital Funds | Montana | state | 2008 | $250,000 | training reimbursement | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Securities America Financial Corporation | Reverence Capital Partners | Nebraska | state | 2019 | $1,162,226 | tax rebate | |
International-Matex Tank Terminals | Riverstone Holdings | Louisiana | state | 2008 | $542,500 | Enterprise Zone | |
IMTT - Geismar | Riverstone Holdings | Louisiana | state | 2008 | $5,880,824 | tax credit/rebate | |
Athens Generating Company, L.P. | Riverstone Holdings | New York | local | 2004 | $17,368,211 | tax credit/rebate; property tax abatement | |
Athens Generating Company, L.P. | Riverstone Holdings | New York | local | 2005 | $21,128,474 | tax credit/rebate; property tax abatement | |
Athens Generating Company, L.P. | Riverstone Holdings | New York | local | 2006 | $24,401,704 | tax credit/rebate; property tax abatement | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2007 | $24,561,720 | tax credit/rebate; property tax abatement | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2009 | $26,427,335 | tax credit/rebate; property tax abatement | |
Laredo WLE, LP | Riverstone Holdings | Texas | local | 2008 | undisclosed | tax credit/rebate | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2010 | $27,300,133 | tax credit/rebate; property tax abatement | |
IMTT - Geismar | Riverstone Holdings | Louisiana | state | 2011 | $5,880,824 | tax credit/rebate | |
Enviva LP | Riverstone Holdings | Virginia | state | 2012 | $300,000 | grant | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2008 | $25,320,013 | tax credit/rebate; property tax abatement | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2011 | $25,804,884 | tax credit/rebate; property tax abatement | |
Enviva | Riverstone Holdings | North Carolina | state | 2012 | $500,000 | grant | |
International-Matex Tank Terminals | Riverstone Holdings | Louisiana | state | 2013 | $2,820,000 | enterprise zone | |
Athens Generating Co LLP | Riverstone Holdings | New York | local | 2012 | $25,823,134 | tax credit/rebate; property tax abatement | |
ReEnergy Black River LLC | Riverstone Holdings | New York | local | 2012 | $669,600 | tax credit/rebate; property tax abatement | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2011 | $50,357 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2011 | $7,891 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $240,967 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2014 | $63,015 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $57,099 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2014 | $52,270 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $22,401 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $15,931 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2012 | $5,236 | federal grant | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2013 | $2,972 | federal grant | |
IMTT-GEISMAR | Riverstone Holdings | United States | federal | 2014 | $324,177 | federal grant | |
PPL Renewable Energy, LLC | Riverstone Holdings | United States | federal | 2013 | $2,421,738 | federal grant | |
PPL Montana, LLC | Riverstone Holdings | United States | federal | 2014 | $55,612,423 | federal grant | |
ReEnergy Black River LLC | Riverstone Holdings | United States | federal | 2014 | $11,110,471 | federal grant | |
International Matex Tank Terminals Inc. | Riverstone Holdings | United States | federal | 2005 | $165,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Riverstone Holdings | United States | federal | 2006 | $50,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Riverstone Holdings | United States | federal | 2010 | $85,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Riverstone Holdings | United States | federal | 2010 | $100,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Riverstone Holdings | United States | federal | 2010 | $90,000,000 | federal tax-exempt bond |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
