Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Carestream Health, Inc. | Onex | New York | state | 2014 | $1,307,887 | enterprise zone | |
Carestream Health, Inc. | Onex | New York | state | 2014 | $1,307,887 | enterprise zone | |
Carestream Health, Inc. | Onex | New York | state | 2015 | $1,339,708 | enterprise zone | |
Carestream Health, Inc. | Onex | New York | state | 2015 | $1,339,708 | enterprise zone | |
Save A Lot | Onex | New York | state | 2001 | $2,000 | enterprise zone | |
Save A Lot | Onex | New York | state | 2004 | $7,700 | enterprise zone | |
Save A Lot | Onex | New York | state | 2005 | $15,500 | enterprise zone | |
Save A Lot | Onex | New York | state | 2008 | $4,950 | enterprise zone | |
Save A Lot | Onex | New York | state | 2009 | $9,814 | enterprise zone | |
Save A Lot | Onex | New York | state | 2010 | $9,020 | enterprise zone | |
Save A Lot | Onex | New York | state | 2002 | $34,600 | enterprise zone | |
Save A Lot | Onex | New York | state | 2003 | $8,258 | enterprise zone | |
Save A Lot | Onex | New York | state | 2011 | $13,096 | enterprise zone | |
Save A Lot | Onex | New York | state | 2012 | $7,885 | enterprise zone | |
Save A Lot | Onex | New York | state | 2013 | $13,501 | enterprise zone | |
Save A Lot | Onex | New York | state | 2014 | $11,121 | enterprise zone | |
Save A Lot | Onex | New York | state | 2015 | $14,125 | enterprise zone | |
Save-a-Lot | Onex | New York | local | 2016 | $132,661 | tax credit/rebate | |
Carestream Health Inc. | Onex | New York | local | 2016 | $90,878 | tax credit/rebate | |
Onex, Inc. | Onex | Pennsylvania | state | 2017 | $6,484 | tax credit/rebate | |
Davis-Standard, LLC | Onex | United States | federal | 2019 | $3,287,343 | federal loan or loan guarantee | |
Save-a-Lot | Onex | New York | local | 2017 | $136,491 | tax credit/rebate | |
Moran Foods Inc. | Onex | North Carolina | local | 2012 | $150,000 | grant | |
Moran Foods, Inc. dba Save-A-Lot | Onex | New York | Local | 2018 | $142,509 | tax credit/rebate | |
Perstorp Polyols | PAI Partners | Ohio | local | 1988 | undisclosed | enterprise zone | |
INGRAM MICRO INC. | Platinum Equity | California | state | 2003 | $148,764 | training reimbursement | |
Clipper Windpower, Inc. | Platinum Equity | Iowa | state | 2005 | $500,000 | grant/loan hybrid program | |
Clipper Windpower, Inc. 05-EZ-30 | Platinum Equity | Iowa | state | 2005 | $146,152 | enterprise zone | |
Clipper Windpower, PLC 07-EZ-002 | Platinum Equity | Iowa | state | 2006 | $417,675 | enterprise zone | |
Clipper Windpower, Inc. | Platinum Equity | Iowa | state | 2005 | $346,000 | infrastructure assistance | |
JOSEPH T RYERSON & SON INC | Platinum Equity | Michigan | local | 2002 | undisclosed | property tax abatement | |
JOSEPH T RYERSON & SON INC | Platinum Equity | Michigan | local | 2002 | undisclosed | property tax abatement | |
Masco Cabinetry Company | Platinum Equity | Michigan | state | 2010 | $7,393,000 | tax credit/rebate | |
Masco Cabinetry Company | Platinum Equity | Michigan | state | 2010 | $5,710,000 | tax credit/rebate | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2007 | $87,568 | tax credit/rebate; property tax abatement | |
Ingram Micro, Inc. | Platinum Equity | Pennsylvania | state | $162,102 | training reimbursement | ||
Ingram Micro, Inc. | Platinum Equity | Pennsylvania | state | $147,316 | training reimbursement | ||
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | $160,000 | loan or bond financing | ||
Jostens, Inc. | Platinum Equity | Pennsylvania | state | $25,000 | grant | ||
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2009 | $15,554 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2010 | $3,105 | tax credit/rebate | |
Jostens, Inc | Platinum Equity | Kansas | state | 2009 | $9,000 | training reimbursement | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Arkansas | state | 2010 | $80,486 | tax credit/rebate | |
JOESPH T. RYERSON & SON INC | Platinum Equity | Arkansas | state | 2010 | $83,938 | tax credit/rebate | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Iowa | state | 2011 | $205,500 | training reimbursement | |
Jostens, Inc. | Platinum Equity | Tennessee | state | 2012 | $665,000 | training reimbursement | |
Ryerson | Platinum Equity | Arkansas | state | 2011 | $18,000 | training reimbursement | |
JOSEPH T RYERSON & SON INC | Platinum Equity | Michigan | local | 2008 | undisclosed | property tax abatement | |
MASCO CABINETRY COMPANY | Platinum Equity | Michigan | local | 2010 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2011 | $7,785 | tax credit/rebate | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Ohio | local | 2010 | $5,419 | tax credit/rebate | |
Joseph T. Ryerson & Son, Inc. | Platinum Equity | Ohio | local | 2011 | $11,606 | tax credit/rebate | |
Diversified Machine, Inc. | Platinum Equity | Pennsylvania | state | 2012 | $6,438 | tax credit/rebate | |
INGRAM MICRO INC. | Platinum Equity | California | state | 2012 | undisclosed | training reimbursement | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2008 | $31,200 | tax credit/rebate; property tax abatement | |
MULTI-COLOR CORPORATION | Platinum Equity | Ohio | state | 2008 | $75,000 | grant | |
MORGAN ADHESIVES COMPANY | Platinum Equity | Ohio | state | 2009 | $42,388 | grant | |
MORGAN ADHESIVES COMPANY | Platinum Equity | Ohio | state | 2010 | $18,750 | grant | |
MULTI-COLOR CORPORATION | Platinum Equity | Ohio | state | 2010 | $10,000 | grant | |
MORGAN ADHESIVES COMPANY | Platinum Equity | Ohio | state | 2010 | $7,612 | grant | |
EMERSON NETWORK POWER LIEBERT | Platinum Equity | Ohio | state | 2013 | $20,000 | grant | |
Morgan Adhesives Company d/b/a MACtac | Platinum Equity | Indiana | state | 2005 | $1,440,000 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. d/b/a Ryerson Tull Coil Processing | Platinum Equity | Indiana | state | 2007 | $425,000 | tax credit/rebate | |
Morgan Adhesives Company d/b/a MACtac | Platinum Equity | Indiana | state | 2005 | $3,000,000 | tax credit/rebate | |
Joseph T. Ryerson and Son, Inc. d/b/a Ryerson Tull Coil Processing | Platinum Equity | Indiana | state | 2007 | $1,375,500 | tax credit/rebate | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2012 | undisclosed | property tax abatement | |
JOSTENS, INC. | Platinum Equity | Tennessee | local | 2012 | undisclosed | property tax abatement | |
Haas Group International, Inc. | Platinum Equity | Pennsylvania | state | $60,000 | tax credit/rebate | ||
Burlington Industries | Platinum Equity | North Carolina | state | 2007 | $95,000 | grant | |
Joseph T. Ryerson and Son, Inc | Platinum Equity | Colorado | state | $40,276 | tax credit/rebate | ||
Multi-Color Corporation | Platinum Equity | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
Haas Group International Inc | Platinum Equity | Pennsylvania | state | $100,000 | grant | ||
Jostens, Inc. | Platinum Equity | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | Tennessee | local | 2013 | undisclosed | property tax abatement | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2008 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2007 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2007 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2008 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2009 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2011 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2012 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2010 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2014 | $1,805,066 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2009 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2010 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2012 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2011 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2014 | $1,216,705 | federal grant | |
CLIPPER WINDPOWER, INC. | Platinum Equity | United States | federal | 2011 | $468,450 | federal grant | |
Multi-Color Corporation | Platinum Equity | United States | federal | 2012 | $6,780 | federal grant | |
Clipper Windpower, Inc. | Platinum Equity | United States | federal | 2010 | $5,936,625 | federal loan or loan guarantee | |
Clipper Windpower, Inc. | Platinum Equity | United States | federal | 2010 | $15,188,018 | federal loan or loan guarantee | |
Clipper Windpower, Inc. | Platinum Equity | United States | federal | 2010 | $16,820,440 | federal loan or loan guarantee | |
Clipper Windpower, Inc. | Platinum Equity | United States | federal | 2010 | $43,032,718 | federal loan or loan guarantee | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2015 | $1,189,781 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2015 | $1,765,121 | federal grant | |
MULTI-COLOR CORPORATION | Platinum Equity | Ohio | state | 2014 | $250,000 | grant | |
EMERSON NETWORK POWER | Platinum Equity | Ohio | state | 2014 | $22,150 | grant | |
EMERSON NETWORK POWER LIEBERT | Platinum Equity | Ohio | state | 2014 | $20,405 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
