Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$2,422,780,044
Number of Awards:
2,925
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Riverstone Holdings | $438,303,190 | 42 |
Cerberus Capital Management | $251,659,005 | 326 |
Energy Capital Partners | $176,495,627 | 29 |
Blackstone | $156,304,232 | 58 |
Onex | $143,185,404 | 76 |
Searchlight Capital | $135,069,042 | 4 |
Mid Oaks Investments | $126,377,386 | 28 |
Bridgewater Associates | $115,000,000 | 1 |
Thoma Bravo | $103,780,594 | 8 |
Apollo Global Management | $87,534,761 | 139 |
Individual Subsidy Records:
Download results as
or XML

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SIMMONS COMPANY | Advent International | California | state | 2004 | $102,670 | training reimbursement | |
SIMMONS BEDDING COMPANY | Advent International | California | state | 2010 | $44,259 | training reimbursement | |
National Processing Company | Advent International | Kentucky | state | 2010 | $1,000,000 | tax credit/rebate | |
National Processing Company (fka RPSI, Inc.) | Advent International | Kentucky | state | 2007 | $3,200,000 | tax credit/rebate | |
SERTA RESTOKRAFT MATTRESS CO INC | Advent International | Michigan | local | 1999 | undisclosed | property tax abatement | |
CHARLOTTE RUSSE, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
National Bedding Co. LLC | Advent International | New York | state | 2007 | $21,303 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2007 | $5,000 | enterprise zone | |
Serta | Advent International | New York | local | 2003 | $50,652 | tax credit/rebate; property tax abatement | |
Serta | Advent International | New York | local | 2004 | $85,701 | tax credit/rebate; property tax abatement | |
Serta | Advent International | New York | local | 2005 | $89,217 | tax credit/rebate; property tax abatement | |
Serta | Advent International | New York | local | 2006 | $53,212 | tax credit/rebate; property tax abatement | |
Serta National Bedding | Advent International | New York | local | 2007 | $70,729 | tax credit/rebate; property tax abatement | |
Serta National Bedding | Advent International | New York | local | 2009 | $73,320 | tax credit/rebate; property tax abatement | |
National Bedding Company LLC | Advent International | New York | local | 2009 | $40,664 | tax credit/rebate; property tax abatement | |
Five Below, Inc. | Advent International | Pennsylvania | state | $50,000 | grant | ||
Five Below, Inc. | Advent International | Delaware | state | 2010 | $250,000 | grant/loan hybrid program | |
Five Below, Inc. | Advent International | Delaware | state | 2010 | $125,000 | grant/loan hybrid program | |
Simmons Bedding Company | Advent International | Kansas | state | 2008 | $35,471 | training reimbursement | |
Simmons Company & Subsidiaries | Advent International | Arizona | state | 2005 | undisclosed | enterprise zone | |
National Bedding Company LLC | Advent International | New York | local | 2010 | $28,537 | tax credit/rebate; property tax abatement | |
Five Below Inc. | Advent International | Pennsylvania | state | $225,000 | tax credit/rebate | ||
Five Below Inc. | Advent International | Pennsylvania | state | $150,000 | grant | ||
CHARLOTTE RUSSE, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FIVE BELOW, INC. | Advent International | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
National Bedding Company LLC | Advent International | New York | local | 2008 | $68,750 | tax credit/rebate; property tax abatement | |
Serta National Bedding | Advent International | New York | local | 2008 | $73,429 | tax credit/rebate; property tax abatement | |
National Bedding Company LLC | Advent International | New York | local | 2011 | $28,804 | tax credit/rebate; property tax abatement | |
Palm Beach Bedding Co. / Serta, d.b.a. National Bedding Company, LLC | Advent International | Florida | local | 2013 | undisclosed | grant | |
National Bedding Company LLC | Advent International | New York | local | 2012 | $57,339 | tax credit/rebate; property tax abatement | |
National Bedding Company LLC | Advent International | New York | local | 2013 | $32,272 | tax credit/rebate; property tax abatement | |
Charlotte Russe, Inc. | Advent International | Colorado | state | 2014 | $2,901 | tax credit/rebate | |
SIMMONS BEDDING CO | Advent International | California | state | 2015 | $18,256 | training reimbursement | |
National Bedding Company LLC | Advent International | New York | local | 2014 | $35,956 | tax credit/rebate | |
National Bedding Company LLC | Advent International | New York | local | 2015 | $37,824 | tax credit/rebate | |
National Bedding Company, LLC | Advent International | New York | state | 2009 | $90,423 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2008 | $197,824 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2010 | $147,000 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2002 | $38,802 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2011 | $50,000 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2012 | $50,000 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2013 | $50,000 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2014 | $85,756 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2014 | $85,756 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2014 | $302,738 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2015 | $64,415 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2015 | $64,415 | enterprise zone | |
National Bedding Company, LLC | Advent International | New York | state | 2015 | $257,746 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2009 | $68,976 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2009 | $68,976 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2005 | $13,350 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2005 | $13,350 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2008 | $165,534 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2008 | $165,534 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2010 | $100,000 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2010 | $100,000 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2011 | $100,000 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2011 | $100,000 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2012 | $20,000 | enterprise zone | |
National Bedding Company. LLC | Advent International | New York | state | 2012 | $20,000 | enterprise zone | |
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $462,000 | tax credit/rebate | |
Five Below, Inc. | Advent International | Pennsylvania | state | 2017 | $900,000 | grant | |
National Bedding Company LLC | Advent International | New York | local | 2016 | $35,355 | tax credit/rebate | |
National Bedding Company LLC | Advent International | New York | local | 2017 | $35,559 | tax credit/rebate | |
U.S. FILTER CORPORATION | AEA Investors | Michigan | local | 1994 | undisclosed | property tax abatement | |
U.S. FILTER CORPORATION | AEA Investors | Michigan | local | 1997 | undisclosed | property tax abatement | |
SIEMENS WATER TECHNOLOGIES CORP. | AEA Investors | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PEXCO | AEA Investors | Washington | state | 2009 | undisclosed | tax credit/rebate | |
Swanson Plating Company, Inc. | AEA Investors | West Virginia | state | 2010 | $20,000 | training reimbursement | |
ARAMSCO INC | AEA Investors | California | local | 2012 | undisclosed | tax credit/rebate | |
Pexco Llc | AEA Investors | United States | federal | 2014 | $500,000 | federal loan or loan guarantee | |
Pexco Llc | AEA Investors | United States | federal | 2012 | $500,000 | federal loan or loan guarantee | |
Pexco Llc | AEA Investors | United States | federal | 2013 | $500,000 | federal loan or loan guarantee | |
DAYTON PARTS LLC | AEA Investors | Oklahoma | state | 2015 | $71,294 | grant | |
DAYTON PARTS LLC | AEA Investors | Oklahoma | state | 2015 | $60,356 | grant | |
DAYTON PARTS LLC | AEA Investors | Oklahoma | state | 2015 | $59,977 | grant | |
PEXCO LLC | AEA Investors | Washington | state | 2010 | undisclosed | tax credit/rebate | |
PEXCO LLC | AEA Investors | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PEXCO LLC | AEA Investors | Washington | state | 2012 | undisclosed | tax credit/rebate | |
PEXCO LLC | AEA Investors | Washington | state | 2013 | undisclosed | tax credit/rebate | |
PEXCO LLC | AEA Investors | Washington | state | 2014 | undisclosed | tax credit/rebate | |
PEXCO LLC | AEA Investors | Washington | state | 2015 | $18,650 | tax credit/rebate | |
Pexco Llc | AEA Investors | United States | federal | 2015 | $500,000 | federal loan or loan guarantee | |
Pexco Llc | AEA Investors | United States | federal | 2017 | $600,000 | federal loan or loan guarantee | |
Pexco Llc | AEA Investors | United States | federal | 2016 | $600,000 | federal loan or loan guarantee | |
Dayton Parts | AEA Investors | Oklahoma | state | 2016 | $13,938 | property tax abatement | |
Pexco Llc | AEA Investors | United States | federal | 2018 | $600,000 | federal loan or loan guarantee | |
Pexco LLC | AEA Investors | United States | federal | 2019 | $600,000 | federal loan or loan guarantee | |
Armstrong Hardwood Flooring Company (fka Hartco Flooring Company) | American Industrial Partners | Kentucky | state | 2004 | $1,500,000 | tax credit/rebate | |
Armstrong Hardwood Flooring Company (f/n/a Hartco Flooring Company) | American Industrial Partners | Kentucky | state | 1989 | $5,400,000 | tax credit/rebate | |
Fleetwood Travel Trailers of Kentucky, Inc. | American Industrial Partners | Kentucky | state | 2001 | $2,673,349 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $18,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $133,000 | property tax abatement | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $266,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $245,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $10,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $73,000 | tax credit/rebate | |
Champion Bus, Incorporated | American Industrial Partners | Michigan | state | 2010 | $8,000 | tax credit/rebate | |
Armstrong Hardwood Flooring | American Industrial Partners | North Carolina | state | 2008 | $23,674 | tax credit/rebate | |
ARMSTRONG WOOD PRODUCTS, INC. | American Industrial Partners | Ohio | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML
