Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
US Pipe & Foundry Company | Lone Star Funds | Alabama | state | 2009 | $26,140 | cost reimbursement | |
Covanta Marion | EQT AB | Oregon | state | 2010 | $26,247 | tax credit/rebate | |
West Point Products | Golden Gate Capital | West Virginia | state | 2008 | $26,250 | training reimbursement | |
Manugistics Group, Inc. | New Mountain Capital | Maryland | state | 2004 | $26,409 | tax credit/rebate | |
ASHLEY REGIONAL MEDICAL CENTER | Apollo Global Management | Utah | state | 2009 | $26,466 | training reimbursement | |
Unifrax I, LLC fka Unifrax Corporation | American Securities LLC | New York | state | 2013 | $26,500 | enterprise zone | |
Ashley Regional Medical Center | Apollo Global Management | Utah | state | 2011 | $26,564 | training reimbursement | |
Anchor Glass Container | CVC Capital Partners | New York | local | 2010 | $26,579 | tax credit/rebate; property tax abatement | |
READY PAC PRODUCE INC | H.I.G. Capital | California | state | 2018 | $26,757 | training reimbursement | |
Unifrax Corporation | Clearlake Capital | New York | state | 2012 | $26,862 | enterprise zone | |
United Stationers Supply Co. | Sycamore Partners Management | North Carolina | state | 2014 | $26,932 | tax credit/rebate | |
NBTY/Cartwright Loop/Exp. | Carlyle Group | New York | local | 2014 | $27,158 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2012 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2013 | $27,198 | tax credit/rebate | |
ENERGYSOLUTIONS FEDERAL EPC INC | Energy Capital Partners | Washington | state | 2014 | $27,198 | tax credit/rebate | |
Jetro Management & Development Corp. | Leonard Green & Partners | New York | state | 2015 | $27,344 | enterprise zone | |
PETSMART INC | BC Partners | Maine | state | 2018 | $27,357 | property tax abatement | |
PETSMART INC | BC Partners | Maine | state | 2019 | $27,357 | property tax abatement | |
Unifrax Corporation | Clearlake Capital | New York | local | 2003 | $27,362 | tax credit/rebate; property tax abatement | |
Coldwater Creek | Sycamore Partners Management | Idaho | state | 1998 | $27,400 | training reimbursement | |
Diversey | Bain Capital | United States | federal | 2011 | $27,488 | federal grant | |
Selmet, Inc. | Warburg Pincus | Oregon | state | 2006 | $27,522 | training reimbursement | |
Selmet, Inc. | Warburg Pincus | Oregon | state | 2007 | $27,522 | training reimbursement | |
Jetro Cash & Carry | Leonard Green & Partners | New York | local | 2005 | $27,757 | tax credit/rebate; property tax abatement | |
WPS Beaver Falls Generation | American Securities LLC | New York | local | 2014 | $27,910 | tax credit/rebate | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2010 | $27,983 | grant | |
EaglePicher Technologies, LLC | Apollo Global Management | Kansas | state | 2007 | $28,000 | training reimbursement | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | Missouri | state | 2006 | $28,069 | tax credit/rebate | |
Belk Administration Company | Sycamore Partners Management | North Carolina | state | 2018 | $28,257 | tax credit/rebate | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2014 | $28,384 | enterprise zone | |
National Bedding Company LLC | Advent International | New York | local | 2010 | $28,537 | tax credit/rebate; property tax abatement | |
SAMSON RESOURCES CO #2 | KKR & Co. | Oklahoma | state | 2008 | $28,789 | grant | |
GKN AEROSPACE CHEM-TRONICS, INC. | Melrose Industries | California | state | 2006 | $28,793 | training reimbursement | |
National Bedding Company LLC | Advent International | New York | local | 2011 | $28,804 | tax credit/rebate; property tax abatement | |
DFW/Wheatland-PETsMART | BC Partners | Texas | local | 1999 | $28,921 | property tax abatement | |
GKN Driveline North America, Inc. | Melrose Industries | North Carolina | state | 2017 | $29,000 | grant | |
Combined Systems, Inc. | Carlyle Group | Pennsylvania | state | 2014 | $29,038 | tax credit/rebate | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2015 | $29,053 | federal grant | |
Ward's Natural Science Inc. VWR Education LLC | New Mountain Capital | New York | local | 2013 | $29,186 | tax credit/rebate; property tax abatement | |
Belk | Sycamore Partners Management | South Carolina | state | 2012 | $29,198 | training reimbursement | |
United Biochemicals | New Mountain Capital | New York | local | 2005 | $29,223 | tax credit/rebate; property tax abatement | |
Griffin Pipe Products | Lone Star Funds | Virginia | state | 2012 | $29,328 | enterprise zone | |
ADT Security Systems | Apollo Global Management | New York | local | 2004 | $29,467 | tax credit/rebate; property tax abatement | |
Manugistics Group, Inc. | New Mountain Capital | Maryland | state | 2005 | $29,625 | tax credit/rebate | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2011 | $29,797 | grant | |
AFFINIA PRODUCTS CORP LLC-QJ | Cypress Group | Oklahoma | state | 2013 | $29,875 | grant | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2018 | $29,931 | tax credit/rebate | |
SAMSON RESOURCES CO #2 | KKR & Co. | Oklahoma | state | 2009 | $29,933 | grant | |
Hoeganaes Corporation | Melrose Industries | Tennessee | state | 2012 | $30,000 | training reimbursement | |
SPARTECH PLASTICS LLC | Arsenal Capital Partners | Ohio | state | 2008 | $30,000 | grant | |
Dunkin Donuts | Roark Capital | North Carolina | local | $30,000 | grant | ||
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2010 | $30,071 | grant | |
Roll Coater, Inc | Carlyle Group | Arkansas | state | 2009 | $30,240 | training reimbursement | |
Yahoo! | Apollo Global Management | Oregon | state | 2006 | $30,356 | training reimbursement | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2013 | $30,437 | grant | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2018 | $30,484 | tax credit/rebate | |
Coaxis | TA Associates | Oregon | state | 2005 | $30,525 | training reimbursement | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2013 | $30,546 | grant | |
Unifrax Corporation | Clearlake Capital | New York | state | 2008 | $30,654 | enterprise zone | |
Ward's Natural Science Inc. VWR Education LLC | New Mountain Capital | New York | local | 2012 | $30,665 | tax credit/rebate; property tax abatement | |
TA Bardstown, Inc formerly Tower Automotive Bardstown, Inc | KPS Capital Partners, LP | Kentucky | state | 2006 | $30,917 | tax credit/rebate | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2015 | $30,963 | enterprise zone | |
Staples the Office Superstore East, Inc. | Sycamore Partners Management | New York | state | 2002 | $31,000 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2012 | $31,008 | enterprise zone | |
Metl-Span LLC | Clayton Dubilier & Rice | Virginia | state | 2012 | $31,030 | training reimbursement | |
AFFINIA PRODUCTS CORP LLC | Cypress Group | Oklahoma | state | 2014 | $31,090 | grant | |
Ingram Micro, Inc. | Platinum Equity | New York | local | 2008 | $31,200 | tax credit/rebate; property tax abatement | |
Fox River Foods Inc. | Blackstone | Illinois | state | 2012 | $31,250 | grant | |
Rackspace | Apollo Global Management | Virginia | state | 2009 | $31,361 | training reimbursement | |
Jetro Cash & Carry Enterprises, Inc. | Leonard Green & Partners | New York | state | 2013 | $31,383 | enterprise zone | |
Golden Brothers, Inc. | TPG Capital | Pennsylvania | state | 2015 | $31,547 | tax credit/rebate | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2016 | $31,553 | federal grant | |
Remington Arms Company, LLC | Cerberus Capital Management | New York | state | 2002 | $31,700 | enterprise zone | |
ADT Security Systems | Apollo Global Management | New York | local | 2003 | $31,728 | tax credit/rebate; property tax abatement | |
Galleon Pharmaceuticals, Inc. | TPG Capital | Pennsylvania | state | 2009 | $31,749 | tax credit/rebate | |
PORTS AMERICA CHESAPEAKE LLC | Oaktree Capital Management | United States | federal | 2015 | $31,749 | federal grant | |
ARMSTRONG HARDWOOD FLOORING COMPANY | American Industrial Partners | Arkansas | state | 2013 | $32,000 | training reimbursement | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2011 | $32,057 | grant | |
GKN Driveline North America, Inc. | Melrose Industries | North Carolina | state | 2016 | $32,111 | tax credit/rebate | |
United Stationers Supply Co. | Sycamore Partners Management | North Carolina | state | 2015 | $32,220 | tax credit/rebate | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2012 | $32,224 | grant | |
Selmet Inc | Warburg Pincus | Oregon | local | 2019 | $32,254 | property tax abatement | |
National Bedding Company LLC | Advent International | New York | local | 2013 | $32,272 | tax credit/rebate; property tax abatement | |
WPS Beaver Falls Generation | American Securities LLC | New York | local | 2015 | $32,311 | tax credit/rebate | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2011 | $32,777 | grant | |
MAAX US-Corporation | Lone Star Funds | West Virginia | state | 2016 | $32,805 | training reimbursement | |
American Medical Response of Colorado, Inc. | KKR & Co. | Colorado | state | 2014 | $32,874 | tax credit/rebate | |
SAMSON INVESTMENT CO #2 | KKR & Co. | Oklahoma | state | 2010 | $32,882 | grant | |
Affinia Group, Inc. | Cypress Group | North Carolina | state | 2013 | $33,025 | tax credit/rebate | |
Affinia Group, Inc. | Cypress Group | North Carolina | state | 2013 | $33,025 | tax credit/rebate | |
AFFINIA PRODUCTS CORP LLC-QJ | Cypress Group | Oklahoma | state | 2013 | $33,036 | grant | |
ADT Security Systems - 265 Thruway | Apollo Global Management | New York | local | 2008 | $33,040 | tax credit/rebate; property tax abatement | |
Payless ShoeSource,Inc | Golden Gate Capital | New York | state | 2002 | $33,176 | grant | |
WPS Beaver Falls Generation | American Securities LLC | New York | local | 2016 | $33,257 | tax credit/rebate | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2016 | $33,652 | federal grant | |
Galleon Pharmaceuticals, Inc. | TPG Capital | Pennsylvania | state | 2010 | $33,662 | tax credit/rebate | |
NBTY/Cartwright Loop | Carlyle Group | New York | local | 2013 | $33,764 | tax credit/rebate; property tax abatement | |
ENVIVA LP | Riverstone Holdings | United States | federal | 2015 | $34,010 | federal grant | |
SIMONTON WINDOWS | Clayton Dubilier & Rice | Oklahoma | state | 2008 | $34,084 | training reimbursement | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2005 | $34,123 | federal grant | |
SAMSON RESOURCES CO #2 | KKR & Co. | Oklahoma | state | 2009 | $34,146 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
