Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2010 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2014 | $1,805,066 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2009 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2010 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2012 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2011 | $1,282,092 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2014 | $1,216,705 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2015 | $1,189,781 | federal grant | |
BURLINGTON INDUSTRIES LLC | Platinum Equity | United States | federal | 2015 | $1,765,121 | federal grant | |
Burlington Industries | Platinum Equity | North Carolina | state | 2007 | $95,000 | grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2008 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2007 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2007 | $1,902,071 | federal grant | |
BURLINGTON INDUSTRIES | Platinum Equity | United States | federal | 2008 | $1,282,092 | federal grant | |
BUFFALO WILD WINGS | Roark Capital | United States | federal | 2011 | $1,292,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2010 | $1,007,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2011 | $1,410,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2012 | $1,118,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2012 | $1,056,000 | federal loan or loan guarantee | |
Buffalo Wild Wings | Roark Capital | United States | federal | 2016 | $1,809,000 | federal loan or loan guarantee | |
Buck Consultants, LLC | H.I.G. Capital | Arizona | state | 2007 | undisclosed | enterprise zone | |
Buck Consultants, LLC | H.I.G. Capital | Arizona | state | 2010 | undisclosed | enterprise zone | |
BROTMAN MEDICAL CENTER, INC. | Leonard Green & Partners | California | state | 2014 | $497,344 | training reimbursement | |
BROTMAN MEDICAL CENTER | Leonard Green & Partners | California | state | 2009 | undisclosed | training reimbursement | |
Bridgewater Associates, LP | Bridgewater Associates | Connecticut | state | 2016 | $30,000,000 | tax credit/rebate | |
BRIDGEWATER ASSOCIATES LP | Bridgewater Associates | California | local | 2012 | undisclosed | tax credit/rebate | |
Bridgewater Associates | Bridgewater Associates | Connecticut | state | 2012 | $115,000,000 |
MEGADEAL ![]() |
|
Brazos Valley Energy, LLC | Energy Capital Partners | Texas | state | 2008 | undisclosed | property tax abatement | |
Brand Energy Solutions LLC | Clayton Dubilier & Rice | Texas | state | 2009 | undisclosed | training reimbursement | |
Borden Chemical | Apollo Global Management | Ohio | local | 1997 | undisclosed | enterprise zone | |
Bobs Discount Furniture | Bain Capital | Massachusetts | state | 2003 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2014 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2015 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Connecticut | state | 2017 | $1,700,000 | grant/loan hybrid program | |
Bob's Discount Furniture, LLC | Bain Capital | Connecticut | state | 2017 | $0 | $7,000,000 | grant/loan hybrid program |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2017 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2018 | $225,000 | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Connecticut | state | 2016 | $11,000,000 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2015 | $340,902 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2016 | $474,486 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2016 | $510,660 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2017 | $571,539 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2018 | $704,573 | tax credit/rebate | |
Bob's Discount Furniture LLC | Bain Capital | Connecticut | state | 2019 | $756,836 | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | Maryland | state | 2013 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | Maryland | state | 2019 | $270,000 | tax credit/rebate | |
Boasso America Corporation | Apax Partners | Michigan | state | 2011 | $40,000 | property tax abatement | |
Boasso America Corporation | Apax Partners | Michigan | state | 2011 | $12,000 | tax credit/rebate | |
Boasso America Corporation | Apax Partners | Michigan | state | 2011 | $79,000 | tax credit/rebate | |
Boasso America Corporation | Apax Partners | Michigan | state | 2011 | $420,000 | tax credit/rebate | |
BMC SOFTWARE, INC. | Bain Capital | California | state | 2010 | $11,731 | training reimbursement | |
BMC Software, Inc. | Bain Capital | Texas | state | 2009 | $402,123 | training reimbursement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #3 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #2 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2001 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2002 | undisclosed | property tax abatement | |
BMC Software Texas LP #1 | Bain Capital | Texas | state | 2003 | undisclosed | property tax abatement | |
BMC Software Texas LP | Bain Capital | Texas | state | 1999 | undisclosed | property tax abatement | |
BMC Software Texas LP | Bain Capital | Texas | state | 2000 | undisclosed | property tax abatement | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | Oklahoma | state | 2013 | $8,697 | grant | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | Oklahoma | state | 2014 | $49,314 | grant | |
BLUESTONE NATURAL RESOURCES LL | NGP Energy Capital | Oklahoma | state | 2014 | $9,029 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2011 | $2,565 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2011 | $3,045 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2012 | $3,777 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2012 | $4,147 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2012 | $8,330 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2012 | $11,988 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2013 | $6,636 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2013 | $8,362 | grant | |
BLUESTONE NATURAL RES LLC | NGP Energy Capital | Oklahoma | state | 2013 | $12,451 | grant | |
BlueLinx Corp. (Georgia Pacific) | Cerberus Capital Management | New York | local | 2006 | $146,312 | tax credit/rebate; property tax abatement | |
BlueLinx | Cerberus Capital Management | New York | local | 2007 | $134,737 | tax credit/rebate; property tax abatement | |
BlueLinx | Cerberus Capital Management | New York | local | 2009 | $61,522 | tax credit/rebate; property tax abatement | |
BlueLinx | Cerberus Capital Management | New York | local | 2010 | $58,409 | tax credit/rebate; property tax abatement | |
BlueLinx | Cerberus Capital Management | New York | local | 2008 | $145,130 | tax credit/rebate; property tax abatement | |
BLUE BIRD BODY COMPANY | American Securities LLC | United States | federal | 2018 | $4,487,059 | federal grant | |
BLUE BIRD BODY COMPANY | American Securities LLC | United States | federal | 2018 | $4,487,059 | federal grant | |
BLUE BIRD BODY COMPANY | American Securities LLC | United States | federal | 2019 | $4,487,059 | federal grant | |
BLUE BIRD BODY COMPANY | American Securities LLC | United States | federal | 2021 | $4,487,059 | federal grant | |
BLUE BIRD BODY COMPANY | American Securities LLC | United States | federal | 2021 | $9,389,350 | federal grant | |
Blue Bird Body Co. | American Securities LLC | Georgia | state | 2003 | $11,000,000 | grant | |
BLOUNT INTERNATIONAL, INC. (FREDERICK MFG INC) | American Securities LLC | Missouri | state | 2012 | $81,012 | tax credit/rebate | |
BlackLine Systems, Inc. | Silver Lake | California | state | 2015 | $1,100,000 | tax credit/rebate | |
BLACKLINE SYSTEMS INC | Silver Lake | California | local | 2012 | undisclosed | tax credit/rebate | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | Georgia | state | 2010 | $360,000 | grant | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2007 | $600,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2008 | $600,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2015 | $400,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2016 | $500,000 | federal loan or loan guarantee | |
Big Tex Trailer Manufacturing, Inc. | Bain Capital | United States | federal | 2017 | $500,000 | federal loan or loan guarantee | |
BIG TEX TRAILER MANUFACTURING, INC. | Bain Capital | Oklahoma | state | 2009 | $129,260 | tax credit/rebate | |
BIG TEX TRAILER MANUFACTURING, INC. | Bain Capital | Oklahoma | state | 2010 | $247,462 | tax credit/rebate | |
BIG TEX TRAILER MANUFACTURING, INC. | Bain Capital | Oklahoma | state | 2011 | $513,032 | tax credit/rebate | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2005 | $48,127 | tax credit/rebate; property tax abatement | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2006 | $57,477 | tax credit/rebate; property tax abatement | |
Bergdorf Goodman, Inc. | Ares Management | New York | local | 2007 | $48,694 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
