Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Providencia USA, Inc. | Blackstone | North Carolina | state | 2014 | $45,719 | tax credit/rebate | |
Providencia USA, Inc. | Blackstone | North Carolina | state | 2015 | $52,969 | tax credit/rebate | |
Providencia USA, Inc. | Blackstone | North Carolina | state | 2018 | $166,290 | tax credit/rebate | |
ProSight Specialty Management Company, Inc. | TPG Capital | New Jersey | state | 2012 | $1,450,440 | grant | |
Professional Medical Transport Inc. | KKR & Co. | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Prince Minerals, Inc. | American Securities LLC | North Carolina | state | 2011 | $3,741 | tax credit/rebate | |
Prince Minerals, Inc. | American Securities LLC | North Carolina | state | 2012 | $1,862 | tax credit/rebate | |
Prince Minerals, Inc. | American Securities LLC | North Carolina | state | 2012 | $1,862 | tax credit/rebate | |
Primeboard Inc. | Oaktree Capital Management | North Dakota | state | 2005 | $500,000 | loan or bond financing | |
Presstek, LLC | American Industrial Partners | United States | federal | 2007 | $600,000 | federal loan or loan guarantee | |
Pregis Innovative Packaging Inc. | Warburg Pincus | Indiana | state | 2014 | $75,000 | tax credit/rebate | |
PREGIS CORPORATION | Olympus Partners | California | state | 2006 | $53,040 | training reimbursement | |
PRA International | KKR & Co. | Pennsylvania | state | $120,000 | tax credit/rebate | ||
PRA International | KKR & Co. | Pennsylvania | state | $50,000 | grant | ||
PPL Renewable Energy, LLC | Riverstone Holdings | United States | federal | 2013 | $2,421,738 | federal grant | |
PPL Montana, LLC | Riverstone Holdings | United States | federal | 2014 | $55,612,423 | federal grant | |
PORTS AMERICA, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2010 | $4,245 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2009 | $3,481 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2011 | $3,832 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2012 | $2,493 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2013 | $1,664 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2014 | $1,928 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2015 | $1,386 | property tax abatement | |
PORTS AMERICA MAINE INC | Oaktree Capital Management | Maine | state | 2016 | $1,617 | property tax abatement | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2016 | $31,553 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2016 | $368,369 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2018 | $148,438 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2018 | $194,687 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2018 | $175,835 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2019 | $201,000 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2019 | $189,000 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2020 | $302,008 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2021 | $111,985 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2021 | $185,397 | federal grant | |
PORTS AMERICA INC | Oaktree Capital Management | United States | federal | 2021 | $14,530 | federal grant | |
PORTS AMERICA GROUP, INC. | Oaktree Capital Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
PORTS AMERICA CHESAPEAKE LLC | Oaktree Capital Management | United States | federal | 2015 | $31,749 | federal grant | |
PORTS AMERICA CHESAPEAKE LLC | Oaktree Capital Management | United States | federal | 2016 | $282,556 | federal grant | |
PORTS AMERICA CHESAPEAKE LLC | Oaktree Capital Management | United States | federal | 2020 | $276,750 | federal grant | |
Portillo's Hot Dogs, LLC | Berkshire Partners | Illinois | state | 2016 | $67,285 | tax credit/rebate | |
Portillo's Food Service, Inc. | Berkshire Partners | Illinois | state | 2014 | $88,900 | tax credit/rebate | |
Portillo's Food Service, Inc. | Berkshire Partners | Illinois | state | 2015 | $118,947 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2006 | $41,589 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2007 | $160,974 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2008 | $270,876 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2009 | $246,347 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2010 | $293,640 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2011 | $302,832 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2012 | $3,000 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2012 | $298,080 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2013 | $51,270 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2013 | $333,231 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2014 | $254,191 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2014 | $79,618 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2016 | $470,000 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2017 | $469,138 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2017 | $266,098 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2015 | $239,918 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2016 | $236,847 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2018 | $386,349 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2019 | $356,426 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2018 | $301,924 | tax credit/rebate | |
PORT TOWNSEND PAPER CORPORATION | Lindsay Goldberg | Washington | state | 2019 | $276,289 | tax credit/rebate | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2005 | $1,050,000 | federal grant | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2006 | $278,190 | federal grant | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2005 | $198,623 | federal grant | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2005 | $100,000 | federal grant | |
PORT TOWNSEND PAPER COMPANY | Lindsay Goldberg | United States | federal | 2005 | $34,123 | federal grant | |
Port Townsend Paper | Lindsay Goldberg | Washington | state | 2009 | $37,994 | training reimbursement | |
Port Townsend Paper | Lindsay Goldberg | Washington | state | 2010 | $88,398 | training reimbursement | |
Polymer Additives, Inc. | H.I.G. Capital | Ohio | state | 2015 | $178,000 | tax credit/rebate | |
Playpower, Inc. | Littlejohn & Co. | United States | federal | 2014 | $1,500,000 | federal loan or loan guarantee | |
Playpower, Inc. | Littlejohn & Co. | United States | federal | 2013 | $2,000,000 | federal loan or loan guarantee | |
Playpower, Inc. | Littlejohn & Co. | United States | federal | 2016 | $1,500,000 | federal loan or loan guarantee | |
Playpower, Inc. | Littlejohn & Co. | United States | federal | 2015 | $1,500,000 | federal loan or loan guarantee | |
Plastic Packaging Technologies, LLC | Mid Oaks Investments | Kansas | state | 2008 | $16,800 | training reimbursement | |
Plastic Packaging Technologies, LLC | Mid Oaks Investments | Kansas | state | 2009 | $8,000 | training reimbursement | |
Plastic Packaging Technologies, LLC | Mid Oaks Investments | Kansas | state | 2011 | $10,000 | training reimbursement | |
Plastic Packaging Technologies, LLC | Mid Oaks Investments | Kansas | state | 2018 | undisclosed | grant | |
PIXELLE SPECIALTY SOLUTIONS LLC | Lindsay Goldberg | Washington | state | 2019 | $2,160 | tax credit/rebate | |
Pioneer Valley Energy Center | Energy Capital Partners | Massachusetts | state | 2010 | $320,000 | tax credit/rebate | |
PIONEER METAL FINISHING INC. | Aterian Investment Partners | Michigan | local | 1997 | undisclosed | property tax abatement | |
PIONEER METAL FINISHING INC. | Aterian Investment Partners | Michigan | local | 1997 | undisclosed | property tax abatement | |
PIONEER METAL FINISHING CORPORATION | Aterian Investment Partners | Michigan | local | 2003 | undisclosed | property tax abatement | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2009 | $135,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2008 | $225,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2009 | $450,000 | federal loan or loan guarantee | |
Phoenix Services Llc | Apollo Global Management | United States | federal | 2010 | $675,000 | federal loan or loan guarantee | |
PharMerica Institutional Pharmacy Services, Inc. | KKR & Co. | Kentucky | state | 2007 | $8,000,000 | tax credit/rebate | |
PHARMERICA EAST, INC. | KKR & Co. | Maine | state | 2009 | $5,640 | property tax abatement | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2009 | $48,000 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2010 | $38,250 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2011 | $61,500 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | Pennsylvania | state | $750,000 | tax credit/rebate | ||
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2013 | $65,813 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2014 | $18,673 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2015 | $17,238 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | North Carolina | state | 2016 | $134,715 | tax credit/rebate | |
Pharmaceutical Research Associates, Inc. | KKR & Co. | Pennsylvania | state | 2014 | $750,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
