Subsidy Tracker: Industry Summary Page
Major Industry:
private equity (including portfolio companies)
Subsidy Total:
$3,407,427,107
Number of Awards:
3,319
Time Period:
Earliest year of data: 1988. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Apollo Global Management | $621,104,537 | 166 |
Riverstone Holdings | $470,847,933 | 71 |
Energy Capital Partners | $248,706,974 | 46 |
Blackstone | $159,681,961 | 63 |
Cerberus Capital Management | $145,651,931 | 100 |
Bridgewater Associates | $145,000,000 | 2 |
Onex | $142,728,768 | 75 |
Searchlight Capital | $135,000,000 | 3 |
Mid Oaks Investments | $130,260,586 | 29 |
EQT AB | $121,287,896 | 46 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2010 | $3,500,000 | federal loan or loan guarantee | |
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2009 | $3,500,000 | federal loan or loan guarantee | |
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2013 | $4,500,000 | federal loan or loan guarantee | |
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2014 | $4,500,000 | federal loan or loan guarantee | |
Ste. Michelle Wine Estates Ltd. | Sycamore Partners Management | United States | federal | 2015 | $1,936,684 | federal loan or loan guarantee | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2017 | $2,011,307 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2017 | $23,253 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2017 | $42,919 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2019 | $1,918,911 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2018 | $1,857,347 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2019 | $23,253 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2018 | $23,253 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2019 | $260,999 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2018 | $159,210 | tax credit/rebate | |
STE. MICHELLE WINE ESTATES LTD. | Sycamore Partners Management | Washington | state | 2018 | $30,484 | tax credit/rebate | |
Sterigenics U.S., LLC | Warburg Pincus | Ohio | state | 2016 | $714,000 | tax credit/rebate | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2009 | $2,374 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2010 | $12,565 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2011 | $14,847 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2012 | $31,008 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2013 | $3,297 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2014 | $28,384 | enterprise zone | |
Sterigenics US LLC | Warburg Pincus | New York | state | 2015 | $30,963 | enterprise zone | |
STI Components Inc | New Mountain Capital | United States | federal | 2011 | $1,973,700 | federal loan or loan guarantee | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $160,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $716,000 | property tax abatement | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $328,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $4,096,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $353,000 | tax credit/rebate | |
Styron LLC | Bain Capital | Michigan | state | 2010 | $480,000 | tax credit/rebate | |
Styron, LLC | Bain Capital | Pennsylvania | state | $86,000 | tax credit/rebate | ||
Styron, LLC | Bain Capital | Pennsylvania | state | $150,000 | grant | ||
STYRON,LLC | Bain Capital | Michigan | local | 2011 | undisclosed | property tax abatement | |
Summex Corporation | KKR & Co. | Indiana | state | 2011 | $825,000 | tax credit/rebate | |
Swanson Plating Company, Inc. | AEA Investors | West Virginia | state | 2010 | $20,000 | training reimbursement | |
Synagro Woonsocket, LLC | EQT AB | United States | federal | 2014 | $3,300,312 | federal grant | |
Syniverse Networks, Inc. | Carlyle Group | Florida | state | 2003 | $519,000 | tax credit/rebate | |
TA Bardstown, Inc formerly Tower Automotive Bardstown, Inc | KPS Capital Partners, LP | Kentucky | state | 2006 | $30,917 | tax credit/rebate | |
TASQ Technology, Inc. | KKR & Co. | Georgia | state | 2011 | $624,000 | grant | |
TCM INVESTMENTS, INC | KKR & Co. | Oklahoma | state | 2010 | $48,173 | tax credit/rebate | |
TCM Investments, Inc. dba Gardner Denver, Inc. | KKR & Co. | Pennsylvania | state | $200,000 | grant | ||
TCM INVESTMENTS,INC | KKR & Co. | Oklahoma | state | 2007 | $34,253 | tax credit/rebate | |
TCM INVESTMENTS,INC | KKR & Co. | Oklahoma | state | 2009 | $51,676 | tax credit/rebate | |
TCM INVESTMENTS,INC | KKR & Co. | Oklahoma | state | 2008 | $61,711 | tax credit/rebate | |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME FUND | Carlyle Group | California | local | 2012 | undisclosed | tax credit/rebate | |
TCW ENHANCED COMMODITY STRATEGY FUND | Carlyle Group | California | local | 2012 | undisclosed | tax credit/rebate | |
TCW INTERNATIONAL SMALL CAP FUND | Carlyle Group | California | local | 2012 | undisclosed | tax credit/rebate | |
Team Health, Inc. | Blackstone | Tennessee | state | 2012 | $250,000 | grant | |
Team Health, Inc. | Blackstone | Tennessee | state | 2016 | $230,000 | grant | |
Team Technologies, Inc | Clearlake Capital | Tennessee | state | 2017 | $64,000 | grant | |
Team Technologies, Inc | Clearlake Capital | Tennessee | state | 2017 | $400,000 | grant | |
Team Technologies, Inc. | Clearlake Capital | Tennessee | state | 2013 | $228,000 | training reimbursement | |
Team Technologies, Inc. | Clearlake Capital | Tennessee | state | 2013 | $250,000 | grant | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2011 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2009 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2010 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Ohio | state | 2011 | $55,000 | grant | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2012 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2013 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2014 | $19,188 | tax credit/rebate | |
TEKNI PLEX INC | Genstar Capital | Washington | state | 2015 | $19,188 | tax credit/rebate | |
TEKNI-PLEX INC | Genstar Capital | Washington | state | 2016 | $19,188 | tax credit/rebate | |
Tekni-Plex, Inc. | Genstar Capital | Ohio | state | 2010 | $119,232 | tax credit/rebate | |
Tekni-Plex, Inc. | Genstar Capital | Indiana | state | 2016 | $50,000 | training reimbursement | |
Texas Pacific Group | TPG Capital | United States | federal | 2015 | $250,000,000 | federal loan or loan guarantee | |
The Fresh Market Inc. | Apollo Global Management | Louisiana | state | 2008 | $249,592 | Enterprise Zone | |
The Fresh Market, Inc | Apollo Global Management | Louisiana | state | 2013 | $191,672 | enterprise zone | |
The Fresh Market, Inc. | Apollo Global Management | Florida | State | 2015 | $68,000 | tax credit/rebate | |
The Gates Corporation | Blackstone | Iowa | state | 2005 | $51,182 | training reimbursement | |
The Gates Corporation | Blackstone | Iowa | state | 2008 | $92,265 | training reimbursement | |
The Gates Corporation | Blackstone | North Carolina | state | 2013 | $57,267 | tax credit/rebate | |
The Gates Corporation | Blackstone | Kentucky | state | 2014 | $37,000 | training reimbursement | |
The Gates Corporation | Blackstone | North Carolina | state | 2014 | $1,546 | tax credit/rebate | |
The Gates Corporation | Blackstone | North Carolina | state | 2018 | $2,278 | tax credit/rebate | |
The Mutual Fund Store, LLC | Warburg Pincus | Kansas | state | 2008 | $50,400 | training reimbursement | |
The Mutual Fund Store, LLC | Warburg Pincus | Kansas | state | 2008 | $50,000 | grant | |
The Neiman Marcus Group | Ares Management | Texas | local | 2009 | undisclosed | tax credit/rebate | |
THE NEIMAN MARCUS GROUP LLC | Ares Management | Texas | state | 2003 | undisclosed | enterprise zone | |
THE NEIMAN MARCUS GROUP LLC | Ares Management | Texas | state | 2009 | undisclosed | enterprise zone | |
The Neiman Marcus Group, Inc | Ares Management | Pennsylvania | state | $375,000 | grant | ||
The Neiman Marcus Group, Inc. | Ares Management | Pennsylvania | state | $453,000 | tax credit/rebate | ||
THE NEIMAN-MARCUS GROUP, INC. | Ares Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE NEIMAN-MARCUS GROUP, INC. | Ares Management | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
The Tire Rack, Inc. | Leonard Green & Partners | Indiana | local | 2012 | $208,066 | property tax abatement | |
The Tire Rack, Inc. | Leonard Green & Partners | Indiana | state | 2013 | $1,500,000 | tax credit/rebate | |
THE ULTIMATE SOFTWARE GROUP INC | Hellman & Friedman | California | state | 2015 | $43,963 | training reimbursement | |
THE ULTIMATE SOFTWARE GROUP, INC. | Hellman & Friedman | California | state | 2013 | undisclosed | training reimbursement | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $500,000 | grant/loan hybrid program | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $1,418,000 | property tax abatement | |
TI Automotive LLC | Bain Capital | Michigan | state | 2015 | $398,000 | tax credit/rebate | |
Tire Rack | Leonard Green & Partners | Connecticut | state | 2012 | $19,530 | tax credit/rebate | |
Tire Rack | Leonard Green & Partners | Connecticut | state | 2013 | $25,530 | tax credit/rebate | |
Tire Rack, Inc. | Leonard Green & Partners | Connecticut | state | 2010 | $177,277 | tax credit/rebate | |
TNT LOGISTICS NORTH AMERICA INC | Apollo Global Management | Michigan | local | 2003 | undisclosed | property tax abatement | |
TNT LOGISTICS NORTH AMERICA, INC. | Apollo Global Management | Michigan | local | 2000 | undisclosed | property tax abatement | |
TOLEDO REFINING COMPANY LLC | Blackstone | Ohio | state | 2014 | $65,645 | grant | |
Toledo Technologies | American Securities LLC | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
Tower Automotive | KPS Capital Partners, LP | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Tower Automotive | KPS Capital Partners, LP | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
TOWER AUTOMOTIVE INC | KPS Capital Partners, LP | Michigan | local | 1995 | undisclosed | property tax abatement | |
TOWER AUTOMOTIVE INC | KPS Capital Partners, LP | Michigan | local | 1996 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
