Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,480,653,348
Number of Awards:
2,792
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $409,545,372 | 409 |
WestRock | $278,281,289 | 306 |
Stora Enso | $277,344,977 | 5 |
Domtar Corp. | $215,052,046 | 83 |
Cascades Inc. | $201,044,448 | 137 |
Ball Corp. | $175,983,409 | 219 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,148,241 | 96 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
VERSO PAPER LLC | Verso Corporation | Maine | state | 2015 | $2,464,498 | property tax abatement | |
Owens-Brockway Glass Container Inc. | O-I Glass | Ohio | state | 2010 | $2,441,465 | tax credit/rebate | |
Pratt Industries, Inc. | Pratt Industries | Wisconsin | state | 2015 | $2,400,000 | tax credit/rebate | |
DOMTAR A W CORPORATION | Domtar Corp. | Arkansas | state | 2010 | $2,395,664 | tax credit/rebate | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2016 | $2,389,541 | property tax abatement | |
Berry Plastics Corporation | Berry Global | Indiana | state | 2015 | $2,350,000 | tax credit/rebate | |
BALL AEROSPACE & TECHNOLOGIES | Ball Corp. | United States | federal | 2001 | $2,339,995 | federal grant | |
Solvay Paperboard, LLC | WestRock | New York | state | 2010 | $2,334,910 | enterprise zone | |
Aptar Group, Inc. | AptarGroup | Wisconsin | state | 2012 | $2,300,000 | tax credit/rebate | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $2,294,413 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $2,294,413 | federal grant | |
TIN Inc | International Paper | Louisiana | state | 2012 | $2,290,000 | enterprise zone | |
Solvay Paperboard LLC | WestRock | New York | state | 2006 | $2,274,935 | enterprise zone | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $2,262,000 | tax credit/rebate | |
International Paper Company | International Paper | North Carolina | state | 2011 | $2,246,893 | tax credit/rebate | |
SMURFIT-STONE CONTAINER ENTRPR | WestRock | Virginia | local | 2011 | $2,242,200 | tax credit/rebate | |
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $2,225,511 | tax credit/rebate | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $2,224,662 | property tax abatement | |
Crown Cork & Seal USA, Inc. | Crown Holdings Inc. | New York | local | 2017 | $2,158,594 | tax credit/rebate | |
TIN Inc dba Temple Inland | International Paper | Louisiana | state | 2009 | $2,144,300 | Enterprise zone | |
Huhtamaki, Inc. | Huhtamaki Oyj | Arizona | state | 2017 | $2,140,000 | tax credit/rebate | |
INTERNATIONAL PAPER CO | International Paper | Indiana | local | 2013 | $2,116,070 | property tax abatement | |
Ardagh Metal Packaging USA, Inc. | Ardagh Packaging Group | New York | state | 2011 | $2,073,346 | enterprise zone | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2021 | $2,056,488 | federal grant | |
SDWARREN CO | Sappi | Maine | state | 2014 | $2,029,358 | property tax abatement | |
MeadWestvaco | WestRock | Virginia | state | 2008 | $2,000,000 | grant | |
International Paper Company | International Paper | Tennessee | state | 2014 | $2,000,000 | grant | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2016 | $2,000,000 | grant | |
Green Bay Packaging Inc - Mill Division | Green Bay Packaging | Wisconsin | state | 2013 | $1,967,000 | tax credit/rebate | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2021 | $1,952,896 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $1,914,980 | federal grant | |
INTERNATIONAL PAPER CO | International Paper | Indiana | local | 2018 | $1,890,790 | property tax abatement | |
SILGAN PLASTIC FOOD CONTAINERS CORP | Silgan | Arkansas | state | 2018 | $1,880,000 | grant | |
Ardagh Metal Packaging USA, Inc. | Ardagh Packaging Group | New York | state | 2012 | $1,865,246 | enterprise zone | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $1,849,000 | tax credit/rebate | |
Plastipak Packaging, Inc. | Plastipak | Louisiana | local | 2017 | $1,802,409 | property tax abatement | |
S D WARREN CO | Sappi | Maine | state | 2016 | $1,704,381 | property tax abatement | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $1,675,847 | federal grant | |
STORA ENSO NORTH AMERICA CORP | Stora Enso | United States | federal | 2008 | $1,654,791 | federal grant | |
STORA ENSO NORTH AMERICA CORP | Stora Enso | United States | federal | 2008 | $1,654,791 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $1,654,747 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2021 | $1,652,896 | federal grant | |
International Paper Company | International Paper | Oklahoma | state | 2016 | $1,652,438 | property tax abatement | |
Sealed Air Corporation | Sealed Air Corp. | North Carolina | local | 2014 | $1,622,569 | grant | |
Impress USA, Inc. | Ardagh Packaging Group | New York | state | 2010 | $1,621,084 | enterprise zone | |
VERSO PAPER LLC | Verso Corporation | Maine | state | 2016 | $1,612,353 | property tax abatement | |
Solvay Paperboard, LLC | WestRock | New York | state | 2009 | $1,611,677 | enterprise zone | |
International Paper Company | International Paper | Louisiana | state | 2009 | $1,603,035 | property tax abatement | |
Ardagh Metal Beverage | Ardagh Packaging Group | Mississippi | state | 2020 | $1,600,000 | grant | |
Ardagh Metal Packaging USA, Inc. | Ardagh Packaging Group | New York | state | 2013 | $1,595,542 | enterprise zone | |
BALL AEROSPACE & TECHNOLOGIES CORP | Ball Corp. | New Mexico | state | 2013 | $1,580,871 | tax credit/rebate | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2016 | $1,556,941 | property tax abatement | |
Solvay Paperboard, LLC | WestRock | New York | state | 2007 | $1,521,875 | enterprise zone | |
International Paper Company | International Paper | Louisiana | state | 2015 | $1,512,027 | property tax abatement | |
Sealed Air Corporation (US) | Sealed Air Corp. | Kentucky | state | 2008 | $1,500,000 | tax credit/rebate | |
Sealed Air Corporation (US) | Sealed Air Corp. | Kentucky | state | 2012 | $1,500,000 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar Corp. | North Carolina | local | 2015 | $1,500,000 | grant | |
Berry Plastics Opco, Inc. | Berry Global | Indiana | state | 2018 | $1,500,000 | tax credit/rebate | |
Domtar Paper Company, LLC | Domtar Corp. | Tennessee | state | 2020 | $1,500,000 | grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2016 | $1,497,576 | federal grant | |
International Paper Company | International Paper | Oregon | local | 2020 | $1,494,018 | property tax abatement | |
International Paper Company | International Paper | Louisiana | State | 2018 | $1,480,138 | tax credit | |
S DWARRENCO | Sappi | Maine | state | 2017 | $1,463,293 | property tax abatement | |
Amcor Rigid Plastics USA, Inc. | Amcor | Iowa | state | 2012 | $1,450,000 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc | Amcor | Iowa | state | 2012 | $1,450,000 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2017 | $1,425,090 | property tax abatement | |
International Paper | International Paper | Oregon | state | 2018 | $1,423,989 | property tax abatement | |
International Paper- Ticonderoga Mill | International Paper | New York | state | 2003 | $1,420,000 | enterprise zone | |
Silgan Containers Mfg. Corp. 07-EZ-030 | Silgan | Iowa | state | 2006 | $1,403,750 | enterprise zone | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2018 | $1,400,000 | federal grant | |
International Paper Company | International Paper | Louisiana | local | 2014 | $1,370,451 | property tax abatement | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2013 | $1,368,879 | tax credit/rebate | |
International Paper | International Paper | Oregon | local | 2019 | $1,338,991 | property tax abatement | |
Ardagh Metal Packaging USA, Inc. | Ardagh Packaging Group | New York | state | 2014 | $1,331,811 | enterprise zone | |
Curwood, Inc. | Amcor | Iowa | state | 2012 | $1,329,625 | grant | |
Ball Metal Beverage Container Corp. | Ball Corp. | Kentucky | state | 2021 | $1,300,000 | tax credit/rebate | |
Crown Holdings Inc. | Crown Holdings Inc. | New York | Local | 2018 | $1,286,998 | tax credit/rebate | |
Huhtamaki Consumer Packaging Co.--Fulton, Inc. | Huhtamaki Oyj | New York | state | 2001 | $1,263,304 | enterprise zone | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2012 | $1,250,704 | tax credit/rebate | |
Pratt Paper (OH), LLC | Pratt Industries | Ohio | state | 2017 | $1,250,000 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2011 | $1,239,968 | tax credit/rebate | |
INTERNATIONAL PAPER CO | International Paper | Indiana | Local | 2019 | $1,230,050 | Property tax abatement | |
Ardagh Glass Inc. | Ardagh Packaging Group | Louisiana | local | 2014 | $1,219,196 | property tax abatement | |
Kapstone Kraft Paper Corporation | WestRock | North Carolina | state | 2012 | $1,214,408 | tax credit/rebate | |
Domtar Paper Company, LLC | Domtar Corp. | Kentucky | state | 1992 | $1,200,000 | tax credit/rebate | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2012 | $1,192,798 | federal grant | |
Crown Cork & Seal USA, Inc. | Crown Holdings Inc. | New York | local | 2019 | $1,184,447 | tax credit/rebate | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $1,179,309 | property tax abatement | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2020 | $1,179,021 | federal grant | |
Burrows Paper Corp. | Novolex | New York | state | 2007 | $1,179,000 | enterprise zone | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $1,177,168 | property tax abatement | |
Graphic Packaging International, Inc. | Graphic Packaging | California | state | 2014 | $1,150,000 | tax credit/rebate | |
SAPPI NORTH AMERICA, INC | Sappi | Maine | state | 2018 | $1,137,983 | property tax abatement | |
SAPPI NORTH AMERICA, INC | Sappi | Maine | state | 2019 | $1,137,983 | property tax abatement | |
WESTROCK LONGVIEW, LLC | WestRock | Washington | state | 2018 | $1,126,590 | tax credit/rebate | |
MW Custom Papers, LLC | WestRock | New York | state | 2001 | $1,125,045 | enterprise zone | |
Berry Plastics Corporation | Berry Global | Indiana | state | 2013 | $1,123,756 | training reimbursement | |
LONGVIEW FIBRE PAPER AND PACKAGING, INC. | WestRock | Washington | state | 2017 | $1,104,400 | tax credit/rebate | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $1,104,000 | tax credit/rebate | |
International Paper- Ticonderoga Mill | International Paper | New York | state | 2004 | $1,100,000 | enterprise zone | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | local | 2014 | $1,090,211 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
