Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,480,653,348
Number of Awards:
2,792
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $409,545,372 | 409 |
WestRock | $278,281,289 | 306 |
Stora Enso | $277,344,977 | 5 |
Domtar Corp. | $215,052,046 | 83 |
Cascades Inc. | $201,044,448 | 137 |
Ball Corp. | $175,983,409 | 219 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,148,241 | 96 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Sonoco Protective Solutions | Sonoco Products | Michigan | state | 2014 | $21,150 | training reimbursement | |
Sonoco Protective Solutions | Sonoco Products | Michigan | state | 2017 | $155,000 | tax credit/rebate | |
Sonoco Protective Solutions, Inc. | Sonoco Products | Kentucky | state | 2016 | $900,000 | tax credit/rebate | |
Sonoco Recycling, Inc | Sonoco Products | North Carolina | state | 2009 | $26,864 | tax credit/rebate | |
Sonoco Recycling, Inc. | Sonoco Products | North Carolina | state | 2012 | $100,021 | tax credit/rebate | |
Sonoco Recycling, Inc. | Sonoco Products | North Carolina | state | 2008 | $68,997 | tax credit/rebate | |
Southern Container | WestRock | New York | local | 2003 | $24,490 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | New York | local | 2004 | $6,045 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | New York | local | 2005 | $4,352 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | New York | local | 2006 | $2,298 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | New York | local | 2009 | $5,314 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | New York | local | 2009 | $5,314 | tax credit/rebate; property tax abatement | |
Southern Container | WestRock | Massachusetts | state | 2000 | undisclosed | tax credit/rebate | |
Southern Container | WestRock | New York | local | 2008 | $12,486 | tax credit/rebate; property tax abatement | |
Southern Container (Mr. Steven Hill) | WestRock | New York | local | 2005 | $22,376 | tax credit/rebate; property tax abatement | |
Southern Container (Mr. Steven Hill) | WestRock | New York | local | 2006 | $32,462 | tax credit/rebate; property tax abatement | |
Southern Container (Mr. Steven Hill) | WestRock | New York | local | 2007 | $14,109 | tax credit/rebate; property tax abatement | |
SteriPack, Ltd. | Sealed Air Corp. | Florida | state | 2011 | $195,000 | tax credit/rebate | |
STONE CONTAINER CORPORATION | WestRock | Michigan | local | 1996 | undisclosed | property tax abatement | |
STORA ENSO NORTH AMERICA CORP | Stora Enso | United States | federal | 2010 | $38,309,209 | federal grant | |
STORA ENSO NORTH AMERICA CORP | Stora Enso | United States | federal | 2008 | $1,654,791 | federal grant | |
STORA ENSO NORTH AMERICA CORP | Stora Enso | United States | federal | 2008 | $1,654,791 | federal grant | |
Temple Inland | International Paper | Texas | state | 2011 | undisclosed | training reimbursement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2013 | $8,452,552 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | local | 2014 | $8,245,472 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,474 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,430 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $868,813 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $866,292 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $862,350 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $860,526 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $821,677 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $752,031 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $575,062 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $671,019 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $681,257 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $749,330 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $789,042 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $789,449 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $797,914 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $799,198 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $803,335 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $817,494 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $818,719 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $833,448 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $847,524 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $869,619 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $1,179,309 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $2,224,662 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $2,989,478 | property tax abatement | |
Temple Inland, Inc | International Paper | Louisiana | state | 2013 | $65,070 | property tax abatement | |
Temple Inland, Inc | International Paper | Louisiana | local | 2014 | $73,705 | property tax abatement | |
Temple Inland, Inc | International Paper | Louisiana | state | 2015 | $294,022 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2008 | $614,007 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2008 | $428,430 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2008 | $322,629 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $847,206 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $820,652 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $791,351 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $726,347 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $236,901 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $132,979 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2009 | $22,200 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2010 | $835,023 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2010 | $538,802 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2010 | $47,929 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2010 | $12,549 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $880,784 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $879,789 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $853,447 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $832,905 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $339,555 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $8,410 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $435,157 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2011 | $22,151 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2012 | $19,648 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2012 | $192,974 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2012 | $730,582 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2012 | $771,840 | property tax abatement | |
Temple-Inland Forest Products | International Paper | Louisiana | state | 2009 | $49,500 | property tax abatement | |
Temple-Inland Inc. | International Paper | Texas | state | 2008 | undisclosed | property tax abatement | |
Temple-Inland Inc. | International Paper | Missouri | local | 2015 | undisclosed | loan or bond financing | |
Temple-Inland, Inc | International Paper | Louisiana | state | 2012 | $341,905 | property tax abatement | |
Tharco Containers Inc | Packaging Corporation of America | Oregon | state | 2007 | $10,763 | tax credit/rebate | |
Tharco Containers, Inc | Packaging Corporation of America | Colorado | state | 2014 | $4,285 | tax credit/rebate | |
Tharco Containers, Inc. | Packaging Corporation of America | Colorado | state | 2013 | $11,133 | tax credit/rebate | |
The Butcher Company | Sealed Air Corp. | Massachusetts | state | 1999 | undisclosed | tax credit/rebate | |
The Mead Corporation | WestRock | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2014 | $45,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2011 | $270,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2014 | $63,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2013 | $90,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2012 | $90,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2013 | $90,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2014 | $90,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2014 | $45,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2010 | $450,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2015 | $28,207 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2015 | $17,493 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2015 | $34,516 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2015 | $90,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
