Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,414,895,277
Number of Awards:
2,734
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $408,051,354 | 408 |
WestRock | $277,738,625 | 302 |
Stora Enso | $277,344,977 | 5 |
Domtar | $213,477,046 | 81 |
Cascades Inc. | $199,176,318 | 133 |
Ball Corp. | $156,212,269 | 211 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,109,404 | 95 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Berry Plastics SP, Inc. | Berry Global | Pennsylvania | state | 2016 | $23,345 | tax credit/rebate | |
Berry Plastics SP, Inc. | Berry Global | Pennsylvania | state | 2016 | $23,345 | tax credit/rebate | |
Dart Container Corporation of Pennsylvania | Dart Container | Pennsylvania | state | 2016 | $92,879 | tax credit/rebate | |
Domtar Corporation | Domtar | Pennsylvania | state | 2016 | $55,850 | tax credit/rebate | |
SMURFIT-STONE CONTAINER ENTRPR | WestRock | Virginia | local | 2011 | $2,242,200 | tax credit/rebate | |
OWENS-BROCKWAY GLASS CONTAINER INC | O-I Glass | Washington | state | 2016 | $2,946 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2016 | $268,228 | tax credit/rebate | |
LONGVIEW FIBRE PAPER AND PACKAGING INC | WestRock | Washington | state | 2016 | $304,451 | tax credit/rebate | |
NIPPON DYNAWAVE PACKAGING CO | Nippon Paper | Washington | state | 2016 | $89,145 | tax credit/rebate | |
NIPPON PAPER INDUSTRIES USA CO LTD | Nippon Paper | Washington | state | 2016 | $415,844 | tax credit/rebate | |
WESTROCK CP LLC | WestRock | Washington | state | 2016 | $242,671 | tax credit/rebate | |
SILGAN CONTAINERS MANUFACTURING CORPORATION | Silgan | Washington | state | 2016 | $16,671 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2016 | undisclosed | tax credit/rebate | |
P H GLATFELTER COMPANY | Glatfelter | Washington | state | 2016 | undisclosed | tax credit/rebate | |
Ball Corporation | Ball Corp. | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Silgan Containters Manufacturing Corp | Silgan | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Silgan Containters Manufacturing Corp | Silgan | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Silgan Containters Manufacturing Corp | Silgan | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Silgan Containters Manufacturing Corp | Silgan | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Crown Cork & Seal USA, Inc. | Crown Holdings | New York | local | 2016 | $793,214 | tax credit/rebate | |
Alcan Packaging | Amcor | New York | local | 2016 | $301,568 | tax credit/rebate | |
Huhtamaki | Huhtamaki Oyj | New York | local | 2016 | $226,393 | tax credit/rebate | |
Niagara Sheets LLC | WestRock | New York | local | 2016 | $97,986 | tax credit/rebate | |
Rock Tenn Solvay Mill | WestRock | New York | local | 2016 | $15,331 | tax credit/rebate | |
Impress USA, Inc. | Ardagh Packaging Group | New York | local | 2016 | $3,016 | tax credit/rebate | |
Impress USA, Inc. | Ardagh Packaging Group | New York | local | 2016 | $3,016 | tax credit/rebate | |
Plastipak Packaging, Inc/PAK Realty, LLC | Plastipak | Iowa | state | 2015 | $848,835 | tax credit/rebate | |
Silgan White Cap LLC | Silgan | Illinois | state | 2015 | $127,750 | tax credit/rebate | |
KapStone Container Corporation | WestRock | Illinois | state | 2015 | $180,240 | tax credit/rebate | |
Greif Inc. | Greif | Illinois | state | 2015 | $47,503 | tax credit/rebate | |
Silgan White Cap LLC | Silgan | Illinois | state | 2016 | $129,956 | tax credit/rebate | |
AptarGroup, Inc. | AptarGroup | Illinois | state | 2016 | $629,000 | tax credit/rebate | |
KapStone Container Corporation | WestRock | Illinois | state | 2016 | $235,299 | tax credit/rebate | |
Greif Inc. | Greif | Illinois | state | 2016 | $55,422 | tax credit/rebate | |
Greif Inc | Greif | Illinois | state | 2017 | $65,359 | tax credit/rebate | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2018 | $1,000,000 | tax credit/rebate | |
Berry Plastics IK, LLC | Berry Global | Kentucky | state | 2017 | $10,000,000 | tax credit/rebate | |
Berry Plastics SP, Inc. | Berry Global | Pennsylvania | state | 2017 | $20,919 | tax credit/rebate | |
Huhtamaki, Inc. | Huhtamaki Oyj | Arizona | state | 2017 | $2,140,000 | tax credit/rebate | |
International Paper Company | International Paper | Colorado | state | 2016 | $1,403 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2017 | $5,546 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2017 | $9,529 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2016 | $10,368 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2016 | $14,744 | tax credit/rebate | |
Boise, Inc. | Packaging Corporation of America | Colorado | state | 2017 | $23,007 | tax credit/rebate | |
Boise, Inc. | Packaging Corporation of America | Colorado | state | 2016 | $40,333 | tax credit/rebate | |
International Paper Company | International Paper | Colorado | state | 2017 | $46,151 | tax credit/rebate | |
Owens-Brockway Glass Container Inc. | O-I Glass | Colorado | state | 2017 | $77,160 | tax credit/rebate | |
Berry Plastics Opco, Inc. | Berry Global | Indiana | state | 2018 | $1,500,000 | tax credit/rebate | |
Berry Plastics Group, Inc. | Berry Global | Maryland | state | 2017 | $14,597 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2011 | $195,495 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2010 | $218,262 | tax credit/rebate | |
BEMIS CO, INC | Amcor | Oklahoma | state | 2015 | $233,488 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2013 | $243,221 | tax credit/rebate | |
OWENS BROCKWAY GLASS CONTAINER INC | O-I Glass | Oklahoma | state | 2016 | $244,322 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2012 | $304,335 | tax credit/rebate | |
OWENS BROCKWAY GLASS CONTAINER INC | O-I Glass | Oklahoma | state | 2014 | $336,969 | tax credit/rebate | |
OWENS BROCKWAY GLASS CONTAINER INC | O-I Glass | Oklahoma | state | 2015 | $546,690 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | Oklahoma | state | 2012 | $5,799,714 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | Oklahoma | state | 2014 | $6,313,932 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | Oklahoma | state | 2013 | $6,349,883 | tax credit/rebate | |
ORCHIDS PAPER PRODUCTS COMPANY | Cascades Inc. | Oklahoma | state | 2015 | $6,366,029 | tax credit/rebate | |
Dart Container Corporation | Dart Container | Michigan | state | 2018 | $1,000,000 | tax credit/rebate | |
Sonoco Protective Solutions | Sonoco Products | Michigan | state | 2017 | $155,000 | tax credit/rebate | |
Crown Cork & Seal USA, Inc. | Crown Holdings | New York | local | 2017 | $2,158,594 | tax credit/rebate | |
Alcan Packaging | Amcor | New York | local | 2017 | $264,449 | tax credit/rebate | |
Huhtamaki | Huhtamaki Oyj | New York | local | 2017 | $226,449 | tax credit/rebate | |
Niagara Sheets LLC | WestRock | New York | local | 2017 | $84,892 | tax credit/rebate | |
Rock Tenn Solvay Mill | WestRock | New York | local | 2017 | $13,571 | tax credit/rebate | |
OWENS-BROCKWAY GLASS CONTAINER INC. | O-I Glass | Washington | state | 2017 | $23,569 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2017 | $428,736 | tax credit/rebate | |
NIPPON DYNAWAVE PACKAGING COMPANY, LLC | Nippon Paper | Washington | state | 2017 | $310,327 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2017 | $284,172 | tax credit/rebate | |
LONGVIEW FIBRE PAPER AND PACKAGING, INC. | WestRock | Washington | state | 2017 | $279,738 | tax credit/rebate | |
NIPPON PAPER INDUSTRIES USA CO., LTD. | Nippon Paper | Washington | state | 2017 | $117,861 | tax credit/rebate | |
SILGAN CONTAINERS MANUFACTURING CORPORATION | Silgan | Washington | state | 2017 | $133,368 | tax credit/rebate | |
P. H. GLATFELTER COMPANY | Glatfelter | Washington | state | 2017 | undisclosed | tax credit/rebate | |
P. H. GLATFELTER COMPANY | Glatfelter | Washington | state | 2015 | undisclosed | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2016 | undisclosed | tax credit/rebate | |
P. H. GLATFELTER COMPANY | Glatfelter | Washington | state | 2016 | undisclosed | tax credit/rebate | |
LONGVIEW FIBRE PAPER AND PACKAGING, INC. | WestRock | Washington | state | 2017 | $1,104,400 | tax credit/rebate | |
LONGVIEW FIBRE PAPER AND PACKAGING, INC. | WestRock | Washington | state | 2016 | $987,080 | tax credit/rebate | |
LONGVIEW FIBRE PAPER AND PACKAGING, INC. | WestRock | Washington | state | 2015 | $954,743 | tax credit/rebate | |
NIPPON DYNAWAVE PACKAGING COMPANY, LLC | Nippon Paper | Washington | state | 2017 | $591,931 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2016 | $509,197 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2017 | $500,237 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2015 | $445,797 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2015 | $436,464 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2016 | $415,532 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2017 | $414,834 | tax credit/rebate | |
INTERNATIONAL PAPER COMPANY | International Paper | Washington | state | 2017 | $320,131 | tax credit/rebate | |
INTERNATIONAL PAPER COMPANY | International Paper | Washington | state | 2016 | $276,248 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT, L.L.C. | Packaging Corporation of America | Washington | state | 2016 | $271,285 | tax credit/rebate | |
INTERNATIONAL PAPER COMPANY | International Paper | Washington | state | 2015 | $260,927 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT, L.L.C. | Packaging Corporation of America | Washington | state | 2015 | $260,195 | tax credit/rebate | |
NIPPON DYNAWAVE PACKAGING COMPANY, LLC | Nippon Paper | Washington | state | 2016 | $250,073 | tax credit/rebate | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Washington | state | 2017 | $241,990 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT, L.L.C. | Packaging Corporation of America | Washington | state | 2017 | $150,083 | tax credit/rebate | |
NIPPON PAPER INDUSTRIES USA CO., LTD. | Nippon Paper | Washington | state | 2015 | $59,774 | tax credit/rebate | |
NIPPON PAPER INDUSTRIES USA CO., LTD. | Nippon Paper | Washington | state | 2016 | $52,373 | tax credit/rebate | |
CARAUSTAR MILL GROUP, INC. | Greif | Washington | state | 2015 | $42,232 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
