Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,414,895,277
Number of Awards:
2,734
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $408,051,354 | 408 |
WestRock | $277,738,625 | 302 |
Stora Enso | $277,344,977 | 5 |
Domtar | $213,477,046 | 81 |
Cascades Inc. | $199,176,318 | 133 |
Ball Corp. | $156,212,269 | 211 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,109,404 | 95 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Cascades Moulded Pulp, Inc. | Cascades Inc. | North Carolina | state | 2014 | $3,409 | tax credit/rebate | |
Rexam Closure Systems, Inc. | Berry Global | North Carolina | state | 2014 | $3,728 | tax credit/rebate | |
Rexam Healthcare Packaging, Inc. | Berry Global | North Carolina | state | 2014 | $12,023 | tax credit/rebate | |
Attends Healthcare Products, Inc. | Domtar | North Carolina | state | 2014 | $13,871 | tax credit/rebate | |
A G Industries, Inc. | WestRock | North Carolina | state | 2014 | $24,329 | tax credit/rebate | |
AEP Industries, Inc. | Berry Global | North Carolina | state | 2014 | $29,210 | tax credit/rebate | |
Cascades Holding, US, Inc. | Cascades Inc. | North Carolina | state | 2014 | $54,169 | tax credit/rebate | |
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $74,108 | tax credit/rebate | |
Ardagh Metal Packaging, Inc. | Ardagh Packaging Group | Nevada | state | 2013 | $630,000 | grant | |
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $2,225,511 | tax credit/rebate | |
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $3,381,357 | tax credit/rebate | |
Berry Plastics Corp. (Pliant, LLC) | Berry Global | Oklahoma | state | 2013 | $950,000 | industrial revenue bond | |
International Paper | International Paper | Oklahoma | state | 2014 | $12,000,000 | industrial revenue bond | |
Orchids Paper Products Co. | Cascades Inc. | Oklahoma | state | 2014 | $3,500,000 | industrial revenue bond | |
INTERNATIONAL PAPER COMPANY | International Paper | Texas | state | 2007 | undisclosed | enterprise zone | |
INTERNATIONAL PAPER COMPANY | International Paper | Texas | state | 2007 | undisclosed | enterprise zone | |
INTERNATIONAL PAPER COMPANY | International Paper | Texas | state | 2008 | undisclosed | enterprise zone | |
INTERNATIONAL PAPER COMPANY | International Paper | Texas | state | 2012 | undisclosed | enterprise zone | |
OWENS-BROCKWAY GLASS CONTAINER INC. | O-I Glass | Texas | state | 1997 | undisclosed | enterprise zone | |
OWENS-BROCKWAY GLASS CONTAINER INC. | O-I Glass | Texas | state | 2009 | undisclosed | enterprise zone | |
MEADWESTVACO TEXAS, L.P. | WestRock | Texas | state | 2009 | undisclosed | enterprise zone | |
MEADWESTVACO TEXAS, L.P. | WestRock | Texas | state | 2009 | undisclosed | enterprise zone | |
Sealed Air Corporation | Sealed Air | North Carolina | state | 2014 | $48,956,000 | grant | |
GREEN BAY PACKAGING INC | Green Bay Packaging | Arkansas | state | 2015 | $32,686 | training reimbursement | |
INTERNATIONAL PAPER COMPANY | International Paper | California | state | 2014 | $134,412 | training reimbursement | |
BALL METAL FOOD CONTAINER, LLC | Ball Corp. | California | state | 2014 | $309,232 | training reimbursement | |
AMCOR PACKAGING DISTRIBUTION | Amcor | California | state | 2014 | $122,178 | training reimbursement | |
Berry Plastics Corporation | Berry Global | Indiana | state | 2015 | $2,350,000 | tax credit/rebate | |
Ardagh Glass Inc. | Ardagh Packaging Group | Indiana | state | 2015 | $3,175,000 | tax credit/rebate | |
Amcor Rigid Plastics USA, LLC | Amcor | Kentucky | state | 2015 | $250,000 | tax credit/rebate | |
VERSO BUCKSPORT POWER LLC | Verso Corporation | Maine | state | 2015 | $228,966 | property tax abatement | |
CASCADES AUBURN FIBER INC | Cascades Inc. | Maine | state | 2015 | $66,452 | property tax abatement | |
HUHTAMAKI INC | Huhtamaki Oyj | Maine | state | 2015 | $137,494 | property tax abatement | |
SONOCO PRODUCTS CO | Sonoco Products | Maine | state | 2015 | $12,367 | property tax abatement | |
VERSO PAPER LLC | Verso Corporation | Maine | state | 2015 | $2,464,498 | property tax abatement | |
INTERNATIONAL PAPER CO | International Paper | Maine | state | 2015 | $64,013 | property tax abatement | |
Captive Plastics LLC dba Berry Plastics | Berry Global | New York | state | 2015 | $979,002 | tax credit/rebate | |
Attends Healthcare Products, Inc. | Domtar | North Carolina | state | 2014 | $38,933 | tax credit/rebate | |
Domtar Corporation | Domtar | North Carolina | state | 2014 | $26,621 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc. | Amcor | North Carolina | state | 2014 | $20,987 | tax credit/rebate | |
AptarGroup, Inc. | AptarGroup | North Carolina | state | 2014 | $6,988 | tax credit/rebate | |
Amcor Tobacco Packaging Americas | Amcor | North Carolina | state | 2014 | $4,507 | tax credit/rebate | |
Ball Metal Food Container, LLC | Ball Corp. | Ohio | state | 2015 | $434,000 | tax credit/rebate | |
Graphic Packaging International, Inc. | Graphic Packaging | Ohio | state | 2014 | $15,005 | tax credit/rebate | |
International Paper Company | International Paper | Ohio | state | 2014 | $436,596 | tax credit/rebate | |
Rexam Beverage Can Company | Ball Corp. | Ohio | state | 2013 | $154,828 | tax credit/rebate | |
Green Bay Packaging | Green Bay Packaging | Ohio | state | 2013 | $56,866 | tax credit/rebate | |
Berry Plastics SP, Inc. | Berry Global | Pennsylvania | state | 2014 | $63,918 | tax credit/rebate | |
Dart Container Corporation of Pennsylvania | Dart Container | Pennsylvania | state | 2014 | $47,283 | tax credit/rebate | |
Crown Cork & Seal USA, Inc. | Crown Holdings | Pennsylvania | state | 2014 | $15,379 | tax credit/rebate | |
SILGAN CONTAINERS MANUFACTURING CORPORATION | Silgan | Washington | state | 2014 | $16,671 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2014 | $1,020,835 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $474,894 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2014 | $275,497 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT LLC | Packaging Corporation of America | Washington | state | 2014 | $231,403 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2014 | $176,183 | tax credit/rebate | |
NIPPON PAPER INDUSTRIES USA CO LTD | Nippon Paper | Washington | state | 2014 | $98,858 | tax credit/rebate | |
CARAUSTAR MILL GROUP INC | Greif | Washington | state | 2014 | $38,101 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2014 | $20,263 | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2014 | $11,818 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2014 | $91,785 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $526,491 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2014 | $341,107 | tax credit/rebate | |
WESTROCK CP, LLC | WestRock | Washington | state | 2014 | $204,821 | tax credit/rebate | |
P H GLATFELTER COMPANY | Glatfelter | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Ardagh Metal Packaging | Ardagh Packaging Group | West Virginia | state | 2014 | $1,960 | training reimbursement | |
Alcan Packaging | Amcor | Wisconsin | state | 2007 | $390,000 | grant | |
Green Bay Packaging | Green Bay Packaging | Wisconsin | state | 2007 | $615,000 | grant | |
Appleton Coated LLC | Appvion | Wisconsin | state | 2015 | $3,000,000 | loan or bond financing | |
Appleton Coated LLC | Appvion | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Captive Plastics, LLC | Berry Global | Wisconsin | state | 2015 | $350,000 | loan or bond financing | |
Pratt Industries, Inc. | Pratt Industries | Wisconsin | state | 2015 | $1,750,000 | loan or bond financing | |
Pratt Industries, Inc. | Pratt Industries | Wisconsin | state | 2015 | $2,400,000 | tax credit/rebate | |
Silgan White Cap LLC | Silgan | Illinois | state | 2012 | $144,413 | tax credit/rebate | |
Solo Cup Operating Corporation | Dart Container | Illinois | state | 2014 | $60,741 | tax credit/rebate | |
International Paper | International Paper | Illinois | state | 2012 | $949,445 | infrastructure assistance | |
International Paper | International Paper | Illinois | state | 2013 | $949,445 | infrastructure assistance | |
Sonoco Protective Solutions | Sonoco Products | Michigan | state | 2014 | $21,150 | training reimbursement | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2016 | $2,000,000 | grant | |
International Paper Company | International Paper | Colorado | state | 2015 | $44,910 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2014 | $14,237 | tax credit/rebate | |
International Paper Company | International Paper | Colorado | state | 2014 | $13,161 | tax credit/rebate | |
Tharco Containers, Inc. | Packaging Corporation of America | Colorado | state | 2013 | $11,133 | tax credit/rebate | |
Tharco Containers, Inc | Packaging Corporation of America | Colorado | state | 2014 | $4,285 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2013 | $3,269 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $16,463,820 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $5,242,494 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $2,976,985 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $1,512,027 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $1,177,168 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2015 | $897,413 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $845,604 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,474 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,430 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $844,956 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $868,813 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $675,573 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $866,292 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $841,326 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
