Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,480,653,348
Number of Awards:
2,792
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $409,545,372 | 409 |
WestRock | $278,281,289 | 306 |
Stora Enso | $277,344,977 | 5 |
Domtar Corp. | $215,052,046 | 83 |
Cascades Inc. | $201,044,448 | 137 |
Ball Corp. | $175,983,409 | 219 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,148,241 | 96 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
INTERNATIONAL PAPER CO | International Paper | Indiana | local | 2015 | $3,720,130 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $2,976,985 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $1,512,027 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $845,604 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,474 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $869,430 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $844,956 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $868,813 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $675,573 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $866,292 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $841,326 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $673,274 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $862,350 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $860,526 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $799,716 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $821,677 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $761,647 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $603,423 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2015 | $752,031 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $709,144 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $539,389 | property tax abatement | |
Temple Inland, Inc | International Paper | Louisiana | state | 2015 | $294,022 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2015 | $104,495 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $1,610 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $2,766 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $7,539 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $8,497 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $10,052 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $12,595 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $17,032 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $18,205 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $19,701 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $108,722 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $121,676 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $163,417 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2014 | $451,837 | property tax abatement | |
International Paper Company | International Paper | Virginia | state | 2015 | $154,148 | enterprise zone | |
International Paper Company | International Paper | Virginia | state | 2014 | $138,711 | enterprise zone | |
International Paper Company | International Paper | Virginia | state | 2013 | $121,095 | enterprise zone | |
International Paper Company | International Paper | Virginia | state | 2015 | $13,664 | enterprise zone | |
International Paper Company | International Paper | Virginia | state | 2014 | $500,000 | grant | |
International Paper Company | International Paper | Virginia | state | 2012 | $226,002 | training reimbursement | |
International Paper | International Paper | Tennessee | local | 2013 | $32,012,114 | property tax abatement | |
International Paper | International Paper | Tennessee | local | 2013 | $24,847,769 | property tax abatement | |
Temple-Inland Inc. | International Paper | Missouri | local | 2015 | undisclosed | loan or bond financing | |
International Paper Company | International Paper | United States | federal | 2016 | $299,700 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2016 | $225,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2016 | $126,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $360,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $414,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2016 | $90,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $270,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $270,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $207,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2016 | $90,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $126,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $180,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2016 | $90,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2017 | $900,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $90,000 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2015 | $103,500 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2017 | $360,000 | federal loan or loan guarantee | |
International Paper | International Paper | Louisiana | state | 2016 | $3,187,000 | enterprise zone | |
International Paper Company | International Paper | Louisiana | state | 2016 | $496,589 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $819,954 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $823,386 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $841,119 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $42,157 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $497,823 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $675,704 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $676,386 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $677,064 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $575,062 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $671,019 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $681,257 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $749,330 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $789,042 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $789,449 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $797,914 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $799,198 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $803,335 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $817,494 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $818,719 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $833,448 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $847,524 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $869,619 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $1,179,309 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $2,224,662 | property tax abatement | |
Temple Inland Inc. | International Paper | Louisiana | state | 2016 | $2,989,478 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2016 | $76,146 | property tax abatement | |
INTERNATIONAL PAPER CO | International Paper | Maine | state | 2016 | $66,709 | property tax abatement | |
Tin, Inc. | International Paper | North Carolina | state | 2016 | $13,540 | tax credit/rebate | |
Tin, Inc. | International Paper | North Carolina | state | 2015 | $27,080 | tax credit/rebate | |
International Paper Company | International Paper | North Carolina | state | 2016 | $226,542 | tax credit/rebate | |
International Paper Company | International Paper | North Carolina | state | 2015 | $449,270 | tax credit/rebate | |
INTERNATIONAL PAPER CO | International Paper | Indiana | local | 2016 | $3,179,930 | property tax abatement | |
International Paper | International Paper | New York | state | 2001 | $30,000 | enterprise zone | |
International Paper | International Paper | New York | state | 2002 | $10,500 | enterprise zone | |
International Paper- Ticonderoga Mill | International Paper | New York | state | 2004 | $1,100,000 | enterprise zone | |
International Paper- Ticonderoga Mill | International Paper | New York | state | 2005 | $200,000 | enterprise zone | |
International Paper- Ticonderoga Mill | International Paper | New York | state | 2008 | $745,595 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
