Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,414,895,277
Number of Awards:
2,734
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $408,051,354 | 408 |
WestRock | $277,738,625 | 302 |
Stora Enso | $277,344,977 | 5 |
Domtar | $213,477,046 | 81 |
Cascades Inc. | $199,176,318 | 133 |
Ball Corp. | $156,212,269 | 211 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,109,404 | 95 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2011 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2011 | $108,783 | property tax abatement | |
INTERNATiONAL PAPER COMPANY | International Paper | Tennessee | local | 2011 | $446,644 | property tax abatement | |
Sonoco | Sonoco Products | South Carolina | state | 2011 | $100,000 | grant | |
DOMTAR PAPER COMPANY, LLC | Domtar | United States | federal | 2011 | $3,174,098 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $40,970 | federal grant | |
BALL AEROSPACE & TECHNOLOGIES CORPORATION | Ball Corp. | United States | federal | 2011 | $11,250 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $800,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $500,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $300,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $300,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $300,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $156,380 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $150,476 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $133,786 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $53,351 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $46,632 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $27,208 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORP. | Ball Corp. | United States | federal | 2011 | $10,000 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORPORATION | Ball Corp. | United States | federal | 2011 | $407,387 | federal grant | |
BALL AEROSPACE&TECHNOLOGIES CORPORATION | Ball Corp. | United States | federal | 2011 | $233,113 | federal grant | |
Pratt Paper (GA), LLC | Pratt Industries | United States | federal | 2011 | $18,530,971 | federal grant | |
Greif Packaging LLC | Greif | United States | federal | 2011 | $430,748 | federal grant | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $251,567 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $389,930 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $611,271 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $633,328 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $787,841 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $919,445 | federal loan or loan guarantee | |
Central National-Gottesman Inc. | Central National-Gottesman | United States | federal | 2011 | $1,210,008 | federal loan or loan guarantee | |
Heinzel Import-Export, Inc. | Heinzel | United States | federal | 2011 | $351,852 | federal loan or loan guarantee | |
Heinzel Import-Export, Inc. | Heinzel | United States | federal | 2011 | $691,317 | federal loan or loan guarantee | |
Heinzel Import-Export, Inc. | Heinzel | United States | federal | 2011 | $741,489 | federal loan or loan guarantee | |
International Paper Company | International Paper | United States | federal | 2011 | $2,913,398 | federal loan or loan guarantee | |
Meadwestvaco Corporation | WestRock | United States | federal | 2011 | $450,000 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $58,500 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $225,000 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $90,000 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $855,000 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $54,000 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $67,500 | federal loan or loan guarantee | |
Neenah Paper, Inc. | Neenah Paper | United States | federal | 2011 | $67,500 | federal loan or loan guarantee | |
Sonoco Products Company | Sonoco Products | United States | federal | 2011 | $1,350,000 | federal loan or loan guarantee | |
Tim-bar Corporation | Packaging Corporation of America | United States | federal | 2011 | $270,000 | federal loan or loan guarantee | |
OWENS-BROCKWAY GLASS CONTAINER INC | O-I Glass | Ohio | state | 2011 | $3,000,000 | loan or bond financing | |
Polymer Group | Berry Global | Virginia | state | 2011 | $750,000 | grant | |
MeadWestVaco Corp | WestRock | Virginia | state | 2011 | $280,000 | enterprise zone | |
Smurfit-Stone Container Corp. | WestRock | Virginia | state | 2011 | $128,225 | training reimbursement | |
Crown Cork & Seal (USA), Inc. | Crown Holdings | Virginia | state | 2011 | $81,500 | training reimbursement | |
Hilex Poly Company LLC | Novolex | Virginia | state | 2011 | $51,900 | training reimbursement | |
Sealed Air | Sealed Air | North Carolina | local | 2011 | $110,000 | grant | |
Amcor Rigid Plastics, Inc. | Amcor | Florida | local | 2011 | $17,400 | grant | |
Ardagh Metal Packaging USA, Inc. | Ardagh Packaging Group | New York | state | 2011 | $2,073,346 | enterprise zone | |
Cascades Tissue Group-New York, Inc. (Halfmoon & W | Cascades Inc. | New York | state | 2011 | $17,119 | enterprise zone | |
Cryovac, Inc. | Sealed Air | New York | state | 2011 | $426,160 | enterprise zone | |
Deluxe Packaging Corporation | Novolex | New York | state | 2011 | $9,374 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2011 | $79,618 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2011 | $83,736 | enterprise zone | |
Huhtamaki, Inc. | Huhtamaki Oyj | New York | state | 2011 | $40,125 | enterprise zone | |
Norampac Ind., Inc. | Cascades Inc. | New York | state | 2011 | $102,343 | enterprise zone | |
Norampac Schenectady Inc. | Cascades Inc. | New York | state | 2011 | $33,470 | enterprise zone | |
Silgan Containers Manufacturing Corp. | Silgan | New York | state | 2011 | $289,992 | enterprise zone | |
Solvay Paperboard, LLC | WestRock | New York | state | 2011 | $602,619 | enterprise zone | |
SMURFIT-STONE CONTAINER ENTRPR | WestRock | Virginia | local | 2011 | $2,242,200 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2011 | $195,495 | tax credit/rebate | |
Sonoco Products Company (Sonoco Plastics, Inc.) | Sonoco Products | Ohio | state | 2011 | $630,433 | Enterprize Zone | |
RockTenn CP, LLC | WestRock | Florida | state | 2012 | $50,000 | training reimbursement | |
Amcor Rigid Plastics | Amcor | Florida | state | 2012 | $153,510 | training reimbursement | |
Huhtamaki, Inc. | Huhtamaki Oyj | Alabama | state | 2012 | $3,279 | cost reimbursement | |
Huhtamaki, Inc. | Huhtamaki Oyj | Alabama | state | 2012 | $4,000 | cost reimbursement | |
Berry Plastics, Inc. | Berry Global | Iowa | state | 2012 | $266,000 | tax credit/rebate | |
Milprint Packaging, LLC | Amcor | Kentucky | state | 2012 | $25,000 | training reimbursement | |
AEP Industries, Inc. | Berry Global | Kentucky | state | 2012 | $500,000 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 2012 | $290,000 | tax credit/rebate | |
BEMIS COMPANY, INC., MILPRINT PACKAGING DIV (ALCAN, PECHINEY) | Amcor | Missouri | state | 2012 | $590,766 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | North Carolina | state | 2012 | $7,000,000 | grant | |
RockTenn CP, LLC | WestRock | Tennessee | state | 2012 | $44,400 | training reimbursement | |
International Paper | International Paper | Virginia | state | 2012 | $350,000 | grant | |
Sealed Air Corporation | Sealed Air | Mississippi | state | 2012 | $36,320 | grant | |
CASCADES AUBURN FIBER INC | Cascades Inc. | Maine | state | 2012 | $101,563 | property tax abatement | |
RTS PACKAGING LLC | WestRock | Maine | state | 2012 | $11,748 | property tax abatement | |
HUHTAMAKI INC | Huhtamaki Oyj | Maine | state | 2012 | $192,821 | property tax abatement | |
S D WARREN CO | Sappi | Maine | state | 2012 | $2,879,843 | property tax abatement | |
SONOCO PRODUCTS CO | Sonoco Products | Maine | state | 2012 | $16,071 | property tax abatement | |
VERSO PAPER LLC | Verso Corporation | Maine | state | 2012 | $4,062,513 | property tax abatement | |
INTERNATIONAL PAPER CO | International Paper | Maine | state | 2012 | $109,751 | property tax abatement | |
Crown Cork & Seal USA, Inc. | Crown Holdings | Pennsylvania | state | 2012 | $4,999 | tax credit/rebate | |
Dart Container Corporation of PA | Dart Container | Pennsylvania | state | 2012 | $1,953 | tax credit/rebate | |
AMCOR PACKAGING DISTRIBUTION | Amcor | California | state | 2012 | undisclosed | training reimbursement | |
BALL METAL FOOD CONTAINER, LLC | Ball Corp. | California | state | 2012 | undisclosed | training reimbursement | |
INTERNATIONAL PAPER COMPANY | International Paper | California | state | 2012 | undisclosed | training reimbursement | |
Virdia (formerly HCL Cleantech) | Stora Enso | Mississippi | state | 2012 | $230,000,000 |
MEGADEAL ![]() |
|
TIN Inc | International Paper | Louisiana | state | 2012 | $2,290,000 | enterprise zone | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2012 | $6,331 | property tax abatement | |
Temple-Inland | International Paper | Louisiana | state | 2012 | $19,648 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2012 | $30,613 | property tax abatement | |
Shield Pack, LLC | Amcor | Louisiana | state | 2012 | $30,685 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2012 | $55,556 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2012 | $107,960 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2012 | $144,944 | property tax abatement | |
International Paper Company | International Paper | Louisiana | state | 2012 | $163,851 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
