Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,414,895,277
Number of Awards:
2,734
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $408,051,354 | 408 |
WestRock | $277,738,625 | 302 |
Stora Enso | $277,344,977 | 5 |
Domtar | $213,477,046 | 81 |
Cascades Inc. | $199,176,318 | 133 |
Ball Corp. | $156,212,269 | 211 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,109,404 | 95 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
DOMTAR INDUSTRIES INC. | Domtar | Michigan | local | 2001 | undisclosed | property tax abatement | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2011 | $41,081 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2012 | $36,108 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2013 | $32,249 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2014 | $20,263 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2015 | $21,510 | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2016 | undisclosed | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2016 | undisclosed | tax credit/rebate | |
DOMTAR INDUSTRIES LLC | Domtar | Washington | state | 2015 | $21,510 | tax credit/rebate | |
DOMTAR MAINE CORP | Domtar | Maine | state | 2010 | $879,828 | property tax abatement | |
DOMTAR MAINE CORP | Domtar | Maine | state | 2009 | $963,224 | property tax abatement | |
Domtar Paper | Domtar | Mississippi | state | 2010 | $7,274 | training reimbursement | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2008 | undisclosed | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2009 | undisclosed | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2012 | undisclosed | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2013 | undisclosed | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2014 | $11,818 | tax credit/rebate | |
DOMTAR PAPER CO LLC | Domtar | Washington | state | 2015 | $10,934 | tax credit/rebate | |
Domtar Paper Company | Domtar | South Carolina | state | 2013 | undisclosed | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 2011 | $24,000 | training reimbursement | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 1998 | $100,000,000 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 2012 | $290,000 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | North Carolina | state | 2012 | $7,000,000 | grant | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 2013 | $25,000 | training reimbursement | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 2015 | $290,000 | tax credit/rebate | |
Domtar Paper Company LLC | Domtar | North Carolina | local | 2015 | $1,500,000 | grant | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 1992 | $1,200,000 | tax credit/rebate | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2008 | $27,506 | training reimbursement | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2010 | $100,000 | training reimbursement | |
Domtar Paper Company, LLC | Domtar | South Carolina | state | 2012 | $100,000 | grant | |
DOMTAR PAPER COMPANY, LLC | Domtar | United States | federal | 2012 | $3,825,902 | federal grant | |
DOMTAR PAPER COMPANY, LLC | Domtar | United States | federal | 2011 | $3,174,098 | federal grant | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2015 | $100,000 | training reimbursement | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2015 | $100,000 | training reimbursement | |
Domtar Paper Company, LLC | Domtar | Kentucky | state | 2018 | $1,000,000 | tax credit/rebate | |
DOMTAR PAPER COMPANY, LLC | Domtar | Washington | state | 2015 | $10,934 | tax credit/rebate | |
DOMTAR PAPER COMPANY, LLC | Domtar | Washington | state | 2016 | $10,767 | tax credit/rebate | |
DOMTAR PAPER COMPANY, LLC | Domtar | Washington | state | 2017 | $9,921 | tax credit/rebate | |
DOMTAR PAPER COMPANY, LLC | Domtar | Washington | state | 2019 | $14,276 | tax credit/rebate | |
DOMTAR PAPER COMPANY, LLC | Domtar | Washington | state | 2018 | $11,651 | tax credit/rebate | |
Fibermark - DSI Inc. | Neenah Paper | New York | state | 2002 | $3,000 | enterprise zone | |
Fibermark - DSI Inc. | Neenah Paper | New York | state | 2001 | $193,500 | enterprise zone | |
Fibermark North America Inc. | Neenah Paper | New York | state | 2007 | $81,468 | enterprise zone | |
Fibermark North America Inc. | Neenah Paper | New York | state | 2007 | $80,151 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2008 | $40,692 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2009 | $26,229 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2008 | $40,692 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2009 | $26,229 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2010 | $36,077 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2010 | $36,077 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2011 | $79,618 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2011 | $83,736 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2012 | $45,945 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2012 | $45,945 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2013 | $34,716 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2013 | $34,716 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2014 | $28,617 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2014 | $28,617 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2015 | $13,722 | enterprise zone | |
Fibermark North America, Inc. | Neenah Paper | New York | state | 2015 | $13,722 | enterprise zone | |
Fibermark/Coated Paper | Neenah Paper | New York | local | 2009 | $6,531 | tax credit/rebate; property tax abatement | |
Fibermark/Coated Paper | Neenah Paper | New York | local | 2008 | $32,351 | tax credit/rebate; property tax abatement | |
Fibermark/Coated Paper | Neenah Paper | New York | local | 2011 | $38,602 | tax credit/rebate; property tax abatement | |
Gaylord Container Corp. | International Paper | Florida | state | 1996 | $450,000 | tax credit/rebate | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2016 | $2,000,000 | grant | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2017 | $7,500 | training reimbursement | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2018 | $100,901 | training reimbursement | |
GLATFELTER ADVANCED MATERIALS NA INC | Glatfelter | Arkansas | state | 2020 | $145,747 | tax credit/rebate | |
Grafco Industries, L.P | Berry Global | New York | state | 2006 | $20,000 | enterprise zone | |
Grafco Industries, L.P | Berry Global | New York | state | 2007 | $20,000 | enterprise zone | |
Grafco Industries, L.P | Berry Global | New York | state | 2004 | $207,879 | enterprise zone | |
Grafco Industries, L.P | Berry Global | New York | state | 2005 | $30,000 | enterprise zone | |
Grafco Industries, L.P | Berry Global | New York | state | 2002 | $50,000 | enterprise zone | |
Grafco Industries, L.P | Berry Global | New York | state | 2003 | $212,754 | enterprise zone | |
GRAPHIC PACKAGING | Graphic Packaging | Michigan | local | 1998 | undisclosed | property tax abatement | |
Graphic Packaging | Graphic Packaging | Arkansas | state | 2009 | $9,830 | training reimbursement | |
Graphic Packaging | Graphic Packaging | Arkansas | state | 2010 | $15,360 | training reimbursement | |
Graphic Packaging | Graphic Packaging | Arkansas | state | 2011 | $15,360 | training reimbursement | |
GRAPHIC PACKAGING | Graphic Packaging | Arkansas | state | 2014 | $331,156 | tax credit/rebate | |
GRAPHIC PACKAGING | Graphic Packaging | Arkansas | state | 2013 | $315,152 | tax credit/rebate | |
GRAPHIC PACKAGING | Graphic Packaging | Arkansas | state | 2014 | $11,510 | training reimbursement | |
Graphic Packaging Corporation | Graphic Packaging | Georgia | state | 2004 | $749,100 | grant | |
GRAPHIC PACKAGING INTERNATINAL INC | Graphic Packaging | Michigan | local | 2008 | undisclosed | property tax abatement | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Arkansas | state | 2010 | $217,160 | tax credit/rebate | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Arkansas | state | 2010 | $494,980 | tax credit/rebate | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Arkansas | state | 2010 | $305,201 | tax credit/rebate | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Michigan | local | 2007 | undisclosed | property tax abatement | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Ohio | state | 2010 | $28,000 | grant | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Indiana | local | 2010 | $70,220 | property tax abatement | |
GRAPHIC PACKAGING INTERNATIONAL INC | Graphic Packaging | Indiana | local | 2009 | $138,250 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $622,314 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $614,380 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $558,730 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $535,068 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $360,371 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2008 | $9,996 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2009 | $672,142 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2009 | $607,611 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2009 | $517,357 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2009 | $508,242 | property tax abatement | |
Graphic Packaging International Inc. | Graphic Packaging | Louisiana | state | 2009 | $470,978 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
