Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,333,645,091
Number of Awards:
2,566
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $400,433,889 | 394 |
Stora Enso | $277,344,977 | 5 |
WestRock | $272,432,939 | 281 |
Domtar | $213,250,208 | 76 |
Cascades Inc. | $196,834,305 | 123 |
Packaging Corporation of America | $138,004,246 | 140 |
Ball Corp. | $116,072,806 | 195 |
Berry Global | $91,064,944 | 93 |
Graphic Packaging | $84,611,990 | 118 |
Verso Corporation | $82,316,734 | 28 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BERRY PLASTICS HOLDING CORPORATION | Berry Global | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
P.H. Glatfelter Company dba Glatfelter | Glatfelter | Pennsylvania | state | $670,000 | training reimbursement | ||
P. H. Glatfelter Corporation | Glatfelter | Pennsylvania | state | $200,000 | training reimbursement | ||
Smurfit-Stone Container Corporation | WestRock | Pennsylvania | state | $112,500 | training reimbursement | ||
Crown Cork and Seal | Crown Holdings | Pennsylvania | state | $55,400 | training reimbursement | ||
AMCOR Plastube, Inc. | Amcor | Pennsylvania | state | $50,000 | training reimbursement | ||
Amcor PET Packaging USA, Inc. | Amcor | Pennsylvania | state | $25,000 | training reimbursement | ||
Bemis, Inc. | Amcor | Pennsylvania | state | $60,000 | grant | ||
Dart Container Corp Of Pennsylvania | Dart Container | Pennsylvania | state | $254,000 | tax credit/rebate | ||
Amcor Plastube, Inc. | Amcor | Pennsylvania | state | $53,000 | tax credit/rebate | ||
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $50,000 | tax credit/rebate | ||
Rexam Closure Systems, Inc. | Berry Global | Pennsylvania | state | $40,000 | tax credit/rebate | ||
MeadWestvaco Corporation | WestRock | Pennsylvania | state | $25,000 | tax credit/rebate | ||
Greif Incorporated | Greif | Pennsylvania | state | $20,000 | tax credit/rebate | ||
AEP Industries, Industries | Berry Global | Pennsylvania | state | $1,000,000 | loan or bond financing | ||
Huhtamaki Flexibles Inc | Huhtamaki Oyj | Pennsylvania | state | $350,000 | grant | ||
Dart Container Corp Of Pennsylvania | Dart Container | Pennsylvania | state | $300,000 | grant | ||
Rexam Closure Systems, Inc. | Berry Global | Pennsylvania | state | $300,000 | grant | ||
Smurfit-Stone Container Enterprises, Inc. | WestRock | Pennsylvania | state | $300,000 | grant | ||
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $250,000 | grant | ||
Owens-Brockway Glass Container, Inc. | Owens-Illinois | Pennsylvania | state | $200,000 | grant | ||
Owens-Brockway Glass Containers, Inc. | Owens-Illinois | Pennsylvania | state | $150,000 | grant | ||
MeadWestvaco Corporation | WestRock | Pennsylvania | state | $100,000 | grant | ||
Amcor Plastube, Inc. | Amcor | Pennsylvania | state | $75,000 | grant | ||
Meadwestvaco Corporation | WestRock | Pennsylvania | state | $75,000 | grant | ||
Amcor PET Packaging USA, Inc. | Amcor | Pennsylvania | state | $50,000 | grant | ||
AEP Industries Inc | Berry Global | Pennsylvania | state | $50,000 | grant | ||
AEP Industries, Industries | Berry Global | Pennsylvania | state | $1,405,831 | loan or bond financing | ||
Appleton Papers Inc. | Appvion | Pennsylvania | state | $1,250,000 | loan or bond financing | ||
Packaging Corporation of America | Packaging Corporation of America | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Packaging Corporation of America | Packaging Corporation of America | Pennsylvania | state | $150,000 | grant | ||
AMCOR RIGID PLASTICS USA, INC. | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Amcor Rigid Plastics USA, Inc | Amcor | Pennsylvania | state | $50,000 | tax credit/rebate | ||
Packging Corporation of America | Packaging Corporation of America | Colorado | state | $25,386 | tax credit/rebate | ||
Amcor Rigid Plastics USA, Inc | Amcor | Pennsylvania | state | $50,000 | grant | ||
WestRock | WestRock | North Carolina | local | $372,000 | grant | ||
CRYOVAC, INC. | Sealed Air | Arkansas | state | $26,292 | tax credit/rebate | ||
WESTROCK CONVERTING, LLC | WestRock | Arkansas | state | $12,236 | tax credit/rebate | ||
Domtar A. W. LLC | Domtar | Arkansas | state | $19,695,227 | tax credit/rebate | ||
DOMTAR A.W. LLC | Domtar | Arkansas | state | $29,874,223 | tax credit/rebate | ||
GREEN BAY PACKAGING, INC. | Green Bay Packaging | Arkansas | state | $17,098,768 | tax credit/rebate | ||
WESTROCK CP LLC | WestRock | Arkansas | state | $665,000 | tax credit/rebate | ||
WESTROCK CONVERTING, LLC | WestRock | Arkansas | state | $490,000 | tax credit/rebate | ||
GRAPHIC PACKAGING INTERNATIONAL, LLC. | Graphic Packaging | Arkansas | state | $375,055 | tax credit/rebate | ||
Cryovac Inc | Sealed Air | Arkansas | state | $49,962 | tax credit/rebate | ||
Domtar Paper Company, LLC | Domtar | Kentucky | state | 1992 | $1,200,000 | tax credit/rebate | |
OWENS-ILLINOIS CLOSURE, INC. | Owens-Illinois | Michigan | local | 1992 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 1992 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 1992 | undisclosed | property tax abatement | |
Great Lakes Corrugated Corp. | Greif | Ohio | local | 1992 | undisclosed | enterprise zone | |
MEAD CORPORATION | WestRock | Michigan | local | 1993 | undisclosed | property tax abatement | |
PLASTIPAK PACKAGING INC. | Plastipak | Michigan | local | 1993 | undisclosed | property tax abatement | |
AMCOR PET PACKAGING USA INC | Amcor | Michigan | local | 1994 | undisclosed | property tax abatement | |
OWENS-ILLINOIS CLOSURE, INC. | Owens-Illinois | Michigan | local | 1994 | undisclosed | property tax abatement | |
CARAUSTAR INDUSTRIES, INC. | Greif | Michigan | local | 1994 | undisclosed | property tax abatement | |
HUHTAMAKI | Huhtamaki Oyj | Michigan | local | 1994 | undisclosed | property tax abatement | |
BLUE WATER FIBER LIMITED PARTNERSHIP | Blue Water Fiber | Michigan | local | 1994 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 1994 | undisclosed | property tax abatement | |
Blue Water Fiber | Blue Water Fiber | Michigan | state | 1994 | $81,000,000 |
MEGADEAL ![]() |
|
International Converter, Inc. | Novolex | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
Crown Cork & Seal Company (USA), Inc. | Crown Holdings | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
Sonoco Products | Sonoco Products | North Carolina | state | 1994 | $25,000 | grant | |
International Paper Company | International Paper | Kentucky | state | 1995 | $103,000,000 | tax credit/rebate | |
CLEAN TECH, INC. | Plastipak | Michigan | local | 1995 | undisclosed | property tax abatement | |
MEAD CORPORATION | WestRock | Michigan | local | 1995 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 1995 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 1995 | undisclosed | property tax abatement | |
Ball Aerosol and Specialty Container Inc. | Ball Corp. | Ohio | state | 1995 | undisclosed | tax credit/rebate | |
International Paper Company | International Paper | Ohio | state | 1995 | undisclosed | tax credit/rebate | |
Great Lakes Corrugated Corp. | Greif | Ohio | state | 1995 | undisclosed | tax credit/rebate | |
STONE CONTAINER CORPORATION | WestRock | Michigan | local | 1996 | undisclosed | property tax abatement | |
LETICA CORPORATION | Letica | Michigan | local | 1996 | undisclosed | property tax abatement | |
MICHIGAN PACKAGING COMPANY | Greif | Michigan | local | 1996 | undisclosed | property tax abatement | |
CARAUSTAR INDUSTRIES, INC. | Greif | Michigan | local | 1996 | undisclosed | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Michigan | local | 1996 | undisclosed | property tax abatement | |
Gaylord Container Corp. | International Paper | Florida | state | 1996 | $450,000 | tax credit/rebate | |
Ball Plastic Container Corp. | Ball Corp. | New Jersey | state | 1996 | $315,560 | grant | |
Cascades Moulded Pulp | Cascades Inc. | North Carolina | state | 1996 | $14,400 | grant | |
Sonoco Products Company | Sonoco Products | Kentucky | state | 1997 | $750,000 | tax credit/rebate | |
MEAD CORPORATION | WestRock | Michigan | local | 1997 | undisclosed | property tax abatement | |
HUHTAMAKI | Huhtamaki Oyj | Michigan | local | 1997 | undisclosed | property tax abatement | |
SILGAN CONTAINERS CORPORTION | Silgan | Michigan | local | 1997 | undisclosed | property tax abatement | |
S.D. WARREN COMPANY, DIVISION OF SAPPI LIMITE | Sappi | Michigan | local | 1997 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
OWENS-BROCKWAY GLASS CONTAINER INC. | Owens-Illinois | Texas | state | 1997 | undisclosed | enterprise zone | |
Domtar Paper Company LLC | Domtar | Kentucky | state | 1998 | $100,000,000 | tax credit/rebate | |
S.D. WARREN CO./SAPPI LIMITED | Sappi | Michigan | local | 1998 | undisclosed | property tax abatement | |
ACE PACKAGING SYSTEM INC. | International Paper | Michigan | local | 1998 | undisclosed | property tax abatement | |
AMCOR PET PACKAGING USA INC | Amcor | Michigan | local | 1998 | undisclosed | property tax abatement | |
DART CONTAINER CORP OF MI | Dart Container | Michigan | local | 1998 | undisclosed | property tax abatement | |
GRAPHIC PACKAGING | Graphic Packaging | Michigan | local | 1998 | undisclosed | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Michigan | local | 1998 | undisclosed | property tax abatement | |
HUHTAMAKI | Huhtamaki Oyj | Michigan | local | 1998 | undisclosed | property tax abatement | |
CLEAN TECH INC | Plastipak | Michigan | local | 1998 | undisclosed | property tax abatement | |
OWENS-ILLINOIS CLOSURE INC | Owens-Illinois | Michigan | local | 1998 | undisclosed | property tax abatement | |
Crown Cork & Seal Co. USA | Crown Holdings | Texas | state | 1998 | undisclosed | property tax abatement | |
Sealed Air Corp. | Sealed Air | Massachusetts | state | 1998 | undisclosed | tax credit/rebate | |
Willamette Industries (facility now owned by Domtar Paper) | Domtar | Kentucky | state | 1998 | $132,300,000 |
MEGADEAL ![]() |