Subsidy Tracker: Industry Summary Page
Major Industry:
paper and packaging
Subsidy Total:
$2,480,653,348
Number of Awards:
2,792
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
International Paper | $409,545,372 | 409 |
WestRock | $278,281,289 | 306 |
Stora Enso | $277,344,977 | 5 |
Domtar Corp. | $215,052,046 | 83 |
Cascades Inc. | $201,044,448 | 137 |
Ball Corp. | $175,983,409 | 219 |
Packaging Corporation of America | $140,666,195 | 148 |
Berry Global | $91,148,241 | 96 |
Graphic Packaging | $84,638,692 | 119 |
Verso Corporation | $83,268,590 | 30 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
International Paper Company | International Paper | Tennessee | local | 2013 | undisclosed | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2007 | $52,900 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2007 | $255,991 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2007 | $16,712 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2007 | $25,310 | property tax abatement | |
INTERNATIONAL PAPER | International Paper | Tennessee | local | 2007 | $9,935 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2007 | $9,935 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2007 | $11,249 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2007 | $33,866 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2007 | $11,275 | property tax abatement | |
AMB PROPERTY II & INTERNATIONAL PAPER CO | International Paper | Tennessee | local | 2008 | $56,101 | property tax abatement | |
AMB PROPERTY II LP - INTERNATIONAL PAPER CO | International Paper | Tennessee | local | 2008 | $125,415 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2008 | $52,900 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2008 | $19,727 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2008 | $13,992 | property tax abatement | |
CASCADES TISSUE GROUP | Cascades Inc. | Tennessee | local | 2008 | $2,109 | property tax abatement | |
INTERNATIONAL PAPER | International Paper | Tennessee | local | 2008 | $17,501 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2008 | $24,783 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2008 | $8,171 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $2,363 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $2,082 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $2,152 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $59,365 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $102,676 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $95,738 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $9,837 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $29,820 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | Tennessee | local | 2008 | $2,509 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $1,473 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $1,751 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $1,809 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $1,889 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $1,989 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $6,933 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $8,206 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2009 | $11,045 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2009 | $14,894 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2009 | $15,232 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $19,517 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $20,530 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $31,319 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $33,204 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2009 | $55,484 | property tax abatement | |
AMB PROPERTY II S INTL PAPER CO | International Paper | Tennessee | local | 2009 | $64,883 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $101,262 | property tax abatement | |
AMB PROPERTY II LP-INTERNATIONAL PAPER | International Paper | Tennessee | local | 2009 | $124,755 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $138,999 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2009 | $141,634 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2009 | $604,804 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | International Paper | Tennessee | local | 2010 | $64,883 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $1,455 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $1,473 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $1,504 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $1,595 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $1,989 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $5,863 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $6,492 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $6,927 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $15,574 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $18,351 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $19,680 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $22,390 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $39,242 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $101,262 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $116,833 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2010 | $504,804 | property tax abatement | |
AMB PROPERTY II LP-INTERNATIONAL PAPER | International Paper | Tennessee | local | 2010 | $124,755 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2010 | $55,484 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2010 | $7,811 | property tax abatement | |
CASCADES TISSUE GROUP -TENNESSEE INC | Cascades Inc. | Tennessee | local | 2010 | $10,057 | property tax abatement | |
CASCADES TISSUE GROUP -TENNESSEE INC | Cascades Inc. | Tennessee | local | 2010 | $141,634 | property tax abatement | |
CASCADES TISSUE GROUP -TENNESSEE INC | Cascades Inc. | Tennessee | local | 2010 | $8,388 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | Tennessee | local | 2013 | $1,614 | property tax abatement | |
AMB PROPERTY II & INT'L PAPER CO | International Paper | Tennessee | local | 2013 | $62,520 | property tax abatement | |
AMB PROPERTY II LP-INTERNATIONAL PAPER | International Paper | Tennessee | local | 2013 | $17,110 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2013 | $1,630 | property tax abatement | |
CASCADE TISSUE GROUP | Cascades Inc. | Tennessee | local | 2013 | $11,447 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2013 | $4,807 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2013 | $8,798 | property tax abatement | |
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | Tennessee | local | 2013 | $66,357 | property tax abatement | |
INTERNATIONAL PAPER CO | International Paper | Tennessee | local | 2013 | $7,556 | property tax abatement | |
INTERNATIONAL PAPER CO | International Paper | Tennessee | local | 2013 | $19,746 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
