Subsidy Tracker: Industry Summary Page
Major Industry:
oilfield services and supplies
Subsidy Total:
$319,923,738
Number of Awards:
814
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baker Hughes | $79,664,344 | 108 |
Schlumberger | $72,274,688 | 152 |
Halliburton | $53,560,576 | 110 |
McDermott International | $42,891,340 | 95 |
Select Energy Services Inc. | $16,535,755 | 26 |
Weatherford International | $13,052,339 | 31 |
Wood Group | $8,192,501 | 37 |
Noble Corp. | $7,908,957 | 5 |
NOV Inc. | $5,895,951 | 33 |
Oceaneering International | $4,987,001 | 13 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
FMC TECHNOLOGIES, INC | TechnipFMC | Oklahoma | state | 2015 | $47,703 | grant | |
FMC TECHNOLOGIES, INC | TechnipFMC | Oklahoma | state | 2015 | $41,783 | grant | |
FMC TECHNOLOGIES, INC | TechnipFMC | Oklahoma | state | 2015 | $24,938 | grant | |
FMC TECHNOLOGIES, INC | TechnipFMC | Oklahoma | state | 2015 | $20,385 | grant | |
HALLIBURTON ENERGY SERV INC | Halliburton | Oklahoma | state | 2015 | $422,918 | grant | |
HALLIBURTON ENERGY SERV INC | Halliburton | Oklahoma | state | 2015 | $655,397 | grant | |
HALLIBURTON ENERGY SERVICES | Halliburton | Oklahoma | state | 2015 | $765,517 | grant | |
HALLIBURTON ENERGY SERVICES | Halliburton | Oklahoma | state | 2015 | $716,160 | grant | |
BAKER HUGHES OILFIELD OPERATIONS, INC. | Baker Hughes | United States | federal | 2015 | $939,402 | federal grant | |
BAKER HUGHES OILFIELD OPERATIONS, INC. | Baker Hughes | United States | federal | 2015 | $993,938 | federal grant | |
BAKER HUGHES OILFIELD OPERATIONS, INC. | Baker Hughes | United States | federal | 2015 | $996,486 | federal grant | |
Triton Industries, Inc. | Transocean | Michigan | state | 2015 | $2,643,650 | infrastructure assistance | |
Affirm Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $27,601 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $10,041 | tax credit/rebate | |
Peak Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $1,551 | tax credit/rebate | |
Peak Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $2,000 | tax credit/rebate | |
Affirm Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $16,225 | tax credit/rebate | |
Affirm Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $45,830 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $54,830 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $55,374 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $211,926 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2015 | $291,170 | tax credit/rebate | |
Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2015 | $260,907 | enterprise zone | |
Weatherford Artificial Lift Systems, LLC | Weatherford International | Louisiana | state | 2015 | $187,465 | enterprise zone | |
Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2015 | $2,071,737 | property tax abatement | |
Weatherford U.S., LP | Weatherford International | Louisiana | state | 2015 | $1,103,359 | property tax abatement | |
Cameron International Corporation | Schlumberger | Louisiana | state | 2015 | $551,986 | property tax abatement | |
Cameron International Corporation | Schlumberger | Louisiana | state | 2015 | $702,101 | property tax abatement | |
Weatherford U.S., L.P. | Weatherford International | Louisiana | state | 2015 | $598,665 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2015 | $504,884 | property tax abatement | |
Weatherford U.S., L.P. | Weatherford International | Louisiana | state | 2015 | $458,025 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2015 | $296,739 | property tax abatement | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Louisiana | state | 2015 | $217,346 | property tax abatement | |
CB&I Walker La L.L.C. | McDermott International | Louisiana | state | 2015 | $268,950 | property tax abatement | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Louisiana | state | 2015 | $114,455 | property tax abatement | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Louisiana | state | 2015 | $95,313 | property tax abatement | |
Baker Hughes Oilfield Operations dba Completions & Fishing | Baker Hughes | Louisiana | state | 2015 | $77,738 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2015 | $71,636 | property tax abatement | |
Baroid Drilling Fluids, A division of Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2015 | $58,677 | property tax abatement | |
Baker Hughes Oilfield Operations | Baker Hughes | Louisiana | state | 2015 | $28,041 | property tax abatement | |
Baker Hughes Oilfield Operations | Baker Hughes | Louisiana | state | 2015 | $40,340 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2015 | $39,451 | property tax abatement | |
Shaw Alloy Piping Products, LLC | McDermott International | Louisiana | state | 2015 | $53,441 | property tax abatement | |
Baker Hughes Oilfield Operations dba Drill Bits | Baker Hughes | Louisiana | state | 2015 | $28,962 | property tax abatement | |
Cameron International Corporation | Schlumberger | Louisiana | state | 2015 | $24,960 | property tax abatement | |
Baker Hughes Oilfield Operations | Baker Hughes | Louisiana | state | 2015 | $23,160 | property tax abatement | |
Weatherford U.S., LP | Weatherford International | Louisiana | state | 2015 | $4,738 | property tax abatement | |
FMC Technologies, Inc. | TechnipFMC | Pennsylvania | state | 2015 | $99,007 | tax credit/rebate | |
Halliburton Energy Services, Inc. | Halliburton | Texas | local | 2015 | $1,500,000 | property tax abatement | |
Geodynamics, Inc. | Oil States International | United States | federal | 2015 | $1,000,000 | federal loan or loan guarantee | |
Schlumberger | Schlumberger | New York | local | 2015 | $340,989 | tax credit/rebate | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Schlumberger | Oklahoma | state | 2015 | $142,790 | tax credit/rebate | |
SMITH INTERNATIONAL INC | Schlumberger | Oklahoma | state | 2015 | $161,912 | tax credit/rebate | |
Tiw Corporation | Dril-Quip | United States | federal | 2016 | $13,500,000 | federal loan or loan guarantee | |
Tiw Corporation | Dril-Quip | United States | federal | 2016 | $13,500,000 | federal loan or loan guarantee | |
Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2016 | $129,684 | enterprise zone | |
Baker Petrolite Corp | Baker Hughes | Louisiana | state | 2016 | $34,314 | property tax abatement | |
Baker Petrolite Corp | Baker Hughes | Louisiana | state | 2016 | $403,953 | property tax abatement | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Louisiana | state | 2016 | $68,219 | property tax abatement | |
Shaw Alloy Piping Products, LLC | McDermott International | Louisiana | state | 2016 | $41,432 | property tax abatement | |
Baroid Drilling Fluids, A division of Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2016 | $21,801 | property tax abatement | |
Cameron International Corporation | Schlumberger | Louisiana | state | 2016 | $422,414 | property tax abatement | |
Baker Hughes Oilfield Operations, Inc dba Drill Bits | Baker Hughes | Louisiana | state | 2016 | $91,859 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2016 | $635,648 | property tax abatement | |
Weatherford U.S., LP | Weatherford International | Louisiana | state | 2016 | $119,886 | property tax abatement | |
Halliburton Energy Services, Inc. | Halliburton | Louisiana | state | 2016 | $103,336 | property tax abatement | |
CB&I Walker La L.L.C. | McDermott International | Louisiana | state | 2016 | $155,769 | property tax abatement | |
Halliburton Energy Services Inc. | Halliburton | Louisiana | state | 2016 | $42,310 | property tax abatement | |
Baker Hughes Oilfield Operations dba Drilling Services | Baker Hughes | Louisiana | state | 2016 | $49,891 | property tax abatement | |
Baker Hughes Oilfield Operations, inc dba Completions & Fishing | Baker Hughes | Louisiana | state | 2016 | $65,291 | property tax abatement | |
Baker Hughes Oilfield Operations | Baker Hughes | Louisiana | state | 2016 | $75,188 | property tax abatement | |
Cameron International Corporation | Schlumberger | Louisiana | state | 2016 | $579,066 | property tax abatement | |
Amec Foster Wheeler Environment & Infra. | Wood Group | North Carolina | state | 2016 | $36,797 | tax credit/rebate | |
Halliburton Energy Services, Inc. | Halliburton | Alaska | state | 2016 | $34,643 | tax credit/rebate | |
Weatherford Artificial Lift Systems Llc | Weatherford International | California | state | 2016 | $57,511 | training reimbursement | |
Ameron International Corp | NOV Inc. | Oklahoma | state | 2016 | $332,492 | property tax abatement | |
Baker Hughes Oilfield Operations | Baker Hughes | Oklahoma | state | 2016 | $29,823 | property tax abatement | |
Baker Petrolite Corp | Baker Hughes | Oklahoma | state | 2016 | $4,732 | property tax abatement | |
Cameron International | Schlumberger | Oklahoma | state | 2016 | $69,286 | property tax abatement | |
Cameron International Corp | Schlumberger | Oklahoma | state | 2016 | $45,957 | property tax abatement | |
Schlumberger | Schlumberger | New York | local | 2016 | $336,588 | tax credit/rebate | |
Peak Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2016 | $3,250 | tax credit/rebate | |
Affirm Oilfield Services, LLC | Select Energy Services Inc. | Colorado | state | 2016 | $20,420 | tax credit/rebate | |
Basic Energy Services, Inc. and Subs | Basic Energy Services Inc. | Colorado | state | 2016 | $29,845 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2016 | $77,208 | tax credit/rebate | |
Basic Energy Services, Inc. and Subs | Basic Energy Services Inc. | Colorado | state | 2016 | $148,764 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Colorado | state | 2016 | $171,080 | tax credit/rebate | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Colorado | state | 2016 | $231,355 | tax credit/rebate | |
Basic Energy Services, Inc. and Subs | Basic Energy Services Inc. | Colorado | state | 2016 | $294,396 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Kansas | state | 2016 | undisclosed | grant | |
LUMMUS TECHNOLOGY INC. | McDermott International | United States | federal | 2017 | $589,192 | federal grant | |
BAKER HUGHES OILFIELD OPERATIO | Baker Hughes | United States | federal | 2017 | $2,370,885 | federal grant | |
TECHNIP USA, INC. | TechnipFMC | United States | federal | 2017 | $2,538,051 | federal grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Schlumberger | United States | federal | 2017 | $4,731,449 | federal grant | |
Baker Hughes Oilfield Operations, Inc. | Baker Hughes | Colorado | state | 2017 | $71,116 | tax credit/rebate | |
FMC Technologies, Inc. | TechnipFMC | Colorado | state | 2017 | $136,672 | tax credit/rebate | |
Halliburton Energy Services, Inc. | Halliburton | Colorado | state | 2017 | $228,555 | tax credit/rebate | |
Schlumberger | Schlumberger | New York | local | 2017 | $361,393 | tax credit/rebate | |
Select Energy Services, LLC | Select Energy Services Inc. | Kansas | state | 2017 | undisclosed | grant | |
Amec Foster Wheeler Environment & Infrastructure | Wood Group | North Carolina | state | 2017 | $13,483 | tax credit/rebate | |
FMC Technologies, Inc. | TechnipFMC | Colorado | state | 2018 | $14,850 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
