Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,614,554,370
Number of Awards:
2,459
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $493,560,159 | 123 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $277,018,486 | 187 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Premcor Refining Group Inc. - Pt Arthur Rate Expansion Project | Valero Energy | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Port Arthur Coker Co. Port Arthur Feed Rate Expansion Project | Valero Energy | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Devon Energy Production Co LP (No RZ Info on File) | Devon Energy | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Williams Field Services-Gulf Coast Co.,LP | Williams Companies | Texas | local | 2001 | undisclosed | tax credit/rebate | |
Kerr-McGee Oil & Gas Corp (Lessee), Kerr-McGee Oil & Gas Onshore LLC (Lessee) & Wells Operating Partnership LP (Lessor) | Occidental Petroleum | Texas | local | 2003 | undisclosed | tax credit/rebate | |
Enichem Americas Inc. | ENI | Texas | local | 2001 | undisclosed | tax credit/rebate | |
BP Amoco Chemical Company | BP | Texas | local | 2003 | undisclosed | tax credit/rebate | |
ConocoPhillips Co | Phillips 66 | Texas | local | 2005 | undisclosed | tax credit/rebate | |
Freeport LNG Development LP | Freeport LNG Development | Texas | local | 2005 | undisclosed | tax credit/rebate | |
Total Petrochemical USA Inc. & Total PAR LLC | TotalEnergies SE | Texas | local | 2008 | undisclosed | tax credit/rebate | |
Chevron USA, Inc. | Chevron | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Valero Refining - Texas, L.P. | Valero Energy | Texas | local | 2001 | undisclosed | tax credit/rebate | |
Golden Pass LNG | Exxon Mobil | Texas | local | 2006 | undisclosed | tax credit/rebate | |
Premcor Refining Group Inc DBA Valero Port Arthur Refinery | Valero Energy | Texas | local | 2007 | undisclosed | tax credit/rebate | |
KDC-Plano Investments I, LP and Denbury Onshore LLC | Denbury Inc. | Texas | local | 2007 | undisclosed | tax credit/rebate | |
TE Products Pipeline Company LLC | Enterprise Products Partners | Texas | local | 2007 | undisclosed | tax credit/rebate | |
SemMaterials, LP | SemGroup | Texas | local | 2006 | undisclosed | tax credit/rebate | |
ATOFINA Petrochemicals Inc. (Owner), Sabina Petrocheimcal, LLC BASF Corp & ATOFINA Petrochemicals Inc. (Lessees) | TotalEnergies SE | Texas | local | 2002 | undisclosed | tax credit/rebate | |
Premcor Refining Group | Valero Energy | Texas | local | 2002 | undisclosed | tax credit/rebate | |
ATOFINNA Petrochemical Inc. | TotalEnergies SE | Texas | local | 2003 | undisclosed | tax credit/rebate | |
BP PRODUCTS NORTH AMERICA | BP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
VOPAK TERMINAL PERTH AMBOY LLC | Vopak | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES INC. | TotalEnergies SE | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES INC. | TotalEnergies SE | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON AFTERMARKET USA, INC | TotalEnergies SE | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES, INC. | TotalEnergies SE | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES, INC | TotalEnergies SE | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Jiffy Lube | Royal Dutch Shell | Maryland | local | 2010 | undisclosed | grant | |
BG Alaska | Royal Dutch Shell | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Anadarko Petroleum Corp. | Occidental Petroleum | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Chevron USA Inc/Union Oil Co. of California | Chevron | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Total E&P USA | TotalEnergies SE | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
ConocoPhillips Alaska Inc. | ConocoPhillips | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Nuvera Fuel Cells | Hess Corp. | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
BP LUBRICANTS USA, INC. | BP | California | state | 2012 | undisclosed | training reimbursement | |
CONOCOPHILLIPS COMPANY | Phillips 66 | California | state | 2012 | undisclosed | training reimbursement | |
Chevron Stations, Inc | Chevron | California | local | 2012 | undisclosed | enterprise zone | |
Marathon Petroleum Company LLC C/O Sales Tax Dept. | Marathon Petroleum | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Ergon-West Virginia, Inc. | Ergon | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Exxon Chemical Licensing Co. | Exxon Mobil | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
TESORO LOGISTICS OPERATIONS LLC | Marathon Petroleum | California | local | 2012 | undisclosed | tax credit/rebate | |
MANSFIELD OIL COMPANY | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
MANSFIELD OIL COMPANY OF GAINSVILLE | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
Lima Refining Company | Cenovus Energy | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Sunpower, Inc. | TotalEnergies SE | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
Marathon Corp. fka Marathon Ashland Petroleum et al. | Marathon Petroleum | Ohio | state | 2001 | undisclosed | tax credit/rebate | |
Anadarko Petroleum Corp | Occidental Petroleum | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Anadarko Petroleum Corp, | Occidental Petroleum | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
BG Alaska | Royal Dutch Shell | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Repsol E&P USA Inc. | Repsol | Alaska | state | 2012 | undisclosed | tax credit/rebate | |
Repsol E&P USA Inc. | Repsol | Alaska | state | 2012 | undisclosed | tax credit/rebate | |
Union Oil Co of California | Chevron | Alaska | state | 2008 | undisclosed | tax credit/rebate | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2004 | undisclosed | enterprise zone | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2005 | undisclosed | enterprise zone | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2007 | undisclosed | enterprise zone | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2005 | undisclosed | enterprise zone | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2009 | undisclosed | enterprise zone | |
WESTERN REFINING COMPANY, L.P. | Marathon Petroleum | Texas | state | 2010 | undisclosed | enterprise zone | |
EXXON MOBIL CORPORATION | Exxon Mobil | Texas | state | 2009 | undisclosed | enterprise zone | |
EXXON MOBIL CORPORATION | Exxon Mobil | Texas | state | 2010 | undisclosed | enterprise zone | |
DELEK REFINING, LTD. | Delek | Texas | state | 2011 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2005 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2005 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2011 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2002 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2003 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2004 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2005 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2003 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2006 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2007 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2008 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2009 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2010 | undisclosed | enterprise zone | |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2010 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2003 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2003 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2005 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
TESORO COMPANIES, INC. | Marathon Petroleum | Texas | state | 2007 | undisclosed | enterprise zone | |
TESORO COMPANIES, INC. | Marathon Petroleum | Texas | state | 2008 | undisclosed | enterprise zone | |
TESORO COMPANIES, INC. | Marathon Petroleum | Texas | state | 2008 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
