Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,439,362,748
Number of Awards:
2,306
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,795,683,725 | 116 |
Exxon Mobil | $1,015,682,466 | 115 |
Valero Energy | $921,967,565 | 83 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,249,099 | 103 |
Phillips 66 | $268,551,889 | 182 |
Occidental Petroleum | $206,216,086 | 51 |
Individual Subsidy Records:
Download results as
or XML

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $642,090 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $765,003 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $654,408 | grant | |
SABINE BIOFUELS II, LLC | HollyFrontier | United States | federal | 2015 | $15,455 | federal grant | |
Holly Frontier Refining East | HollyFrontier | Oklahoma | state | 2016 | $2,430,477 | property tax abatement | |
Holly Frontier Refining West | HollyFrontier | Oklahoma | state | 2016 | $2,026,663 | property tax abatement | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2012 | $3,321,202 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2016 | $3,442,876 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2014 | $6,059,253 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2014 | $6,059,253 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2013 | $6,329,094 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2015 | $6,464,043 | tax credit/rebate | |
Hunt Consolidated | Hunt Consolidated | Texas | local | 2006 | $1,374,036 | property tax abatement | |
Hunt Refining Company | Hunt Consolidated | United States | federal | 2006 | $100,000,000 | federal tax-exempt bond | |
LIMA REFINING COMPANY | Husky Energy | Ohio | state | 2013 | $22,745 | grant | |
LIMA REFINING COMPANY | Husky Energy | Ohio | state | 2013 | $22,745 | training reimbursement | |
Lima Refining Company | Husky Energy | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
LIMA REFINING COMPANY | Husky Energy | Ohio | state | 2014 | $63,385 | grant | |
Idemitsu Lubricants America Corporation | Idemitsu Kosan | Indiana | state | 2012 | $150,000 | tax credit/rebate | |
Idemitsu Lubricants America Corporation | Idemitsu Kosan | Indiana | state | 2012 | $40,000 | training reimbursement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2010 | $183,695 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2011 | $185,312 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2011 | $26,350 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2012 | $242,828 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2013 | $19,074 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2013 | $223,828 | property tax abatement | |
Irving Oil Terminals, Inc | Irving Oil | United States | federal | 2009 | $35,000 | federal grant | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2014 | $170,938 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2014 | $8,751 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2015 | $206,367 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2015 | $6,341 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2016 | $19,072 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2016 | $215,023 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2017 | $14,056 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2017 | $229,321 | property tax abatement | |
Nippon Oil Lubricants (America) LLC ~ New | JXTG Holdings | Alabama | state | 2007 | $150,000 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $13,093 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $25,820 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $30,377 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $58,038 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $63,295 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $158,896 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $75,582 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $76,041 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $78,106 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $115,014 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $72,352 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $80,493 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $89,862 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $206,506 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $80,944 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $92,573 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $94,489 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $286,473 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2013 | $107,037 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2013 | $126,558 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $339,488 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $252,880 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $206,989 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $197,696 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $133,356 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $621,661 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $602,743 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $192,887 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $165,756 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $160,615 | grant | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2010 | $8,119 | property tax abatement | |
Getty Marketing /Lukoi America HQ | Lukoil | New York | local | 2007 | $94,237 | tax credit/rebate; property tax abatement | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2009 | $9,654 | property tax abatement | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2011 | $8,165 | property tax abatement | |
Getty Marketing /Lukoi America HQ | Lukoil | New York | local | 2008 | $94,047 | tax credit/rebate; property tax abatement | |
Magellan Midstream Partners, L.P. | Magellan Midstream Partners | United States | federal | 2007 | $150,000 | federal grant | |
Magellan Midstream Partners, L.P. | Magellan Midstream Partners | United States | federal | 2007 | $142,450 | federal grant | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | local | 2014 | $329,392 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | local | 2014 | $427,381 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | state | 2015 | $139,131 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | state | 2016 | $313,942 | property tax abatement | |
MANSFIELD OIL COMPANY | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
MANSFIELD OIL COMPANY OF GAINSVILLE | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
Mansfield Oil Company of Gainesville, Inc. | Mansfield Energy | United States | federal | 2012 | $132,251 | federal grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $42,208 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $58,405 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $63,912 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2013 | $102,138 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $64,267 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $64,739 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $75,258 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $62,630 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $60,056 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $50,238 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $153,326 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $150,247 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $117,922 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $96,280 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2015 | $71,201 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2004 | $158,250 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $158,233 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $11,535,710 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2006 | $9,600,828 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2007 | $9,744,908 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2008 | $12,712,135 | tax credit/rebate |
Download results as
or XML
