Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,614,554,370
Number of Awards:
2,459
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $493,560,159 | 123 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $277,018,486 | 187 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2013 | $6,329,094 | tax credit/rebate | |
Exxon Company USA | Exxon Mobil | Alaska | state | 1983 | $6,197,625 | tax credit/rebate | |
Sabine Pass Liquefaction, LLC | Cheniere Energy | Louisiana | state | 2016 | $6,105,152 | property tax abatement | |
Enterprise Products Company | Enterprise Products Partners | Louisiana | state | 2011 | $6,070,000 | enterprise zone | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2014 | $6,059,253 | tax credit/rebate | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2014 | $6,059,253 | tax credit/rebate | |
Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | state | 2011 | $6,002,924 | property tax abatement | |
SUNCOR ENERGY U.S.A. INC. | Suncor Energy | Colorado | state | 2013 | $5,989,379 | tax credit/rebate | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | local | 2014 | $5,959,066 | property tax abatement | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2009 | $5,958,560 | tax credit/rebate | |
SUNPOWER CORPORATION | TotalEnergies SE | United States | federal | 2010 | $5,943,143 | federal grant | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2010 | $5,920,933 | property tax abatement | |
SUNPOWER CORPORATION | TotalEnergies SE | United States | federal | 2009 | $5,800,000 | federal grant | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $5,642,579 | property tax abatement | |
WHITING PETROLEUM CORPORATION & SUB | Whiting Petroleum | Oklahoma | state | 2008 | $5,589,772 | tax credit/rebate | |
Exxon Mobil Corporation (Chemical) | Exxon Mobil | Louisiana | state | 2009 | $5,511,614 | property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2013 | $5,402,411 | property tax abatement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2010 | $5,165,775 | enterprise zone | |
Chalmette Refining, LLC | PBF Energy | Louisiana | State | 2019 | $5,151,500 | tax credit | |
SUNPOWER, INC. | TotalEnergies SE | United States | federal | 2021 | $5,146,998 | federal grant | |
ExxonMobil Research and Engineering Company | Exxon Mobil | New Jersey | state | 2006 | $5,139,428 | grant | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | state | 2013 | $5,126,820 | enterprise zone | |
Exxon Company USA | Exxon Mobil | Alaska | state | 1984 | $5,119,500 | tax credit/rebate | |
CHEVRON ENERGY SOLUTIONS COMPANY | Chevron | United States | federal | 2009 | $5,118,708 | federal grant | |
SUNCOR ENERGY U.S.A. Inc | Suncor Energy | Colorado | state | $5,093,268 | tax credit/rebate | ||
CONOCO PHILLIPS CO | Phillips 66 | New Mexico | state | 2013 | $5,073,933 | tax credit/rebate | |
CHEVRON USA INC | Chevron | United States | federal | 2007 | $5,071,421 | federal grant | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | local | 2017 | $5,054,773 | property tax abatement | |
CITGO Petroleum | PDVSA (Petroleos de Venezuela S.A.) | Texas | state | 2004 | $5,000,000 | grant | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2008 | $4,936,099 | property tax abatement | |
CHEVRONTEXACO TECHNOLOGY VENTURES LLC | Chevron | United States | federal | 2006 | $4,905,200 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2010 | $4,900,000 | federal grant | |
Chalmette Refining, LLC | PBF Energy | Louisiana | state | 2014 | $4,890,000 | enterprise zone | |
SINCLAIR OIL CORPORATION | Sinclair Oil | Oklahoma | state | 2009 | $4,875,572 | tax credit/rebate | |
CONOCOPHILLIPS | Phillips 66 | United States | federal | 2011 | $4,850,000 | federal grant | |
PHILLIPS 66 COMPANY | Phillips 66 | United States | federal | 2021 | $4,800,000 | federal grant | |
CHEVRONTEXACO TECHNOLOGY VENTURES | Chevron | United States | federal | 2008 | $4,750,000 | federal grant | |
VALERO REFINING CO-OKLA-COMBINED | Valero Energy | Oklahoma | state | 2008 | $4,728,089 | tax credit/rebate | |
SUNPOWER, INC. | TotalEnergies SE | United States | federal | 2019 | $4,690,357 | federal grant | |
SUNPOWER, INC. | TotalEnergies SE | United States | federal | 2020 | $4,690,357 | federal grant | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $4,650,468 | property tax abatement | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $4,626,129 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $4,582,738 | property tax abatement | |
CHEVRONTEXACO TECHNOLOGY VENTURES LLC | Chevron | United States | federal | 2005 | $4,459,804 | federal grant | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $4,440,009 | property tax abatement | |
Placid Refining Company LLC | Petro-Hunt | Louisiana | state | 2014 | $4,406,160 | enterprise zone | |
SUNPOWER CORPORATION | TotalEnergies SE | United States | federal | 2007 | $4,400,000 | federal grant | |
SUNPOWER CORPORATION | TotalEnergies SE | United States | federal | 2007 | $4,400,000 | federal grant | |
Conoco Phillips Co. | Phillips 66 | Louisiana | state | 2010 | $4,352,900 | property tax abatement | |
LION OIL COMPANY | Delek | Arkansas | state | 2010 | $4,343,727 | tax credit/rebate | |
Shell Chemical, LP | Royal Dutch Shell | Louisiana | state | 2015 | $4,334,478 | enterprise zone | |
CONOCOPHILLIPS | Phillips 66 | United States | federal | 2010 | $4,319,000 | federal grant | |
ExxonMobil Corporation & Affiliates | Exxon Mobil | Illinois | state | 2007 | $4,287,577 | tax credit/rebate | |
Premcor Corporation | Valero Energy | Texas | local | 2003 | $4,278,881 | property tax abatement | |
PHILLIPS 66 CO & SUBS | Phillips 66 | Oklahoma | state | 2015 | $4,270,934 | tax credit/rebate | |
EXXON MOBIL CORPORATION | Exxon Mobil | Colorado | state | $4,234,186 | tax credit/rebate | ||
Sohio Alaska Petroleum | BP | Alaska | state | 1983 | $4,152,409 | tax credit/rebate | |
PBF Holding Company, LLC | PBF Energy | Louisiana | local | 2017 | $4,071,637 | property tax abatement | |
CONOCOPHILLIPS | Phillips 66 | United States | federal | 2010 | $4,040,506 | federal grant | |
CHEVRON USA INC | Chevron | United States | federal | 2004 | $4,030,000 | federal grant | |
SUNPOWER CORPORATION | TotalEnergies SE | United States | federal | 2008 | $4,021,998 | federal grant | |
Equilon Enterprises LLC (dba SOPUS) | Royal Dutch Shell | Louisiana | State | 2019 | $4,003,500 | tax credit | |
B P SOLAR INTERNATIONAL L.L.C. | BP | United States | federal | 2007 | $4,000,000 | federal grant | |
B P SOLAR INTERNATIONAL L.L.C. | BP | United States | federal | 2007 | $4,000,000 | federal grant | |
CHEVRON USA INC | Chevron | United States | federal | 2008 | $4,000,000 | federal grant | |
Enterprise Products Company | Enterprise Products Partners | Louisiana | state | 2011 | $3,928,500 | enterprise zone | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2013 | $3,925,000 | enterprise zone | |
B P SOLAR INTERNATIONAL L.L.C. | BP | United States | federal | 2008 | $3,924,822 | federal grant | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $3,922,731 | property tax abatement | |
Chevron USA, Inc. | Chevron | Louisiana | state | 2010 | $3,714,849 | tax credit/rebate | |
ARCO Alaska Inc. | BP | Alaska | state | 1984 | $3,706,000 | tax credit/rebate | |
Unocal | Chevron | Alaska | state | 1984 | $3,706,000 | tax credit/rebate | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2009 | $3,703,936 | property tax abatement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2011 | $3,699,002 | enterprise zone | |
WHITING PETROLEUM CORPORATION & SUB | Whiting Petroleum | Oklahoma | state | 2007 | $3,665,847 | tax credit/rebate | |
Shell Chemical Company -Ascension | Royal Dutch Shell | Louisiana | state | 2013 | $3,634,452 | property tax abatement | |
Enlink Midstream Operating, LP | EnLink Midstream | Louisiana | state | 2015 | $3,627,500 | enterprise zone | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2008 | $3,588,335 | enterprise zone | |
Central New York Oil & Gas Co. LLC | Crestwood Holdings | New York | state | 2007 | $3,575,145 | enterprise zone | |
Placid Refining Company, LLC | Petro-Hunt | Louisiana | state | 2009 | $3,567,000 | Enterprise zone | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $3,565,934 | property tax abatement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2009 | $3,562,295 | enterprise zone | |
ExxonMobil Corporation & Affiliates | Exxon Mobil | Illinois | state | 2008 | $3,557,838 | tax credit/rebate | |
Shell Chemical Company, LP | Royal Dutch Shell | Louisiana | state | 2016 | $3,557,177 | property tax abatement | |
Exxon Mobil Corporation (Chemical) | Exxon Mobil | Louisiana | state | 2009 | $3,532,500 | Enterprise zone | |
Chalmette Refining, LLC | PBF Energy | Louisiana | state | 2011 | $3,500,000 | enterprise zone | |
Chesapeake Energy | Chesapeake Energy | Oklahoma | local | 2012 | $3,500,000 | grant | |
SUNPOWER, INC. | TotalEnergies SE | United States | federal | 2016 | $3,500,000 | federal grant | |
SUNPOWER, INC. | TotalEnergies SE | United States | federal | 2018 | $3,500,000 | federal grant | |
CHEVRONTEXACO TECHNOLOGY VENTURES | Chevron | United States | federal | 2007 | $3,443,000 | federal grant | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2016 | $3,442,876 | tax credit/rebate | |
Central New York Oil & Gas Co. LLC | Crestwood Holdings | New York | state | 2006 | $3,429,845 | enterprise zone | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | state | 2010 | $3,421,015 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $3,411,549 | property tax abatement | |
Occidential Chemical Corporation | Occidental Petroleum | United States | federal | 2009 | $3,392,892 | federal grant | |
HOLLYFRONTIER CORP | HollyFrontier | Oklahoma | state | 2012 | $3,321,202 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2008 | $3,296,839 | tax credit/rebate | |
STATOIL NORTH AMERICA, INC. | Equinor | United States | federal | 2017 | $3,253,679 | federal grant | |
Phillips 66 Company | Phillips 66 | Louisiana | local | 2014 | $3,213,796 | property tax abatement | |
EnCana -Liberty Piceance Tax Partneership | Ovintiv Inc. | Colorado | state | $3,212,125 | tax credit/rebate | ||
Shell Chemical Company -Ascension | Royal Dutch Shell | Louisiana | state | 2013 | $3,197,154 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
