Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,548,670,503
Number of Awards:
2,436
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $271,738,942 | 185 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2019 | $14,181 | tax credit/rebate | |
SUNCOR ENERGY U.S.A. | Suncor Energy | Colorado | state | 2014 | $14,165 | tax credit/rebate | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2017 | $14,056 | property tax abatement | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2009 | $14,029 | tax credit/rebate; property tax abatement | |
Hutchinson Industries Inc., Rodgard Division | Total S.A. | New York | state | 2006 | $14,000 | enterprise zone | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2016 | $13,931 | tax credit/rebate | |
ANADARKO | Occidental Petroleum | Utah | state | 2009 | $13,698 | training reimbursement | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2010 | $13,586 | tax credit/rebate; property tax abatement | |
INERGY PROPANE LLC | Crestwood Holdings | Maine | state | 2011 | $13,563 | property tax abatement | |
Airsep Corporation | Chart Industries | New York | local | 2005 | $13,534 | tax credit/rebate; property tax abatement | |
MARATHON PETROLEUM LOGISTICS SERVICES | Marathon Petroleum | Ohio | state | 2013 | $13,400 | grant | |
MARATHON PETROLEUM LOGISTICS SERVICES | Marathon Petroleum | Ohio | state | 2013 | $13,400 | training reimbursement | |
Ergon of West Virginia | Ergon | West Virginia | state | 2008 | $13,340 | training reimbursement | |
BP Solar International, LLC | BP | Maryland | state | 2004 | $13,273 | training reimbursement | |
PETROLEUM FUEL & TERMINAL CO. | Apex Oil | United States | federal | 2005 | $13,163 | federal grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $13,093 | grant | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2019 | $13,088 | tax credit/rebate | |
ERGON WEST VIRGINIA, INC. | Ergon | United States | federal | 2006 | $13,079 | federal grant | |
COMPASS MANUFACTURING | Chesapeake Energy | Oklahoma | state | 2014 | $12,690 | grant | |
Northwest Pipeline GP | Williams Companies | Colorado | state | 2014 | $12,595 | tax credit/rebate | |
Encana-Nucor 2010 Tax Partnership | Ovintiv Inc. | Colorado | state | 2017 | $12,574 | tax credit/rebate | |
ERGON TRUCKING INC. - MARIETTA | Ergon | United States | federal | 2009 | $12,499 | federal grant | |
Anadarko Petroleum Corporation and Subsidiaries | Occidental Petroleum | Colorado | state | 2014 | $12,410 | tax credit/rebate | |
Holly Refining & Marketing Company | HollyFrontier | Utah | state | 2009 | $12,287 | training reimbursement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2016 | $12,279 | tax credit/rebate | |
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2011 | $12,220 | training reimbursement | |
AMOCO OIL CO INC | BP | New York | local | 2012 | $12,115 | property tax abatement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2019 | $12,096 | tax credit/rebate | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2012 | $11,915 | property tax abatement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2016 | $11,817 | tax credit/rebate | |
ARCO Alaska, Inc.(UTP) | BP | Alaska | state | 1993 | $11,800 | tax credit/rebate | |
ERGON BATON ROUGE, INC | Ergon | United States | federal | 2006 | $11,490 | federal grant | |
BUNGE ERGON VICKSBURG LLC | Ergon | United States | federal | 2016 | $11,458 | federal grant | |
SHELL OIL PRODUCTS | Royal Dutch Shell | United States | federal | 2006 | $11,250 | federal grant | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2012 | $11,233 | tax credit/rebate; property tax abatement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2018 | $11,205 | tax credit/rebate | |
Anadarko Petroleum Corporation and Subsidiaries | Occidental Petroleum | Colorado | state | 2014 | $11,188 | tax credit/rebate | |
Anadarko Petroleum Corporation & Subsidiaries | Occidental Petroleum | Colorado | state | 2016 | $10,553 | tax credit/rebate | |
Baton Rouge Propylene Concentrator | Exxon Mobil | Louisiana | state | 2012 | $10,542 | property tax abatement | |
SM Energy Company | SM Energy | Colorado | state | 2014 | $10,500 | tax credit/rebate | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2008 | $10,200 | property tax abatement | |
AirSep Corporation | Chart Industries | New York | local | 2007 | $10,105 | tax credit/rebate; property tax abatement | |
BP EXPLORATION ALASKA INC | BP | United States | federal | 2006 | $10,000 | federal grant | |
ERGON TERMINALING,INC.-CHATTANOOGA | Ergon | United States | federal | 2009 | $10,000 | federal grant | |
Ergon-West Virginia Inc | Ergon | West Virginia | state | 2016 | $9,900 | training reimbursement | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2009 | $9,654 | property tax abatement | |
MARATHON PETROLEUM LOGISTICS SERVICES | Marathon Petroleum | Ohio | state | 2014 | $9,455 | grant | |
Enterprise Gas Processing LLC | Enterprise Products Partners | Louisiana | state | 2013 | $9,365 | property tax abatement | |
EQT Gathering, Inc. | EQT | Pennsylvania | state | 2012 | $9,230 | tax credit/rebate | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2018 | $9,141 | property tax abatement | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2019 | $9,141 | property tax abatement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2016 | $8,877 | tax credit/rebate | |
Hunt Petroleum Co. | Exxon Mobil | Alaska | state | 1986 | $8,866 | tax credit/rebate | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2014 | $8,751 | property tax abatement | |
QUESTAR EXPLORATION & PRODUCTION | Diamondback Energy | Utah | state | 2010 | $8,575 | training reimbursement | |
Airsep | Chart Industries | New York | local | 2006 | $8,523 | tax credit/rebate; property tax abatement | |
Chart Incorporated | Chart Industries | Nevada | state | 2009 | $8,522 | tax credit/rebate | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2014 | $8,378 | tax credit/rebate | |
COMPASS MFG LLC | Chesapeake Energy | Oklahoma | state | 2013 | $8,237 | grant | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2013 | $8,228 | tax credit/rebate; property tax abatement | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2010 | $8,218 | grant | |
AirSep Corporation | Chart Industries | New York | local | 2009 | $8,214 | tax credit/rebate; property tax abatement | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2011 | $8,165 | property tax abatement | |
GETTY PETROLEUM MARKETING INC | Lukoil | Maine | state | 2010 | $8,119 | property tax abatement | |
Whiting Petroleum Corp | Whiting Petroleum | Colorado | state | $8,069 | tax credit/rebate | ||
Enterprise Gas Processing LLC | Enterprise Products Partners | Louisiana | state | 2011 | $8,019 | property tax abatement | |
Baton Rouge Fractionators, LLC | Williams Companies | Louisiana | state | 2009 | $7,545 | property tax abatement | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2019 | $7,458 | tax credit/rebate | |
Bill Barrett Corporation | HighPoint Resources | Colorado | state | 2018 | $7,345 | tax credit/rebate | |
SHELL CHEMICAL LP | Royal Dutch Shell | United States | federal | 2012 | $7,342 | federal grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2007 | $7,323 | grant | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2011 | $7,212 | property tax abatement | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2015 | $7,119 | tax credit/rebate | |
Whiting Petroleum Corporation | Whiting Petroleum | Colorado | state | 2014 | $7,058 | tax credit/rebate | |
ERGON | Ergon | Mississippi | state | 2010 | $6,821 | training reimbursement | |
Hutchinson Sealing Systems | Total S.A. | New Hampshire | state | 2010 | $6,750 | training reimbursement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2001 | $6,750 | enterprise zone | |
SUNCOR ENERGY(U.S.A.)INC. | Suncor Energy | Colorado | state | 2018 | $6,596 | tax credit/rebate | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2007 | $6,530 | grant | |
Ergon West Virginia | Ergon | West Virginia | state | 2013 | $6,500 | training reimbursement | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2010 | $6,353 | grant | |
IRVING OIL TERMINALS INC | Irving Oil | Maine | state | 2015 | $6,341 | property tax abatement | |
AirSep Corporation | Chart Industries | New York | local | 2011 | $6,294 | tax credit/rebate; property tax abatement | |
QUESTAR EXPLORATION & PRODUCTION | Diamondback Energy | Utah | state | 2009 | $6,260 | training reimbursement | |
Anadarko Petroleum Corporation and Subsidiaries | Occidental Petroleum | Colorado | state | 2013 | $6,007 | tax credit/rebate | |
Ergon West Virginia, Inc. | Ergon | West Virginia | state | 2010 | $5,998 | training reimbursement | |
INERGY PROPANE LLC | Crestwood Holdings | Maine | state | 2012 | $5,894 | property tax abatement | |
SHELL SOLAR INDUSTRIES LP | Royal Dutch Shell | Washington | state | 2005 | $5,784 | tax credit/rebate | |
OxyChem | Occidental Petroleum | Delaware | state | 2001 | $5,500 | training reimbursement | |
Holly Refining & Marketing Company | HollyFrontier | Utah | state | 2011 | $5,452 | training reimbursement | |
Encana-Liberty Wattenberg Tax Partnership | Ovintiv Inc. | Colorado | state | 2017 | $5,411 | tax credit/rebate | |
SM Energy Company | SM Energy | Colorado | state | 2013 | $5,375 | tax credit/rebate | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2008 | $5,370 | property tax abatement | |
Lion Oil Company | Delek | Arkansas | state | 2010 | $5,334 | training reimbursement | |
Seneca Energy II, LLC | National Fuel Gas | New York | local | 2016 | $5,301 | tax credit/rebate | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2009 | $5,300 | property tax abatement | |
SPEEDWAY LLC | Marathon Petroleum | Ohio | state | 2014 | $5,254 | grant | |
SUNCOR ENERGY (U.S.A.) INC. | Suncor Energy | Colorado | state | 2019 | $5,161 | tax credit/rebate | |
SM Energy Company | SM Energy | Colorado | state | 2013 | $5,082 | tax credit/rebate | |
Overland Pass Pipeline Co LLC | Williams Companies | Colorado | state | 2015 | $5,049 | tax credit/rebate | |
Encana-Liberty Wattenburg Tax Partnership | Ovintiv Inc. | Colorado | state | $4,977 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
