Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,614,554,370
Number of Awards:
2,459
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $493,560,159 | 123 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $277,018,486 | 187 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Valero Energy Corporation | Valero Energy | United States | federal | 2007 | $503,200 | federal grant | |
Valero Energy Corporation | Valero Energy | United States | federal | 2007 | $486,325 | federal grant | |
Valero Energy Corporation | Valero Energy | United States | federal | 2007 | $426,725 | federal grant | |
Valero Energy Corporation | Valero Energy | United States | federal | 2007 | $380,000 | federal grant | |
VALERO ENERGY CORPORATION | Valero Energy | United States | federal | 2005 | $224,250 | federal grant | |
Valero Energy Corporation | Valero Energy | United States | federal | 2010 | $1,350,000 | federal loan or loan guarantee | |
Valero Energy Corporation | Valero Energy | United States | federal | 2010 | $300,000,000 | federal tax-exempt bond | |
VALERO ENERGY CORPORATION | Valero Energy | Tennessee | local | 2014 | $63,511 | property tax abatement | |
VALERO ENERGY CORPORATION | Valero Energy | Tennessee | local | 2014 | $74,332 | property tax abatement | |
VALERO ENERGY CORPORATION | Valero Energy | Tennessee | local | 2014 | $1,369,237 | property tax abatement | |
Valero Refining | Valero Energy | Louisiana | multiple | 2013 | $128,622,663 |
MEGADEAL ![]() |
|
Valero Refining | Valero Energy | Oklahoma | state | 2016 | $636,031 | property tax abatement | |
Valero Refining - Meraux LLC | Valero Energy | Louisiana | state | 2012 | $10,719,547 | property tax abatement | |
Valero Refining - Meraux LLC | Valero Energy | Louisiana | state | 2015 | $38,155,721 | property tax abatement | |
Valero Refining - Meraux LLC | Valero Energy | Louisiana | state | 2015 | $11,873,779 | property tax abatement | |
Valero Refining - Texas, L.P. | Valero Energy | Texas | local | 2001 | undisclosed | tax credit/rebate | |
VALERO REFINING CO | Valero Energy | United States | federal | 2005 | $53,472 | federal grant | |
VALERO REFINING CO OKLAHOMA COMBINED | Valero Energy | Oklahoma | state | 2007 | $9,836,631 | tax credit/rebate | |
VALERO REFINING CO-OKLA-COMBINED | Valero Energy | Oklahoma | state | 2008 | $4,728,089 | tax credit/rebate | |
VALERO REFINING CO-OKLAHOMA-COMBINED | Valero Energy | Oklahoma | state | 2009 | $376,675 | tax credit/rebate | |
VALERO REFINING CO-OKLAHOMA-COMBINED | Valero Energy | Oklahoma | state | 2010 | $968,240 | tax credit/rebate | |
VALERO REFINING COMPANY | Valero Energy | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
VALERO REFINING COMPANY | Valero Energy | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
VALERO REFINING COMPANY | Valero Energy | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
VALERO REFINING COMPANY | Valero Energy | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
VALERO REFINING COMPANY | Valero Energy | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
VALERO REFINING COMPANY -TENNESSEE LLC | Valero Energy | Tennessee | local | 2013 | $495,013 | property tax abatement | |
VALERO REFINING COMPANY -TENNESSEE LLC | Valero Energy | Tennessee | local | 2013 | $972,519 | property tax abatement | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2016 | $913,820 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2015 | $2,442,288 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2014 | $2,724,069 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2008 | $3,296,839 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2007 | $10,250,775 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2011 | $10,683,625 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2013 | $16,493,235 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2012 | $31,577,513 | tax credit/rebate | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2009 | $45,241,062 | tax credit/rebate | |
VALERO REFINING COMPANY_TENNESSEE LLC | Valero Energy | Tennessee | local | 2014 | $426,086 | property tax abatement | |
VALERO REFINING COMPANY_TENNESSEE LLC | Valero Energy | Tennessee | local | 2014 | $526,125 | property tax abatement | |
VALERO REFINING COMPANY_TENNESSEE LLC | Valero Energy | Tennessee | local | 2014 | $820,117 | property tax abatement | |
Valero Refining New Orleans, LLC | Valero Energy | Louisiana | local | 2014 | $234,442,649 | property tax abatement | |
Valero Refining New Orleans, LLC | Valero Energy | Louisiana | local | 2014 | $234,442,649 |
MEGADEAL ![]() |
|
VALERO REFINING TEXAS LP | Valero Energy | United States | federal | 2003 | $654,696 | federal grant | |
Valero Refining Texas, LP dba Valero Bill Greehey Refinery - Corpus Christi | Valero Energy | Texas | state | 2009 | undisclosed | training reimbursement | |
Valero Refining Texas, LP dba Valero Houston Refinery | Valero Energy | Texas | state | 2009 | undisclosed | training reimbursement | |
Valero Refining Texas, LP dba Valero Texas City Refinery | Valero Energy | Texas | state | 2009 | undisclosed | training reimbursement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2008 | $73,001,528 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2008 | $19,332,497 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2009 | $15,802,093 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2009 | $1,617,013 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2010 | $5,920,933 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2011 | $15,634,096 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2012 | $54,622,949 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2013 | $118,864,209 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2013 | $9,758,454 | tax credit/rebate | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2015 | $31,561,787 | property tax abatement | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2003 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2003 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2005 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2006 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2008 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
VALERO REFINING-TEXAS, L.P. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
Valero Renewable Fuels | Valero Energy | Minnesota | state | 2006 | undisclosed | enterprise zone | |
Valero Renewable Fuels Company, LLC | Valero Energy | Indiana | state | 2014 | $600,000 | tax credit/rebate | |
Valero Services Inc. | Valero Energy | Louisiana | State | 2021 | $32,485,776 | tax credit | |
Valero Services, Inc. | Valero Energy | Texas | state | 2010 | $478,716 | training reimbursement | |
VALERO SERVICES, INC. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO SERVICES, INC. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO SERVICES, INC. | Valero Energy | Texas | state | 2007 | undisclosed | enterprise zone | |
VALERO SERVICES, INC. | Valero Energy | Texas | state | 2009 | undisclosed | enterprise zone | |
Valero Services, Inc. San Antonio | Valero Energy | Texas | state | 2009 | undisclosed | training reimbursement | |
Venture Global Calcasieu Pass, LLC | Venture Global LNG | Louisiana | state | 2016 | $1,034,025,000 | property tax abatement | |
Venture Global Plaquemines LNG, LLC | Venture Global LNG | Louisiana | state | 2016 | $835,550,000 | property tax abatement | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2008 | $2,260,817 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2007 | $1,783,641 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2008 | $10,000,000 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2008 | $10,000,000 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2010 | $4,900,000 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2008 | $1,812,331 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2007 | $1,783,641 | federal grant | |
VERENIUM BIOFUELS CORPORATION | BP | United States | federal | 2009 | $1,324,719 | federal grant | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $4,440,009 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $779,378 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $771,824 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $758,640 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $736,356 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $718,227 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
